Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record |
B.5169-II (32484) | | | Edith Lorand, Conductor Edith Lorand | 14-08-1924 Berlin | Beka-Record | B.5169 | |
B. 5169-II (32484) | | | Edith Lorand, Conductor Edith Lorand | 1924-08-13 Berlin | Beka (red) | B. 5169 | |
Bel Canto Record |
159 (505) | | | | 1907 | Bel Canto Record (Latin) | 159 | |
Columbia Record |
E4164 (84630) | 4 | | David Medov, Raisa S.Solovyeva (Medov, Waxman, Ray Medoff), acc. orchestra | ~09-1918 New York | Columbia (Gold Band) | E4164 | |
Gramophone Co. |
023074 (410ac) | | | Nadezhda Plevitskaya, acc. piano | 11-05-1911 Moscow | Amour Gramophone | Ì 023072 | |
22271 (2658) | | | Leonid Soibinov, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
2-24103 (14193b) | | | V.M. Shuvalova, N.F. Monakhov, acc. orchestra | 02-02-1910 Moscow | Concert (Cupid) | | |
223130 (17929b) | | | Maria Komarova, acc. piano | 13-10-1913 St.Petersburg | Amour Gramophone | B 2145 | |
Gramplasttrest and successors |
497 (497) | | | Panteleimon Nortsov, acc. Naum Walter (piano) | 1935 Moscow | Noginsk Plant | ÂÁ 207 Ã 260 | |
5914 | | | Yevdokia Lebedeva, Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 10-1937 Moscow | Aprelevka Plant | ÃÐÊ 0130 | |
Noginsk Plant | |
| KAMA | |
6480 | | | Yevdokia Lebedeva, Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1938 Moscow | Noginsk Plant | ÃÐÊ 0508 | |
6795 | | | V.V. Andreev Folk Instruments Orchestra of the Leningrad State Philharmonia, Conductor Eduard P. Grikurov | 1938 Leningrad | Aprelevka Plant | Ë 1948 | |
8527 | | | Lyudmila Legostaeva, Anatoly Tkachenko, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Alexander Orlov | 1938 Moscow | Aprelevka Plant | ÃÐÊ 1937 | |
8528 | | | Lyudmila Legostaeva, Anatoly Tkachenko, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Alexander Orlov | 1938 Moscow | Aprelevka Plant | ÃÐÊ 1873 | |
11843 | | | Vladimir Bunchikov, acc. orchestra, Conductor Leonid Pyatigorsky | 01-1944 Moscow | Artel "Gramplastmass" (GPT matrices) | Ã 373 | |
Aprelevka Plant | |
| ÃÐÊ 373 | |
| Leningrad Plant | Ã 373 | |
11844 | | | Vladimir Bunchikov, acc. orchestra, Conductor Leonid Pyatigorsky | 01-1944 Moscow | Artel "Gramplastmass" (GPT matrices) | Ã 373 | |
Aprelevka Plant | |
| ÃÐÊ 373 | |
| Leningrad Plant | Ã 373 | |
13178 | | | Vladimir Bunchikov, acc. orchestra, Conductor Mikhail Zhukov | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1472 | |
|
14839 | | | Alexander Pirogov, acc. Boris Yurtaikin (piano) | 1947 Moscow | Aprelevka Plant | Ã-273 | |
14840 | | | Alexander Pirogov, acc. Boris Yurtaikin (piano) | 1947 Moscow | Aprelevka Plant | Ã-273 | |
17223 (èãð-17223) | | | Orchestra of E.B.Vakhtangov Theatre, Conductor Alexander Golubentsev | 1938 Moscow | Aprelevka Plant | ÃÐÊ-569 | |
Lyrophon |
999 (Rss 999) | | | Andrej Labinsky, acc. piano | | Lyrophon (black) | | |
Metropol-Record |
1053 | | | M.V.Mikhailov, acc. piano | Moscow | Metropol (black) | | |
Luxophone Record | |
Moscow - All-Union Radio Committee Studio |
5914 | | | Yevdokia Lebedeva, Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 10-1937 Moscow | FZZ (GPT numbering) | Ã 0130 | |
Muzpred (reissues) |
X-3-62075 (16405b) | | | Semen Sadovnikov, acc. balalaika orchestra | 17-04-1912 Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
Pathé Record |
22197 (93942) | RA | | Marija Aleksandrovna Lidarskaya, acc. piano | | Etched Labels Ïàòé | | |
Soviet with pre-revolutional labels |
2-24103 (14193b) | | | Vera Shuvalova, Nikolay Monakhov, acc. orchestra | 02-02-1910 Moscow | Soviet with original pre-revolutional labels | ?3-22853 | |
Syrena Record |
8410 | | | Nikolay Bolshakov (Arkadev), Maria Emskaya, acc. piano | St.Petersburg | Ñèðåíà Ãðàíäú Ðåêîðäú | | |
10194 | | | Aleza Volskaya and Mitrofan Dneprov, acc. orchestra | Moscow | Ñèðåíà Ãðàíäú Ðåêîðäú | | |
|
Victor |
V-21116-B (BTR3070) | 2 | | Igor Dubrovsky, acc. A Grünberg (piano) | 26-09-1927 Paris | Victor (black) | V-21116 | |
81772-B (XVE-01795) | 1 | | Alexander Z. Karmelinsky, acc. piano | 13-05-1928 Harbin | Victor (scroll, black) | 81772 | |
|
Zonophone |
Z-060520 (12ac) | | | Orchestra "Zonophone" | 09-12-1908 Berlin | Zonophone (Gramophone) | Z 060507 | |
X-64307 (8352L) | | | Z. F. Bauer, Espe, Gromovsky, acc. orchestra | 1908 St.-Petersburg | International Zonophone | | |
X-63417 (8354L) | | | Z. F. Bauer, acc. orchestra | 1908 St.-Petersburg | International Zonophone | | |
X-64310 (8356L) | | | E. V. Potonchina, Fedor D. Avgustov (Brodyansky), Z. F. Bauer | 1908 St.-Petersburg | International Zonophone | | |
X-20402 (11845u) | | | His Majesty 51 Infantry Regiment orchestra, acc. orchestra, Conductor Anton Kutschera | 1907 Vienna | International Zonophone | [10060] | |
X-20396 (11846u) | | | His Majesty 51 Infantry Regiment orchestra, acc. orchestra, Conductor Anton Kutschera | 1907 Vienna | International Zonophone | [10060] | |
X-20403 (11847u) | | | His Majesty 51 Infantry Regiment orchestra, Conductor Anton Kutschera | 1907 Vienna | International Zonophone | | |
X-2-20640 (13666u) | | | Orchestra "Grammophone" | 1908 Berlin | International Zonophone | [X-60761] | |
X-2-20641 (13667u) | | | Zonophone own Orchestra, Conductor B.Seidler-Winkler | 1908 Berlin | International Zonophone | [X-60762] | |
X-3-62075 (16405b) | | | Semen Sadovnikov, acc. balalaika orchestra | 17-04-1912 Moscow | Zonophone (Gramophone) | | |
Zwukopis |
8004 (547) | | | P. Z. Pronsky, F. E. Nemchinova | St.Petersburg | Zwukopis (plate) | | |