Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record | 8511 | | | Alexander Rozanov, acc. orchestra | 09-1906 Berlin | Beka-Grand-Plastinka (blue) | | |
45868 | | | Lev Sibiryakov (Lavrentev), acc. orchestra | | Beka-Grand-Record (portrait) | | |
45876 | | | Lev Sibiryakov (Lavrentev), acc. orchestra | | Beka-Grand-Record (portrait) | | |
Bettini Cylinders | Mantelli 2 | | | Eugenia Mantelli, acc. piano | 1899 New York | Bettini Cylinders | | |
Columbia Record | A-5272 (30619) | | | George Baklanov, acc. orchestra | 30-12-1910 New York | Columbia Symphony Series | A-5272 | |
Efte plyta/Płyta polska | 10635 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Płyta Polska | 548 | |
Favorite Record | 1-75124 (6561-0-) | | | Alexander Davydov, acc. piano | 09-02-1909 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
Fonotipia | 39489 (xPh 1629) | | | Adamo Didur, acc. piano | 20-02-1906 Milano | Fonotipia | | |
|
Gramophone Co. | 20294 (309C) | | | Band Of The Pavlov Military Academy, Conductor I.I.Kristman | 1902 St.-Petersburg | Gramophone Record 7” | | |
23143-Z (337z) | | | Maria A. Mikhailova, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
022130 (406s) | ¾ | | Leo Klementyev, acc. orchestra | 09-1909 St.-Petersburg | Monarch (Cupid) | | |
20301 (444C) | | | Band Of The Pavlov Military Academy, Conductor I.I.Kristman | 1902 St.-Petersburg | Gramophone Record 7” | | |
020575 (2430c) | | | Orchestra "Grammophone", Conductor Carlo Sabajno | 23-9-1911 St.-Petersburg | Monarch (Cupid) | | |
3-22872 (7871L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone", Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Cupid) | | |
|
2-052008 (À8351) | | | Enrico Caruso, acc. orchestra | 07-11-1909 Camden | Monarch (Angel) | M 2-052008 | |
Gramplasttrest and major plants | 5869 | | | La Scala Orchestra, Conductor Carlo Sabaino | | Aprelevka Plant | ÃÐÊ 074 | |
5870 | | | La Scala Orchestra, Conductor Carlo Sabaino | | Aprelevka Plant | ÃÐÊ 074 | |
5993 | | | Maria Maksakova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1937 Moscow | Leningrad Plant | Ã 0212 | |
5994 | | | Maria Maksakova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1937 Moscow | Leningrad Plant | Ã 0211 | |
6888 | À | | Kirov Theatre Orchestra, Conductor Arii Pazovsky | 1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
9648 | | | Bolshoi Theatre Orchestra, Conductor [ru]Âàñèëèé Âàñèëüåâè÷ Íåáîëüñèí (îðêåñòð), | 1939 Moscow | Noginsk Plant | ÃÐÊ 3064 | |
9649 | | | Children chir, acc. Bolshoi Theatre Choir and Orchestra, Conductor Vasily Nebolsin (orchestra), Max Cooper (choir) | 1939 Moscow | Noginsk Plant | ÃÐÊ 3063 | |
14657 | | | Orchestra, Conductor Nikolai Golovanov | 1947 ã. Moscow | Leningrad Plant | Ã 71 | |
15812 | | | Maria Maksakova, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashayev | 1948 Moscow | Aprelevka Plant | Ã 254 | |
Riga Plant | |
015814 | | | Georgi Nelepp, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Aprelevka Plant | Ã 256 | |
17139 | | | Orchestra, Conductor Alexander Gauk | 1949 Moscow | Aprelevka Plant | Ã 496 | |
17140 | | | Orchestra, Conductor Alexander Gauk | 1949 Moscow | Aprelevka Plant | Ã 496 | |
23861 | | | Titta Ruffo, acc. La Scala Chorus & Orchestra, Conductor Carlo Sabaino (Orchestra), Aristide Venturi (Chorus) | 25-11-1908 Milano | Leningrad Plant | | |
Accord (Leningrad plant) | |
Homokord | 4345 (20910À) | | | Alexander M. Bragin, acc. orchestra | 12-06-1908 St.-Petersburg | Homokord | | |
International Parlophon Record | 12614 | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | International Parlophon (green) | | |
Lenmuztrust | 6-272 Â (1502) | | | Pavel Nechiporenko, acc. V.J. Khan (piano) | Leningrad | Lenmuztrust (Leningrad) | 272 ËÐÊ 2168 | |
7-332 A (1761) | | | Lipa (Leopold ) Solomyak, acc. îðêåñòð ëåíèíãðàäñêîé ãîñóäàðñòâåííîé ôèëàðìîíèè, Conductor Ñåìåí Îñèïîâè÷ Áðîã | 1939 Ëåíèíãðàä | Lenmuztrust (Leningrad) | ËÐÊ 2409 | |
Metropol-Record | 115 | | | Adolfs Kaktins, acc. piano | 1913 Riga | Metropol (blue band) | | |
MusTrust (electric process) | 621 | | | Maria Maksakova, acc. piano | 01-1930 Moscow | MusTrust VSNH (el) | 18585 | |
Muzpred (0x-numbering) | 0x523 | | | Anatoly Mineev, acc. ôîðòåïèàíî | 1928 Moscow | Muzpred (0x-numbering) | | |
Muzpred (reissues) | Õ-60581 (3365L) | | | "Zonophone" Home Band, Conductor V.Volchek | 1905 St.Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 11019 | |
3-22760 (6949L) | | | Alexander Davydov, acc. orchestra | 1908 St.Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 15020 | |
3-22860 (7775L) | | | Vladimir Kastorsky, acc. orchestra, Conductor I.P.Arkadev | 1908 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 17025 | |
3-22826 (7776L) | | | Vladimir Kastorsky, acc. orchestra, Conductor I.P.Arkadev | 1908 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 17025 | |
MuzTrust (general list) | 2807 (4958L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone", Conductor Ivan Arkad'ev | 1906 St.-Petersburg | KPO (Mustrust, general list) | 17080 | |
2806 (7871L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | KPO (Mustrust, general list) | 17080 | |
Orpheon-Record | 4344 | | | N. Glebova | | Orpheon (Eagle II) | | |
18305 | | | Adamo Didur, acc. piano | 20-02-1906 Milano | Orpheon (green) | | |
Pathé Record | 27238 (51041) | GR | | Ñîôüÿ Ìèõàéëîâíà Àâãóñòèíîâè÷ | | Etched Labels Ïàòé | | |
Phonogramma | A37 (45868) | | | Lev Sibiryakov (Lavrentev), acc. orchestra | | Phonogramma I | | |
RAOG=Russian Stockholders Company of Grammophone | 1827' | | | Aurelia Dobrovolskaya, acc. orchestra | Moscow | RAOG (golden harp) | 3310 | |
Soviet with pre-revolutional labels | 4-22021 (6910r) | | | Lev Sibiryakov, acc. orchestra | 11-1909 St.-Petersburg | Soviet with anonymous pre-revolutional labels | | |
Syrena Record | 10170 | | | Male Choir of the Bolshoi Theatre | Moscow | Syrena Concert Record | | |
12855 | | | Lev Sibiryakov, acc. orchestra | 10-1912...12-1912 St.-Petersburg | Syrena (red) | 567a | |
12856 | | | Lev Sibiryakov, acc. orchestra | 10-1912...12-1912 St.-Petersburg | Ñèðåíà Ãðàíäú Ðåêîðäú | | |
Syrena (red) | 567a | |
Tonophone Record | À 1284 | | | Leo Klementyev, acc. orchestra | 09-1909 St.-Petersburg | Tonophone (Zomophone red) | | |
Zonophone | X-2-62320 (2702r) | | | George Baklanov, acc. piano | 1907 Moscow | Zonophone (Gramophone) | | |
X-63557 (2911L) | | | A.D.Vyaltseva, acc. orchestra, Conductor B.Seidler-Winkler | 1905 Moscow | International Zonophone | | |
Zonophone (Gramophone) | |
|
|
|