Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (others) |
348 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 13-03-1943 Москва | Artel "Gramplastmass" (others) | ЛОР-К-56-47г. | |
Collectors and Authors |
9131 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
11119 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
12687 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Cooperative Artel of Dzerzhinsky |
9148 | | | Edith Utyosova, acc. jazz orchestra, Conductor Leonid Utyosov | 05-09-1939 Moscow | Cooperative Artel of Dzerzhinsky | ГРК 2635 | |
9340 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 11-08-1939 Moscow | Cooperative Artel of Dzerzhinsky | ГРК 2814 | |
10387 | | | Leonid Utesov, acc. jazz-orchestra, Conductor Leonid Utesov | 02-08-1940 Moscow | Cooperative Artel of Dzerzhinsky | ГРК 352 | |
12486 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 03-02-1945 Moscow | Cooperative Artel of Dzerzhinsky | ГРК 1026 | |
Dom Zvukozapisy (Records) |
11930 | | | Vladimir Khenkin, acc. E. Grinberg (piano) | 1944 Moscow | Dom Zvukozapisy (Records) | ГРК 453 | |
11932 | | | Vladimir Khenkin, acc. E. Grinberg (piano) | 1944 Moscow | Dom Zvukozapisy (Records) | ГРК 450 | |
|
11933 | | | Vladimir Khenkin, acc. E. Grinberg (piano) | 1944 Moscow | Dom Zvukozapisy (Records) | ГРК 449 | |
|
АЯ-3 (АЯ 3) | | | | | Dom Zvukozapisy (Records) | Г 0727 | |
АЯ-4 (АЯ 4) | | | | | Dom Zvukozapisy (Records) | ГРК 0728 | |
Argee Records |
1034-A | | | Leonid Utyosov, acc. State variety orchestra of RSFSR, Conductor Leonid Utyosov | 06-05-1948 Moscow | Argee Records | 1034 | |
Esta |
10012 (5151) | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Vinogradov | 06-1946 Prague | Esta | ГРК 915 | |
10012 (5152) | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Vinogradov | 06-1946 Prague | Esta | ГРК 915 | |
FZZ (post-war) |
6 (ФЗЗ-6) | | | Anatoly Ivanovich Orfyonov, acc. D. Galkin (piano) | 1948 Moscow | FZZ (post-war) | | |
8 (ФЗЗ-8) | | | Anatoly Ivanovich Orfyonov, acc. D.Galkin (piano) | 1948 Moscow | FZZ (post-war) | | |
11 (ФЗЗ-11) | | | Daniil Demyanov, acc. Boris E. Tikhonov (button accordion) | 1948 Moscow | FZZ (post-war) | | |
12 (ФЗЗ-12) | | | Daniil Demyanov, acc. variety orchestra, Conductor Viktor Knushevitsky | 1948 Moscow | FZZ (post-war) | | |
18 (ФЗЗ-18) | | | Nadezhda Kazantseva, acc. ensemble of folk instruments, Conductor Vitaly Gnutov | Moscow | FZZ (post-war) | | |
151 (ФЗЗ-151) | | | Vladimir Zakharov, acc. variety orchestra, Conductor Viktor Knushevitsky | Moscow | FZZ (post-war) | | |
155 (ФЗЗ-155) | | | Alexey P. Korolev, acc. variety orchestra, Conductor Viktor Knushevitsky | Moscow | FZZ (post-war) | | |
218 (ФЗЗ-218) | | | Vladimir Bunchikov and Vladimir Nechaev, acc. All-Union Radio Committee Song Ensemble, Conductor Boris Alexandrov | 03-1948 Moscow | FZZ (post-war) | | |
249 (ФЗЗ-249) | | | State Folk Instruments Orchestra, Conductor Petr Alexeev | Moscow | FZZ (post-war) | | |
250 (ФЗЗ-250) | | | State Folk Instruments Orchestra, Conductor Petr Alexeev | Moscow | FZZ (post-war) | | |
433 (ФЗЗ-433) | | | Vladimir Bunchikov, acc. orchestra, Conductor Victor Knushevitsky | Moscow | FZZ (post-war) | | |
467 (ФЗЗ-467) | | | Natalia Spiller, acc. Zara Levina (piano) | Moscow | FZZ (post-war) | | |
468 (ФЗЗ-468) | | | Elena Katulskaya, acc. Boris Yurtaikin (piano) | Moscow | FZZ (post-war) | | |
489 (ФЗЗ-489) | | | Ivan Yashugin, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Ленинград | FZZ (post-war) | | |
490 (ФЗЗ-490) | | | Ivan Yashugin, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Ленинград | FZZ (post-war) | | |
508 (ФЗЗ-508) | | | All-Union Radio Committee Choir, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Alexey Kovalev | 1948 Moscow | FZZ (post-war) | | |
509 (ФЗЗ-509) | | | All-Union Radio Committee Choir, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Alexey Kovalev | 1948 Moscow | FZZ (post-war) | | |
642 (ФЗЗ-642) | | | Elizaveta Shumskaya, acc. Matvey Sakharov (piano) | Moscow | FZZ (post-war) | | |
Grammplastrest NKLP |
669 | A | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Grammplastrest NKLP (black stamp, electro) | 11053 | |
670 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Grammplastrest NKLP (black stamp, electro) | 11053 | |
Gramplasttrest (Non-standard numbering) |
1 (XVII ЧВСП 1) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
2 (XVII ЧВСП 2) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
3 (XVII ЧВСП 3) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
4 (XVII ЧВСП 4) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
7 (XVII ЧВСП 7) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
8 (XVII ЧВСП 8) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
9 (XVII ЧВСП 9) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
10 (XVII ЧВСП 10) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
11 (XVII ЧВСП 11) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
12 (XVII ЧВСП 12) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
15 (XVII ЧВСП 15) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
16 (XVII ЧВСП 16) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
17 (XVII ЧВСП 17) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
18 (XVII ЧВСП 18) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
19 (XVII ЧВСП 19) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
20 (XVII ЧВСП 20) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
23 (XVII ЧВСП 23) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
24 (XVII ЧВСП 24) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
25 (XVII ЧВСП 25) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
26 (XVII ЧВСП 26) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
АЯ-1 (АЯ 1) | | | | | Gramplasttrest (Non-standard numbering) | Г 0725 | |
АЯ-2 (АЯ 2) | | | | | Gramplasttrest (Non-standard numbering) | ГРК 0726 | |
АЯ-3 (АЯ 3) | | | | | Gramplasttrest (Non-standard numbering) | ГРК 0727 | |
АЯ-4 (АЯ 4) | | | | | Gramplasttrest (Non-standard numbering) | ГРК 0728 | |
АЯ-5 (АЯ 5) | | | | | Gramplasttrest (Non-standard numbering) | ГРК 0729 | |
АЯ-6 (АЯ 6) | | | | | Gramplasttrest (Non-standard numbering) | ГРК 0730 | |
АЯ-7 (АЯ 7) | | | | | Gramplasttrest (Non-standard numbering) | ГРК 0731 | |
АЯ-8 (АЯ 8) | | | | | Gramplasttrest (Non-standard numbering) | ГРК 0732 | |
АЯ-9 (АЯ 9) | | | | | Gramplasttrest (Non-standard numbering) | ГРК 0733 | |
АЯ-10п (АЯ 10) | | | | | Gramplasttrest (Non-standard numbering) | ГРК 1501 | |
АЯ-11 (АЯ 11) | | | | | Gramplasttrest (Non-standard numbering) | ГРК 0735 | |
АЯ-13 (АЯ 13) | | | | | Gramplasttrest (Non-standard numbering) | ГРК 0736 | |
НЯ-1 (НЯ 1) | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 3211 | |
НЯ-2 (НЯ 2) | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 3212 | |
НЯ-3 (НЯ 3) | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 3213 | |
НЯ-4 (НЯ 4) | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 3214 | |
НЯ-5 (НЯ 5) | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 3215 | |
НЯ-6 (НЯ 6) | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 3216 | |
НЯ-7 (НЯ 7) | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 3217 | |
НЯ-8 (НЯ 8) | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 3218 | |
НЯ-9 (НЯ 9) | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 3219 | |
НЯ-10 (НЯ 10) | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 3220 | |
НЯ-11 (НЯ 11) | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 3221 | |
НЯ-12 (НЯ 12) | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 3222 | |
Gramplasttrest (wartime numbering) |
334 | | | Sergey Lemeshev, acc. jazz orchestra, Conductor Alexander Tsfasman | 03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 68/43 | |
347 | | | Edit Utyosova, acc. jazz orchestra, Conductor Leonid Utesov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 97 | |
348 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utesov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | | |
ГРК 92 | |
|
| |
| Leonid Osipovich Utosov, acc. jazz-band, Conductor Leonid Osipovich Utosov | 1943 Moscow | Sverdlovsky District (wartime) | ЛРК14 | |
| Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utesov | 13-03-1943 Moscow | Belaccord (GPT, wartime) | 51 ГРК 92 | |
349 | | | Leonid and Edith Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 94/43 | |
|
ГРК 94 | |
350 | | | Leonid Osipovich Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 94/43 | |
GPT Wartime I (export) | |
351 | | | Edith Utyosova, acc. jazz orchestra, Conductor Leonid Utesov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 93/43 | |
352 | | | Leonid Utesov, acc. jazz orchestra, Conductor Leonid Utesov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 96/43 | |
367 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 24-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК-108/43 | |
| Leonid Utyosov, acc. State Jazz Orchestra of RSRSR, Conductor Leonid Utyosov | |
368 | | | Leonid Utyosov, acc. State Jazz Orchestra of RSRSR, Conductor Leonid Utyosov | 24-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК-108/43 | |
369 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 25-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 110/43 | |
GPT Wartime I (export) | |
Plastmass Factory (three digits) | ЛРК 16 | |
|
Sverdlovsky District (wartime) | |
Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | ЛРК №16 | |
Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | Tashkent Plant (wartime) | ГРК 110 | |
370 | | | Leonid Utosov, acc. jazz orchestra, Conductor Leonid Utesov | 25-03-1943 Moscow | Aprelevka Plant (three digits) | | |
| ГРК 109 | |
| | |
| Belaccord (GPT, wartime) | 51 ГРК 109 | |
371 | | | Эдит Утесова, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 25-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 111/43 | |
| Edith Utyosova, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | |
400 | | | Lydia Ruslanova, acc. L.Komlev (accordion) | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 135/43 [11400] | |
401 | | | Lydia Ruslanova, acc. S. Maksakov (accordion) | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 134/43 [11401] | |
402 | | | Lydia Ruslanova, acc. L.Komlev (accordion) | 1943 Moscow | Aprelevka Plant (three digits) | Г 131 | |
428 | | | State Russian Folk Choir, Conductor Alexander Svechnikov, Solo by V.V.Butov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 152/43 | |
431 | | | State Russian Folk Choir, Conductor Alexander Svechnikov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 153/43 | |
432 | | | State Russian Folk Choir, Conductor Alexander Svechnikov | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
447 | | | Lydia Ruslanova, acc. All-Union Radio Committee Domras Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | Г 159 | |
460 | | | Lydia Ruslanova, acc. All-Union Radio Committee Domras Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 189/43 | |
461 | | | Lydia Ruslanova, acc. All-Union Radio Committee Domras Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 136/48 | |
464 | | | State Russian Folk Choir, Conductor Alexander Svechnikov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 169/43 | |
465 | | | State Russian Folk Choir, Conductor Alexander Svechnikov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 169/43 | |
469 | | | State Russian Folk Song Choir, Conductor Alexander Sveshnikov, Solo by V. Butov | 1943 Moscow | Unmarked (three digits) | | |
470 | | | State Russian Folk Song Choir, Conductor Alexander Sveshnikov | 1943 Moscow | Unmarked (three digits) | | |
486 | | | Lydia Ruslanova, acc. L. Komlev (button accordion) | 1943 Moscow | Unmarked (three digits) | | |
Gramplasttrest and major plants |
358 | | | I. Khanaev, acc. Bolshoi Theatre Orchestra, Conductor Lev Knipper | 1934 Moscow | Noginsk Plant | 298 ВБ ГРК 224 | |
А | | Nikandr Khanaev, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Lev Knipper | ВБ 298 ГРК 224 | |
|