Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Aragon | | AR-508A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-508 | |
| Gramplasttrest and major plants | | 13528 | А | | Petr Kirichek, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1946 Moscow | Aprelevka Plant | ГРК 154 | |
| LPs | | Д-00719 | | | The State Ukrainian bandura Kapelle, Conductor Aleksandr Zakharovich Minkovsky | | Aprelevka Plant (LP 78) | | |
| Melodia Record | | 814Б | | | Ivan N. Bobrov, acc. accordion | St.-Petersburg | Melodia Record | 814 | |
|
| Metropol-Record | | 20032 | | | Russian Folk Choir of A. Alexandrov, Conductor A.A. Alexandrov, Solo by A.A. Alexandrov | | Metropol (blue band) | | |
| Moscow | |
| RAOG=Russian Stockholders Company of Grammophone | | 4054 | | | Ivan Bobrov, acc. accordion | | RAOG (golden harp) | 3165 | |
| 4070 | | | Ivan N. Bobrov, acc. accordion | | RAOG (golden harp) | 3169 | |
| RAOG (silver harp) | |
| Syrena Record | | 9503 | | | Ivan Bobrov, acc. piano | ~03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 10177 | | | Maria Komarova, acc. piano | 01-1911 St.-Petersburg | Сирена Грандъ Рекордъ (type 1) | | |
| Zonophone | X-2-64662 (1234r) | | | Russian Folk Chorus of Varshavsky, acc. harmony, Conductor Vasily Varshavsky, Solo by G. Mironov | 06-1906 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-64670 (2762r) | | | Folk Choir, Conductor I.I.Mironov, Solo by I.Dolgov | 1907 Moscow | International Zonophone | Х 64669 | |
X-64781 (8411L) | | | Russian folk chorus, acc. harmony, Conductor F.P.Pavlov, Solo by M. Stepanov | 01-1909 Moscow | Zonophone (Gramophone, semicircular inscription) | | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|