Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (pre-war numbering) |
509 (509 ГПМ) | А | | Sofia Ivnitskaya, acc. Kirov Theatre Orchestra, Conductor Isaac Dunaevsky | 08...09-1937 Leningrad | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1925 | |
|
Balkanton |
2195 | | | Raina Botsova, Conductor Kosta Kolev | 1950 Sofia | Balkanton | 1183 | |
Columbia Record |
21043-F (HA-69) | 2 | | Sofia A. Redzhi, acc. David Geigner (grand piano) | Harbin | Columbia (Viva-Tonal, Harbin) | 21043-F | |
Decca (UK) |
FA 113 | | | Aleksandr Krajeff, acc. orchestra | | Decca (UK) | K. 580 | |
|
Eterna |
33/1 A (ET 33-3154) | | | Mazowszen Tanz- und Gesangs-Ensemble | Sofia Klizowna | Eterna | 33/1 | |
Gramophone Co. |
024073 (250af) | | | Sofia Druzyakina, Vasily Damaev, acc. orchestra | 21-11-1912 Moscow | Gramophone Co. | | |
024068 (251af) | | | Sofia Druzyakina, Vasily Damaev, acc. orchestra | 21-11-1912 Moscow | Monarch (Cupid) | | |
|
Gramplasttrest (wartime numbering) |
477 | | | Sofia Preobrazhenskaya, acc. Abram Makarov (piano) | 1943 Moscow | Aprelevka Plant (three digits) | | |
478 | | | Sofia Preobrazhenskaya, acc. Abram Makarov (piano) | 1943 Moscow | Aprelevka Plant (three digits) | | |
479 | | | Sofia Preobrazhenskaya, acc. Abram Makarov (piano) | 1943 Moscow | Aprelevka Plant (three digits) | | |
| Г 195-43 | |
482 | | | Sofia Preobrazhenskaya, acc. Abram Makarov (piano) | 1943 Moscow | Aprelevka Plant (three digits) | | |
Г 196-43 | |
Gramplasttrest and major plants |
4757 | | | Sofia Druker, acc. State Choir of the BSSR, Conductor R. Bari | 1937 Minsk (?) | Noginsk Plant | РК 09 | |
|
|
4759 | | | Sofia Druker, acc. R. Bari (piano) | 1937 Minsk (?) | Noginsk Plant | РК 09 | |
|
|
4897 | | | Sofia Tuybayeva, Nigmatov, acc. Choir and National Ensemble of the Lahouti United State Tajik Theatre | 1937 Moscow | Noginsk Plant | ГРК 1507 | |
4898 | | | Sofia Tuybayeva, Nigmatov, acc. Choir and National Ensemble of the Lahouti United State Tajik Theatre | 1937 Moscow | Noginsk Plant | ГРК 1507 | |
5664 | | | Sofia Ivnitskaya, acc. Kirov Theatre Orchestra, Conductor Isaac Dunaevsky | 08...09-1937 Leningrad | Aprelevka Plant | Л 1476 | |
|
|
Noginsk Plant | |
|
05686 | | | Sofia Preobrazhenskaya, acc. kirov theatre orchestra, Conductor Daniil Pokhitonov | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
05687 | | | Sofia Preobrazhenskaya, acc. kirov theatre orchestra, Conductor Daniil Pokhitonov | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
5688 | | | Sofia Ivnitskaya, acc. Kirov Theatre Orchestra, Conductor Isaac Dunaevsky | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
|
Х 37 ЛРК 1476 | |
5689 | А | | Sofia Ivnitskaya, acc. Kirov Theatre Orchestra, Conductor Isaac Dunaevsky | 1937 Leningrad | Noginsk Plant | Л 1476 | |
|
5719 | | | Sofia Preobrazhenskaya, acc. Daniil Pokhitonov, V.Parashin, N.Pozen (piano, violin, cello) | 1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
5720 | | | Sofia Preobrazhenskaya, acc. Daniil Pokhitonov, V.Parashin, N.Pozen (piano, violin, cello) | 1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
6367 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Nadezhda Grechukhina, Sofia Drobitko | 1938 Moscow | Aprelevka Plant | Г 0371 | |
|
Noginsk Plant | ГРК 0371 | |
|
|
|
06571 | А | | Sofia Preobrazhenskaya, acc. Maria Preobrazhenskaya (piano), Kirov Theatre Orchestra (piano and orchestra), Conductor Daniil Pokhitonov | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
06572 | | | Sofia Preobrazhenskaya, acc. Kirov Theatre Orchestra, Conductor Daniil Pokhitonov | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
6839 | | | N.Bolotina, Sofia Preobrashenskaya, acc. Kirov Theatre Orchestra, Conductor Daniil Pokhitonov | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
Natalya Bolotina, Sofia Preobrashenskaya, acc. Kirov Theatre Orchestra, Conductor Daniil Pokhitonov | Noginsk Plant | |
|
А | Aprelevka Plant | |
|
|
N.Bolotina, Sofia Preobrashenskaya, acc. Kirov Theatre Orchestra, Conductor Daniil Pokhitonov | Noginsk Plant | |
6868 | | | Sofia Preobrazhenskaya, acc. kirov theatre orchestra, Conductor Isaac Dunaevsky | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
А | Л 1948 | |
Noginsk Plant | |
6869 | | | Sofia Preobrazhenskaya, acc. F. Griben, V.Parashin, N.Pozen (piano, violin, cello) | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
|
|
6870а (6870) | А | | Sofia Preobrazhenskaya, acc. Fedor F. Griben, V.Parashin, N.Pozen (piano, violin, cello) | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
|
|
7048 | | | Sofia Golemba, acc. concert ensemble, Conductor Peter Vakhlyuev | 1938 Moscow | Noginsk Plant | ГРК 0864 | |
7065 | | | Klavdiya Novikova, Yevdokiya Lebedeva, acc. orchestra, Conductor Alexander Zalevsky | 1938 Moscow | Aprelevka Plant | ГРК 0927 | |
Noginsk Plant | |
7249 | | | Sofia Golemba, acc. orchestra, Conductor Alexander Orlov | 1938 Moscow | Noginsk Plant | ГРК 0865 | |
9182 | | | Ivan Kozlovsky, acc. Matvey Sakharov (piano) | 1939 Moscow 1956 | Aprelevka Plant | ГРК 2695 | |
1939 Moscow | |
Noginsk Plant | |
|
Belaccord (GPT) | 690 ГРК 2695 | |
9252 | | | Sofia Ivnitskaya, acc. [ru]ГСО СССР (orchestra), Conductor Isaac Dunaevsky | 1939 Leningrad | Aprelevka Plant | ГРК 2755 | |
| Sofia Ivnitskaya, acc. the orchestra of the ussr, Conductor Isaac Dunaevsky | Noginsk Plant | |
10660 | | | Sofia Golemba, acc. all-union radio committee children studio choir and orchestra, Conductor Boris Samoilovich Scherman, Ivan Kuvykin | 1940 Moscow | Aprelevka Plant | ГРК 645 | |
|
10661 | | | Sofia Golemba, acc. all-union radio committee children studio choir and orchestra, Conductor Boris Samoilovich Scherman, Ivan Kuvykin | 1940 Moscow | Aprelevka Plant | ГРК 644 | |
|
11562 | | | Sofia Preobrazhenskaya, acc. Svyatoslav Knushevitsky, Abram Makarov (cello, piano) | 1943 Moscow | Aprelevka Plant | Г-209 | |
11563 | | | Sofia Preobrazhenskaya, acc. Galina Barinova, Abram Makarov (violin, piano) | 1943 Moscow | Aprelevka Plant | | |
12829 | | | Sofia Golemba, acc. orchestra, Conductor Mikhail Zhukov | 1945 Moscow | Aprelevka Plant | ГРК 1224 | |
Г 1224 | |
|
Leningrad Plant | ГРК 1224 | |
Г 1224 | |
12830 | | | Sofia Golemba, acc. orchestra, Conductor Mikhail Zhukov | 1945 Moscow | Aprelevka Plant | ГРК 1225 | |
Г 1225 | |
|
Leningrad Plant | ГРК 1225 | |
Г 1225 | |
12964 | | | Sofia Golemba, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Alexander Gran | 1945 Moscow | Aprelevka Plant | Г 1345 | |
12965 | | | Sofia Golemba, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Alexander Gran | 1945 Moscow | Aprelevka Plant | Г 1346 | |
13308 | | | Military Choir, Conductor Dragan Prokopiev | 1945 Sofia | Aprelevka Plant | Г-1593 | |
13309 | | | Military Choir, Conductor Dragan Prokopiev | 1945 Sofia | Aprelevka Plant | Г-1594 | |
13315 | | | Gudi Gudev, acc. folk orchestra, Conductor Ivan Kavaldzhiyev | Sofia | Aprelevka Plant | Г-1600 | |
13336 | | | Raina Getsova-Mikhailova, acc. "Rosna Kitka" Vocal Group and Folk Orchestra, Conductor Ivan Kavaldzhiyev | Sofia | Aprelevka Plant | Г-1619 | |
16443 | | | Sofia Preobrazhenskaya, Ivan Nechaev, Mark Reizen, acc. Orchestra of Kirov's State Theatre of Opera and Ballet, Conductor Boris Khaykin | 1948 Leningrad | Aprelevka Plant | Г 773 | |
16444 | | | Sofia Preobrazhenskaya, Ivan Nechaev, Mark Reizen, acc. Orchestra of Kirov's State Theatre of Opera and Ballet, Conductor Boris. Khaykin | 1948 Leningrad | Aprelevka Plant | Г 773 | |
17149 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | ГРК 504 | |
17150 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | ГРК 505 | |
17155 | | | Sofia Preobrazhenskaya, acc. VRK Symphony Orchestra, Conductor Alexey Kovalev | 1949 Moscow | Aprelevka Plant | ГРК 509 | |
17156 | | | Sofia Preobrazhenskaya, acc. VRK Symphony Orchestra, Conductor Alexey Kovalev | 1949 Moscow | Aprelevka Plant | ГРК 509 | |
17163 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | ГРК 516 | |
17164 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | ГРК 517 | |
17165 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | Г 518 | |
17166 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | Г 519 | |
17184 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | Г 531 | |
17185 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | Г 532 | |
17361 | | | Varvara Nikolaevna Ryzhova, Osip Abdulov, Irina Gosheva, Sofia Giatsintova | 1949 Moscow | Leningrad Plant | Г 669 | |
| |
17362 | | | Varvara Nikolaevna Ryzhova, Osip Abdulov, Irina Gosheva, Sofia Giatsintova | 1949 Moscow | Leningrad Plant | Г 669 | |
| |
17363 | | | Varvara Nikolaevna Ryzhova, Osip Abdulov, Irina Gosheva, Sofia Giatsintova | 1949 Moscow | Leningrad Plant | Г 669 | |
17364 | | | Varvara Nikolaevna Ryzhova, Osip Abdulov, Irina Gosheva, Sofia Giatsintova | 1949 Moscow | Leningrad Plant | Г 669 | |
Keynote Recordings |
K 219 B (M 1041) | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Nadezhda Grechukhina, Sofia Drobitko | 1938 Moscow | Keynote Recordings | K 219 | |
LEF (1st numbering) |
1568 | #1 | | Sofia Preobrazhenskaya, acc. orchestra | 1938 Leningrad | LEF (1st numbering, own labels) | ЛРК 2459 | |
1570 | #2 | | Sofia Preobrazhenskaya, acc. Isaac Dunayevsky (piano) | 1938 Leningrad | LEF (1st numbering, own labels) | ЛРК 2455 | |
LEF (2nd numbering) |
3652 | | | Sofia Preobrazhenskaya, acc. orchestra | 1949...1950 Leningrad | LEF (2nd numbering) | ЛОРК 476 | |
4068 | | | Sofia Preobrazhenskaya, acc. orchestra | 1949...1950 Leningrad | LEF (2nd numbering) | ЛОРК 476 | |
Leningrad - "Mineral" and "Plastmass" Artels |
908 | 1 | | Yuliya Lordkipanidze, acc. Sofia Vakman (piano) | 1952 Leninrad | Artel "Plastmass" | ЛРК В 17-52 [М 25721] | |
Leningrad - ZET |
1006 (ЦРЛ-ЛРК-65) | б | | Sofia Preobrazhenskaya, acc. piano, violin, cello | 1936 Leningrad | ZET (blue-red) | | |
Lenmuztrest |
4-128 А (878) | | | Pavel Zhuravlenko, acc. Sofia Davydova (piano) | Leningrad | Lenmuztrust (score) | 128 ЛРК 1606 | |
|
4-133 В (998) | | | Alexandra Khalileyeva, acc. Sofia Davydova (piano) | 1937 Leningrad | Lenmuztrust (score) | 133 ЛРК 1603 | |
4-133 А (1001) | | | Alexandra Khalileyeva, acc. Sofia Davydova (piano) | 1937 Leningrad | Lenmuztrust (score) | 133 ЛРК 1615 | |
4-250 В (1402) | | | Boris Fishman ?, acc. [ru]Вакман Софья Борисовна [ru] Sofia Vakman (piano) | Leningrad | Lenmuztrest (Leningrad) | ЛРК 2031 | |
357 А (1854) | | | Mark Reizen, acc. Sofia Davydova (piano) | Leningrad | Lenmuztrest (rostral column) | 357 ЛРК 2573 | |
357 В (1855) | | | Mark Reizen, acc. Sofia Davydova (piano) | Leningrad | Lenmuztrest (rostral column) | 357 ЛРК 2333 | |
360 А (1864) | | | Mark Reizen, acc. Sofia Davydova (piano) | 1939 Leningrad | Lenmuztrest (rostral column) | 360 ЛРК 2572 | |
360 В (1865) | | | Mark Reizen, acc. Sofia Davydova (piano) | 1939 Leningrad | Lenmuztrest (rostral column) | 360 ЛРК 2571 | |
406 А (2010) | | | Mark Reizen, acc. Sofia Davydova (piano) | Leningrad | Lenmuztrest (rostral column) | 406 ЛРК 2731 | |
406 В (2012) | | | Mark Reizen, acc. Sofia Davydova, D.Mogilevsky (piano) | Leningrad | Lenmuztrest (rostral column) | 406 ЛРК 2791 | |
407 А (2014) | | | Mark Reizen, acc. Sofia Davydova, D.Mogilevsky (piano) | Leningrad | Lenmuztrest (rostral column) | 407 ЛРК 2566 | |
407 В (2016) | | | Mark Reizen, acc. Sofia Davydova, D.Mogilevsky (piano) | Leningrad | Lenmuztrest (rostral column) | 407 ЛРК 2741 | |
537 А (2616) | | | Pavel Chekin, acc. Sofia Davidova (piano) | 1941 Leningrad | Lenmuztrest (rostral column) | 537 ЛРК 3402 | |
537 В (2618) | | | Pavel Chekin, acc. Sofia Davidova (piano) | 1941 Leningrad | Lenmuztrest (rostral column) | 537 ЛРК 3401 | |
9182 | | | Ivan Kozlovsky, acc. Matvey Sakharov (piano) | 1939 Moscow | Lenmuztrest (rostral column) | ЛРК 3197 | |
Local artels, plants and factories |
9182 | | | Ivan Kozlovsky, acc. Matvey Sakharov (piano) | 1939 Moscow | Moskvoretsky Trust (Zavod) | ГРК 2695 | |
Mustrust (electric process) |
565 | | | Peter Slovtzov, acc. piano | 12-1929 Moscow | Музтрест ВСНХ (el) | 15406 | |
А | Petr I. Slovtsov, acc. piano | |
Odeon-Record |
ZA 155402A (Tab 736) | | | Sofia Alexandrovna Redzhi, acc. V. Levina (piano) | 1930 Zagreb, Yugoslavia | Odeon-Record | | |
ZA 155403A (Tab 737) | | | Sofia Alexandrovna Redzhi, acc. V. Levina (piano) | 1930 Zagreb, Yugoslavia | Odeon-Record | | |
ZA 155402B (Tab 739) | | | Sofia Alexandrovna Redzhi, acc. V. Levina (piano) | 1930 Zagreb, Yugoslavia | Odeon-Record | | |
ZA 155403B (Tab 741) | | | Sofia Alexandrovna Redzhi, acc. V. Levina (piano) | 1930 Zagreb, Yugoslavia | Odeon-Record | | |
ZA 155405A (Tab 742) | | | Sofia Alexandrovna Redzhi, acc. V. Levina (piano) | 1930 Zagreb, Yugoslavia | Odeon-Record | | |
ZA 155405B (Tab 743) | | | Sofia Alexandrovna Redzhi, acc. V. Levina (piano) | 1930 Zagreb, Yugoslavia | Odeon-Record | | |
ZA 155406A (Tab 744) | | | Sofia Alexandrovna Redzhi, acc. V. Levina (piano) | 1930 Zagreb, Yugoslavia | Odeon-Record | | |
ZA 155406B (Tab 745) | | | Sofia Alexandrovna Redzhi, acc. V. Levina (piano) | 1930 Zagreb, Yugoslavia | Odeon-Record | | |
239938-A (TAB 746) | | | Sofia Redzhi, acc. V. Levina (piano) | 1930 Zagreb, Yugoslavia | Odeon-Record | | |
ZA 155406A (Tab 746) | | | Sofia Alexandrovna Redzhi, acc. V. Levina (piano) | 1930 Zagreb, Yugoslavia | Odeon-Record | | |
239938-B (TAB 747) | | | Sofia Redzhi, acc. V. Levina (piano) | 1930 Zagreb, Yugoslavia | Odeon-Record | | |
ZA 155407B (Tab 747) | | | Sofia Alexandrovna Redzhi, acc. V. Levina (piano) | 1930 Zagreb, Yugoslavia | Odeon-Record | | |
Radioprom |
1187 (2185) | | | State Choir and Orchestra of the Bulgarian Radio, Conductor Svetoslav Obretenov | 1950 Sofia | Radioprom | 1187 | |
1187 (2186) | | | State Choir and Orchestra of the Bulgarian Radio, Conductor Svetoslav Obretenov | 1950 Sofia | Radioprom | 1187 | |
2244 R | | | Dimitri Tsolov, acc. jazz-orchestra, Conductor Bozidar Sekelarov | ~1945-48 Sofia | Radioprom | 1280 | |
1339 (2362) | | | Ensemble of the Sofia City People's Council of Workers' Deputies, acc. orchestra of folk instruments, Conductor Krum Bojadjiev, Solo by Rashkova | Sofia | Radioprom | | |
1339 (2363) | | | Ensemble of the Sofia City People's Council of Workers' Deputies, acc. orchestra of folk instruments, Conductor Krum Bojadjiev, Solo by Kiril Mitsov | Sofia | Radioprom | | |
1319 (2364) | | | Gusla male choir, acc. piano, Conductor Asen Dimitrov | Sofia | Radioprom | | |
1440 (2586) | | | Bulgarian People's Army Song and Dance Ensemble, Conductor Dragan Prokopiyev | 1951 Sofia | Radioprom | | |
1440 (2587) | | | Bulgarian People's Army Song and Dance Ensemble, Conductor Dragan Prokopiyev | 1951 Sofia | Radioprom | | |
2625 | | | Christo Brymbarov, acc. orchestra of sofia people's opera, Conductor Asen Najdenov | ~1950 Sofia | Radioprom | 1460 | |
2626 | | | Christo Brymbarov, acc. orchestra of sofia people's opera, Conductor Asen Najdenov | ~1950 Sofia | Radioprom | 1460 | |
1447 (2723) | | | Chorus and Orchestra | Sofia | Radioprom | | new |
1398 (2760) | | | Ensemble of the Ministry of Interior | 1951...1952 Sofia | Radioprom | | |
1319 (5058) | | | Representative Military Choir and Orchestra, acc. orchestra, Conductor Dragan Prokopiev | Sofia | Radioprom | | |
Scores |
120 | | | | Sofia | Scores | | |
Sphinx Record |
260 | | | Sofia Feld | | Sphinx Grand Record | | |
Stinson Records |
6300-B (6367) | 3 | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Nadezhda Grechukhina, Sofia Drobitko | 1938 Moscow | Stinson (black with a man) | | |
Tbilisi - Records Production |
0041708 | | | Quartet Orera, acc. guitars | 1964 | Tbilisi - Records Production | | |
Victor |
4064-В | | | Sofia Baturina, acc. orchestra, Conductor Арий Пазовский ? Виктор Великанов ? | 1928 Harbin | Victrola (scroll) | 4064 | |
4064-А | | | Sofia Baturina, acc. orchestra, Conductor Арий Пазовский? Виктор Великанов ? | 1928 Harbin | Victrola (scroll) | 4064 | |
4116-B | | | Sofia Baturina, acc. orchestra | 1928 Harbin | Victrola (scroll) | 4116 | |
4116-A | | | Sofia Baturina, acc. orchestra | 1928 Harbin | Victrola (scroll) | 4116 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|