Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record |
56893 | | | Ivan Solovyev, Grigory Bruev, Olenin | | Beka-Grand-Plastinka (red) | | |
56894 | | | Ivan Solovyev, Grigory Bruev, Olenin | | Beka-Grand-Plastinka (red) | | |
Grammoplastinka |
151 (12549) | | | Ivan Solovyev, Grigory Bruev, Olonin | | Grammoplastinka (etched) | 151 | |
|
153 (12607) | | | Ivan Solovyev and Grigory Bruev | Moscow | Grammoplastinka (etched) | 153 | |
153 (12611) | | | Ivan Solovyev, Grigory Bruev, Conductor Grigory Bruev | Moscow | Grammoplastinka (etched) | 153 | |
395 (18456b) | | | Chorus, acc. accordion band, Conductor Semen Sadovnikov, Solo by accordion I.I.Solovyev | 2-12-1913 Moscow | Grammoplastinka (paper) | 395 | |
395 (18469b) | | | Chorus, acc. accordion band, Conductor Semen Sadovnikov, Solo by accordion I.I.Solovyev | 3-12-1913 Moscow | Grammoplastinka (paper) | 395 | |
Gramophone Co. |
29119' (17487b) | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | 15-04-1913 Moscow | Amour Gramophone | P97 | |
29120' (17488b) | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | 15-04-1913 Moscow | Amour Gramophone | P97 | |
4-22557 (17527b) | | | Arkady Zharkovsky, acc. Ivan Solovyev, Grigory Bruev (accordion duet) | 20-04-1913 Moscow | Amour Gramophone | P 191 | |
4-22558 (17529b) | | | Arkady Zharkovsky, acc. Ivan Solovyev, Grigory Bruev (accordion duet) | 20-04-1913 Moscow | Amour Gramophone | P 191 | |
Gramplasttrest and major plants |
7107 | | | Petr Kirichek, acc. Bolshoi theatre orchestra, Conductor Iosif Kovner | 1938 Moscow | Noginsk Plant | ГРК 0696 | |
|
7728 | | | M. Mikhailov, I. Kuznetsov, G. Sochevko, M. Solovyev, acc. Central Red Army House Balalaika Orchestra, Conductor P. Kulikov, F.Danilovich | 1938 Moscow | Noginsk Plant | ГРК 1563 | |
|
Г 1563 | |
А | Aprelevka Plant | |
LEF (1st numbering) |
2041 | | | Georgy Vinogradov, acc. jazz orchestra | ~ 1940 | LEF (1st numbering, own labels) | ГРК 2595 | |
2043 | | | Georgy Vinogradov, acc. jazz orchestra | ~ 1940 | LEF (1st numbering, own labels) | ЛРК 2595 | |
2800 | | | Georgy Vinogradov, acc. jazz orchestra | ~ 1940 | LEF (1st numbering, own labels) | ГРК 2595 | |
Lyrophon |
260 (260rs) | 1 | | Russian Male Chorus, Conductor I.M.Solovyev, G.Z.Bruev, Solo by A.Zhukov, Koltsov | | Lyrophon (black) | | |
Mustrust (electric process) |
2637 | | | Bronislava Zlatogorova, acc. piano | 1932 Moscow | KPO (Mustrust, electric process) | | |
1933 Moscow | 18682 | |
А | | |
Mustrust (general list) |
747 (-747-) | | | Ivan Solovyev, Grigory Bruev | | Музтрест (general list, VSNH) red | 12195 | |
1832 (1831) | | | Ivan Solovyev, Grigory Bruev | | Музтрест (general list, VSNH) blue | 12195 | |
640 (17484b) | | | Ivan Solovyev, Grigory Bruev | 15-04-1913 Moscow | Музтрест (general list, VSNH) blue | 12047 | |
Muzpred (reissues) |
12607 (12606) | | | Ivan Solovyev, Grigory Bruev, Conductor Grigory Bruev | Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | | |
12608 | | | Ivan Solovyev and Grigory Bruev | Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 405 | |
3-69105 (17481b) | | | Ivan Solovyev, Grigory Bruev, Conductor Grigory Bruev | 15-04-1913 Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
3-69106 (17495b) | | | Ivan Solovyev, Grigory Bruev, Conductor Grigory Bruev | 15-04-1913 Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
4-22557 (17527b) | | | Arkady Zharkovsky, acc. Ivan Solovyev, Grigory Bruev (accordion duet) | 20-04-1913 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 191 | |
4-24651 (18430b) | | | Chorus, acc. I. Solovyev (accordion and horn), Conductor Semen Sadovnikov | 02-12-1913 Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
4-24652 (18435b) | | | Chorus, acc. I. Solovyev (accordion and horn), Conductor Semen Sadovnikov | 02-12-1913 Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
RAOG=Russian Stockholders Company of Grammophone |
1827 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG=Russian Stockholders Company of Grammophone | | |
1828 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG=Russian Stockholders Company of Grammophone | | |
1833 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG (black I-a) | | |
1834 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG (black I-a) | | |
1835 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG (golden harp) | 416 | |
2562 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG (golden harp) | 416 | |
8830 | | | Ivan Solovyev and Grigory Brujev | | RAOG (golden harp) | 417 | |
8861 | | | Russian folk chourus, acc. Ivan Solovyev and Grigory Bruev (accordion duet), Conductor A. N. Kasatkin, Solo by Semen Sadovnikov | | RAOG (black II) | | |
8864 | | | Russian folk chourus, acc. Ivan Solovyev and Grigory Bruev (accordion duet), Conductor A. N. Kasatkin, Solo by Semen Sadovnikov | | RAOG (black II) | | |
12608 | | | Ivan Solovyev and Grigory Bruev | Moscow | RAOG (golden harp) | 405 | |
12612 | | | Ivan Solovyev, Grigory Bruev, Conductor Grigory Bruev | Moscow | RAOG (silver harp) | 414 | |
Soviet with pre-revolutional labels |
29135 (17483b) | | | Ivan Solovyev and Grigory Bruev | 15-04-1913 Moscow | Soviet with anonymous pre-revolutional labels without text | | |
29136 (17490b) | | | Ivan Solovyev and Grigory Bruev | 15-04-1913 Moscow | Soviet with original pre-revolutional labels | | |
Stella Record |
12548 | | | Ivan Solovyev, Grigory Bruev, Olonin | Moscow | Stella (cyrillic) (pink with star) | | |
12549 | | | Ivan Solovyev, Grigory Bruev, Olonin | | Stella (cyrillic) (pink with star) | | |
Stella (cyrillic) (picture II) | |
12550 | | | Ivan Solovyev, Grigory Bruev, Olonin | Moscow | Stella (cyrillic) (pink with star) | | |
12553 | | | Ivan Solovyev, Grigory Bruev, Olonin | Moscow | Stella (cyrillic) (pink with star) | | |
Ivan Solovyev, Grigory Bruev, Olenin | Stella (cyrillic) (picture Ib) | |
12606 | | | Ivan Solovyev, Grigory Bruev, Conductor Grigory Bruev | Moscow | Stella (cyrillic) (pink with star) | | |
Stella (cyrillic) (picture Ic) | |
12608 | | | Ivan Solovyev and Grigory Bruev | Moscow | Stella (cyrillic) (picture Ia) | | |
12612 | | | Ivan Solovyev, Grigory Bruev, Conductor Grigory Bruev | Moscow | Stella (cyrillic) (picture Ic) | | |
Syrena Record |
9285 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
|
9289 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev, Grigory Bruev | Moscow | Сирена-Рекордъ | | |
9290 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev, Grigory Bruev | Moscow | Сирена-Рекордъ | | |
9293 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | Moscow | Сирена Грандъ Рекордъ | | |
9294 | | | Solovyev & Bruev accordion orchestra, Conductor Ivan Solovyev, Grigory Bruev | ~1910 Moscow | Сирена Грандъ Рекордъ | | |
|
Сирена-Рекордъ | |
9295 | | | Solovyev & Bruev accordion orchestra, Conductor Ivan Solovyev, Grigory Bruev | ~1910 Moscow | Сирена Грандъ Рекордъ | | |
|
Сирена-Рекордъ | |
9298 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | Moscow | Сирена Грандъ Рекордъ | | |
10047 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev, Grigory Bruev | | Syrena Grand Record | | |
10051 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev, Grigory Bruev | | Syrena Grand Record | | |
10054 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev, Grigory Bruev | ~1911 Moscow | Сирена Грандъ Рекордъ | | |
10060 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev, Grigory Bruev | ~1911 Moscow | Сирена Грандъ Рекордъ | | |
10065 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | 01-1911 Moscow | Сирена-Рекордъ | | |
12080 | | | Ivan Solovyev and Grigory Bruev | Moscow | Сирена Грандъ Рекордъ | | |
The Russian Gramophone Co. Ltd. |
1827 | | | Ivan Solovyev and Grigory Bruev | Moscow | Russian Gramophone Co. Ltd.(I) | | |
1828 | | | Ivan Solovyev and Grigory Bruev | Moscow | Russian Gramophone Co. Ltd.(I) | | |
Zwukopis |
3601 (847) | | | V.S.Varshavsky' Choir, acc. Ivan Solovyev and Grigory Brujev ([ru]оркестр гармоний), Conductor Vasily Varshavsky | St.Petersburg | Zwukopis (plate) | | |
|
3602 | | | V.S.Varshavsky' Choir, acc. Ivan Solovyev and Grigory Brujev (harmonies orchestra), Conductor Vasily Varshavsky | St.Petersburg | Zwukopis (plate) | | |
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|