Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Amiga |
50/45 B (AM 1481) | | | Das Tanzorchester des Senders Leipzig Leitung Kurt Henkels Gesang: Irma Baltuttis, acc. orchestra, Conductor Kurt Henkels (leader), Solo by Irma Baltuttis (vocal) | ~09-1951 Berlin | Amiga | | |
50/50 A (AM 1487) | 2 | | Das Tanzorchester des Senders Leipzig Leitung Kurt Henkels Gesang: Hanns Petersen, acc. orchestra, Conductor Kurt Henkels (leader), Solo by Hnns Petersen (vocal) | ~09-1951 Berlin | Amiga | | |
Artel "Gramplastmass" (others) |
1688 | | | Emanuel Rambour mit seinem Tanzorchester | ~05-1941 Berlin | Artel "Gramplastmass" (others) | | |
Artel "Gramplastmass" (post-war numbering) |
117 | Б | | Emanuel Rambour mit seinem Tanzorchester | ~05-1941 Berlin | Artel "Gramplastmass" (post-war numbering) | | |
Bellaccord Electro |
3287 (M 3459) | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | ~1932 Warsaw | Bellaccord Electro | | |
3287 (M 3460) | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | | Bellaccord Electro | 3829 | |
3504 (M 3974) | | | "Bellaccord" Orchestra | | Bellaccord Electro | | |
3504 (M 4077) | 2 | | "Bellaccord" Orchestra | | Bellaccord Electro | | |
3616 (M 4345) | | | Bellaccord Jazz Orchestra, Conductor Sergey Aldyarov (Levinson) | | Bellaccord Electro | 3616 | |
3616 (M 4346) | | | Arpád Czeglédy | Riga | Bellaccord Electro | 3616 | |
3643 (M 4396) | | | Mariss Vētra, acc. Bellaccord Jazz Orchestra (company's jazz orchestra) | Riga | Bellaccord Electro | 3643 | |
3643 (M 4397) | | | Mariss Vētra, acc. Bellaccord Jazz Orchestra (company's jazz orchestra) | Riga | Bellaccord Electro | 3643 | |
3795 (M 4720) | | | Talis Matiss, acc. Bellaccord Dance Orchestra | Riga | Bellaccord Electro | 3796 | |
3796 (M 4734) | | | Talis Matiss, acc. Bellaccord Dance Orchestra | Riga | Bellaccord Electro | 3796 | |
3801 (M 4741) | | | Arpad Czegledy with his orchestra, Conductor Arpad Czegledy | ~1938 Riga | Bellaccord Electro | 3801 | |
3801 (M 4744) | | | Arpad Czegledy with his orchestra, Conductor Arpad Czegledy | ~1938 Riga | Bellaccord Electro | 3801 | |
3856 (M 4882) | | | Orchestra, acc. "Bellaccord" Orchestra (company's jazz orchestra) | Riga | Bellaccord Electro | 3856 | |
3856 (M 4883) | | | Orchestra, acc. "Bellaccord" Orchestra (company's jazz orchestra) | Riga | Bellaccord Electro | 3856 | |
3900 (M 4955) | | | Irma Kalninsch, acc. Bellaccord Dance Orchestra | 00~04-1940 Riga | Bellaccord Electro | 3900 | |
3900 (M 4956) | | | Irma Kalninsch, acc. Bellaccord Dance Orchestra | 00~04-1940 Riga | Bellaccord Electro | 3900 | |
3927 (M 4957) | | | "Bellaccord" Orchestra | 00~04-1940 Riga | Bellaccord Electro | 3927 | |
3927 (M 4958) | | | "Bellaccord" Orchestra | 00~04-1940 Riga | Bellaccord Electro | 3927 | |
Columbia Record |
WR116 | | | Berlin Dance Orchestra | 1930 ? Berlin | Columbia (European) | CB353 [61438] | |
CB 353 (WR117) | | | Berlin Dance Orchestra | 1930 ? Berlin | Columbia (European) | CB 353 [61439] | |
J1303 (WR117) | | | Berlin Dance Orchestra | 1930 ? Berlin | Columbia (European) | J1303 | |
DW 2083 (WR 159) | | | Eddie Saxon and His Columbia Dance Orchestra, Conductor Eddie Saxon | 1939 | Columbia Record | | |
Electrola |
60-1898 (0D 800) | 1 | | Orchesta, Conductor Marek Weber | 19-02-1932 | Electrola | E.G.2506 | |
30-1634 (BNR816) | 2▲ | | Mark Levin (aka Marek Belousov and Boris Baykalov), acc. orchestra, Conductor Marek Weber | 30-10-1929 Berlin | Electrola | E.G.1827 | |
30-1635 (BNR817) | 1▲ | | Mark Levin (Marek Belorusov), acc. orchestra, Conductor Marek Weber | 30-10-1929 Berlin | Electrola | E.G.1827 | |
| | | | | Electrola | | |
FZZ (post-war) |
1450 (?) (E 24967) | | | big dance band, Conductor Adalbert Lutter, Solo by Eric Helgar and his vocal quartet | 22-05-1940 Berlin | FZZ (post-war) | | |
Gramophone Co. |
51700 (2544) | | | Dance orchestra, Conductor Ilya Livshakoff | Berlin | Gramophone Co. | | |
51699 (2543 1/2) | | | Leo Monosson, acc. dance orchestra, Conductor Ilya Livshakoff | Berlin | Gramophone Co. | | |
Gramplasttrest and successors |
2350 | | | Fred Bird and his Orchestra, Conductor Fred Bird, Solo by Robert Brake | 01-10-1932 Berlin | Interim GPT Labels | | |
|
2351 | | | Fred Bird and his Orchestra, Conductor Fred Bird, Solo by Robert Brake | 01-10-1932 Berlin | Interim GPT Labels | | |
|
Kristall |
3567 (C 8785) | 2 | | Fritz Domina and his Orchestra, Conductor Fritz Domina | | Kristall | 3567 | |
LEF (2nd numbering) |
0178 | | | Berlin Dance Orchestra | 1930 ? Berlin | LEF (2nd numbering) | | |
|
0179 | | | Berlin Dance Orchestra | 1930 ? Berlin | LEF (2nd numbering) | | |
|
Odeon-Record |
0-2345a (Be 6388) | | | Dajos Bela Dance Orchestra, Conductor Dajos Bela | | Odeon-Record | 0-2345 | |
O-2345b (Be 6420) | | | Dajos Bela Dance Orchestra, Conductor Dajos Bela | | Odeon-Record | 0-2345 | |
0-2421 b (Be 6610) | | | Dance Orchestra, acc. Dajos Béla Orchestra, Conductor Dajos Béla (Leo Golzmann) | | Odeon-Record | 0-2421 | |
O-11062 (Be 8076) | | | Tanz-Orchester Dajos Béla, Conductor Dajos Béla (Lev Goltsman) | 14-03-1929 Berlin | Odeon-Record | O-11062 | |
0-2929 b (Be 8762) | | | Dajos Béla Orchestra, Conductor Dajos Béla (Leo Golzmann) | | Odeon-Record | 0-2929 | |
O-11215а (Be 8827) | 2 | | Tanz-Orchester Dajos Béla, Conductor Dajos Béla (Lev Goltsman) | Berlin | Odeon-Record | O-11215 | |
O-2931 (Be 8960) | 3 | | Dance Orchestra, Conductor Dajos Bela, Solo by Leo Frank | | Odeon-Record | | |
O-2931 (Be 8962) | 2 | | Dance Orchestra, Conductor Dajos Bela, Solo by Leo Frank | | Odeon-Record | | |
Polydor |
21097 (650bd) | | | Arthur Briggs' Savoy Syncopators Orchestra | ~09/10-1927 Berlin | Polydor (electric processing) | 21097 | |
24.361 (C 41.252) | | | "Ilya Livschakoff" Dance Orchestra, Conductor Ilya Livschakoff | Berlin | Polydor (electric processing) | 24.361 | |
24.361 (C 41.253) | | | "Ilya Livschakoff" Dance Orchestra, Conductor Ilya Livschakoff | Berlin | Polydor (electric processing) | 24.361 | |
26076 A (PRJ 0055) | 2/2 | | Russian Dance Orchestra, Conductor Sláva Eman [Blahoslav Emanuel] Novácek | 22/24/26/28-09-1944 Prague | Polydor (electric processing) | 26076 | |
26076 B (PRJ 56) | 2/2 | | Russian Dance Orchestra, Conductor Sláva Eman [Blahoslav Emanuel] Novácek | ?28-09-1944 Prague | Polydor (electric processing) | 26076 | |
26116 A (PRJ 0190) | | | Russian Dance Orchestra | 29-01-1945 Prague | Polydor (electric processing) | 26116 | |
26116 B (PRJ 0191) | | | Russian Dance Orchestra | 29-01-1945 Prague | Polydor (electric processing) | 26116 | |
B 51817 | | | Лео Моноссон, acc. танцевальный оркестр, Conductor Paul Godwin | 1930 | Polydor (electric processing) | 23029 | |
B 51818 | | | Dance Orchestra, Conductor Ilja Livschakoff | 1930 Berlin | Polydor (electric processing) | 23030 | |
R 40078 | | | Schachmeister's Russain Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 22696 | |
R40079 | | | Schachmeister's Russain Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 22696 | |
Polyphon Record |
3-27119 (1771) | | | Tanz-Orchester "Sascha Elmo", Conductor Efim Schachmeister | 08-1924...09-1924 Berlin | Polyphon (big red seal) | 31327 | |
Rusi |
R.O.3026b (LQ7) | | | Dance Orchestra | 1929 Berlin | Rusi | | |
R.O. 3025a (Lq 53) | | | Dance Band, Conductor Carl Woitschach | 27-08-1929 Berlin | Rusi | | |
Supraphon |
24578 (81926) | | | Dance Orchestra of Kurt Henkels, acc. dance orchestra, Conductor Kurt Henkels | | Supraphon | 24578 | |
Telefunken |
TA 50 (18778) | | | Hans Schindler mit Tanz-Orchester, Conductor Hans Schindler | 11-1932 Berlin | Telefunken | TA 50 | |
M 6029 (19791) | | | Arno Giehler, acc. orchestra, Conductor Jack Alban | 25-04-1934 Berlin | Telefunken | M 6029 | |
Tempo |
E 4002 (1861) | | | Kurt Widmann, acc. orchestra | 11-1942 Berlin | Tempo | E 4002 | |
Victor |
JA-392B (OD788) | | | Fred Markusch, acc. orchestra, Conductor Lewis Ruth | ~1931 | Victor (scroll, black) | JA-392 | |
JA-213-A (OD 958) | 2 | | Orchestra, Conductor Lewis Ruth | 1932 Berlin | Victor (scroll, black) | | |
JA-213-B (OD 959) | 2 | | Orchestra, Conductor Lewis Ruth | 1932 Berlin | Victor (scroll, black) | | |