Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Gramophone Co. | 22874 (546x) | | | M. A. Maks, acc. piano | 01-1902 Moscow | Concert (Angel) | | |
52346 (1786G) | | | Enrico Caruso | 11-04-1902 Milano | Concert (Angel) | | |
23465 (2862l) | | | Anastasia Vyaltseva | 1905 St.Petersburg | Concert (Angel) | | |
|
2-23515 (14939b) | | | Maria V.Kovalenko, acc. orchestra | 07-10-1910 St.Petersburg | Concert (Cupid) | | |
2-052064 (A996) | | | Enrico Caruso | | Monarch (Cupid) | M 2-052064 | |
Gramplasttrest and major plants | 8580 | | | Vladimir Politkovsky, acc. Matvey Sakharov (piano) | 1939 Moscow | Noginsk Plant | ГРК 2026 | |
10815 | | | Glafira Zhukovskaya, acc. The Orchestra of the Bolshoi Theater, Conductor Samuil Samosud | 1941 Moscow | GPT Export I | К-7 | |
020570 | | | Ivan Kozlovsky, acc. Naum Walter (piano) | 1951 Moscow | Leningrad Plant | | |
LPs | Д-00121 | #1 | | Ivan Kozlovsky, acc. Naum Walter (piano) | 1951 Moscow | Aprelevka Plant (LP 78) | | |
Д-00616 | | | Mark Reizen, acc. Naum Walter (piano) | 1952 Moscow | Aprelevka Plant (LP 78) | | |
Mustrust (general list) | 63551 (2862L) | | | Anastasiya Vyaltseva | 1905 Moscow | Музтрест (general list, VSNH) blue | 18011 | |
Pathé Record | 24490 (63668) | RA | | Russian Chorus of Ivan Yukhov, acc. piano, Conductor Ivan Yukhov | | Etched Labels Патé | | |
| Russian Chorus of Ivan Yukhov, acc. piano, Conductor Ivan I. Yukhov | |
Tonophone Record | А 308 | | | A.D.Vyaltseva | 1905 Moscow | Tonophone (Red) | 308 | |
Unique Records | 1211B (4531) | | | Konstantin Sokol'skiy, acc. orchestra "Bellaccord", Conductor Sergey (Sasha) Ald'yanov (Yakov (Yasha) Levenson) (?) | ~1937 Riga | Unique Records (red) | 1211 | |
Victor | 4098-A | | | Daria T.Sprishevskaya, acc. orchestra | 1928 Harbin | Victrola (scroll) | | |
Zonophone | X-63551 (2862L) | | | A.D.Vyaltseva | 1905 Moscow | International Zonophone | | |
Anastasiya Vyaltseva | Zonophone (Gramophone, semicircular inscription) | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|