Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Centropechat | А-0290 | | | Vladimir Lenin | 27-04-1921 Moscow | Centropechat | | |
Columbia Record | 4123-M (131015) | 1 | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 4123-M | |
4123-M (131016) | 1 | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 4123-M | |
DR 31 (WHR 448) | 2 | | Peter Leschenko, acc. orchestra | 1933 Vienna | Columbia (European) | DR 31 | |
DR 31 (WHR 503) | 2 | | Peter Leschenko, acc. orchestra | 1933 Vienna | Columbia (European) | DR 31 | |
Gramophone Co. | 22555 (326x) | | | Nikolay Figner, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
Gramplasttrest (wartime numbering) | 361 | | | Trade Union' Song and Dance Ensemble, Conductor Anatoly Novikov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 103/43 | |
362 | | | Trade Union' Song and Dance Ensemble, Conductor Anatoly Novikov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 104/43 | |
Gramplasttrest and successors | 8908 | | | Trade Union' Song and Dance Ensemble (male group), Conductor Anatoly Novikov | 1939 Moscow | Noginsk Plant | ГРК 2358 | |
|
8909 | | | Trade Union' Song and Dance Ensemble (male group), Conductor Anatoly Novikov, Solo by V.Lebedev | 1939 Moscow | Noginsk Plant | ГРК 2360 | |
|
8910 | | | Trade Union Song and Dance Ensemble of AUCCTU (male part), Conductor Anatoly Novikov | 1939 Moscow | Aprelevka Plant | ГРК 2359 | |
8911 | | | Trade Union Song and Dance Ensemble of AUCCTU (male part), Conductor Anatoly Novikov, Solo by А. В. Смидович | 1939 Moscow | Aprelevka Plant | ГРК 2357 | |
9025 | | | Moscow Region Drivers' Trade Union Committee Children Ensemble, Conductor M.Alakhverdov | 1939 Moscow | Noginsk Plant | ГРК 9025 | |
Unmarked | ГРК 2449 | |
9026 | | | Moscow Region Drivers' Trade Union Committee Children Ensemble, Conductor M.Alakhverdov | 1939 Moscow | Noginsk Plant | ГРК 2450 | |
Unmarked | |
9533 | | | Trade Union' Song and Dance Ensemble, Conductor Ivan Litsvenko | 1939 Moscow | Noginsk Plant | ГРК 2896 | |
9974 | | | Trade Union' Song and Dance Ensemble, acc. chonguri, Conductor Ivan Litsvenko | 12-1939 Moscow | Noginsk Plant | ГРК 2894 | |
10992 | | | Trade Union' Song and Dance Ensemble, Conductor Ivan Litsvenko, Solo by N.Chernomykin, M.Astakhov | 1941 Moscow | Aprelevka Plant | К 330 | |
10993 | | | Trade Union' Song and Dance Ensemble, Conductor Ivan Litsvenko, Solo by N.Chernomykin | 1941 Moscow | Aprelevka Plant | К 331 | |
11015 | | | Trade Union' Song and Dance Ensemble, Conductor Ivan Litsvenko, Solo by A.Kusleev | ~28-07-1941 Moscow | Aprelevka Plant | К-379 | |
11016 | | | Trade Union' Song and Dance Ensemble, Conductor Ivan Litsvenko, Solo by A.Kusleev | ~28-06-1941 Moscow | Aprelevka Plant | К-378 | |
11017 | | | Trade Union' Song and Dance Ensemble, Conductor Ivan Litsvenko, Solo by А.М.Куслеев и П.П.Татарский | 06-1941 Moscow | Aprelevka Plant | К-365 | |
11018 | | | Trade Union' Song and Dance Ensemble, Conductor Ivan Litsvenko, Solo by A.Kusleev | 06-1941 Moscow | Aprelevka Plant | К-376 | |
28750 (28753) | | | Antonina Zdanovich, Nina Ushcheglovskaya, Maya Prisiazhnyuk, Mikhail Rafailov, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet of high school of trade union movement), Conductor Sergey Solov'ov | Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Leningrad - Laboratory Kinoreklama | | | | | 1946 Leningrad | Leningrad - Laboratory Kinoreklama | | |
LPs | Г92-12705 | #2 | | Vladimir Lenin | 25-04-1921 Moscow | Krugozor Magazine | [Журнал "Кругозор" 11-1988 г.] | |
MusTrust (electric process) | 768' | | | Central choir of the Moscow Union of Soviet Trade Officers, acc. piano, Conductor V. Uspensky | 1930 Moscow | MusTrust VSNH (el) | 14376 | |
769' | | | Central choir of the Moscow Union of Soviet Trade Officers, acc. piano, Conductor V. Uspensky | 1930 Moscow | MusTrust VSNH (el) | 14376 | |
|
| |