Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
ВТО (Маленькая долгоиграющая) |
7 | | | Vladimir Troshin, Choir of the VRK, K.P., acc. eo vr of v.knushevitsky, Conductor Victor Knushevitsky | Moscow | ВТО (Маленькая долгоиграющая) | | |
Baku - Proizvodstvenny kombinat |
1806 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Baku - Proizvodstvenny kombinat | | |
Dnepropetrovsk - October Rajpromkombinat |
0031976 | | | Vladimir Troshin, acc. instrumental quintet | 12-1957 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
0031977 | | | Vladimir Troshin, acc. state variety orchestra of rsfsr, Conductor Vadim Ludwikowski | 12-1957 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
Dnepropetrovsk - UTO Plant |
0027869 | | | Vladimir Troshin, acc. instrumental ensemble, Conductor Vyacheslav Mescherin | 1956 Moscow | Dnepropetrovsk - UTO Plant | | |
Dom Zvukozapisy (Records) |
27620 | | | Vladimir Troshin, acc. Variety orchestra of All-union radio committee, Conductor Viktor Knushevitsky | 1956 Moscow | Dom Zvukozapisy (Records) | | |
Gramplasttrest and major plants |
27404 | | | Mark Bernes, acc. instrumental ensemble, Conductor Nikita Bogoslovsky | 1956 Moscow | Leningrad Plant | | |
27581 | | | Vladimir Troshin | | Leningrad Plant | | |
Riga Plant | |
27620 | | | Vladimir Troshin, acc. Variety orchestra of All-union radio committee, Conductor Viktor Knushevitsky | 1956 Moscow | Aprelevka Plant | | |
|
|
Leningrad Plant | |
|
|
Riga Plant | |
Tashkent Plant | |
Accord (Leningrad plant) | |
|
27621 | | | Vladimir Troshin, acc. Variety orchestra of All-union radio committee, Conductor Viktor Knushevitsky | 1956 Moscow | Aprelevka Plant | | |
|
|
Leningrad Plant | |
|
|
Riga Plant | |
Tashkent Plant | |
Accord (Leningrad plant) | |
|
29973 | | | Vladimir Troshin, acc. state variety orchestra of rsfsr, Conductor Vadim Ludwikowski | 12-1957 Moscow | Leningrad Plant | | |
30314 | | | Vladimir Troshin | 1958 Moscow | Accord (Leningrad plant) | | |
30315 | | | Vladimir Troshin, acc. instrumental quintet | 12-1957 Moscow | Accord (Leningrad plant) | | |
31512 | | | Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Boris Pavlovich Karamyshev | 1958 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
|
31513 | | | Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Grigory Stolyarov | 1958 Moscow | Leningrad Plant | | |
|
0031976 | | | Vladimir Troshin, acc. instrumental quintet | 12-1957 Moscow | Aprelevka Plant | | |
0031977 | | | Vladimir Troshin, acc. state variety orchestra of rsfsr, Conductor Vadim Ludwikowski | 12-1957 Moscow | Aprelevka Plant | | |
36431 | | | Vladimir Troshin, acc. instrumental ensemble, Conductor Vladimir Tartakovsky | 1960 Moscow | Accord (Leningrad plant) | | |
36829 | | | Vladimir Troshin, acc. instrument octet | 1961 Moscow | Tashkent Plant | | |
Accord (Leningrad plant) | |
36830 | | | Vladimir Troshin, acc. instrument octet | 1961 Moscow | Tashkent Plant | | |
Accord (Leningrad plant) | |
36835 | | | Vladimir Troshin, acc. the ensemble of soloists, Conductor Vadim Ludwikowski | 1961 Moscow | Aprelevka Plant | | |
Riga Plant | |
36836 | | | Vladimir Troshin, acc. the ensemble of soloists, Conductor Vadim Ludwikowski | Декабрь 1960 Moscow 1961 | Aprelevka Plant | | |
Riga Plant | |
37259 | | | Vladimir Troshin, acc. instrumental sextet | 1960 Moscow | Accord (Leningrad plant) | | |
|
|
37260 | | | Vladimir Troshin, acc. instrumental sextet | 1960 Moscow | Accord (Leningrad plant) | | |
|
|
0037717 | | | Vladimir Troshin, acc. variety orchestra of all-union radio, Conductor Yuri Silantyev, Solo by Ефим Максимович Нейд (художественный свист) | 1961 Moscow 1961 | Aprelevka Plant | | |
38509 | | | Vladimir Troshin, acc. instrumental ensemble | 1962 Moscow | Aprelevka Plant | | |
Accord (Leningrad plant) | |
38510 | | | Vladimir Troshin, acc. instrumental ensemble | 1962 Moscow | Aprelevka Plant | | |
Accord (Leningrad plant) | |
Kaliningrad - Gorpromkombinat |
1809 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Kaliningrad - Gorpromkombinat | | |
Kaunas - Factory of Household Chemistry |
0031962 | | | Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Grigory Stolyarov | 1958 Moscow | Kaunas - Factory of Household Chemistry | | |
0031963 | | | Vladimir Troshin, acc. instrumental quintet | 1958 Moscow | Kaunas - Factory of Household Chemistry | | |
Kharkov - "Kharplastmass" Plant (Radnargosp) |
1804 | | | Vladimir Konstantinovich Troshin, acc. orchestra | | Kharkov - "Kharplastmass" Plant (Radnargosp) | | |
1806 | | | Vladimir Troshin | | Kharkov - "Kharplastmass" Plant (Radnargosp) | | |
31977 | | | Vladimir Troshin, acc. state variety orchestra of rsfsr, Conductor Vadim Ludvikowskiy | 12-1957 Moscow | Kharkov - "Kharplastmass" Plant (Radnargosp) | | |
Kharkov - Kiev Rajpromkombinat |
1810 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Kharkov - Kiev Rajpromkombinat | | |
0031720 | | | Vladimir Troshin, acc. instrumental ensemble, Conductor Alexander Tsfasman | 1958 Moscow | Kharkov - Kiev Rajpromkombinat | | |
0031721 | | | Vladimir Troshin, acc. instrumental ensemble, Conductor Vyacheslav Meshcherin | 1958 Moscow | Kharkov - Kiev Rajpromkombinat | | |
31976 | | | Vladimir Troshin, acc. instrumental quintet | 12-1957 Moscow | Kharkov - Kiev Rajpromkombinat | | |
31977 | | | Vladimir Troshin, acc. state variety orchestra of rsfsr, Conductor Vadim Ludwikowski | 12-1957 Moscow | Kharkov - Kiev Rajpromkombinat | | |
Kiev - "Kievplastmass" plant |
27620 | | | Vladimir Troshin, acc. Variety orchestra of All-union radio committee, Conductor Viktor Knushevitsky | 1956 Moscow | Kiev - "Kievplastmass" plant | | |
|
27621 | | | Vladimir Troshin, acc. Variety orchestra of All-union radio committee, Conductor Viktor Knushevitsky | 1956 Moscow | Kiev - "Kievplastmass" plant | | |
|
0034466 | | | Vladimir Troshin, acc. instrumental quintet | 12.1959 Moscow 1960 | Kiev - "Kievplastmass" plant | | |
36836 | | | Vladimir Troshin, acc. instrumental octet | | Kiev - "Kievplastmass" plant | | |
Kiev - Fabrika Kulttovarov |
1804 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Kiev - Fabrika Kulttovarov | | |
1806 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Kiev - Fabrika Kulttovarov | | |
1808 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Kiev - Fabrika Kulttovarov | | |
1810 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Kiev - Fabrika Kulttovarov | | |
0031720 | 3-2 | | Vladimir Troshin, acc. instrumental ensemble, Conductor Alexander Tsfasman | 1958 Moscow | Kiev - Fabrika Kulttovarov | | |
0031721 | 3-1 | | Vladimir Troshin, acc. instrumental ensemble, Conductor Vyacheslav Meshcherin | 1958 Moscow | Kiev - Fabrika Kulttovarov | | |
Leningrad - "Mineral" and "Plastmass" Artels |
1804 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Artel "Plastmass" | | |
1 | |
Д | |
1805 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Artel "Plastmass" | | |
1807 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Artel "Plastmass" | | |
1808 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Artel "Plastmass" | | |
1809 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Artel "Plastmass" | | |
1810 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Artel "Plastmass" | | |
|
27404 | | | Gelena Velikanova and Vladimir Troshin, acc. choir and orchestra of moscow state philarmonic, Conductor Nikita Bogoslovsky | Moscow 1956 | Artel "Plastmass" (issues from GPT matrices) | | |
27620 | | | Vladimir Troshin, acc. Variety orchestra of All-union radio committee, Conductor Viktor Knushevitsky | 1956 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
27621 | | | Vladimir Troshin, acc. Variety orchestra of All-union radio committee, Conductor Viktor Knushevitsky | 1956 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
31962 | | | Vladimir Konstantinovich Troshin, acc. variety orchestra of all-union broadcast, Conductor Grigory Arnoldovich Stolyarov | | Artel "Plastmass" (issues from GPT matrices) | | |
| Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Grigory Stolyarov | 1958 Moscow | |
|
31963 | | | Vladimir Konstantinovich Troshin, acc. instr. quintette | | Artel "Plastmass" (issues from GPT matrices) | | |
| Vladimir Troshin, acc. instrumental quintet | 1958 Moscow | |
|
31976 | | | Vladimir Troshin, acc. instrumental quintet | 12-1957 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
31977 | | | Vladimir Troshin, acc. state variety orchestra of rsfsr, Conductor Vadim Ludwikowski | 12-1957 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0034466 | | | Vladimir Troshin, acc. instrumental quintet | 12.1959 Moscow 1960 | Artel "Plastmass" (issues from GPT matrices) | | |
0037717 | | | Vladimir Troshin, acc. variety orchestra of all-union radio, Conductor Yuri Silantyev, Solo by Ефим Максимович Нейд (художественный свист) | 1961 Moscow 1961 | Artel "Plastmass" (issues from GPT matrices) | | |
38261 | | | Vladimir Troshin, acc. вокальный квартет и инструментальный ансамбль | 1961 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
38262 | | | Vladimir Troshin, acc. variety orchestra of all-union radio, Conductor Yuri Silantyev | 1961 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
38509 | | | Vladimir Troshin, acc. instrumental ensemble | 19 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
38510 | | | Vladimir Troshin, acc. instrumental ensemble | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
27581 | | | Vladimir Troshin | | Artel "Gramplastmass" (GPT matrices) | | |
27620 | | | Vladimir Troshin, acc. Variety orchestra of All-union radio committee, Conductor Viktor Knushevitsky | 1956 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
27621 | | | Vladimir Troshin, acc. Variety orchestra of All-union radio committee, Conductor Viktor Knushevitsky | 1956 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
28830 | | | Vladimir Troshin, acc. инструментальный ансамбль, Conductor Viktor Knushevitsky | 1957 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
31407 | | | Vladimir Troshin, acc. instrumental quintet | 1958 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
31512 | | | Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Boris Pavlovich Karamyshev | 1958 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
31513 | | | Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Grigory Stolyarov | 1958 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
36431 | | | Vladimir Troshin, acc. instrumental ensemble, Conductor Vladimir Tartakovsky | 1960 Moscow 1960 | Artel "Gramplastmass" (GPT matrices) | | |
36829 | | | Vladimir Troshin, acc. instrument octet | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
36830 | | | Vladimir Troshin, acc. instrument octet | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
36835 | | | Vladimir Troshin, acc. the ensemble of soloists, Conductor Vadim Ludwikowski | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
36836 | | | Vladimir Troshin, acc. the ensemble of soloists, Conductor Vadim Ludwikowski | Декабрь 1960 Moscow 1961 | Artel "Gramplastmass" (GPT matrices) | | |
37259 | | | Vladimir Troshin, acc. instrumental sextet | 1960 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
37260 | | | Vladimir Troshin, acc. instrumental sextet | 1960 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
37469 | | | Vladimir Troshin, acc. the ensemble of soloists, Conductor Vadim Ludwikowski | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
37470 | | | Vladimir Troshin, acc. the ensemble of soloists, Conductor Oscar Feltsman | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
41987 | | | Vladimir Troshin, acc. instrumental ensemble, Conductor Vladimir Tartakovsky | 1964 Moscow 1964 | Artel "Gramplastmass" (GPT matrices) | | |
|
41988 | | | Vladimir Troshin, acc. instrumental ensemble, Conductor Vladimir Tartakovsky | 1964 Moscow 1964 | Artel "Gramplastmass" (GPT matrices) | | |
Local artels, plants and factories |
1806 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Odessa - Kaganovich Rajpromkombinat (ship) | | |
0031962 | | | Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Grigory Stolyarov | 1958 Moscow | Odessa - Plastic Products plant (red) | | |
0031963 | | | Vladimir Troshin, acc. instrumental quintet | 1958 Moscow | Odessa - Plastic Products plant (red) | | |
31976 | | | Vladimir Konstantinovich Troshin, acc. instr. quintette | | Abkhazian Training and Production Enterprise | | |
31977 | | | Vladimir KonstantinovichTroshin, acc. variety orchestra, Conductor Vadim Nikolajevich Ljudvikovsky | | Abkhazian Training and Production Enterprise | | |
Minsk - Factory of children toys |
30314 | | | Vladimir Troshin | 1958 Moscow | Minsk - Factory of children toys | | |
31512 | | | Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Boris Pavlovich Karamyshev | 1958 Moscow | Minsk - Factory of children toys | | |
Moscow - All-Union Recording Studio |
37259 | | | Vladimir Troshin, acc. instrumental sextet | 1960 Moscow | Moscow - All-Union Recording Studio | | |
38262 | | | Vladimir Troshin, acc. variety orchestra of all-union radio, Conductor Yuri Silantyev | 1961 Moscow | Moscow - All-Union Recording Studio | | |
Moscow - Plastics Factory No. 3 (Pervomaysk district) |
1804 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Moscow - Plastics Factory No. 3 (Pervomaysk district) | | |
1806 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Moscow - Plastics Factory No. 3 (Pervomaysk district) | | |
Odessa - 30th October Anniversary Artel |
0027869 | | | Vladimir Troshin, acc. instrumental ensemble, Conductor Vyacheslav Mescherin | 1956 Moscow | Odessa - 30th October Anniversary Artel | | |
Sumgait - Sumgait Promkombinat |
36835 | | | Vladimir Troshin, acc. the ensemble of soloists, Conductor Vadim Ludwikowski | 1961 Moscow | Sumgait - Sumgait Promkombinat | | |
36836 | | | Vladimir Troshin, acc. the ensemble of soloists, Conductor Vadim Ludwikowski | Декабрь 1960 Moscow | Sumgait - Sumgait Promkombinat | | |
Tashkent - October Rajpromkombinat |
1806 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Tashkent - October Rajpromkombinat | | |
1810 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Tashkent - October Rajpromkombinat | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|