Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
American |
7-B (13316) | | | Klavdia Shulzhenko, acc. concert ensemble, Conductor Leonid Yuryev | 1945 Moscow | USSR | 7 | |
Argee Records |
1083-A | | | Mark Bernes, acc. instrumental ensemble, Conductor Alexander Tsfasman | 1943 Moscow | Argee Records | 1083 ГРК 352/43 | |
1083-B | | | Mark Bernes, acc. jazz ensemble, Conductor Alexander Tsfasman, Solo by A. Ivanov-Kramskoy (Guitar) | 1943 Moscow | Argee Records | 1083 | |
Artel "Gramplastmass" (pre-war numbering) |
553 | | | Leonid Utesov, acc. jazz orchestra, Conductor Leonid Utesov | 17-08-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2231 | |
|
|
Associated Recorded Program Service |
60 017-A (AA-1396) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1940 New York, N.Y., U.S.A. | Associated Recorded Program Service | | |
60 470-B (AA-1608) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1940 New York, N.Y., U.S.A. | Associated Recorded Program Service | | |
60 044-A (AA-1697) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1940 New York, N.Y., U.S.A. | Associated Recorded Program Service | | |
Beka-Record |
45482 | | | Iosif Tomashevich, acc. piano | | Beka-Grand-Plastinka (red) | | |
45870 | | | Lev Sibiryakov, acc. piano | | Beka-Grand-Record (portrait) | | |
Bellaccord Electro |
2105 (M 3643) | | | Petr Leshenko, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro | 2105 | |
3312 (M 3643) | | | Petr Leshenko, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro | 3312 | |
3643 (M 4397) | | | Mariss Vētra, acc. Bellaccord Jazz Orchestra (company's jazz orchestra) | Riga | Bellaccord Electro | 3643 | |
3708 (M 4531) | p | | Konstantin Sokolsky, acc. "Bellaccord" Orchestra, Conductor Sergey Aldyarov (Levinson) | Riga | Bellaccord Electro | 3708 | |
3902 (M 4973) | | | Edvins Krumins, acc. dance orchestra, Conductor Sergey Aldyarov (Levinson) | Riga | Bellaccord Electro | 3902 | |
Brunswick |
40027-A (10513) | 2 | | Isa Kremer, acc. Misha Berkovich (violin), Vladimir Heifetz (piano) (violin and grand piano) | 04-1923 New-York | Brunswick | | |
449-L | | | | 1926...1929 (?) New York (?) | Brunswick | 449-L | |
3024 A | | | A. & P. Gypsies Orchestra | | Brunswick | A 130 | |
Capitol |
10078 (1158) | 8 | | Jascha Datsko and his Gypsy Ensemble, Conductor Jascha Datsko | 1947 New York | Capitol Criterion | CD-42 | |
Centropechat |
А-010 | | | Alexandra Mikhailovna Kollontai | 01-02-1919 Moscow | Centropechat (version #1) | | |
А-0211 | | | Lev B. Kamenev (Rozenfeld) | 01-11-1919 Moscow | Centropechat | | |
Columbia Record |
35609 | 1-5 | | Lev Sibiryakov, acc. piano | 1906 St.Petersburg | Колумбiя Фонографъ | | |
E1038 (36159) | 1 | | Boris S. Veprinsky, acc. piano | 1907 St.-Petersburg | Columbia (big note) | E1038 | |
E7812 (88814) | 2 | | Vladimir Slavin, acc. harmonica | ~11-1922 New-York | Columbia (Flag) | E7812 | |
1776-D (A4193) | | | Kedroff Male Quartette | | Columbia (European) | | |
D 1552 (A 4201) | | | Kedroff Male Quartette | | Columbia (European) | | |
7220-M (AX 4768) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | | |
7220-M (AX4768) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (Viva-Tonal, USA) | 7220-M | |
50239-D (AX4768) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (Viva-Tonal, USA) | | |
7240-M (AX5819) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | | |
50305-D (AX5819) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (Viva-Tonal, USA) | | |
DB 521 (CA 11510) | | | Nikita Balieff's Chauve-Souris Company, acc. guitars | | Columbia (European) | DB 521 | |
4261.M (CO 27091) | | | Don Cossack Chorus of Serge Jaroff, acc. Konstantin Schwedoff (organ), Conductor Serge Jaroff | | Columbia Masterworks | | |
C10047 (CO 27091) | | | Don Cossack Chorus of Serge Jaroff, acc. Konstantin Schwedoff (organ) | 22-03-1940 U.S.A. | Columbia (microphone) | | |
36240 (CO 30049) | 1 | | V. Selinescu and His Gypsy Ensemble, Conductor V. Selinescu | 25-03-1941 New York | Columbia (microphone) | C 64-2 | |
38270…38273 (CO 35051…CO 35373) | | | Marek Weber and his Orchestra, Conductor Marek Weber, Solo by Marek Weber [Violin Solo] | 1948 | Columbia (microphone) | C 168 | |
38271 (CO 35053) | 1 | | Marek Weber and his Orchestra, Conductor Marek Weber, Solo by Marek Weber [Violin Solo] | 06-1945 New York | Columbia (microphone) | C 168-3 | |
4163-M (CR 639) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | 4163-M | |
D30953 (H2068) | | | Shuvalovsky, acc. choir | ~1928 | Columbia (European) | D30953 | |
DR 1021 (H2068) | | | Leonid Shuvalovsky, acc. choir with orchestra | ~1928 | Columbia (European) | | |
MM. 506 a (H2068) | | | Leonid Shuvalovsky, acc. choir with orchestra | ~1928 | Columbia (European) | MM. 506 | |
20111-F (W 107545) | | | David Medov, acc. orchestra | 01-1927 New-York | Columbia (Viva-Tonal, USA) | 20111-F | |
7450-M (XCO 33126) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 30-09-1942 New York | Columbia Masterworks | M619-3 | |
C15952 (XCO 33126) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 30-09-1942 New York | Columbia Masterworks | D159-3 | |
(XCO 33126) | 1 | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 30-09-1942 New York | Columbia (test pressing) | | |
7400-M (XCO 33132) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 30-09-1942 New York | Columbia Masterworks | M 542-4 | |
|
7449-M (XCO 33461) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 06-03-1944 New York | Columbia Masterworks | M619-2 | |
C15951 (XCO 33461) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 06-03-1944 New York | Columbia Masterworks | D159-2 | |
C15860 (XCO 34683) | | | Vitya Vronsky and Victor Babin | 08-05-1945...09-05-1945 | Columbia Masterworks | D 136-4 | |
C15859 (XCO 34684) | | | Vitya Vronsky and Victor Babin | 08-05-1945...09-05-1945 | Columbia Masterworks | D 136-2 | |
C15859 (XCO 34685) | | | Vitya Vronsky and Victor Babin | 08-05-1945...09-05-1945 | Columbia Masterworks | D 136-1 | |
C15859 C15860 C15861 (XCO 34685…XCO 34686) | | | Vitya Vronsky and Victor Babin | 08-05-1945...09-05-1945 | Columbia Masterworks | D 136 | |
C15861 (XCO 34686) | | | Vitya Vronsky and Victor Babin | 08-05-1945...09-05-1945 | Columbia (microphone) | D 136-6 | |
C15861 (XCO 34687) | | | Vitya Vronsky and Victor Babin | 08-05-1945...09-05-1945 | Columbia Masterworks | D 136-5 | |
C15860 (XCO 34688) | | | Vitya Vronsky and Victor Babin | 08-05-1945...09-05-1945 | Columbia Masterworks | D 136-3 | |
Continental |
C-5018-A (S-3165) | | | Gypsy Wanderers, Conductor Fedor Zarkevich | | Continental | C-5018 | |
Dacapo-Record |
D 25233 (538) | | | Picolines Doet, acc. orchestra | 1907 Berlin | Dacapo (bilingual) | 25233 | |
Decca (US) |
2062 A (61168) | | | Raphael Alexandrovitch Sonnenberg, acc. Leo Lefleur (piano and celesta) | 15-06-1936 New York | Decca (US) | 2062 | |
|
Deutsche Grammophon (Berlin) |
B 41453 (485) | | | Russisches Balalaika-Orchester "Gorskaja", Conductor Gorskaya | 1927 Berlin | Schallplatte «Grammophon» | 20589 | |
022261 (2535c) | | | Fedor Ivanovich Chaliapin, acc. orchestra | 13-11-1911 St.-Petersburg | Künstler-Schallplatte | 85252 | |
85230 | |
Electrola |
8-40684 (BL5142) | 1▲ | | Teodor (Theodor) Iliescu and his Gypsy Orchestra, Conductor Teodor (Theodor) Iliescu | 08-03-1929 Berlin | Electrola | E.G.1263 | |
Esta |
С 8521 (4900) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, acc. Grigory Latta, D. Nesmeyan (button accordions), Conductor Lydia Demyanovna Chernysheva (art director), Nikolai Shchegol (conductor), Solo by Владимир Григорьевич Портнов | 1945 Prague | Esta | С 8521 | |
Eterna |
A 5046 (ET 2312) | | | Balalaika-Orchester Jean Davydoff, Conductor Jean Davydoff, Solo by A. Bochemsky (Balalaika) | | Eterna | 5046 | |
Extraphone |
20151 | | | N.A. Nemchinov, A.N. Alikov | Kiev | Extraphone (diva, white) | | |
Favorite Record |
1-75097 (6443-o-) | | | Lev Sibiryakov (Lavrentev), acc. piano | 01-02-1909 St.-Petersburg | Favorite (Black with stars) | | |
Favorite Record (Catalog of 1910) | |
1-79112 | | | В.И.Жмурко и К.И.Луговой | | Favorite Record (Catalog of 1910) | | |
Gloria-Record (Lindström) |
G.O.27068b (Bi 2255) | | | Vier Richter's Gesangs-Gitarristen, Conductor Richter | Berlin (?) | Gloria-Record (Lindström) | | |
Gosprossnab NKP (reissues) |
260834 (3634ae) | | | 108 Saratov Regiment Orchestra, Conductor F.L.Vollner | 15-08-1912 Wilna | Gosprossnab NKP (blue band) | 260834 | |
Gramophone Co. |
022012 (95y) | | | Ivan Ershov, acc. piano | 1903 St.-Petersburg | Monarch (Angel) | | |
30-8399 (0G899) | 1▲ | | A. Zakharova, G. Pavlenko, acc. Tina Dembo (grand piano) | 19-06-1931 Paris | His Master’s Voice (HMV) | EK 138 | |
22601 (1532B) | | | Nikolay Figner, acc. piano | 13-12-1901 St.-Petersburg | Gramophone Record Red Seal | | |
22341 (2468) | | | Pavel Z. Andreev, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
30-11155 (0B 6486) | 2 | | Alfredo and his Orchestra, Conductor Alfredo (Alfred Gill) | ~1931 London | His Master’s Voice (HMV) | B 8021 | |
21484 (17300b) | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 24-03-1913 St.Petersburg | Amour Gramophone | P53 [EK2] | |
4-22615 (18035b) | | | A.I.Mozzhukhin, acc. piano | 27-10-1913 St.Petersburg | Concert (Angel) | | |
40-1773 (A56767) | | | B.Belostotsky, acc. gypsy orchestra | | His Master’s Voice (HMV) | E.K.60 | |
8-40684 (BL5142) | 1▲ | | Teodor (Theodor) Iliescu and his Gypsy Orchestra, Conductor Teodor (Theodor) Iliescu | 08-03-1929 Berlin | His Master’s Voice (HMV) | D.B.1263 | |
40-1773 (BVE56767) | 1 | | Boris Belostozky, acc. Gypsy Wanderers (orchestra) | 10-10-1929 | His Master’s Voice (HMV) | EK60 | |
7-23017 (BW2243) | | | Elena Khorvat, acc. Vladimir Pik Trio (grand piano, balalaika, harmonica), Conductor Vladimir Pik | | His Master’s Voice (HMV) | EK69 | |
1▲ | | Elena Khorvat, acc. piano, balalaika, accordeon, Conductor Vladimir Pique | 25-02-1929 Bucharest | FK 278 [EK 69] | |
Gramplasttrest (three digits wartime system) |
316 | | | Vadim Kozin, acc. David Ashkenazi, A.Timofeev (accordion) | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 45/43 | |
|
Unmarked (three digits) | | |
360 | | | Georgy Vinogradov, acc. Jazz Orchestra of All-Union Radio Committee, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant (three digits) | | |
370 | | | Leonid Utosov, acc. jazz orchestra, Conductor Leonid Utesov | 25-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 109 | |
GPT Belaccord (wartime) | 51 ГРК 109 | |
Gramplasttrest and successors |
161 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1934 Moscow | SovSong | | |
662 | | | Ivan Kozlovsky and Mikhail Grishko, acc. R.N.Elvova (piano) | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | НУ-24 УРК-4 | |
SovSong | |
Noginsk Plant | НУ-24 УРК 4 | |
670 | | | Mikhail Grishko, acc. Kiev Opera and Ballet Theatre Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 57-НУ УРК-4 | |
876 | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | | Noginsk Plant | 351 Д ГРК 360 | |
3394 | | | Sabriye Erejepova, acc. Çal | 11-1935 Simferopol | Noginsk Plant | 768 НКТт КРК 5000 | |
4901 | | | Vladimir Malyshev, acc. Boris Abramovich (piano) | 1937 Moscow | Aprelevka Plant | ГРК 794 | |
313 ВБ Г 794 | |
5091 | | | Tatiana Goldfarb, acc. piano | 1937 Kiev | Aprelevka Plant | УРК 39 | |
5540 | | | Leonid Utesov, acc. jazz orchestra, Conductor Leonid Utesov | 17-08-1937 Moscow | Aprelevka Plant | ГРК 061 | |
|
|
|
Noginsk Plant | |
|
А | Aprelevka Plant | |
|
Noginsk Plant | |
|
|
5705 | | | Boris Troyanovsky, acc. N.V. Plink (piano) | 1937 Leningrad | Noginsk Plant | ГРК 1476 | |
ЛРК 1476 | |
6837 | | | Vladimir Sofronitsky | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
| Noginsk Plant | Л 1948 | |
7068 | | | Irma Yaunzem, acc. Vladimir Florov (piano) | 1938 Moscow | Noginsk Plant | ГРК 0934 | |
|
7483 | | | Boris Dobronravov, Anastasia Zueva, Vladimir Belokurov | 1938 Moscow | Aprelevka Plant | Г 1247 | |
7484 | | | Boris Dobronravov, Anastasia Zueva, Vladimir Belokurov | 1938 Moscow | Aprelevka Plant | Г 1248 | |
8375 | | | Alexey Korolev, acc. Marian Koval (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1819 | |
09280 | | | Fedor Ivanovich Chaliapin, acc. orchestra | | Leningrad Plant | К 66 | |
|
10797 | | | Vasily Kachalov | 1941 Moscow | Aprelevka Plant | К 100 | |
11581 | | | Georgy Vinogradov, acc. Jazz Orchestra of All-Union Radio Committee (jazz-orchestra), Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant | ГРК 70/43 | |
|
11706 | | | Konstantin Laptev, Solomon Khromtchenko, acc. Alexey Zibtsev (piano) | 1943 Moscow | Aprelevka Plant | Г 334 | |
KAMA | ГРК 334/43 | |
Unmarked | Г 334 | |
11723 | | | A.Gulyaeva, M.Podlatova, acc. F.Filin (accordion) | 1943 Moscow | Aprelevka Plant | ГРК 342/43 | |
|
ГРК 342 | |
ГРК 342/43 | |
Leningrad Plant | ГРК 342 | |
|
Tashkent Plant | ГРК 342/43 | |
11724 | | | Mark Bernes, acc. instrumental ensemble, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant | ГРК 352/43 | |
А | Leningrad Plant | ГРК 352 | |
ГРК 352/43 | |
11725 | | | Mark Bernes, acc. jazz ensemble, Conductor Alexander Tsfasman, Solo by A. Ivanov-Kramskoy (Guitar) | 1943 Moscow | Aprelevka Plant | ГРК 353/43 | |
Leningrad Plant | |
|
ГРК 353/43 [353] | |
ГРК 353/43 | |
|
Tashkent Plant | | |
ГРК 353 | |
А | Unmarked | ГРК 353/43 | |
11851 | | | Ivan Kozlovsky, acc. folk instruments ensemble, Conductor Nikolay Nekrasov | 1944 Moscow | Aprelevka Plant | ГРК 379 | |
|
| Leningrad Plant | |
Unmarked | Г-379/44 | |
11992 | | | Dmitri Shostakovich | 1944 Moscow | Aprelevka Plant | ГРК 520 | |
12349 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1944 Moscow | Aprelevka Plant | ГРК ? | |
12350 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1944 Moscow | Aprelevka Plant | ГРК ? | |
12689 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 07-03-1945 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛОР К-6 | |
| ГРК 1127 | |
ЛРК 6 | |
ЛРК 389 | |
| |
ГРК 1127 | |
| Aprelevka Plant | |
| |
|
| Riga Plant | |
Leningrad Plant | |
12750 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Vinogradov | 1945 Moscow | Accord | Г 914 | |