Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Argee Records |
1048-A | | | Pyotr Leshchenko, Conductor Ernst Hönigsberg-Hecker | 1936 Bucharest | Argee Records | 1048 | |
Artistotipia |
24133 (5618 Н') | | | Vera Smirnova, acc. guitar | Kiev | Artistotipia (portrait) | | |
24134 (5618 Н) | | | Vera Smirnova, acc. guitar | Kiev | Artistotipia (portrait) | | |
Bellaccord (own numbering) |
3196 (M 3406) | | | "Bellaccord" | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3196 | |
1934 Riga 1944 | Bellaccord Electro (Latgales ielā 11) | |
Brunswick |
59020-A (E 25019) | | | Vera Smirnova, acc. orchestra (7 men) | 02-11-1927 New York | Brunswick (USA) | 59020 | |
59020-B (E 25023) | | | Vera Smirnova, acc. orchestra (7 men) | 02-11-1927 New York | Brunswick (USA) | 59020 | |
59031-A (E25938) | 2 | | Vera Konstantina Smirnova | 01-10-1928 799 Seventh Avenue New York, USA | Brunswick (USA) | | |
59031-B (E27713) | 3 | | Vera Konstantina Smirnova | 14-06-1928 799 Seventh Avenue New York, USA | Brunswick (USA) | | |
59059-A (E 27715) | | | Vera Smirnova, acc. orchestra (8 men) | 14-06-1928 New York | Brunswick (Germany) | A 8079 | |
59059-B (E 27716) | | | Vera Smirnova, acc. orchestra (8 men) | 14-06-1928 New York | Brunswick (Germany) | A 8079 | |
59072-А (E 28731) | | | Vera Smirnova, acc. orchestra | 13-11-1928 New York | Brunswick (USA) | 59072 | |
59072-B (E 28732) | | | Vera Smirnova, acc. orchestra | 13-11-1928 New York | Brunswick (USA) | 59072 | |
59073-А (E 28733) | | | Vera Smirnova, acc. orchestra | 13-11-1928 New York | Brunswick (USA) | 59073 | |
59073-В (E 28734) | | | Vera Smirnova, acc. orchestra | 13-11-1928 New York | Brunswick (USA) | 59073 | |
Collectors and Authors |
11119 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Columbia Record |
E4700 (85689) | 3 | | Vera Smirnova, acc. balalaika orchestra | ~11-1919 New York | Columbia (Flag) | E4700 [20211-F] | |
E4700 (85691) | 3 | | Vera Smirnova, acc. balalaika orchestra | ~11-1919 New York | Columbia (Flag) | E4700 [20211-F] | |
20092-F (W 107259) | 1 | | Vera Smirnova, acc. Vasia Fomeen (accordion) | ~11-1926 New York | Columbia (Viva-Tonal, USA) | 20092-F [20365-F] | |
20092-F (W 107260) | 3 | | Vera Smirnova, acc. Vasia Fomeen (accordion) | ~11-1926 New York | Columbia (Viva-Tonal, USA) | 20092-F [20365-F] | |
DI134 (W108003) | | | Vera Smirnova, acc. accordion | 06-1927 New York | Columbia (European) | DI134 | |
20110-F (W108003) | 2 | | Vera Smirnova, acc. accordion | 06-1927 New York | Columbia (Viva-Tonal, USA) | 20110-F | |
DI134 (W108004) | | | Vera Smirnova, acc. accordion | 06-1927 New York | Columbia (European) | DI134 | |
20110-F (W108004) | 1 | | Vera Smirnova, acc. accordion | 06-1927 New York | Columbia (Viva-Tonal, USA) | 20110-F | |
20115-F (W108222) | 1 | | Vera Smirnova, acc. orchestra | ~08-1927 New York | Columbia (Viva-Tonal, USA) | 20115-F [DI136] | |
20115-F (W108223) | 3 | | Vera Smirnova (Smirnova-Alexander), acc. balalaika orchestra | 08-1927 New York | Columbia (Viva-Tonal, USA) | 20115-F | |
20123-F (W108460) | 3 | | Vera Smirnova, acc. accordion | 11-1927 New York | Columbia (Viva-Tonal, USA) | 20123-F [20363-F, DI138] | |
20123-F (W108461) | 1 | | Vera Smirnova, acc. accordion | 11-1927 New York | Columbia (Viva-Tonal, USA) | 20123-F [20363-F, DI138] | |
20147-F (W109324) | 2 | | Vera Smirnova, acc. orchestra | 05-1928 New York | Columbia (Viva-Tonal, USA) | 20147-F | |
20147-F (W109325) | 1 | | Vera Smirnova, acc. orchestra | 05-1928 New York | Columbia (Viva-Tonal, USA) | 20147-F | |
20177-F (W110726) | 1 | | Vera Smirnova, Lucy Dontzov, acc. Nikolay Dontzov (accordion) | 05-1929 New York | Columbia (Viva-Tonal, USA) | 20177-F [DI115, St 3376] | |
DI 115 (W110726) | 1 | | Vera Smirnova, Lucy Dontzoff, acc. accordion | | Columbia (European) | | |
20177-F (W110727) | 2 | | Vera Smirnova, Lucy Dontzov, acc. Nikolay Dontzov (accordion) | 05-1929 New York | Columbia (Viva-Tonal, USA) | 20177-F [DI115, St 3376] | |
DI 115 (W110727) | 2 | | Vera Smirnova, Lucy Dontzoff, acc. accordion | | Columbia (European) | | |
Deutsche Grammophon (Berlin) |
023056 (1924½c) | | | Vera Petrova-Zvantzeva, acc. orchestra | 25-01-1910 Moscow | Schallplatte «Grammophon» | | |
Dnepropetrovsk - UTO Plant |
0024551 | | | Vera Krasovitskaia, acc. jazz orchestra of soviet radio, Conductor Viktor Knushevitsky | 17. 06. 1950 Moscow | Dnepropetrovsk - UTO Plant | | |
Dom Zvukozapisy (Records) |
10935 | | | Vera Krasovitskaya, acc. jazz orchestra, Conductor Alexander Varlamov | 05-1941 Moscow | Dom Zvukozapisy (Records) | ГРК 270 | |
15391 | | | Vera Pashennaya, Nikolay Svetlovidov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-674 | |
15392 | | | Vera Pashennaya, Nikolay Svetlovidov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-674 | |
18122 | | | Vera Krasovitskaya, Vladimir Bunchikov, acc. orchestra, Conductor Gennady Katz | 1950 Moscow | Dom Zvukozapisy (Records) | ГРК 441 | |
18123 | | | Vera Krasovitskaya, Vladimir Bunchikov, acc. orchestra, Conductor Gennady Katz | 1950 Moscow | Dom Zvukozapisy (Records) | ГРК 442 | |
Э 308 | | | Orchestra of VRK, Conductor Yakov Elyashkevich, Solo by Vladimir Bunchikov and Vera Krasovitskaya | 12-1950 Moscow | Dom Zvukozapisy (Records) | | |
Electrecord |
1553 (1186) | | | Вера Лещенко, Conductor Анатолий Албин | 1946 Бухарест | Electrecord | 1553 | |
1552 (1188) | | | Vera Leschenko, acc. jazz-orchestra, Conductor Gregory Albin | 1946 Bucharest | Electrecord | 1552 | |
Vera G. Leschenko, acc. jazz orchestra, Conductor Gregory Albin | |
1554 (1189) | | | Peter and Vera Lestchenko, acc. tango orchestra, Conductor Anatoli Albin | 1945 Bucharest | Electrecord | 1554 | |
| |
|
1629 (1303) | | | Peter Leschenko, acc. Vera Leschenko [accordion] (orchestra), Conductor Anatoly Albin | 1947 Bucharest | Electrecord | 1629 | |
1629 (1304) | | | Peter Leschenko, acc. Vera Leschenko [accordion] (orchestra), Conductor Anatoly Albin | 1947 Bucharest | Electrecord | 1629 | |
1649 (1379) | | | Peter Leschenko, acc. orchestra, Conductor Anatoli Albin | 1947 Bucharest | Electrecord | 1649 | |
Extraphone |
21615 | | | Orchestra of the 129th Bessarabian Infantry Regiment, Conductor Johann-Karl Avgustovich Groman | Kiev | Extraphone (green) | | |
FZZ (post-war) |
60 (ФЗЗ-60) | | | Vera Davydova, acc. piano | ~1947 Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
642 | | | Vera Krasovitskaya, acc. ussr state jazz orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | FZZ (pre-war) | Б-231 | |
| ГРК Б-231 | |
Gramophone Co. |
2-24141 (1825ae) | | | Vera Shuvalova, Nikolay Monakhov, acc. orchestra | 28-10-1910 St.-Petersburg | Concert (Cupid) | С 2-24141 | |
2-24142 (1826ae) | | | Vera Shuvalova, Nikolay Monakhov, acc. orchestra | 28-10-1910 St.-Petersburg | Concert (Cupid) | С 2-24141 | |
024038 (1922с) | | | Vera Petrova Zvantseva, Vasily Damaev, acc. orchestra | 25-01-1910 Moscow | Monarch (Angel) | | |
|
Monarch (Cupid) | |
024033 (1923с) | | | Vera N. Petrova Zvantseva, Vasily P. Damaev, acc. orchestra, Conductor Bruno Seidler-Winkler | 25-01-1910 Moscow | Monarch (Angel) | | |
Vera N. Petrova Zvantseva, Vasily P. Damaev, acc. orchestra | Monarch (Cupid) | |
023057 (1925c) | | | Vera Petrova-Zvantzeva, acc. orchestra | 25-01-1910 Moscow | Monarch (Cupid) | | |
023049 (1932c) | | | Vera Petrova Zvantseva, acc. orchestra, Conductor Bruno Seidler-Winkler | 01-02-1910 Moscow | Monarch (Cupid) | | |
| |
23596 (2202k) | | | Vera P. Verina, acc. piano | 1905 Moscow | Gramophone Record 7” | | |
2-23145 (2734r) | | | Vera Petrova-Zvantzeva, acc. piano | 1907 Moscow | Concert (Angel) | | |
2-23149 (2738r) | ½ | | Vera Petrova-Zvantzeva, acc. piano | 1907 Moscow | Concert (Angel) | | |
2-23014 (3011L) | | | Vera P. Verina, acc. piano | 1905 Moscow | Concert (Angel) | C 2-23014 | |
2-23015 (3102L) | | | Vera P. Verina, acc. O. de Beauvais (piano) | 1905 Moscow | Concert (Angel) | | |
2-23738 (4018ae) | | | Vera P. Verina, acc. orchestra | 19-11-1912 Moscow | Amour Gramophone | P65 | |
2-23739 (4019ae) | | | Vera P. Verina, acc. orchestra | 19-11-1912 Moscow | Amour Gramophone | P65 | |
2-23744 (4021ae) | | | Vera P. Verina, acc. orchestra | 19-11-1912 Moscow | Amour Gramophone | P148 | |
|
2-23745 (4022ae) | | | Vera P. Verina, acc. orchestra | 19-11-1912 Moscow | Amour Gramophone | P148 | |
|
2-20716 (4824ae) | | | 122nd Tambov Regiment Orchestra, Conductor D.F.Levchenko | 25-08-1913 Kharkov | Amour Gramophone | P272 | |
2-23303 (6695L) | | | Vera Petrova-Zvantseva, acc. chorus and orchestra | ~1908 Moscow | Concert (Angel) | | |
1908 Moscow | Concert (Cupid) | |
2-23293 (6698L) | | | Vera Petrova-Zvantzeva, acc. orchestra | 1908 Moscow | Amour Gramophone | C 2-23292 | |
2-24017 (6723L) | | | Vera Petrova Zvantseva end Mikhail Bocharov, acc. piano | 1908 Moscow | Concert (Angel) | | |
2-23380 (8607L) | | | Vera Petrova-Zvantzeva, acc. orchestra, Conductor V. Morskoy | 01-1909 Moscow | Concert (Cupid) | | |
2-23480 (14155b) | | | Vera Petrova-Zvantzeva, acc. orchestra | 25-01-1910 Moscow | Amour Gramophone | C 4-22131 | |
2-23482 (14166b) | | | Vera Petrova-Zvantseva, acc. orchestra, Conductor Bruno Seidler-Winkler | 26-01-1910 Moscow | Concert (Cupid) | | |
2-23484 (14191b) | | | Vera Shuvalova, acc. Chorus of "The Hermitage" Theatre (chorus and orchestra) | 02-02-1910 Moscow | Concert (Cupid) | | |
2-23485 (14192b) | | | Vera Shuvalova, acc. orchestra | 02-02-1910 Moscow | Concert (Cupid) | | |
2-24103 (14193b) | | | V.M. Shuvalova, N.F. Monakhov, acc. orchestra | 02-02-1910 Moscow | Concert (Cupid) | | |
|
2-23487 (14227b) | | | Vera Shuvalova, acc. orchestra | 08-02-1910 Moscow | Concert (Cupid) | | |
2-24102 (14228b) | | | Vera Shuvalova, Nikolay Monakhov, Michail Vavich, acc. orchestra | 08-02-1910 Moscow | Concert (Cupid) | | |
|
2-24105 (14229b) | | | Vera Shuvalova, Nikolay Monakhov, acc. orchestra | 08-02-1910 Moscow | Concert (Cupid) | | |
2-24099 (14230b) | | | Vera Shuvalova, Nikolay Monakhov, acc. orchestra | 08-02-1910 Moscow | Amour Gramophone | С 2-23477 | |
Concert (Cupid) | |
2-23477 (14231b) | | | Vera Shuvalova, acc. orchestra | 08-02-1910 Moscow | Amour Gramophone | С 2-23477 | |
Concert (Cupid) | |
2-23720 (16882b) | | | Vera Shuvalova (Corwin-Koсhanovskaya), acc. piano | 25-10-1912 St.-Petersburg | Concert (Cupid) | | |
2-23721 (16884b) | | | Vera Shuvalova (Corwin-Koсhanovskaya), acc. piano | 25-10-1912 St.-Petersburg | Concert (Cupid) | | |
223169 (18145b) | | | Vera Shuvalova (Corwin-Koсhanovskaya), acc. piano | 07-11-1913 St.-Petersburg | Amour Gramophone | В 2240 | |
223170 (18165b) | | | Vera Shuvalova (Corwin-Koсhanovskaya), acc. piano | 10-11-1913 St.-Petersburg | Amour Gramophone | В 2240 | |
224143 (18369b) | | | Vera Shuvalova, Lerma, Savalov, Radoshansky, Lukanin, acc. orchestra | 26-11-1913 St. Petersburg | Amour Gramophone | B 2168 | |
|
224144 (18370b) | | | Vera Shuvalova, Vasily Lukanin, Lerma, Savalov, Radoshansky, acc. orchestra | 26-11-1913 St. Petersburg | Amour Gramophone | B 2168 | |
Vera Shuvalova, Lerma, Savalov, Radoshansky, Lukanin, acc. orchestra | |
224141 (18371b) | | | Vera Shuvalova, M. Rostovtzev, acc. orchestra | 26-11-1913 St.-Petersburg | Amour Gramophone | B2157 | |
224142 (18372b) | | | Vera Shuvalova, M. Rostovtzev | 26-11-1913 St.-Petersburg | Amour Gramophone | B2157 | |
223138 (18373b) | | | V.M. Shuvalova, Zavalov, Radoshansky, Lukanin, acc. orchestra | 26-11-1913 St.-Petersburg | Amour Gramophone | B2156 | |
B 2156 | |
JO361 (0A.70218) | 1 | | Vera Barchanivna and Joseph Davidenko, acc. Eugenio Cibelli (guitar), Joseph Davidenko (mandolin) (guitar and mandolin) | 08-09-1931 New York | His Master’s Voice (HMV) | JO361 | |
JO361 (0A.70219) | 1 | | Vera Barchanivna and Joseph Davidenko, acc. Eugenio Cibelli (guitar), Joseph Davidenko (mandolin) (guitar and mandolin) | 08-09-1931 New York | His Master’s Voice (HMV) | JO361 | |
Gramplasttrest (Non-standard numbering) |
Игр-4 (Гн-4) | | | Rina Zelenaya | 1939 Moscow | Gramplasttrest (Non-standard numbering) | Д-17 ГРК-1776 | |
ГРК-1776 | |
Игр-18 (ГН 18) | | | Moscow House of Cinema Children' Eccentric Orchestra, acc. orchestra, Conductor V. Bukharov, Solo by Vera Blokhina | 1938 Moscow | Gramplasttrest (Non-standard numbering) | ГРК 1594 | |
|
Gramplasttrest and major plants |
214 | | | Vera Davydova, acc. bolshoi theatre choir and orchestra | 1934 Moscow | Plant of 1905 Year | | |
227 | | | Vera Davydova, Elena Mezheraup, acc. Abram Makarov (piano) | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | Г 178 | |
228 | | | Vera Davydova, Elena Mezheraup, acc. Abram Makarov (piano) | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | Г 178 | |
343 | А | | Vera Makarova, acc. Vladimir Romanovich Shor, Efim Markovich Pinkke, Boris Davydovich Kerin (violin) (trio) | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ВС 419 ГРК 201 | |
345 | П | | Vera Makarova, acc. Vladimir Romanovich Shor, Efim Markovich Pinkke, Boris Davydovich Kerin (violin) (trio) | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ВС 419 ГРК 201 | |
Unmarked | ГРК 201 | |
2802 | А | | Elena Mezheraup and Vera Davydova, acc. orchestra, Conductor Vasily Nebolsin | 1933 Moscow | Interim GPT Labels | 18701 | |
|
SovSong | | |
|
2803 | | | Vera Davydova, acc. orchestra, Conductor Vasily Nebolsin | 1933 Moscow | Interim GPT Labels | 18701 | |
А | | |
3630 | | | Vera Inber | 03-1936 Moscow | SovSong | ПД 344 ГРК 605 | |
3631 | | | Vera Inber | 03-1936 Moscow | SovSong | ПД 344 ГРК 605 | |
4077 | | | Megrelian Choir, Conductor Rema Shelegiya, Solo by Vera Shelegiya | 1936 Tbilisi | Noginsk Plant | НГ 462 ТРК 50 | |
4127 | | | Vera Malkova, acc. Tatiana Dunenko (piano) | 1936 Tiflis (Tbilisi) | Noginsk Plant | НГ 435 ТРК 50 | |
4128 | | | Vera Malkova, acc. Tatiana Dunenko (piano) | 1936 Tiflis (Tbilisi) | Noginsk Plant | НГ 435 ТРК 50 | |
4214 | | | Vera Dukhovskaya, acc. Boris Zhilinsky (piano) | 1936 Moscow | Aprelevka Plant | 457 ВС ГРК 707 | |
| Noginsk Plant | ГРК 707 | |
4215 | | | Vera Dukhovskaya, acc. Boris Zhilinsky (piano) | 1936 Moscow | Aprelevka Plant | 457 ВС ГРК 707 | |
| | Noginsk Plant | ГРК 707 | |
04583 | | | Elena Kruglikova (soprano); Elizaveta Antonova (contralto); Vera Makarova (mezzo-soprano, acc. Bolshoi Theatre orchestra, Conductor Alexander Melik-Pashaeff | 1936 Moscow | Aprelevka Plant | 02 ГРК-783 | |
Elena Kruglikova (soprano); Elizaveta Antonova (contralto); Vera Makarova (mezzo-sop, acc. Bolshoi Theatre orchestra, Conductor Alexander Melik-Pashaeff | |
|
02 Г 783 | |
02 ГРК 783 | |
4601 | | | Vera Dukhovskaya, acc. Vladimir Donato (piano) | 1936 Moscow | Aprelevka Plant | ГРК 869 | |
4602 | | | Vera Dukhovskaya, acc. Vladimir Donato (piano) | 1936 Moscow | Aprelevka Plant | ГРК 869 | |
04984 | | | Elena Kruglikova, Vera Makarova, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | 15 ГРК 783 | |
|
А | Noginsk Plant | |
04985 | | | Elena Kruglikova, Vera Makarova, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | 16 ГРК 783 | |
11 Г 783 | |
16 ГРК 783 | |
5591 | | | Vera Davydova, acc. Semen Stuchevsky (piano) | 1937 Moscow | Noginsk Plant | ГРК 076 | |
5592 | | | Vera Davydova, acc. Semen Stuchevsky (piano) | 1937 Moscow | Noginsk Plant | ГРК 076 | |
06488 | | | Ivan Kozlovsky, Vera Makarova, Panteleimon Nortsov, Lyudmila Rudnitskaya, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | 09 ГРК 0459 | |
|
|
06985 | | | Elena Kruglikova, Vera Makarova, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | 10 ГРК 0455 | |
| |
|
06986 | | | Elena Kruglikova, Vera Makarova-Shevchenko, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | 11 ГРК 0456 | |
|
|
7129 | | | Central Culture and Recreation Park Children' Eccentric Orchestra, Conductor V.Bukharov, Solo by Vera Blokhina | 1938 Moscow | Aprelevka Plant | ГРК 0721 | |
Noginsk Plant | Г 0721 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|