Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Argee Records |
1028-A | | | Valentina Batisheva, Pavel Mikhailov, Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Argee Records | 1028 | |
Artel "Gramplastmass" (pre-war numbering) |
611 (ГПМ 611) | | | Valentina Batisheva, Pavel Mikhailov, Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2719 | |
Bellaccord (own numbering) |
3417 (M 3854) | | | Vsevolod L. Pastukhov | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3417 | |
3048 (M 4558`) | | | Gypsy Orchestra of Jean Gulesko, acc. Jean Gulesko (violin), Conductor Jean Gulesko | 1928 Berlin | Bellaccord Electro (transitional) | 3048 | |
Brunswick |
3081-A | | | Gypsy Orchestra, Conductor Harry Horlick | | Brunswick (USA) | 3081 | |
Columbia Record |
DF 2255 (CL 6329) | | | Marie Loudon, acc. orchestra, Conductor Grégoire Tcherepinsky | 1937 Paris | Columbia (European) | DF 2255 | |
DM 1915 B (WJ 610) | | | Olga Kamenskaya, acc. Salon orchestra "Columbia" | 18-09-1934 Warsaw | Columbia (European) | | |
Continental |
C-5019-B (S-3168) | | | Gypsy Wanderers, Conductor Fedor Zarkevich | | Continental | C-5019 | |
Dom Zvukozapisy (Records) |
14713 | | | Mikhail Tarkhanov, Aleksei Gribov, Sergei Blinnikov, Vsevolod Verbitsky, Nikolai Larin, acc. Moscow Art Academic Theatre Choir and Orchestra, Conductor Boris Izralevsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
14714 | | | Mikhail Tarkhanov, Aleksei Gribov, Sergei Blinnikov, Vsevolod Verbitsky, Nikolai Larin, acc. Moscow Art Academic Theatre Orchestra, Conductor Boris Izralevsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
14716 | | | Aleksei Gribov, Vladimir Popov, Vsevolod Verbitsky, Nikolai Larin | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
14838 | | | Alla Tarasova, Vasily Kachalov, Vsevolod Verbitsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-268 | |
18895 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Vsevolod Puchkov | 1951 Moscow | Dom Zvukozapisy (Records) | Г 14 | |
Eterna |
A 5011 (ET 2140) | | | Red Banner Red Army Song and Dance Ensemble of USSR, Conductor Boris Aleksandrov, Solo by Vsevolod Puchkov(tenor) | 9...25-08-1948 Berlin | Eterna | 5011 | |
|
FZZ (pre-war) |
653 | | | Vsevolod Tyutyunnik, acc. state ussr jazz orchestra, Conductor Viktor Knushevitskiy | 1939 Moscow | FZZ (pre-war) | ГРК Б 244 | |
Vsevolod Tyutyunnik, acc. state ussr jazz orchestra, Conductor Viktor Knushevitsky | |
784 | А | | Yevgenia (?) Pyatisotskaya, acc. Bakh (piano) | 1941 Moscow | FZZ (pre-war) | | |
Gramplasttrest (Non-standard numbering) |
0132 | | | Vsevolod Vishnevsky | 1934 Moscow | Gramplasttrest (Non-standard numbering) | 33ПР | |
Gramplasttrest and major plants |
703 | | | Henry Temianka, acc. Vsevolod Topilin (piano) | 05-1935 Moscow | SovSong | ИС-507 ГРК 299 | |
А | 507 ИС ГРК 299 | |
Noginsk Plant | |
704 | | | Henry Temianka, acc. Vsevolod Topilin (piano) | 05-1935 Moscow | SovSong | 507 ИС ГРК 299 | |
Noginsk Plant | |
2517 | | | Tamara Tseretelli, acc. Arkady Yakovlevich Pokrass (piano) | 1932 Moscow | SovSong | | |
3434 | | | Vladimir Vasilievich Gribkov | 1936 Moscow | SovSong | ПД 330 ГРК 522 | |
3435 | | | Vladimir Vasilievich Gribkov | 1936 Moscow | SovSong | ПД 330 ГРК 522 | |
4277 | | | Vsevolod Aleksandrovich Blumenthal-Tamarin | 1936 Moscow | Noginsk Plant | 366 ПД ГРК 755 | |
4278 | | | Vsevolod Aleksandrovich Blumenthal-Tamarin | 1936 Moscow | Noginsk Plant | 366 ПД ГРК 755 | |
5721 | | | Choir of Maxim Gorky Culture House, acc. Vsevolod Petrovich Rakht (piano), Conductor Iosif Nemtsev, Solo by L.Petrov | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
5722 | | | Choir of Maxim Gorky Culture House, acc. Vsevolod Petrovich Rakht (piano), Conductor Iosif Nemtsev, Solo by N. Orlyonok | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
5796 | | | Vadim Kozin, acc. jazz orchestra, Conductor Nikolay Ignatyev | 10-09-1937 Moscow | Aprelevka Plant | ГРК 079 | |
|
Noginsk Plant | |
6257 | | | Dmitry Orlov | 1937 Moscow | Noginsk Plant | ГРК 0272 | |
|
6258 | | | Dmitry Orlov | 1937 Moscow | Noginsk Plant | ГРК 0272 | |
|
7591 | | | David Oistrakh, acc. Vsevolod Topilin (piano) | 1938 Moscow | Aprelevka Plant | Г 1403 | |
| Noginsk Plant | |
7592 | | | David Oistrakh, acc. Vsevolod Topilin (piano) | 1938 Moscow | Aprelevka Plant | Г 1404 | |
| Noginsk Plant | |
7593 | | | David Oistrakh, acc. Vsevolod Topilin (piano) | 1938 Moscow | Noginsk Plant | Г-1411 | |
7594 | | | David Oistrakh, acc. Vsevolod Topilin (piano) | 1938 Moscow | Noginsk Plant | Г-1412 | |
8367 | А | | Valentina Batisheva, Pavel Mikhailov, Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Aprelevka Plant | Г 1793 | |
ГРК 1793 | |
|
Noginsk Plant | |
|
|
Г 1793 | |
Leningrad Plant | ГРК 1793 | |
|
|
|
8369 | | | Pavel Mikhailov, Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Aprelevka Plant | ГРК-1795 | |
Noginsk Plant | |
8657 | А | | State Orchestra of the Ukrainian SSR, Conductor Natan Rakhlin | 1939 Kiev | Noginsk Plant | УРК 16 | |
8698 | | | Andrey Ivanov, acc. The orchestra of the Kiev State Opera and Ballet Theatre of T.G. Shevchenko, Conductor Jacob Karasik | 1939 Kiev | Noginsk Plant | УРК 16 | |
8737 | У | | Valentina Batisheva, Pavel Mikhailov, Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Aprelevka Plant | ГРК 1793 | |
9013 | | | Vsevolod Tyutyunnik, Conductor Viktor Knushevitskiy | 1939 Moscow | Aprelevka Plant | | |
Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevitsky | Noginsk Plant | Г 2492 | |
9111 | | | Vsevolod Tyutyunnik, acc. ussr state jazz orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | Noginsk Plant | ГРК 2620 | |
|
10483 | | | Vadim Kozin, acc. Valerian Polyakov, Ivan Rom-Lebedev (guitars) | 1940 Moscow | Aprelevka Plant | ГРК-079 | |
Г 079 | |
ГРК-079 | |
Noginsk Plant | |
ГРК 079 | |
10497 | | | David Oistrakh, acc. Vsevolod Topilin (piano) | 1940 Moscow | Aprelevka Plant | Г-477 | |
Noginsk Plant | Г 477 | |
10498 | | | David Oistrakh, acc. Vsevolod Topilin (piano) | 1940 Moscow | Aprelevka Plant | Г-476 | |
Noginsk Plant | Г 476 | |
10750 | | | Nadezhda Obukhova, acc. instrumental ensemble | 1941 Moscow | Aprelevka Plant | К-14 | |
К 14 | |
К-14 | |
К 14 | |
15364 | | | Red Banner Soviet Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Georgy Babaev and Vsevolod Puchkov | 1947 Moscow | Aprelevka Plant | Г-661 | |
409 Г 661 | |
Belaccord (GPT) | |
15778 | | | Alexandrov Red Army Song and Dance Ensemble of the Soviet Army, Conductor Boris Alexandrov, Solo by Vsevolod Puchkov | 1948 Moscow | Aprelevka Plant | Г-224 | |
|
17580 | | | The Red Banner named after A. V. Alexandrov Song and Dance Ensemble of the Soviet Army, Conductor Boris Alexandrov, Solo by Oleg Razumovsky and Vsevolod Puchkov | 1949 Moscow | Aprelevka Plant | Г 856 | |
17581 | | | A. V. Aleksandrov order of the Red Banner song and dance ensemble of the Soviet Army, Conductor Boris Aleksandrov, Solo by Oleg Razumovsky and Vsevolod Puchkov | 1949 Moscow | Aprelevka Plant | Г 857 | |
Gramplasttrest and major plants | Г-857 | |
17821 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Georgy Babaev and Vsevolod Puchkov | 1950 Moscow | Leningrad Plant | Г 178 | |
17897 | | | Vsevolod Aksenov | 1950 Moscow | Accord (Leningrad plant) | ГРК 247 | |
17898 | | | Vsevolod Aksenov | 1950 Moscow | Accord (Leningrad plant) | ГРК 248 | |
18895 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by [ru]Всеволод Владимирович Пучков | 1951 Moscow | Aprelevka Plant | Г 14 | |
019525 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019526 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019633 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
| |
019634 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019635 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019636 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019637 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019638 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019639 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019640 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019641 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019642 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019643 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019645 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019646 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019647 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019648 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019649 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019650 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019651 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019652 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019653 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019654 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019655 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019656 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019657 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019658 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019662 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019663 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019664 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019665 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019666 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019667 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019668 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019669 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
019670 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
20988 | | | Alexandrov Red Army Song and Dance Ensemble of the Soviet Army, Conductor Boris Alexandrov, Solo by Vsevolod Puchkov, Georgy Babayev | 1951 Moscow | Aprelevka Plant | | |
22596 | | | USSR Naval Forces Song and Dance Ensemble, Conductor Pavel Nesterov | 1953 Moscow | Aprelevka Plant | | |
Keystone Broadcasting System (KBS) |
KBS 72N (KBS-484) | #B | | Gypsy Orchestra, acc. orchestra | | Keystone Broadcasting System (KBS) | | |
Kismet Record |
R 202 B (376) | | | Valentina Batisheva, Pavel Mikhailov, Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Kismet (treble clef, red) | 202 | |
LEF (1st numbering) |
2085 | #1 | | Valentina Batisheva, Pavel Mikhailov, Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | LEF (1st numbering, own labels) | ЛРК 2710 | |
2184 | #1 | | Валентина Батищева, Павел Михайлов, Всеволод Васильевич Тютюнник, acc. Государственный джаз-оркестр СССР, Conductor Виктор Николаевич Кнушевицкий | 1939 Москва | LEF (1st numbering, own labels) | ГРК 2710 | |
3223 | | | Vsevolod Vishnevsky | 14-09-1941 Leningrad, Tavrichesky Palace | LEF (1st numbering, own labels) | ЛОРК 181 | |
|
|
3224 | | | Vsevolod Vishnevsky | 14-09-1941 Leningrad, Tavrichesky Palace | LEF (1st numbering, own labels) | ЛОРК 181 | |
|
|
3225 | | | Vsevolod Vishnevsky | 14-09-1941 Leningrad, Tavrichesky Palace | LEF (1st numbering, own labels) | ЛОРК 181 | |
3226 | | | Vsevolod Vishnevsky | 14-09-1941 Leningrad, Tavrichesky Palace | LEF (1st numbering, own labels) | ЛОРК 181 | |
LEF (2nd numbering) |
0032 | | | Vadim Kozin, acc. jazz orchestra, Conductor Nikolay Ignatyev | 10-09-1937 Moscow | LEF (2nd numbering) | Г 079 | |
7049 | | | Maria Narovskaya, acc. Mikhail Korik (piano) | 1953 Leningrad | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
1703 | | | Lyudmila Brovkina, acc. Sergey Babov (piano) | 1957 Leningrad | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
8367 | А | | Valentina Batisheva, Pavel Mikhailov, Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 617 | |
Leningrad - Radio Products Plant LGMP PPK |
123 | II | | Konstantin Nezhdanov, acc. jazz orchestra, Conductor G. Raytsyn | Leningrad | Leningrad - Radio Products Plant LGMP PPK | ЛРК 2940 | |
| 1940 Leningrad | |
Lenmuztrest |
11-107 В (768) | | | Maria Narovskaya, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | 107 ЛРК 1436 | |
|
11-107 B (769) | | | Maria Narovskaya, acc. David Pritsker (piano) | Leningrad | Lenmuztrest (rostral column) | 107 ЛРК 1436 | |
7-119 A (833) | | | Boris Geft and Valery Raykov, acc. orchestra of maly opera theatre, Conductor Kirill Kondrashin | 1937 Leningrad | Lenmuztrust (score) | 119 ЛРК 1526 | |
7-119 B (834) | | | Boris Geft and Valery Raykov, acc. orchestra of maly opera theatre, Conductor Kirill Kondrashin | 1937 Leningrad | Lenmuztrust (score) | 119 ЛРК 1526 | |
11-107 В (1343) | | | Maria Narovskaya, acc. David Pritsker (piano) | 1938 Leningrad | Lenmuztrust (score) | 11-107 ЛРК 1436 | |
107 ЛРК 1436 | |
1789 | | | Keto Dzhaparidze, acc. Mikhail Korik (piano) | Leningrad | Artel "Gramplastmass" (LMT matrices) | ЛРК 2821 | |
|
11-340-В (1789) | | | Keto Dzhaparidze, acc. Mikhail Korik (piano) | Leningrad | Lenmuztrest (Leningrad) | 340 ЛРК 2461 | |
11-340 В (1789) | | | Keto Konstantinovna Japaridze, acc. Mikhail Korik (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ЛРК 2461 | |
11-340-В (1789) | | | Keto Dzhaparidze, acc. Mikhail Korik (piano) | Leningrad | Lenmuztrest (rostral column) | 340 ЛРК 2461 | |
Local artels, plants and factories |
8367 | А | | Valentina Batisheva, Pavel Mikhailov, Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Moskvoretsky Trust (Zavod) | ГРК 1793 | |
LPs |
Д-00324 | #1 | | The Red Banner named after A. V. Alexandrov Song and Dance Ensemble of the Soviet Army, Conductor Boris Alexandrov, Solo by Oleg Razumovsky and Vsevolod Puchkov | Moscow | Aprelevka Plant (LP 78) | | |
Д-01286 | #1 | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow 1953 | Aprelevka Plant (LP 33) | | |
Д-01287 | #1 | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow 1953 | Aprelevka Plant (LP 33) | | |
Д-01288 | #1 | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow 1953 | Aprelevka Plant (LP 33) | | |
Д-01289 | #1 | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow 1953 | Aprelevka Plant (LP 33) | | |
Д-01290 | #1 | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow 1953 | Aprelevka Plant (LP 33) | | |
Д-01291 | #1 | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow 1953 | Aprelevka Plant (LP 33) | | |
Д-01292 | #1 | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow 1953 | Aprelevka Plant (LP 33) | | |
Д-01293 | #1 | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow 1953 | Aprelevka Plant (LP 33) | | |
Lyrophon |
280 (Rss 280) | | | A.A.Alexandrov, Conductor Piano | 1907 Moscow | Lyrophon (black) | | |
465 (Rss 465) | | | Russian folk chourus, Conductor Vasily Varshavsky, Solo by Mironov | | Lyrophon (black) | | |
Moscow - Experimental Records Pressing Plant of NKMP RSFSR |
386 | | | Valentina Batisheva, Pavel Mikhailov, Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Experimental Records Pressing Plant | К-381 | |
Mustrust (electric process) |
462 | | | Alexandra Khristophorova, acc. Nikolay Kruchinin, K.Pobegailo (guitars) | 1929 Moscow | Музтрест ВСНХ (el) | 19124 | |
|
2290 | | | Fedor Alekhin's Choir, Conductor Fedor Alekhin | 1932 Moscow | KPO (Mustrust, electric process) | | |
А | |
2517 | | | Tamara Tseretelli, acc. piano | 1932 Moscow | KPO (Mustrust, electric process) | | |
Odeon-Record |
A 207529 a (Ro 1204) | | | Yury Morfessi, acc. saxophon-orchester dobbri, Conductor Otto Dobrindt, Solo by Sergey Golitsyn (piano) | 07-04-1930 Berlin | Odeon-Record | A 207529 | |
Phonycord |
297 (11119) | | | Gypsy Orchestra of Jean Gulesko, acc. Jean Gulesko (violin), Conductor Jean Gulesko | 1930 Berlin | Phonycord | | |
RAOG=Russian Stockholders Company of Grammophone |
4047 | | | Ivan Bobrov, acc. accordion | 1909 | RAOG (golden harp) | 3203 | |
Russian Music Co. |
8367 | А | | Valentina Batisheva, Pavel Mikhailov, Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Russian Music Co. (pasteovers) | ГРК 1793 | |
Scores |
223 | | | Alexandra V. Ilmanova | Москва | Scores | | |
Seeburg |
1039-B (SRR-1108) | 1 | | String Ensemble | | Seeburg | 1039 | |
Standard Program Library |
T-261 (YTH-3236) | #2 | | Mischa Novy and his "Velvet Strings", Conductor Mischa Novy | Hollywood | Standard Program Library | T-261 | |
Stinson Records |
3001 a (ST-100) | | | Valentina Batisheva, Pavel Mikhailov, Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Stinson (red) | 3001 | |
Sverdlovsk Regional Cinema Trust |
143 (ПКК №185) | | | Vadim Kozin, acc. jazz orchestra, Conductor Nikolay Ignatyev | 10-09-1937 Moscow | Sverdlovsk Regional Cinema Trust | ГРК 079 | |
229 (ПКК №427) | | | Valentina Batisheva, Pavel Mikhailov, Vsevolod Tyutyunnik, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Sverdlovsk Regional Cinema Trust | ГРК 1793 | |
|
Tour De Fox |
LF 118 | | | Alexander Vertinsky, acc. Vladimir Padwa (piano) | France (?) | Tour De Fox | | |
Victor |
27388-B (BS 056738) | 1 | | Emma Hurok, acc. Pavel Zamulenko - violin, George Fishberg - accordion,Joseph Maranz - piano (gypsy orchestra), Conductor Fedor Zarkevich | ~10-10-1940 New York | Victor (black) | P 63-4 | |
26-5039-A | | | Marina A. Koshetz, acc. Jack Scholl and his Orchestra | 1948 Camden, New Jersey | RCA Victor (purple) | 26-5039 [S55] | |
Zwukopis |
4047 (217) | | | Ivan Bobrov, acc. accordion | 1909 | Zwukopis | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|