Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Arka Records (Canada) |
AR-1151-2A | | | Yurij Lawriwskyj, acc. orchestra, Conductor R. Genyk-Berezowskyj | 1953 | Arka Records (Canada, v2) | AR-1151 | |
Bellaccord (own numbering) |
3163 (M 3238) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3163 | |
3163 (M 3239) | | | Alfred Winter's Capella, acc. orchestra, Conductor Alfred Winter | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3163 | |
| Alfred Winter's Capella, acc. orchestra, Conductor Alfreds Winters | Bellaccord Electro (Latgales ielā 11) | |
3199 (M 3315) | | | Cappella of Alfred Winter, acc. orchestra, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3199 | |
|
3199 (M 3316) | | | Cappella of Alfred Winter, acc. orchestra, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3199 | |
|
3251 (M 3391) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3251 | |
3251 (M 3392) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3251 | |
3585 (M 4287) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3585 | |
3585 (M 4288) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter, Solo by ??? | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3585 | |
3638 (M 4390) | p | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3638 | |
Bellaccord Electro (Latgales ielā 11) | |
Bellaccord Electro (transitional) | |
3637 (M 4391) | | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3637 | |
|
3637 (M 4392) | | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3637 | |
|
3638 (M 4393) | p | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3638 | |
Bellaccord Electro (Latgales ielā 11) | |
Bellaccord Electro (transitional) | |
3721 (M 4553) | | | Anatols Evalks, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3721 | |
3721 (M 4554) | | | Anatols Evalks, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3721 | |
3725 (M 4577) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3725 | |
3725 (M 4578) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3725 | |
3728 (M 4584) | p | | Edgars Vilnis, acc. Bellaccord Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3728 | |
Bellaccord Electro (Latgales ielā 11) | |
3743 (M 4630) | | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3743 | |
3743 (M 4632) | | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3743 | |
3791 (M 4724) | | | Edvins Krumins, acc. Alfred Winter's merry chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | | |
3791 (M 4726) | | | Edvins Krumins, acc. Alfred Winter's merry chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | | |
3881 (M 4907) | | | Edvins Krumins, acc. Bellaccord Dance Orchestra, Conductor Alfred Winter | 1940 Riga | Bellaccord Electro (Latvijas ražojums) | 3881 | |
Bellaccord Electro (Latgales ielā 11) | |
3881 (M 4908) | | | Edvins Krumins, acc. Bellaccord Dance Orchestra, Conductor Alfred Winter | 1940 Riga | Bellaccord Electro (Latvijas ražojums) | 3881 | |
Bellaccord Electro (Latgales ielā 11) | |
Dźwięki z Polski |
627 B | | | Balabanov Orchestra, Conductor Balabanov | | Dźwięki z Polski | | |
Dom Zvukozapisy (Records) |
14275 | | | Lithuanian SSR Folk Songs And Dances Ensemble, Conductor Jonas Švedas | 1946 Moscow | Dom Zvukozapisy (Records) | Г 732 | |
20808 | | | Mikhail Mikhailov, acc. All-Union Radio Committee Estrada Orchestra, Conductor Viktor Knushevitsky | 1950 Moscow 12-1951 | Dom Zvukozapisy (Records) | | |
FZZ (post-war) |
721 (ФЗЗ-721) | | | Varvara Sateeva, acc. All-Union Radio Committee Orchestra, Conductor L. Pyatigorsky | Moscow | FZZ (post-war) | | |
|
728 (ФЗЗ-728) | | | All-Union Radio Committee Orchestra, Conductor L.Pyatigorsky | Moscow | FZZ (post-war) | | |
|
Gnom Concert Record |
18115 | | | I.N.Bobrov | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19314 | | | Julio Ronkoni-Kaganskiy | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
22602 (1533B) | | | Nikolay Figner, acc. piano | 13-12-1901 St.Petersburg | Gramophone Record Red Seal | | |
023052 (1931c) | | | Antonina Nezhdanova, acc. orchestra | 28-01-1910 Moscow | Monarch (Angel) | | |
| His Master’s Voice (HMV) | VB37 | |
Gramplasttrest and major plants |
723 | | | Ivan Kozlovsky, acc. Matvey Sakharov (piano) | 1935 Moscow | SovSong | ГРК 303 [ВТ-9] | |
Noginsk Plant | 9 ВТ Г 303 | |
|
2886 | | | Folk Choir of Eastern Georgia, Conductor Maro Tarkhnishvili | 06-1933 Moscow | Interim GPT Labels | 52566 | |
3253 | | | Alexander Okayomov, acc. Alexander Alexandrovich Dedyukhin (piano) | 1935 Moscow | Noginsk Plant | А 240 ВБ ГРК-504 | |
4268 | | | East Georgian State Ethnographic Choir, Conductor Sandro Kavsadze | 1936 Tbilisi | Noginsk Plant | ТРК 50 | |
04913 | | | Ivan Kozlovsky, acc. Matvey Sakharov (piano) | 1937 Moscow | Noginsk Plant | 59 ВТ ГРК 303 | |
Aprelevka Plant | Г 303 | |
4993 | | | E. Andreeva, acc. Elena Senkevich (piano) | 1937 Moscow | Aprelevka Plant | ВС 485 ГРК 927 | |
5400 | | | Moscow Radishev School Children' Choir, Conductor S.Lyubsky | 1937 Moscow | Noginsk Plant | ГРК 031 | |
6250 | | | Central House of Children' Artistic Education Choir Capella, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0270 | |
7726 | | | Red Army Balalaika Orchestra, Conductor P.V. Kulikov, Solo by A.F. Simonov | | Noginsk Plant | ГРК 1572 | |
| 1938 Moscow | Г 1572 | |
| Red Army Balalaika Orchestra, Conductor Pavel Kulikov, Solo by A.F. Simonov | ГРК-1572 | |
8105 | | | Maria Cherkasova, acc. Valerian Polyakov, Ivan Rom-Lebedev, R.Meleshko (guitars) | 1939 Moscow | Aprelevka Plant | ГРК 2122 | |
9743 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1939 Moscow | Aprelevka Plant | Г-3147 | |
Г 3147 | |
Noginsk Plant | Г-3147 | |
10061 | | | Boris Deineka, acc. Georgy Orentlicher (piano) | 1940 Moscow | Noginsk Plant | ГРК 30 | |
10400 | | | Arkady Pogodin, acc. bolshoi theatre orchestra, Conductor Viktor Smirnov | 1940 Moscow | Aprelevka Plant | ГРК 377 | |
10575 | | | Georgy Abramov, acc. Vladimir Schreibman (piano) | 1940 Moscow | Aprelevka Plant | ГРК 508 | |
|
|
10576 | | | Georgy Abramov, acc. Vladimir Schreibman (piano) | 1940 Moscow | Aprelevka Plant | ГРК 555 | |
|
|
10664 | | | All-Union Radio Committee Children Studio Choir and Orchestra, Conductor Boris Samoilovich Scherman, Ivan Kuvykin | 1940 Moscow | Aprelevka Plant | ГРК 647 | |
|
Noginsk Plant | |
Riga Plant | |
10796 | | | Vasily Kachalov | 1941 Moscow | Aprelevka Plant | К 99 | |
12488 | | | Noise Brigade of the Moscow Art Theater, Conductor Vladimir Popov | 1945 Moscow | Unmarked | Г-1028 | |
13847 | | | State Russian Song Choir, Conductor Alexander Sveshnikov | 1946 Moscow | Aprelevka Plant | ГРК 394 | |
Г 394 | |
14078 | | | Vasily Kachalov | 1947 Moscow | Aprelevka Plant | Г 582 | |
14365 | | | Sergey Lemeshev, acc. folk instruments ensemble, Conductor Nikolay Nekrasov | 1946 Moscow | Aprelevka Plant | Г 741 | |
|
|
Leningrad Plant | ГРК 741 | |
014465 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | Moscow | Aprelevka Plant | Г 103 | |
014466 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1947 Moscow | Aprelevka Plant | Г 103 | |
014467 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1947 Moscow | Aprelevka Plant | Г 103 | |
014468 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1947 Moscow | Aprelevka Plant | Г 103 | |
014469 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1947 Moscow | Aprelevka Plant | Г 103 | |
014470 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1947 Moscow | Aprelevka Plant | Г 103 | |
014471 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1947 Moscow | Aprelevka Plant | Г 103 | |
014472 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1947 Moscow | Aprelevka Plant | Г 103 | |
014473 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1947 Moscow | Aprelevka Plant | Г 103 | |
014474 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1947 Moscow | Aprelevka Plant | Г 103 | |
014475 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1947 Moscow | Aprelevka Plant | Г 103 | |
014476 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1947 Moscow | Aprelevka Plant | Г 103 | |
15597 | | | State Russian Folk Song Choir, Conductor Alexander Sveshnikov | 1947 Moscow | Aprelevka Plant | Г-96 | |
17046 | | | Georgy Vinogradov, acc. state russian folk orchestra, Conductor Viktor Knushevitsky | 1949 Moscow | Aprelevka Plant | ГРК 416 | |
Г 416 | |
17334 | | | Vladimir Bunchikov, acc. orchestra, Conductor Victor Knushevitsky | 1949 Moscow | Aprelevka Plant | ГРК 645 | |
Riga Plant | |
18167 | | | Georgy Vinogradov, acc. choir and ensemble of folk instruments, Conductor Konstantin Vinogradov | 1950 Moscow | Leningrad Plant | ГРК 469 | |
19865 | | | Artūrs Frinbergs, acc. Hermanis Brauns (piano) | 1951 Moscow | Riga Plant | 1390 ГРК 622/51 | |
20230 | | | Ivan Kozlovsky, acc. Naum Walter (piano) | 1951 Moscow | Leningrad Plant | | |
20808 | | | Mikhail Mikhailov, acc. orchestra, Conductor Viktor Knushevitsky | 1950 Moscow 1953 | Aprelevka Plant | | |
1950 Moscow 1951 | Leningrad Plant | |
1950 Moscow 1953 | Tashkent Plant | |
21787 | | | Vera Krasovitskaya, acc. All-Union Radio Estrada Orchestra, Conductor Viktor Knushevitsky | 1952 Moscow | Aprelevka Plant | | |
Kiev - Podolsk District Industry No.1 |
846 | 2 | | Vladimir Bunchikov, acc. studio ensemble, Conductor Evgeny Zablotskiy | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | ЛРК 341-51 | |
БИ 19195 | |
853 | 2 | | Vladimir Bunchikov, acc. А. Erohin (piano) | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | | |
БИ 19195 | |
| |
Le Chant du Monde |
737 (16595) | | | Georgiy Vinogradov, acc. grand piano | 1949 Moscow | Le Chant du Monde | 737 | new |
Leningrad - "Mineral" and "Plastmass" Artels |
846 | 2 | | Vladimir Bunchikov, acc. studio ensemble, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 341-51 | |
853 | 2 | | Bladimir Bunchikov, acc. Alexander Erokhin (piano) | 1951 Leningrad | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
28754 | | | Vyacheslav Bestseny, acc. variety ensemble, Conductor Anatoly Badkhen | Leningrad | Artel "Gramplastmass" (GPT matrices) | | |
0036322 | | | State Siberian Folk Choir, acc. bayan quintet, Conductor Valentin Sergeevich Levashov | 1960 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Leningrad - Industrial complex of the Kirov district Soviet |
17334 | | | Vladimir Bunchikov, acc. orchestra, Conductor Victor Knushevitsky | 1949 Moscow | Leningrad - Industrial complex of the Kirov district Soviet | ГРК 645 | |
Leningrad City Cinema (Lengorkino)(pre-1940) |
34 | | | Nikolay Chesnokov, acc. Adolf Merovich (piano) | 01.12.1938 Leningrad | Leningrad City Cinema (Lengorkino)(pre-1940) | ЛГРК 2245 | |
Lenmuztrest |
9-113 B (798) | | | Kira Semizorova, acc. David Pritsker (piano) | 1937 Leningrad 1937 | Lenmuztrust (score) | ЛРК 1453 | |
4*323*В (1723) | | | Nikolay Chesnokov, acc. Sofya Davydova (piano) | 1939 Leningrad | Lenmuztrest (Leningrad) | ЛРК 2268 | |
Local artels, plants and factories |
20808 | | | Mikhail Mikhailov, acc. orchestra, Conductor Viktor Knushevitsky | 1950 Moscow 1951 | Moskvoretsky Trust (Zavod) | | |
Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union |
853 | 3 | | Bladimir Bunchikov, acc. Alexander Erokhin (piano) | 1951 Leningrad | Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | | |
Mustrust (electric process) |
575 | | | Vera Dukhovskaya, acc. Michael A. Bihter (piano) | 1929 Moscow | Музтрест ВСНХ (el) | 18215 | |
1584 | А | | Elena Stepanova, acc. piano | 1931 Moscow | KPO (Mustrust, electric process) | 18152 | |
Pathé Record |
25148 (55862) | GR | | Altungos Davidova | ~1912 | Etched Labels Патé | | |
21367 (87721) | RA | | B.N. Vishnevetsky | | Etched Labels Патé | | |
RAOG=Russian Stockholders Company of Grammophone |
4052 (223) | | | Ivan N. Bobrov, acc. accordion | | RAOG (golden harp) | 3179 | |
40187 | | | Viktor Chenkin, acc. Valentin Kruchinin (piano) | ~1917 | RAOG (golden harp) | 3553 | |
RCA Victor (Argentina) |
P-1142-A | | | Nina Sibirtzewa (Yelizaveta Shapiro, Elka Szapiro de Kaczanowski), acc. Jascha Galperin (piano), Roberto Maggiolo (accordion) | ~16-01-1950 Buenos Aires | RCA Victor | P-1142 | |
P-1142-B | | | Nina Sibirtzewa (Yelizaveta Shapiro, Elka Szapiro de Kaczanowski), acc. Jascha Galperin (piano), Roberto Maggiolo (accordion) | ~16-01-1950 Buenos Aires | RCA Victor | P-1142 | |
Sound letters |
72 | | | Mikhail Mikhaylov, acc. variety orchestra of all-USSR radio committee, Conductor Viktor Knushevitsky | 07-1950 | Sound letters | | |
Stinson Records |
UK 39 A (UK-39-A) | | | Yurij Lawriwskyj, acc. orchestra, Conductor R. Genyk-Berezowskyj | 1953 | Stinson (red) | UK 39 | |
Syrena Record |
8232 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 08-1909 Warsaw | Сирена-Рекордъ | | |
15135 | | | Viktor Chenkin, acc. Valentin Kruchinin (piano) | ~1917 | Сирена Грандъ Рекордъ | | |
20467 | | | Salon Orchestra, Conductor Adam Stromberg? | 04-1929 | Syrena-Electro | 6415 | |
Tempo |
5093 (1715) | | | Horst Winter Orchestra, acc. orchestra, Conductor Horst Winter | 1941 | Tempo | 5093 | |
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|