Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (pre-war numbering) | 476 (476 ГПМ) | | | Paul Godwin Orchesta, Conductor Paul Goldwin | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1676 | |
Bellaccord (own numbering) | 3217 (M 3333) | | | "Bellaccord" orchestra, Conductor Teodor Veysh | 1934 Рига | Bellaccord Electro (Latvijas ražojums) | | |
Gramplasttrest and major plants | 747 | | | Paul Godwin and his Orchestra, Conductor Paul Godwin | | SovSong | Гс-10 | |
|
Aprelevka Plant | 344 Д ГРК 10 | |
Г 10 | |
09-1932 | Noginsk Plant | 397 Д ГРК 10 | |
| ГРК 10 [397 Д] | |
Д 344 ГС 10 | |
2360 | | | Dance Orchestra | | Interim GPT Labels | 24005 | |
SovSong | | |
5312 | | | Paul Godwin Orchesta, Conductor Paul Goldwin | | Aprelevka Plant | Г 011 | |
ГРК 011 | |
|
Noginsk Plant | |
|
Leningrad - Artel "Gramplastmass" of LCPS | 638 | | | Paul Godwin and his Orchestra, Conductor Paul Godwin | | Leningrad - Artel "Gramplastmass" of LCPS | | |
Mustrust (electric process) | 1989 | | | Concert Orchestra, Conductor Ferdinand Krish | 1932 Moscow | Музтрест НКЛП (el) | 11626 | |
|
Mustrust (general list) | 0x434 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue | 10080 | |
' | The first instrumental ensemble "Jazz Band, Conductor A. Lvov-Velyaminov | Музтрест (general list, VSNH) red | |
0x434 (-493-) | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue | 10080 | |
Polydor | 24856-B (4822 ½ BR 7) | | | Paul Godwin and his Orchestra, Conductor Paul Godwin | 09-1932 Berlin | Polydor (electric processing) | | |
Syrena Record | 22347 | | | "Syrena-Electro" Orchestra | 1931 Warsaw | Syrena-Electro | 6869 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|