Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Apollo Record | 0037 | | | Orchestra | | Apollo Record | | |
Artel "Gramplastmass" (pre-war numbering) | 471 (471 ГПМ) | | | Marek Weber and His Orchestra, acc. orchestra, Conductor Marek Weber | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1695 | |
Artiphon | 7120 | D4A | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 27-03-1925 Frankfurt a.M., Germany | Artiphon | | |
D5A | 17-04-1925 Frankfurt a.M., Germany | Artiphon (anonymous) | |
Beka-Record | 56736 | | | Constantine Dmitrievich Grekov, acc. orchestra | 1913 Moscow | Beka-Grand-Plastinka (red) | | |
|
Bellaccord (own numbering) | 3087 (M 3101) | | | Edgars Vilnis, acc. dance orchestra, Conductor Herbert Smidt | 1931 Riga 1933 | Bellaccord Electro (Latvijas ražojums) | 3087 | |
3313 (M 3650) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3313 | |
3313 (M 3651) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3313 | |
3152 (M 12600) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis, Solo by Erich Helgar | 1932 Berlin | Bellaccord Electro (Latvijas ražojums) | 3152 | |
Gramophone Co. | 224143 (18369b) | | | Vera Shuvalova, Lerma, Savalov, Radoshansky, Lukanin, acc. orchestra | 26-11-1913 St. Petersburg | Amour Gramophone | B 2168 | |
|
7-922 (A38821) | | | Kirilloff's Russian Balalaika Orchestra, Conductor Aleksandr Kirilloff | 23-05-1927 USA | His Master’s Voice (HMV) | A.L.930 | |
Gramplasttrest and major plants | 12486 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 03-02-1945 Moscow | Aprelevka Plant | ГРК 1026 | |
28842 | | | Arturs Priednieks-Kavarra, acc. Jazz-Orchestra "Bellaccord" (jazz orchestra) | 1934 Riga | Riga Plant | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 29841 | | | Klaus Gross, acc. Big Dance Orchestra conducted by A. Lutter, Conductor Адальберт Луттер | 1958 | Artel "Gramplastmass" (GPT matrices) | | |
Lenmuztrest | 429 A (2090) | | | Marek Weber and his Orchestra, acc. jazz orchestra, Conductor Marek Weber, Solo by Austin Egen | ~07-1929 Berlin | Lenmuztrest (rostral column) | 429 ЛРК 2849 | |
557 А (2951) | | | Anna Guzik, acc. G.Yazvich (piano) | 1941 Leningrad | Lenmuztrest (rostral column) | ЛРК 3415 | |
Metropol-Record | 120191 | | | Browier - Hamann Quartett, acc. orchestra | 1913 | Metropol (blue band) | | |
Moscow - All-Union Radio Committee Studio | 10819 | | | acc. orchestra | ~1930 | FZZ (GPT numbering) | K-131 | |
Odeon-Record | O-11092a (Be 8524) | | | Tanz-Orchester Dajos Béla, Conductor Dajos Bela (Lev Goltsman) | Berlin | Odeon-Record | | |
A 207500 a (Ro 1157) | | | Nadezhda V. Plevitskaya, acc. piano | 24-04-1928 Berlin | Odeon-Record | A 207500 | |
Polydor | R 40122 A (3421 5BR) | | | Arpolin Numa, acc. dance orchestra, Conductor Paul Goldwin | 1932 | Polydor (electric processing) | 40122 | |
11777 B (9568) | | | Kosaken-Chor, acc. Kapelle Romanoff (orchestra), Conductor Boris Ledkowsky | 09-09-1942 Boris Ledkowsky | Polydor | 11777 | |
Scores | 497 | | | | | Scores | | |
8805 | | | | Moscow | Scores | | |
Stinson Records | 3251 A (R-3251 A) | | | Nadezhda V. Plevitskaya, acc. piano | 24-04-1928 Berlin | Stinson (red) | 3251 | |
Syrena Record | 872 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, acc. orchestra, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
19623 | | | Salon Orchestra, Conductor Rosz Dugatsch | 1929 Warsaw | Syrena-Electro | 6210 | |
20855 | | | Giza Heiden, acc. orchestra, Conductor S.Weinberg | | Syrena-Electro | 5305 | |
Ultraphon | A 453 (10637) | | | Барбара Диу, acc. guitar | 01-1930 Berlin | Ultraphon (Germany) | A 453 | |
Victor | 80309-A | | | Kiriloff's Russian Balalaika Orchestra | | Victor (scroll, black) | | |
Vineta | Ru 14 | | | Ivan Zhadan, acc. Conradi (piano) | 1943...1945 Berlin | Vineta | | |
Vox | 2205 (896) | B | | Nadezhda V. Plevitskaya | 1922 [ru]Берлин | Vox | | |
Zonophone | X 3-69110 (5111ab) | | | Ragnar Sundqvist | 12-08-1913 Stockholm | Zonophone (Gramophone, semicircular inscription) | Х-3-69110 | |
X-2-60932 (14824L) | | | Orchestra "Zonophone" | 07-01-1913 Berlin | Zonophone (Gramophone, semicircular inscription) | Х 2-60931 | |
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|