Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Boyan |
B 506-A (B 506 A) | | | | | Boyan | 506 [140] | |
B 506-B (B 506 B) | | | | | Boyan | 506 [190] | |
Brunswick |
15034-B (8780) | | | Ukranian National Choir, Conductor Alexander Koshetz | 26-09-1922...06-10-1922 New York | Brunswick (USA) | 15034 | |
Carinia |
PD-202 (1008-A) | | | Stanislaw Jaworski, chorus Arfa (Edmund A. Sennert), acc. Gil (Gilbert E.) Bajek (organ), Conductor Walter Dana (Wladyslaw Danilowski, Dan) | ~1947 New York | Carinia (red) | PD-202 | |
Columbia Record |
27068-F (W 107121) | 1 | | Eugen Zhukovsky, acc. orchestra | 10-1926 New York | Columbia (Viva-Tonal, USA) | 27068-F | |
27068-F (W 107122) | 1 | | Eugen Zhukovsky, acc. orchestra | 10-1926 New York | Columbia (Viva-Tonal, USA) | 27068-F | |
27110-F (W108216) | 2 | | K.Kirsyuk, acc. organ and bells | 09-1927 New York | Columbia (Viva-Tonal, USA) | 27110-F | |
27110-F (W108219) | 1 | | K.Kirsyuk, acc. organ and bells | 09-1927 New York | Columbia (Viva-Tonal, USA) | 27110-F | |
20158-F (W 109644) | 2 | | Russian Cathedral Choir | 09-1928 New York | Columbia (Viva-Tonal, USA) | 20158-F | |
20158-F (W 109645) | 2 | | Russian Cathedral Choir | 09-1928 New York | Columbia (Viva-Tonal, USA) | 20158-F | |
Favorite Record |
1-79569 (5904-o-) | | | Quartet of Warsaw Opera Artists, acc. [ru]Мечислав Суржинский[pl]M. Surzyński (organ) | | Favorite (black with stars, latin) | | |
1-79565 (5907-o-) | | | Quartet of Warsaw Opera Artists | | Favorite (black with stars, latin) | | |
1-79664 (12463-o-) | | | W.Grąbczewski, A.Ostrowski | | Favorite (black with stars, cyrillic) | | |
1-79665 (12464-o-) | | | WiktorGrąbczewski -baryton, Adam Ostrowsk-bas | | Favorite (black with stars, latin) | | |
Gramophone Co. |
2-24637 (4349h) | | | Ukrainian Choir, Conductor Peter Sheremetinsky, Solo by Mikhail Shvetz | 04-1906 Poltava | Concert (Angel) | | |
224597 (4881ae) | | | Ukrainian Choir, Conductor Peter Sheremetinsky | 31-08-1913 Poltava | Amour Gramophone | | |
224598 (4890ae) | | | Ukrainian Choir, Conductor Peter Sheremetinsky | 31-08-1913 Poltava | Amour Gramophone | B 2109 | |
Gui de buire |
K1 (1164/1) | | | Andrzej (Andre) Bielecki, Alfred Orda (Wdowczak-Orda), acc. Jerzy Kropiwnicki (organ) | ~1951 London | Gui de buire | | |
K2 (1164/2) | | | Lucyna Szczepanska (Lenska-Szczepanska), Andrzej (Andre) Bielecki, Alfred Orda (Wdowczak-Orda), acc. Jerzy Kropiwnicki (organ) | ~1951 London | Gui de buire | | |
K3 (1164/3) | | | Lucyna Szczepanska (Lenska-Szczepanska), acc. Jerzy Kropiwnicki (organ) | ~1951 London | Gui de buire | | |
K4 (1164/4) | | | Lucyna Szczepanska (Lenska-Szczepanska), acc. Jerzy Kropiwnicki (piano) | ~1951 London | Gui de buire | | |
Janus-Record (cyrillic) |
391 (2537) | | | Church Choir, acc. organ and bells | Warsaw | Janus-Record (repertuar polski) | 391 | |
391 (2538) | | | Church Choir, acc. organ and bells | Warsaw | Janus-Record (repertuar polski) | 391 | |
Lenmuztrest |
11-84 А (631) | | | International Novelty Orchestra, Conductor Nathaniel Shilkret | 27-10-1926 New York | Lenmuztrust (score) | ЛРК 1305 | |
84 ЛРК 1305 | |
Lenmuztrest (Leningrad) | ЛРК 1305 | |
Muza |
3081 a (ZND 3163) | 2 | | Poznań Choir of Nightingales, Conductor Stefan Stuligrosz | | Muza | 3081 | |
3081 a (ZND 5334) | 2 | | Alina Bolechowska, acc. [pl]Feliks Rączkowski[pl]Feliks Rączkowski[ru]Феликс Рачковский (organ) | | Muza | 3081 | |
Muzpred (0x-numbering) |
0x373 | | | Vocal quartet of brothers Shiryaevs, Conductor A. P. Dobrodeev-Shiryaev | 1927 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda", blue) | 21051 | |
Odeon-Record |
O. 236470 b. (Wo 1340) | | | Choir of Saint-Cross church in Warsaw, Conductor Jan Maklakiewicz, Solo by Helena Azarewicz | Warsaw | Odeon-Record | 236470 | |
O. 236470 a. (Wo 1398) | | | Stefan Witas, Conductor Jan Maklakiewicz | | Odeon-Record | 236470 | |
Pathé Record |
27594 (51296) | GR | | Choir of the Moscow Cathedral of Christ the Savior, acc. violin and piano, Solo by M.S. Kurzhiyamsky? | | Etched Labels Патé | | |
Polart |
901-A (F-132) | | | Choir ZHP, Conductor Wladyslaw Skoraczewski, Solo by organ-Stanislaw Gawdzinski | ~1946 Warsaw | Polart | 901 | |
901-B (F-133) | | | Choir ZHP, Conductor Wladyslaw Skoraczewski, Solo by organ-Stanislaw Gawdzinski | ~1946 Warsaw | Polart | 901 | |
Polonia (UK) |
K/2 (OP81) | | | Andrzej (Andre) Bielecki, Alfred Orda (Wdowczak-Orda), acc. Jerzy Kropiwnicki (organ) | ~1951 London | Polonia (UK) | K/2 | |
|
K/2 (OP82) | | | Lucyna Szczepanska (Lenska-Szczepanska), Andrzej (Andre) Bielecki, Alfred Orda (Wdowczak-Orda), acc. Jerzy Kropiwnicki (organ) | ~1951 London | Polonia (UK) | K/2 | |
|
K/3 (OP83) | | | Lucyna Szczepanska (Lenska-Szczepanska), acc. Jerzy Kropiwnicki (organ) | ~1951 London | Polonia (UK) | K/3 | |
|
K/3 (OP84) | | | Lucyna Szczepanska (Lenska-Szczepanska), acc. Jerzy Kropiwnicki (piano) | ~1951 London | Polonia (UK) | K/3 | |
|
K/4 (OP85) | | | Andrzej Bielecki, acc. Jerzy Kropiwnicki (piano) | ~1950 London | Polonia (UK) | K/4 | |
K/4 (OP86) | | | Andrzej Bielecki, acc. Jerzy Kropiwnicki (piano) | ~1950 London | Polonia (UK) | K/4 | |
K/10 (OP157) | | | Fr. Chopin choir (former Choir of the Polish Army) | ~1950 London | Polonia (UK) | K/10 | |
K/10 (OP158) | | | Fr. Chopin choir (former Choir of the Polish Army) | ~1950 London | Polonia (UK) | K/10 | |
Sonart |
102-B (K-01A) | | | Ukrainian chorus, Conductor Alexander Koshetz | 1942...1944 New York 1944 | Sonart | 102 | |
101-B (K-02B) | | | Ukrainian chorus, Conductor Alexander Koshetz, Solo by Mary Polynack-Lesawyer | 1942...1944 New York 1944 | Sonart | 101 | |
|
103-A (K-03A) | | | Ukrainian chorus, Conductor Alexander Koshetz | 1942...1944 New York 1944 | Sonart | 103 | |
101-A (K-08B) | | | Ukrainian chorus, Conductor Alexander Koshetz | 1942...1944 New York 1944 | Sonart | 101 | |
|
102-A (K-09A) | | | Ukrainian chorus, Conductor Alexander Koshetz | 1942...1944 New York 1944 | Sonart | 102 | |
103-B (K-10A) | | | Ukrainian chorus, Conductor Alexander Koshetz | 1942...1944 New York 1944 | Sonart | 103 | |
Stinson Records |
3143-A | | | State honored choir "Dumka", Conductor Alexander Soroka, Solo by D. Liubovik | 1939 Kiev | Stinson (red) | 3143 | |
UK-82-A (3143-A) | | | State honored choir "Dumka", Conductor Alexander Soroka, Solo by D. Liubovik | 1939 Kiev | Stinson (red) | UK-82 | |
Syrena Record |
8547 | | | Church Quartette with organ accompaniment | 1909 | Syrena Grand Record | 1105 | |
| Syrena-Record | | |
8548 | | | Church Quartette with organ accompaniment | 1909 | Syrena Grand Record | 1105 | |
Syrena-Record | | |
19765 | | | choir of St. John's сathedral in Warsaw, Conductor Adolf Szczygielski | 1929 Warsaw | Syrena-Electro | 3253 | |
19768 | | | choir of St. John's сathedral in Warsaw, Conductor Adolf Szczygielski | 1929 Warsaw | Syrena-Electro | 3253 | |
19782 | | | Eugeniusz Mossakowski | 1929 Warsaw | Syrena-Electro | 3258 | |
19783 | | | Eugeniusz Mossakowski | 1929 Warsaw | Syrena-Electro | 3258 | |
19784 | | | Eugeniusz Mossakowski | 1929 Warsaw | Syrena-Electro | 3259 | |
19785 | | | Eugeniusz Mossakowski | 1929 Warsaw | Syrena-Electro | 3259 | |
20648 | | | Wiktor Bregy, acc. Choir of “Harfa” Singing Society, Conductor Vaclav Lachman | ~1930 Warsaw | Syrena-Electro | 3432 | |
20649 | | | Wiktor Bregy, Conductor Vaclav Lachman | 1930 Warsaw | Syrena-Electro | 3432 | |
27792 | | | Conductor Michał Świerzyński | 1936 Warsaw | Syrena-Electro | 9801 | |
27793 | | | Ancewicz (sopran), Franciszek Pacia (tenor), Conductor Michał Świerzyński | 1936 Warsaw | Syrena-Electro | 9801 | |
Victor |
4055-B (BKR-2703) | 1 | | Russian State Choir (formerly Russian Imperial Choir), Conductor Mikhail Georgievich Klimoff | 09-01-1928 Berlin, Germany | Victrola (scroll) | | |
Young Peoples Records |
1-405-A (YPR 405A) | 1 | | Orchestra, Conductor Max Goberman | | Young Peoples Records | 405 | |
Zonophone |
X-2-64615 (4349h) | | | Ukrainian Choir, Conductor Peter Sheremetinsky, Solo by Mikhail Shvetz | 04-1906 Poltava | International Zonophone | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|