Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artistotipia |
306 (3878 Í) | | | Peter Slovtzov, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
Aurora Record |
Á 321 | | | Antonina Nezhdanova, acc. orchestra | 28-01-1910 Moscow | Aurora Record | 321 [HMB181] | |
Beka-Record |
11090 (181-ñ+) | | | Vladimir Pikok, acc. orchestra | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
8526 | | | Alexander Rosanov, acc. piano | 09-1906 Berlin | Beka-Meister-Plastinka (pink) | | |
45864 | | | Lev Sibiryakov (Lavrentev), acc. Orchestra "Beka" | 1910 Berlin | Beka-Grand-Record (portrait) | | |
Cantophone Record |
1581 | | | Leonid Sobinov, acc. Dmitry Kornilov (piano) | 1904 Moscow | Cantophone Record (red) | | |
Columbia Record |
35541 | | | Òèãðàí .Íàëáàíäüÿí, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
LX 396 (CAX. 7552) | | | Charles Kullman, acc. orchestra | | Columbia (European) | LX 396 | |
Deutsche Grammophon (Berlin) |
052388 (2693c) | | | Feodor Chaliapin, acc. orchestra | 26-10-1912 St.-Petersburg | Schallplatte «Grammophon» | 76224 | |
DISC |
4002-A (6461) | | | Elena Slivinskaya, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, Solo by I. Vorobyev (bassoon) | 1938 Moscow | DISC | 4002 | |
4002-B (6462) | | | Elena Slivinskaya, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, Solo by I. Vorobyev (bassoon) | 1938 Moscow | DISC | 4002 | |
Dom Zvukozapisy (Records) |
17418 | | | Áîðèñ Ðîìàíîâè÷ Ãìûðÿ, acc. Bolshoi Theatre Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1949 Moscow | Dom Zvukozapisy (Records) | Ã-691 | |
17419 | | | Áîðèñ Ðîìàíîâè÷ Ãìûðÿ, acc. Bolshoi Theatre Orchestra, Conductor Âàñèëèé Âàñèëüåâè÷ Íåáîëüñèí | 1949 Moscow | Dom Zvukozapisy (Records) | Ã-691 | |
Favorite Record |
1-76089 | | | Olga Okuneva | | Favorite (catalog of 1910) | | |
Fonotipia |
92225 (xPh 3183) | | | Adamo Didur | 24-04-1908 Milano | Fonotipia | | |
Gramophone Co. |
22519 (263G) | | | Leonid Sobinov, acc. P.P.Gross (piano) | 06-1901 Moscow | E.Berliner Gramophone | | |
|
|
22480 (267G) | | | Leonid V. Sobinov, acc. P.P. Gross (piano) | 06-1901 Moscow | Concert (Angel) | | |
022133 (428s) | | | D.A.Smirnov, acc. orchestra | 11-1909 St.-Petersburg | His Master’s Voice (HMV) | VB38 | |
23284 (570C) | | | Ekaterina Orel, acc. piano | 1902 St.-Petersburg | Gramophone Record 7” | | |
2-22927 (1119r) | | | Andrey Labinsky, acc. orchestra | 1905 St.-Petersburg | Concert (Angel) | | |
53353 (1777L) | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.-Petersburg | Concert (Angel) | | |
|
| His Master’s Voice (HMV) | VA11 | |
023054 (1928c) | | | Antonina Nezhdanova, acc. orchestra | 27-01-1910 Moscow | Monarch (Angel) | | |
|
2-22654 (1969L) | | | Leonid Sobinov, acc. Dmitry Kornilov (piano) | 1904 Moscow | Concert (Angel) | | |
|
2-22661 (1980L) | | | Leonid Sobinov, acc. D.G.Kornilov (piano) | 1904 Moscow | Concert (Angel) | | |
|
022172 (2031c) | | | Lev Sibiryakov (Lavrentev), acc. orchestra | 20-09-1910 St.-Petersburg | Concert (Cupid) | | |
022258 (2486c) | | | Evgeni Witting, acc. orchestra | 12-10-1911 St.-Petersburg | Gramophone Co. | | |
022242 (2513c) | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | Amour Gramophone | | |
Monarch (Angel) | |
His Master’s Voice (HMV) | VB45 DB893 | |
|
022271 (2543c) | | | Dmitry Smirnov, acc. orchestra | 20-11-1911 St.-Petersburg | Monarch (Cupid) | | |
|
22259 (2655) | | | Leonid Sobinov, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
|
22333 (2660) | | | Leonid Sobinov, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
22333 (2660G) | | | Leonid Sobinov, acc. piano | 03-1901 St.Petersburg | Gramophone Record 7” | | |
22263 (2665) | | | Leonid Sobinov, acc. piano | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
|
052389 (2694c) | | | Feodor Chaliapin, acc. orchestra | 26-10-1912 St.-Petersburg | Monarch (HMV) | | |
033166 (02723v) | | | Lucette Korsoff, acc. orchestra | 18-06-1913 | Disque pour Gramophone | W224 | |
023116 (2727c) | ½ | | Lidia Lipkovskaya, acc. orchestra | 21-12-1912 St.-Petersburg | Monarch (Cupid) | | |
2-23169 (2824r) | | russian | soprano with orchestra | Lyudmila’s cavatina - Sad to me, dear parent (Êàâàòèíà Ëþäìèëû - Ãðóñòíî ìíå, ðîäèòåëü äîðîãîé) (Opera «Ruslan and Ludmila», act 1) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Budkevich Maria (Vanda) Yakovlevna, acc. ñîáñòâåííûé îðêåñòð àêöèîíåðíîãî îáùåñòâà "ãðàììîôîí" | 1907 St.-Petersburg | Gramophone Co. | | |
0222012 (2874c) | | | Petr Slovtsov, acc. orchestra | 24-10-1913 St.-Petersburg | Amour Gramophone | H 9016 | |
23488 (2923L) | | | Maria Kuznetzova-Benois, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Cupid) | | |
|
23496 (2932L) | | | Maria A. Mikhailova, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.Petersburg | Concert (Angel) | | |
2-43074 (2932L) | | | Maria A. Mikhailova, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.Petersburg | Concert (HMV) | | |
053228 (3102f) | | | Luisa Tetrazzini, acc. orchestra, Conductor Percy Pitt | 02-06-1909 London | Monarch (Angel) | Ì 053228 | |
3-22830 (7794L) | | | Andrey Labinsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Angel) | | |
3-22855 (7795L) | | | Andrey Labinsky, acc. orchestra | 1908 St.-Petersburg | Concert (Cupid) | | |
4-22458 (16847b) | | | Joachim Tartakov, acc. piano | 21-10-1912 St.-Petersburg | Concert (Cupid) | | |
C 4-22457 | |
Gramplasttrest and major plants |
02787 | | | David Badridze, acc. bolshoi theatre orchestra, Conductor Mikhail Ippolitov-Ivanov | 1933 Moscow | Aprelevka Plant | 15390 | |
03800 | | | Sergey Lemeshev, acc. bolshoi theatre choir and orchestra, Conductor Alexander Orlov | 1936 Moscow | Aprelevka Plant | Ã 656 | |
Noginsk Plant | ÃÐÊ ¹ 656 | |
03801 | | | Sergey Lemeshev, acc. bolshoi theatre orchestra, Conductor Alexander Orlov | 1936 Moscow | Aprelevka Plant | Ã 656 | |
Noginsk Plant | ÃÐÊ ¹ 656 | |
04145 | | | Nadezhda Tsomaya, acc. Tbilisi Opera and Ballet Theatre orchestra, Conductor Shalva Azmaiparashvili | 1936 Tbilisi | Noginsk Plant | ÒÐÊ 50 | |
04942 | | | Sergey Streltsov, acc. Bolshoi Theatre orchestra, Conductor Viktor Kubatsky, Solo by Vladimir Matkovsky (violoncello) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 800 | |
Noginsk Plant | |
61 ÂÒ ÃÐÊ 800 | |
04943 | | | Sergey Streltsov, acc. Bolshoi Theatre Orchestra, Conductor Viktor Kubatsky, Solo by Vladimir Matkovsky (violoncello) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 800 | |
|
Sergey Streltsov, acc. Bolshoi Theatre orchestra, Conductor Viktor Kubatsky, Solo by Vladimir Matkovsky (violoncello) | Noginsk Plant | |
61 ÂÒ ÃÐÊ 800 | |
5275 | | | Andrej Iwanow, acc. Ukrainian Radio Committee Symphony Orchestra, Conductor Mikhail Kanerstein | 1937 Kiev | Aprelevka Plant | ÓÐÊ-135 | |
5276 | | | Andrey Iwanow, acc. Ukrainian Radio Committee Symphony Orchestra, Conductor Mikhail Kanerstein | 1937 Kiev | Aprelevka Plant | ÓÐÊ-135 | |
05890 | | | Ivan Zhadan, acc. orchestra, Conductor Alexander Orlov | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0122 | |
|
|
06340 | | | Valeria Barsova, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0314 | |
à 0314 | |
| ÃÐÊ 0314 | |
06341 | | | Valeria Barsova, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1937 Moscow | Aprelevka Plant | Ã 0326 | |
| ÃÐÊ 0326 | |
06346 | | | Ivan Kozlovsky, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1937 Moscow | Aprelevka Plant | 14 ÃÐÊ-145 | |
|
Ivan Kozlovsky, acc. Bolshoi Theatre orchestraÀÁÒ ÑÑÑÐ, Conductor Lev Steinberg | Noginsk Plant | 14 Ã 0145 | |
06347 | | | Ivan Kozlovsky, acc. orchestra, Conductor Lev Steinberg | 1937 Moscow | Aprelevka Plant | 15 Ã-0145 | |
| Ivan Kozlovsky, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 15 ÃÐÊ 0145 | |
|
Noginsk Plant | 15 Ã 0145 | |
06400 | | russian | soprano with orchestra | Lyudmila’s cavatina - Sad to me, dear parent (Êàâàòèíà Ëþäìèëû - Ãðóñòíî ìíå, ðîäèòåëü äîðîãîé) (Opera «Ruslan and Lyudmila», act 1) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Valeria Barsova, acc. bolshoi theatre choir and orchestra, Conductor Samuil Samosud | 1938 Moscow | Noginsk Plant | ÃÐÊ 0413 | |
06401 | | | Valeria Barsova, acc. bolshoi theatre choir and orchestra, Conductor Samuil Samosud | 1938 Moscow | Noginsk Plant | ÃÐÊ 0414 | |
06449 | | | Elizaveta Antonova, acc. Chorus and Orchestra of Bolshoi Theatre, Conductor Lev Steinberg | 1938 Moscow | Noginsk Plant | 12 ÃÐÊ 0450 | |
06450 | | | Elizaveta Antonova, acc. Chorus and Orchestra of Bolshoi Theatre, Conductor Lev Steinberg | 1938 Moscow | Noginsk Plant | 13 ÃÐÊ 0451 | |
06461 | | | Elena Slivinskaya, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, Solo by I. Vorobyev (bassoon) | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0481 | |
|
06462 | | | Elena Slivinskaya, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, Solo by I. Vorobyev (bassoon) | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0482 | |
|
07214 | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | Noginsk Plant | ÃÐÊ 0754 | |
|
7769 | | | Valeria Barsova, acc. bolshoi theatre choir and orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | Ã 1661 | |
Noginsk Plant | |
7770 | | | Valeria Barsova, acc. bolshoi theatre choir and orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | Ã 1662 | |
Noginsk Plant | |
12017 | | | Sergey Lemeshev, acc. the orchestra of all-union radio committee, Conductor Alexander Orlov | 1944 Moscow | Aprelevka Plant | Ã 540 | |
|
|
Leningrad Plant | |
|
12018 | | | Sergey Lemeshev, acc. the orchestra of all-union radio committee, Conductor Alexander Orlov | 1944 Moscow | Aprelevka Plant | Ã 540 | |
|
À | |
Leningrad Plant | |
|
12517 | | | Sergey Lemeshev, acc. the orchestra of all-union radio committee, Conductor Alexander Orlov | 1945 Moscow | Aprelevka Plant | ÃÐÊ 883 | |
|
Leningrad Plant | |
|
|
Tashkent Plant | |
12540 | | | Ivan Kozlovsky, acc. orchestra | 1945 Moscow | Aprelevka Plant | ÃÐÊ 903 | |
Ivan Kozlovsky, acc. Orchestra of All-Union Radio Committee, Conductor Alexander Orlov | | |
12541 | | | Ivan Kozlovsky, acc. orchestra | 1945 Moscow | Aprelevka Plant | ÃÐÊ 903 | |
Ivan Kozlovsky, acc. Orchestra of All-Union Radio Committee, Conductor Alexander Orlov | | |
12730 | | | Andrey Ivanov, acc. Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1166 | |
| |
12731 | | | Andrey Ivanov, acc. Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1166 | |
|
13270 | | | Àëåêñåé Ïåòðîâè÷ Èâàíîâ, acc. vrk symphony orchestra, Conductor Leonid F. Khudoley | 1945 Moscow | Aprelevka Plant | Ã-1557 | |
13271 | | | Àëåêñåé Ïåòðîâè÷ Èâàíîâ, acc. vrk symphony orchestra, Conductor Leonid F. Khudoley | 1945 Moscow | Aprelevka Plant | Ã-1557 | |
13995 | | | Sergey Lemeshev, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1946 Moscow | Leningrad Plant | Ã 528 | |
13998 | | | Georgy Vinogradov, acc. bolshoi theatre orchestra, Conductor Vasily Nebolsin | 1946 Moscow | Aprelevka Plant | ÃÐÊ 528 | |
à 528 | |
Leningrad Plant | |
Belaccord (GPT) | 678 ÃÐÊ 528/46 | |
016176 | | | Fedor Ivanovich Chaliapin, acc. orchestra | | Aprelevka Plant | Ã 552 | |
Leningrad Plant | |
|
16334 | | | Vera Mihaylovna Firsova, acc. bolshoi theater of the ussr orchestra, Conductor Vladimir Iosifovich Piradov | 1948 Moscow | Leningrad Plant | Ã-670 | |
à 670 | |
16335 | | | Vera Mihaylovna Firsova, acc. bolshoi theater of the ussr orchestra, Conductor Vladimir Iosifovich Piradov | 1948 Moscow | Leningrad Plant | Ã-670 | |
à 670 | |
018007 | | | Zara Dolukhanova, acc. Grand symphony orchestra of USSR Radio & TV Committee, Conductor [ru]Àëåêñåé Ìàòâååâè÷ Êîâàë¸â[ru]Alexey Kovalev | 1950 Moscow | Aprelevka Plant | à 337 | |
018008 | | | Zara Dolukhanova, acc. Grand symphony orchestra of USSR Radio & TV Committee, Conductor [ru]Àëåêñåé Ìàòâååâè÷ Êîâàë¸â[ru]Alexey Kovalev | 1950 Moscow | Aprelevka Plant | à 337 | |
018434 | | | Irina Ivanovna Maslennikov, acc. Orchestra of the Bolshoi Theater (choir and orchestra), Conductor Vasily Vasilyevich Nebolsin | 1950 Moscow | Aprelevka Plant | Ã 695 | |
018435 | | | Irina Ivanovna Maslennikov, acc. Orchestra of the Bolshoi Theater (choir and orchestra), Conductor Vasily Vasilyevich Nebolsin | 1950 Moscow | Aprelevka Plant | Ã 695 | |
019142 | | | Leonid Sobinov, acc. orchestra | | Aprelevka Plant | Ã- 162 | |
Leningrad Plant | Ã 162 | |
19902 | À | | Gohar Gasparyan, acc. orchestra, Conductor Onisim Bron | 1951 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
019967 | | | Elizabeth V. Shumskaya, acc. bolshoi theatre orchestra, Conductor Vasily Vasilyevich Nebolsin | 1951 Moscow | Aprelevka Plant | | |
019968 | | | Elizabeth V. Shumskaya, acc. bolshoi theatre orchestra, Conductor Vasily Vasilyevich Nebolsin | 1951 Moscow | Aprelevka Plant | | |
020258 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020259 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
023687 | | | Feodor Chaliapin, acc. orchestra | 26-10-1912 St.-Petersburg | Leningrad Plant | | |
Homokord |
4085a | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 26-08-1907 St.-Petersburg 15-02-1909 | Îìîêîðäú (cyrillic) | 4085 [H26T 1529A] | |
4085b | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 26-08-1907 St.-Petersburg 03-10-1907 | Îìîêîðäú (cyrillic) | 4085 [H26T 3107A] | |
4320 | | | Sergey Varyagin, acc. orchestra | 11-06-1908 | Îìîêîðäú (cyrillic) | | |
International Parlophon Record |
12643 | | | Lev M. Sibiryakov, acc. orchestra | 11-1906 St.-Petersburg | International Parlophon (green) | | |
LEF (1st numbering) |
258 | | | Mark Reyzen, acc. Sof'ya Davidova (piano) | 23-05-1937 Leningrad | LEF (1st numbering, own labels) | | |
319 | | | Mark Reyzen, acc. Sof'ya Davidova (piano) | 23-05-1937 Leningrad | LEF (1st numbering, own labels) | ËÐÊ 1496 | |
LEF (2nd numbering) |
0950 | | | Sergey Lemeshev, acc. the orchestra of all-union radio committee, Conductor Alexander Orlov | 1945 Moscow | LEF (2nd numbering) | ËÐÊ 299 | |
2644 | | | Fedor Chaliapin, acc. orchestra | | LEF (2nd numbering) | | |
2684 | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | LEF (2nd numbering) | | |
4158 | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | LEF (2nd numbering) | | |
4339 | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | LEF (2nd numbering) | ËÐÊ 339 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
17418 | | | Boris Romanovich Hmyrya, acc. Bolshoi Theatre Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1949 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ-643 | |
17419 | | | Boris Romanovich Hmyrya, acc. Bolshoi Theatre Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1949 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ-644 | |
Lenmuztrest |
7-311 Â (1686) | | | David Badridze, acc. orchestra of leningrad state philharmonic, Conductor Semen Brog | Leningrad | Lenmuztrest (Leningrad) | 311 ËÐÊ 2340 | |
LPs |
Ä-00107 | | | Sergey Lemeshev, acc. orchestra of the Bolshoi Theatre, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant (LP 78) | | |
Ä-00805 | | | Ivan Kozlovsky, acc. VRK Symphony Orchestra, Conductor Samuil Samosud | 19 Moscow | Aprelevka Plant (LP 78) | | |
Ä-00907 | | | Vera Mihaylovna Firsova, acc. vrk symphony orchestra, Conductor Samuil Samosud | 1951 Moscow 1953 | Aprelevka Plant (LP 78) | | |
Lyrophon |
829 (Rss 829) | | | B.S. Veprinsky, acc. piano | | Lyrophon (black) | | |
Metropol-Record |
1379 | | | Mikhail Vavich, acc. orchestra | Moscow | Metropol (blue band) | | |
|
|
Mustrust (electric process) |
0568 | À | | Petr Slovtsov, acc. orchestra, Conductor Mikhail Ippolitov-Ivanov | 1929 Moscow | Ìóçòðåñò ÂÑÍÕ (el) | | |
| |
700 | À | | Petr Slovtsov, acc. orchestra, Conductor Mikhail Ippolitov-Ivanov | 1930 Moscow | Ìóçòðåñò ÂÑÍÕ (el) | 15408 | |
2685 | | | Sergey Streltsov, acc. Bolshoi Theatre orchestra, Conductor Viktor Kubatsky (?) | 1933 Moscow | KPO (Mustrust, electric process) | 15653 | |
2686 | | | Sergey Streltsov, acc. Bolshoi Theatre orchestra, Conductor Viktor Kubatsky (?) | 1933 Moscow | KPO (Mustrust, electric process) | 15653 | |
Mustrust (general list) |
1049 (-1049-) | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 06-1906 St.-Petersburg | Ìóçòðåñò (general list, VSNH) red | 15010 | |
2641 (-2641-) | | | Alexander Karenzin (Moshkov), acc. orchestra | 09-02-1910 Moscow | Ìóçòðåñò (general list, VSNH) red | 15034 | |
Muzpred (reissues) |
0-22258 (2486c) | | | Evgeni Witting, acc. orchestra | 12-10-1911 St.-Petersburg | Muzpred (reissues) | 04006 | |
022242 (2513c) | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya" inside) | 011035 | |
New Imperial Record |
8416 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 08-1909...11-1909 St.-Petersburg | New Imperial Record #1 | | |
Orpheon-Record |
18677 | | | Leonid Sobinov, acc. Dmitry Kornilov (piano) | 1904 Moscow | Orpheon (pink) | | |
Parlophon |
P. 53404-I (2-79518) | | | Valeria Barsova, acc. Orchestra of the Berlin Opera, Conductor Frieder Weissmann | 23-04-1930 Berlin | Parlophon | P. 53404 | |
P. 53404-II (2-79519) | | | Valeria Barsova, acc. Orchestra of the Berlin Opera, Conductor Frieder Weissmann | 23-04-1930 Berlin | Parlophon | P. 53404 | |
Pathé Record |
86120 (13536) | BC | | Âåðà Äå Ëþöå, acc. ôîðòåïèàíî | 1906 Ìèëàí | Etched Labels Ïàòé | 18 | |
27301 (16625) | BC | | Leonid Sobinov, acc. piano | 1907 Moscow | Etched Labels Ïàòé | | |
24036 (17774) | BC | russian | mezzo-soprano with orchestra | Lyudmila’s cavatina - Sad to me, dear parent (Êàâàòèíà Ëþäìèëû - Ãðóñòíî ìíå, ðîäèòåëü äîðîãîé) (Opera «Ruslan and Ludmila», act 1) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Maria Mikhailova, acc. piano | 1903 | Etched Labels Ïàòé | | |
24036 (40372) | J | russian | mezzo-soprano with orchestra | Lyudmila’s cavatina - Sad to me, dear parent (Êàâàòèíà Ëþäìèëû - Ãðóñòíî ìíå, ðîäèòåëü äîðîãîé) (Opera «Ruslan and Ludmila», act 1) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Maria Mikhailova, acc. piano | 1903 | Etched Labels Ïàòé | | |
Polyphon Record |
2-43074 (2932L) | | | Maria A. Mikhailova, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Nordisk Polyphon Aktieselskab (pasteover) | 62343 | |
RAOG=Russian Stockholders Company of Grammophone |
8209 | | | Andrey Labinsky, acc. orchestra | | RAOG=Russian Stockholders Company of Grammophone | | |
8285 | | | Lev Sibiryakov | | RAOG (black II) | | |
Sphinx Record |
111 | | | Nikolay Andreev | | Sphinx Record | | |
Stella Record |
12056 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | | Stella (cyrillic) (pink with star) | | |
12057 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | St.-Petersburg | Stella (cyrillic) (pink with star) | | |
Stinson Records |
UK 68 A (68-A) | | | Borys Hmyria (Boris Gmyrya), acc. symphony orchestra of All-Union radio committee, Conductor Alexander Orlov | 1946 Moscow ~1955 | Stinson (red) | UK 68 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|