Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (pre-war numbering) |
559 (559 ГПМ) | | | Evdokiya Lebedeva, acc. Bolshoi theatre orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | | |
Beka-Record |
45608 | | | Sergey Sokolsky, acc. piano | | Beka-Grand-Plastinka (red) | | |
56316 | | | Kapiton D. Zaporozhets, acc. piano | | Beka-Grand-Plastinka (red) | | |
Bettini Cylinders |
Lardinois 45 | | | Blanche Arral (Clara Lardinois), acc. piano | 1898 New York, US. | Bettini Cylinders | | |
Centropechat |
А-061 | | | Boris Samoilovich Borisov (Gurovich) | 24-03-1919 Moscow | Centropechat | | |
Columbia Record |
E699 (35159) | 3 | | P.A.Golytsyn | 1903 St.-Petersburg | Columbia (big note) | E699 | |
E699 (35316) | 1 | | Pyotr Nevskiy (Pyotr Yemel'yanov), acc. grand piano | 1903 St.-Petersburg | Columbia (big note) | E699 | |
E1144 (35489) | | | P.Yurov (Julius V. Ubeyko) | 1906 St.-Petersburg | Columbia (Gold Band) | E1144 | |
E1144 (35490) | | | P.Yurov (Julius V. Ubeyko) | 1906 St.-Petersburg | Columbia (Gold Band) | E1144 | |
E7790 (88734) | 1 | | David Medov, acc. orchestra | 08-1922 New York | Columbia Exclusive Artist | E7790 | |
20027-F (105110) | 2 | | Mikitka i Nikitka, acc. оркестр | 1923 New York | Columbia (big note) | 20027-F | |
Dacapo-Record |
D-25435 (19329) | | | P. Arzanov, acc. piano | | Dacapo (cyrillic) | | |
D-25435 (19330) | | | P. Arzanov, acc. piano | | Dacapo (cyrillic) | | |
Dnepropetrovsk - UTO Plant |
1260 | 3 | | Leonid Utesov, acc. State variety orchestra of RSFSR, Conductor Leonid Utesov | 1954 Leningrad | Dnepropetrovsk - UTO Plant | | |
Eterna |
A 10021 (ET 3146) | | | Werner Stüvecke, acc. Grand Entertainment Orchestra, Conductor Alfred Matschat | ~1955 Berlin | Eterna | 10021 | |
Excelsior Concert Record |
3406 | | | Maria Mikhailowa, acc. A.N.Semenov (flute, piano) | 1905 St.-Petersburg | Excelsior (black) | | |
Extraphone |
23035 (3422) | | | Ivan Semenovich Rudenkov, acc. guitar | 1914 Kiev | Extraphone (diva, white) | | |
23750 (3962Н) | | | Pavel Orlov and Pyotr Zhukov, acc. accordion | ~1913 St.-Petersburg | Extraphone (diva, white) | | |
23130 (23129) | | | Dmitry Bogemsky, acc. piano | St.Petersburg | Extraphone (diva, white) | | |
23606 | | | Tina Karenina, acc. piano | Moscow | Extraphone (white-red) | | |
23045 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | Moscow | Extraphone (green) | | |
23131 | | | Dmitry Bogemsky, acc. piano | St.Petersburg | Extraphone (diva, white) | | |
23411 | | | Serge Sokolsky | Kiev | Extraphone (green) | | |
23716 | | | P.D.Orlov & Peter F. Zhukov | St.-Petersburg | Extraphone (diva, white) | | |
23718 | | | P.D.Orlov & Peter F. Zhukov | St.-Petersburg | Extraphone (diva, white) | | |
Favorite Record |
1-77533 (4083-o-) | | | Ad.Zimajerowa, Antoni Fertner, Wincenty Rapacki | Warsaw | Favorite (black with stars, latin) | | |
1-77534 (4084-o-) | | | Antoni Fertner, Wincenty Rapacki | Warsaw | Favorite (black with stars, latin) | | |
1-77548 (4144-o-) | | | L. Ludwikowski, acc. piano | Warsaw | Favorite (black with stars, latin) | | |
1-77550 (4151-o-) | | | L. Ludwikowski, acc. piano | Warsaw | Favorite (black with stars, latin) | | |
1-77051 (5288-o) | | | D.V.Artemov, acc. piano | Moscow | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
1-77060 (5297-o) | | | D.V.Artemov, acc. piano, violin | Moscow | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
1-77003 (5301-о) | | | A.I. Lebedeva, acc. piano, violin | Moscow | Favorite (black with stars, cyrillic) | | |
1-77005 (5303-о) | | | A.I. Lebedeva, acc. piano | Moscow | Favorite (black with stars, cyrillic) | | |
1-77098 (5456-o-) | | | D.V.Artemov | Moscow | Favorite (black with stars, cyrillic) | | |
|
Favorite (catalog of 1910) | |
1-77100 (5459-o-) | | | S.V. Novsky, D.V.Artemov | Moscow | Favorite (black with stars, cyrillic) | | |
|
Favorite (catalog of 1910) | |
1-77168 (6554-o-) | | | Kryshevskaya, acc. piano | St.-Petersburg | Favorite (black with stars, cyrillic) | | |
1-77509 (S3139-0-) | | | Rufim Morozowicz | Warsaw | Favorite (black with stars, latin) | | |
1-27116x | | | Norbert Glimer | 04-04-1911 Lviv | Favorite (black with stars, latin) | | |
1-74035 | | | А.Ф.Зеленева и Н.Н.Чеботаев | | Favorite (catalog of 1910) | | |
1-77180 | | | Р.С.Родэ, П.А.Генералов и А.Н.Родионов | | Favorite (catalog of 1910) | | |
1-77182 | | | Трио сёстры Родэ и П.А.Генералов | | Favorite (catalog of 1910) | | |
1-77184 | | | В.Г.Родэ и П.А.Генералов с хором | | Favorite (catalog of 1910) | | |
1-77186 | | | П.А.Генералов с хором | | Favorite (catalog of 1910) | | |
1-77188 | | | В.Г.Родэ и П.А.Генералов с хором | | Favorite (catalog of 1910) | | |
FZZ (pre-war) |
592 | | | Efrem Flax, acc. Isaak Dunaevsky (piano) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-173 | |
593 | | | Efrem Flax, acc. jazz orchestra, Conductor Isaak Dunaevsky | 1939 Moscow | FZZ (pre-war) | ГРК-Б-174 | |
Gnom Concert Record |
19231 | | | A.E.Zharkovsky | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
20000' | | | Stanislav Sarmatov, acc. piano | | Gnom Concert Record (Yellow label) | | |
20001' | | | Stanislav Sarmatov, acc. piano | | Gnom Concert Record (Yellow label) | | |
Gramophone Co. |
4-22715 (1214ae) | | | Stanislav Sarmatov, acc. orchestra | 12-08-1910 Kharkov | Amour Gramophone | P513 | |
2-22974 (1292r) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | 06-1906 Berlin | Concert (Angel) | | |
2-22976 (1301r) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | 06-1906 Berlin | Concert (Angel) | | |
11076 (1810) | | | Chorus of Sophia Medvedeva, Conductor Sophia Medvedeva | 04-04-1899 London | E.Berliner Gramophone | | |
11095 (1835) | | | Fridkin, acc. piano? | 05-04-1899 London | E.Berliner Gramophone | | |
2-62812 (2789ae) | | | Kārlis Brīvnieks, acc. piano | 02-10-1911 Riga | Sample Records | | |
X-2-62815 (2793ae) | | | Kārlis Brīvnieks, acc. piano | 02-10-1911 Riga | Gramophone Co. | | |
2-62816 (2794ae) | | | Kārlis Brīvnieks, acc. piano | 02-10-1911 Riga | Gramophone Co. | | |
2-43071 (2868L) | | | Maria Mikhailowa, acc. A.N. Semionov (flute obbligato) | 1905 St.-Petersburg | Concert (HMV) | | |
22436 (3011) | | | Andrey M. Labinsky, acc. orchestra | 1901 St.-Petersburg | E.Berliner Gramophone | | |
2-23256 (6415L) | | | Yevgeniya Luchezarskaya, acc. orchestra | 1907 St.-Petersburg | Concert (Angel) | C 2-23256 | |
|
3-22712 (6476L) | | | Nikolay G.Seversky | 1907 St.-Petersburg | Concert (Cupid) | C 3-22712 | |
2-23500 (14824b) | | | S.L.Svetlova, acc. orchestra | 26-09-1910 St.Petersburg | Concert (Cupid) | | |
4-22505 (17087b) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. grand piano | 11-12-1912 St.-Petersburg | Amour Gramophone | P63 | |
2-29108 (18207b) | | | Peter Nevsky, Conductor Orlansky-Titorenko | 14-11-1913 St.-Petersburg | Amour Gramophone | P323 | |
4-22790 (18548b) | | | Pavel Tikhonov, acc. orchestra | 06-12-1913 Moscow | Amour Gramophone | | |
222456 (18930b) | | | Nikolay Monakhov, acc. orchestra | 16-12-1914 Moscow | Amour Gramophone | B 2417 | |
|
|
24011x (335½C) | 2 | | D. Romanchenko, A. Romanchenko, acc. piano | 1902 St.-Petersburg | Gramophone Record 7” | | |
4-22504 (17086½b) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. grand piano | 11-12-1912 St.-Petersburg | Amour Gramophone | P63 | |
Gramplasttrest (wartime numbering) |
349 | | | Leonid and Edith Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 94/43 | |
|
ГРК 94 | |
|
Unmarked (three digits) | ГРК 94/43 | |
Gramplasttrest and major plants |
461 | | | Vladimir Slivinsky, acc. orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | Noginsk Plant | ГРК 229 [262 ВБ] | |
3460 | | | Daniil Demyanov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1936 Moscow | Noginsk Plant | ВБ239 ГРК 529 | |
04119 | | | Leon Isetsky, acc. Tbilisi Opera and Ballet Theatre orchestra and chorus, Conductor Evgeni Mikeladze | 1936 Tbilisi | Noginsk Plant | 400 НГ ТРК 50 | |
04944 | | | Sergey Ostroumov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | 24 ГРК 783 | |
Noginsk Plant | |
5542 | | | Leonid Utesov, acc. jazz orchestra, Conductor Leonid Utesov | 17-08-1937 Moscow | Aprelevka Plant | Г 061 | |
5688 | | | Sofia Ivnitskaya, acc. Kirov Theatre Orchestra, Conductor Isaac Dunaevsky | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
|
Х 37 ЛРК 1476 | |
5998 | | | Evdokiya Lebedeva, acc. Bolshoi theatre orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ГРК 0205 | |
7002 | | | Lado (Vladimir Longinozovich) Kavsadze, Zurab Svanidze, acc. Tatiana Dunenko (piano) | 1938 Tbilisi | Aprelevka Plant | ТРК-1023 | |
7101 | | | Alexander Baturin, acc. Bolshoi Theatre Choir and Orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | ГРК 0693 | |
Noginsk Plant | Г 0693 | |
| Leningrad Plant | ГРК 0693 | |
Г 0693 | |
Tashkent Plant | ГРК 0693 | |
7102 | | | Alexander Baturin, acc. Bolshoi Theatre Choir and Orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | ГРК 0697 | |
Noginsk Plant | Г 0697 | |
| Leningrad Plant | ГРК 0697 | |
Г 0697 | |
Tashkent Plant | ГРК 0697 | |
7332 | | | Edith and Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 17-08-1938 Moscow | Aprelevka Plant | Г 1022 | |
7607 | | | Georgy Abramov, acc. bolshoi theatre orchestra, Conductor Alexander Orlov | 1938 Moscow | Aprelevka Plant | ГРК 1407 | |
Г 1407 | |
Noginsk Plant | |
|
|
Leningrad Plant | |
|
7751 | | | Nina Kemarskaya, acc. Orchestra of Nemirovich-Danchenko Theatre, Conductor I.Gitgorc | 1938 Moscow | Aprelevka Plant | Г 1061 | |
Noginsk Plant | 1061 | |
Leningrad Plant | Г 1061 | |
Unmarked | Г-1061 | |
8563 | | | Georgy Gogichadze, acc. All-Union Radio Committee Orchestra, Conductor Onisim Bron | 1939 Moscow | Aprelevka Plant | ГРК 1986 | |
8900 | | | Olga Kovaleva, acc. domras sextet, Conductor Alexander Semenov | 1939 Moscow | Aprelevka Plant | ГРК 2345 | |
8901 | | | Olga Kovaleva, acc. domras sextet, Conductor Alexander Semenov | 1939 Moscow | Aprelevka Plant | ГРК 2346 | |
9188 | | | Konstantin Polyaev, acc. Orchestra of State Moscow Philharmonic Society, Conductor David Ritsner | 1939 Moscow | Aprelevka Plant | ГРК 2676 | |
|
9539 | | | Regina Lazareva, acc. Bolshoi Theatre Orchestra, Conductor G.S.Fuks-Martin | 1939 Moscow | Aprelevka Plant | ГРК 2911 | |
9916 | | | Mark Reizen, acc. bolshoi theatre choir and orchestra, Conductor Lev Steinberg | 1939 Moscow | Aprelevka Plant | Г 3165 | |
| Mark Reizen, acc. Bolshoi theatre choir and orchestra, Conductor Lev Steinberg | Noginsk Plant | |
| Mark Reizen, acc. bolshoi theatre choir and orchestra, Conductor Lev Steinberg | Leningrad Plant | |
10457 | | | Klavdiya Novikova, acc. All-Union Radio Committee Orchestra, Conductor Georgy Fuchs-Martin | 1940 Moscow | Aprelevka Plant | ГРК-432 | |
|
12940 | | | Alexey Feona, acc. orchestra, Conductor Mikhail Zhukov | 1945 Moscow | Aprelevka Plant | ГРК 1323 | |
| |
|
13361 | | | Georgy Vinogradov, acc. symphony orchestra, Conductor Alexander Shaverdov | 1945 Moscow | Aprelevka Plant | ГРК 1643 | |
16601 | | | Vladimir Kandelaki, acc. orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | ГРК 51 | |
16602 | | | Vladimir Kandelaki andElena Ivanovna Shumilova, acc. orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | ГРК 52 | |
16703 | А | | Vladimir Kandelaki, acc. [ru]оркестр всесоюзного радиокомитета[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | ГРК 132 | |
16709 | | | Vladimir Kandelaki, Conductor A.Shaverdov | 1949 Moscow | Aprelevka Plant | 137 | |
Г-137 | |
16710 | | | Vladimir Kandelaki, Conductor A.Shaverdov | 1949 Moscow | Aprelevka Plant | 136 | |
|
17992 | | | Vladimir Volodin, acc. orchestra, Conductor Victor Knushevitskiy | Moscow | Aprelevka Plant | | |
ГРК 323 | |
Accord (Leningrad plant) | Г 323 | |
17993 | | | Vladimir Volodin, acc. orchestra, Conductor Victor Knushevitskiy | Moscow | Aprelevka Plant | | |
ГРК 324 | |
19578 | А | | Vladimir Arkadevich Kandelaki, acc. All-Union Radio Committee Orchestra, Conductor Grigory Stolyarov | 1951 Moscow | Aprelevka Plant | | |
20795 | | | Vladimir Kandelaki, acc. orchestra, Conductor Viktor Knushevitskiy | 22 декабря 1951 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
20796 | | | Vladimir Kandelaki, acc. orchestra, Conductor Viktor Knushevitskiy | 1951 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
23746 | | | Alexander Shurov, Nikolay Rykunin, acc. Instrumental Quartet | 1954 Moscow | Leningrad Plant | | |
27787 | | | Vitaly Dmitrievich Doronin, acc. state variety orchestra of rsfsr | 1954 Москва | Leningrad Plant | | |
Harmony Disc Record |
E 331 | | | Andrzej Lelewicz | Lvov | Harmony Disc Record | E 331 | |
Homokord |
4189 | | | Dmitry Bogemsky, acc. orchestra | 02-06-1908 | Омокордъ (cyrillic) | | |
4229 | | | Dmitry Bogemsky, acc. orchestra | 03-06-1908 Берлин | Омокордъ (cyrillic) | | |
4415 | | | Dmitry Bogemsky, acc. orchestra | 06-01-1909 Berlin | Омокордъ (cyrillic) | | |
2 (REKLAME) | | | Dmitry Bogemsky, acc. orchestra | | Омокордъ (cyrillic) | | |
International Parlophon Record |
13308 | | | Peter Nevsly (Peter Emelyanov), acc. harmonica | 6-1906 Berlin | International Parlophon (green) | | |
13346 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | 06-1906 Berlin | International Parlophon (green) | | |
Kaunas - Haberdashery Plant |
1569 | п2 | | [ru]Павел Васильевич Рудаков и Вениамин Петрович Нечаев, acc. studio orchestra, Conductor Anatoliy Badkhen | 1956 Leningrad | Kaunas - Haberdashery Plant | | |
Kiev - Bytradiotekhnika |
(У нас чертей) | | | group "Golubye Gitary" ("Blue Guitars"), Conductor Igor Granov, Solo by Viktor Rafaelov (?) | ~1978 ? | Kiev - Bytradiotekhnika | | |
Kiev - Kaganovich/Moscow Rajpromkombinat |
1260 | 3 | | Leonid Utesov, acc. State variety orchestra of RSFSR, Conductor Leonid Utesov | 1954 Leningrad | Kiev - Kaganovich/Moscow Rajpromkombinat | | |
Kiev - Podolsk District Industry No.1 |
710 | 1 | | Arkadiy Raykin, acc. studio ensemble, Conductor Georgy Gausman | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | | |
Kristall |
17051 (01464) | | | Markovkiny Brothers, acc. guitars | | Kristall | 17051 | |
Kutaisi - Chemical plant |
1260 | 3 | | Leonid Utesov, acc. state variety orchestra of rsfsr, Conductor Leonid Utesov | 1954 Leningrad | Kutaisi - Chemical plant | | |
LEF (1st numbering) |
18 | | | Lyubov Orlova, acc. jazz-band | 1936 1936 | LEF (1st numbering, own labels) | ЛК 1196 | |
2622 | #1 | | Georgy Abramov, acc. bolshoi theatre orchestra, Conductor Alexander Orlov | 1938 Moscow | LEF (1st numbering, own labels) | ЛОРК 19 | |
3340 | | | Konstantin Sokolsky, acc. accordion and piano | 1938 Riga | LEF (1st numbering, own labels) | | |
|
|
LEF (2nd numbering) |
0084 | | | Edith fnd Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | LEF (2nd numbering) | | |
2620 | | | Alexander Alexandrovich Orlov and Konstantin Ivanovich Zorin, acc. Orchestra of the Leningrad Theater of Musical Comedy, Conductor Mikhail Petrovich Volovac | 11-1947...12-1947 Leningrad | LEF (2nd numbering) | | |
2853 | | | Alexander Alexandrovich Orlov and Konstantin Ivanovich Zorin, acc. Orchestra of the Leningrad Theater of Musical Comedy, Conductor Mikhail Petrovich Volovac | 11-1947...12-1947 Leningrad | LEF (2nd numbering) | | |
4849 | | | Vladimir Kandelaki, acc. [ru]оркестр всесоюзного радиокомитета[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | LEF (2nd numbering) | ЛРК 656 | |
4851 | | | Alexander Alexandrovich Orlov and Konstantin Ivanovich Zorin, acc. Orchestra of the Leningrad Theater of Musical Comedy, Conductor Mikhail Petrovich Volovac | 11-1947...12-1947 Leningrad | LEF (2nd numbering) | ЛРК 482 | |
Leningrad - "Mineral" and "Plastmass" Artels |
443 | 2 | | Pavel Rudakov, Veninamin (Venedikt) Nechaev, acc. concertina and guitar | 1950 Leningard | Artel "Plastmass" | ЛРК-51-50 | |
700 | 3 | | Arkadiy Raykin, acc. studio ensemble, Conductor Georgy Gausman | 1951 Leningrad | Artel "Plastmass" | ЛРК 243-51 | |
761 | 1 | | Vladimir Nechaev, acc. Alexander Erokhin (piano) | 1951 Leningrad | Artel "Plastmass" | | |
996 | 1 | | German Orlov, Mikhail Kurdin, acc. Esfir Shor (piano) | 1952 Leningrad | Artel "Plastmass" | ЛРК 76-52 | |
1161 | 4 | | Alexander Blehman, acc. studio orchestra, Conductor Anatoliy Badkhen | 1953 Leningrad | Artel "Plastmass" | | |
1223 | 3 | | German Orlov, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
1260 | 2 | | Leonid Utesov, acc. State variety orchestra of RSFSR, Conductor Leonid Utesov | 1954 Leningrad | Artel "Plastmass" | | |
3 | |
1294 | 2 | | Pavel Rudakov and Veniamin(Venedikt) Nechaev, acc. Pavel Rudakov (concertino) and Veniamin(Venedikt) Nechaev (guitar) | 1954 Leningrad | Artel "Plastmass" | | |
|
1295 | 2 | | Pavel Rudakov and Veniamin Nechaev, acc. concertino and guitar | 1954 Leningrad | Artel "Plastmass" | | |
1367 | П | | German Timofeevich Orlov, acc. orchestra, Conductor Mikhail Petrovich Volovats | 1954 Leningrad | Artel "Plastmass" | | |
1368 | П | | German Timofeevich Orlov, acc. orchestra, Conductor Mikhail Petrovich Volovats | 1954 Leningrad | Artel "Plastmass" | | |
1568 | | | Pavel Vassilijevich Rudakov and Veniamin Petrovich Nechajev, acc. studio orchestra, Conductor Anatoly Badkhen | 1956 Ленинград | Artel "Plastmass" | | |
| Pavel Rudakov and Veniamin Nechaev, acc. studio orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | |
1570 | | | Pavel Vassilijevich Rudakov and Veniamin Petrovich Nechajev, acc. studio orchestra, Conductor Anatoly Badkhen | 1956 Ленинград | Artel "Plastmass" | | |
| Pavel Rudakov and Veniamin Nechaev, acc. studio orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | |
1613 | 1 | | Pavel Zakharov and Boris Petrov, acc. studio ensemble, Conductor Anatoly Badkhen | 1956 Leningrad | Artel "Plastmass" | | |
1644 | | | Kim Rizjov, acc. students instrumental ensemble | 1956 Leningrad | Artel "Plastmass" | | |
2 | Kim Rizjov, acc. Students Instrumental Ensemble | |
1698 | | | Ivan Sanin,Yakov Mihaylovich Feldtse, acc. orchestra, Conductor Anatoly Semenovich Badkhen | 1957 Leningrad | Artel "Plastmass" | | |
1699 | | | Ivan Sanin, Yakov Fel'dtser, acc. studio orchestra, Conductor Anatoliy Badkhen | 1957 Leningrad | Artel "Plastmass" | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|