Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Bellaccord (own numbering) |
3233 (M 3349) | | | Lüben Wladigeroff, acc. Leo Demats (piano) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3233 | |
3196 (M 3404) | | | "Bellaccord" | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3196 | |
| 1934 Riga 1944 | Bellaccord Electro (Latgales ielā 11) | |
3196 (M 3406) | | | "Bellaccord" | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3196 | |
1934 Riga 1944 | Bellaccord Electro (Latgales ielā 11) | |
3287 (M 3459) | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | ~1932 Warsaw | Bellaccord Electro (Latgales ielā 11) | | |
3287 (M 3460) | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | | Bellaccord Electro (Latgales ielā 11) | 3829 | |
3404 (M 3647) | | | Pyotr Leshchenko, acc. orchestra "Bellaccord" | 1934 Riga | Bellaccord Electro (NU) | 3404 | |
|
3475 (M 3952) | | | Bellaccord Orchestra? | Riga 1936 | Bellaccord Electro (Latvijas ražojums) | 3475 [1523] | |
| Riga | Bellaccord Electro (Latgales ielā 11) | |
3475 (M 3955) | | | Bellaccord Orchestra | Riga 1936 | Bellaccord Electro (Latvijas ražojums) | 3475 [1578] | |
| Riga | Bellaccord Electro (Latgales ielā 11) | |
3504 (M 3974) | | | "Bellaccord" Orchestra | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3504 | |
|
3452 (M 3978) | | | Edgars Vilnis, acc. Bellacord Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3452 | |
3452 (M 3979) | | | Edgars Vilnis, acc. Bellacord Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3452 | |
3457 (M 3983) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1936 Riga 1941 | Bellaccord Electro (Latgales ielā 11) | 3457 | |
| P | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | |
3457 (M 3984) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3457 | |
1936 Riga 1941 | Bellaccord Electro (Latgales ielā 11) | |
3466 (M 4004) | | | Mariss Vetra, acc. "Bellaccord" Orchestra | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3466 | |
3466 (M 4005) | | | Mariss Vetra, acc. "Bellaccord" Orchestra | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3466 | |
3580 (M 4033) | | | Bellaccord Orchestra | Riga | Bellaccord Electro (Latgales ielā 11) | 3580 | |
|
3580 (M 4035) | | | Bellaccord Orchestra | Riga | Bellaccord Electro (Latgales ielā 11) | 3580 | |
|
3504 (M 4077) | ½ | | "Bellaccord" Orchestra | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3504 | |
|
3542 (M 4155) | | | Mariss Vetra, acc. Jazz-Orchestra "Bellaccord" (company's jazz orchestra) | ~1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3542 | |
3535 (M 4158) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3535 | |
3542 (M 4164) | | | Mariss Vētra, acc. Bellaccord Jazz Orchestra (company's jazz orchestra) | ~1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3542 | |
3553 (M 4187) | | | Roberts Zommers, acc. orchestra "bellaccord" | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3553 | |
3574 (M 4254) | 2 | | Tālis Matīss, acc. Orchestra Bellaccord | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3574 | |
3586 (M 4295) | | | "Bellaccord" Orchestra | 1937 Riga 1942 | Bellaccord Electro (Latgales ielā 11) | 3586 | |
1937 Riga 1940 | Bellaccord Electro (NU) | |
3594 (M 4303) | | | Otto Dobrindt Orchestra, Conductor Otto Dobrindt | 1928 Berlin | Bellaccord Electro (Latgales ielā 11) | 3594 | |
|
3594 (M 4304) | | | "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3594 | |
|
3598 (M 4315) | | | Mariss Vetra, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3598 | |
3600 (M 4323) | | | Tālis Matīss, acc. orchestra, Conductor Arpad Chegledy, Solo by Arpad Chegledy (violin) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3600 | |
3616 (M 4345) | | | Arpad Czegledy with his orchestra, Conductor Arpad Czegledy | 1937 Ðèãà | Bellaccord Electro (Latgales ielā 11) | 3616 | |
3616 (M 4346) | | | Arpád Czeglédy | Riga | Bellaccord Electro (Latgales ielā 11) | 3616 | |
3643 (M 4396) | | | Mariss Vētra, acc. Bellaccord Jazz Orchestra (company's jazz orchestra) | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3643 | |
3643 (M 4397) | | | Mariss Vētra, acc. Bellaccord Jazz Orchestra (company's jazz orchestra) | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3643 | |
3636 (M 4399) | | | Tālis Matīss, acc. "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3636 | |
3636 (M 4400) | | | Tālis Matīss, acc. "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3636 | |
| Bellaccord Electro (Latgales ielā 11) | |
3660 (M 4455) | | | Alfreds Porins, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3660 | |
3660 (M 4456) | | | Alfreds Porins, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3660 | |
3709 (M 4525) | p | | Konstantin Sokolsky, acc. "Bellaccord" Orchestra (jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3709 | |
3709 (M 4528) | | | Konstantin Sokolsky, acc. "Bellaccord" Orchestra (jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3709 | |
3802 (M 4555) | | | Edvins Krumins, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord (own numbering) | 3802 | |
3722 (M 4557) | | | Tālis Matīss, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3722 | |
| 2 | Bellaccord Electro (Latgales ielā 11) | |
3722 (M 4558) | | | Tālis Matīss, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3722 | |
| Bellaccord Electro (Latgales ielā 11) | |
3720 (M 4570) | | | Viktors Stots, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3720 | |
|
3720 (M 4571) | | | Viktors Stots, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3720 | |
|
3724 (M 4575) | p | | Mariss Vētra, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3724 | |
3724 (M 4576) | | | Mariss Vētra, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3724 | |
3728 (M 4583) | ð | | Edgars Vilnis, acc. Bellaccord Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3728 | |
| Bellaccord Electro (Latgales ielā 11) | |
3728 (M 4584) | p | | Edgars Vilnis, acc. Bellaccord Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3728 | |
| Bellaccord Electro (Latgales ielā 11) | |
3731 (M 4589) | | | "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (NU) | 3731 29 | |
3731 (M 4590) | | | "Bellaccord" Orchestra | 1938 Riga 1940 | Bellaccord Electro (NU) | 3731 28 | |
3733 (M 4593) | | | "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3733 | |
|
3733 (M 4594) | | | "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3733 | |
|
3736 (M 4605) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3736 | |
| Bellaccord Electro (Latgales ielā 11) | |
3736 (M 4606) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3736 | |
| Bellaccord Electro (Latgales ielā 11) | |
3765 (M 4615) | | | "Bellaccord" | 1938 Riga 1945 | Bellaccord Electro (Latgales ielā 11) | 3765 | |
3765 (M 4649) | | | "Bellaccord" | 1938 Riga 1945 | Bellaccord Electro (Latgales ielā 11) | 3765 | |
3795 (M 4720) | | | Talis Matiss, acc. Bellaccord Dance Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3796 | |
3796 (M 4734) | | | Talis Matiss, acc. Bellaccord Dance Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3796 | |
3798 (M 4735) | | | "Bellaccord" | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3798 | |
3803 (M 4754) | | | Konstantin Sokolsky, acc. orchestra "Bellaccord" | ~1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3803 | |
3831 (M 4818) | | | Dance Orchestra,dir.Tadeusz Kozłowski, Conductor Tadeusz Kozłowski | | Bellaccord Electro (NU) | 3831 | |
|
3827 (M 4819) | | | [ru] Îðêåñòð ãàâàéñêèõ ãèòàð[en], Conductor Wiktor Tychowski | 1932 Warsaw | Bellaccord Electro (Latgales ielā 11) | 3827 | |
3827 (M 4820) | | | Ukulele orchestra, Conductor Wiktor Tychowski | 1932? Warsaw | Bellaccord Electro (Latgales ielā 11) | 3827 | |
3830 (M 4821) | | | Dance Orchestra,dir.Tadeusz Kozłowski, Conductor Tadeusz Kozłowski | | Bellaccord Electro (Latgales ielā 11) | 3830 | |
3830 (M 4822) | | | Dance Orchestra,dir.Tadeusz Kozłowski, Conductor Tadeusz Kozłowski | | Bellaccord Electro (Latgales ielā 11) | 3830 | |
3826 (M 4827) | | | Artūrs Briedis, acc. Bellaccord Orchestra | 1939 Riga | Bellaccord Electro (Latgales ielā 11) | 3826 | |
3826 (M 4828) | | | Arturs Briedis, acc. "Bellaccord" dance orchestra | 1939 Riga | Bellaccord Electro (Latgales ielā 11) | 3826 | |
3868 (M 4867) | | | Instrumental trio | Riga | Bellaccord Electro (Latgales ielā 11) | 3868 | |
3856 (M 4882) | | | "Bellaccord" | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3856 | |
| P | | "Bellaccord" orchestra | Bellaccord Electro (Latgales ielā 11) | |
3856 (M 4883) | p | | "Bellaccord" | 1939 Riga | Bellaccord Electro (Latgales ielā 11) | 3856 | |
3874 (M 4915) | | | Bellaccord Orchestra, Conductor Sergey Aldyarov (Levinson) | Ðèãà | Bellaccord Electro (Latgales ielā 11) | 3874 | |
3874 (M 4917) | | | Bellaccord Orchestra, Conductor Sergey Aldyarov (Levinson) | 1940 Ðèãà | Bellaccord Electro (Latgales ielā 11) | 3874 | |
3879 (M 4918) | | | Alfreds Porins, acc. Bellacord Orchestra | 1940 Riga | Bellaccord Electro (Latvijas ražojums) | 3879 | |
3879 (M 4919) | | | Alfreds Porins, acc. Bellacord Orchestra | 1940 Riga | Bellaccord Electro (Latvijas ražojums) | 3879 | |
3886 (M 4930) | | | Bellacord Orchestra | 1940 Riga | Bellaccord Electro (Latvijas ražojums) | 3886 | |
3886 (M 4931) | | | Bellacord Orchestra | 1940 Riga | Bellaccord Electro (Latvijas ražojums) | 3886 | |
3900 (M 4955) | | | Irma Kalninsch, acc. Bellaccord Dance Orchestra | 00~04-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3900 | |
3900 (M 4956) | | | Irma Kalninsch, acc. Bellaccord Dance Orchestra | 00~04-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3900 | |
3927 (M 4957) | | | "Bellaccord" Orchestra | 00~04-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3927 | |
3927 (M 4958) | | | "Bellaccord" Orchestra | 00~04-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3927 | |
3902 (M 4961) | | | Edvins Krumins, acc. Bellaccord Dance Orchestra | 1940 Riga | Bellaccord Electro (Latvijas ražojums) | 3902 | |
3902 (M 4973) | | | Edvins Krumins, acc. dance orchestra, Conductor Sergey Aldyarov (Levinson) | 1940 Riga | Bellaccord Electro (Latvijas ražojums) | 3902 | |
3912 (M 4976) | | | Talis Matiss, acc. Bellaccord Dance Orchestra, Conductor Sergey Aldyarov (Levinson) | 1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3912 | |
3912 (M 4978') | | | Talis Matiss, acc. Bellaccord Dance Orchestra, Conductor Sergey Aldyarov (Levinson) | 1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3912 | |
3946 (M 5032) | | | Edvin Krumins, acc. Bellaccord Orchestra | 1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3946 | |
3946 (M 5033) | | | Edvin Krumins, acc. Bellaccord Orchestra | 1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3946 | |
| Shtampovki (Camouflage) |
(3647) | | | Pyotr Leshchenko, acc. orchestra "Bellaccord" | 1934 Riga | Shtampovki (Camouflage) | | |
|
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|