Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
229-II (03284) | | | Symphonic trio | | Anker Record (large anchor) | 229 | |
Beka-Record |
56317 | | | Kapiton Zaporozhets, acc. piano | | Beka-Grand-Plastinka (red) | | |
Gramophone Co. |
027850 (404m) | | | Alexander V. Verzhbilovich, acc. D. M. Andreev (harp) | 1908 Moscow | Monarch (Cupid) | | |
022248 (2645c) | | | Dmitry Smirnov, acc. [ru]ôîðòåïèàíî | 1912 St.-Petersburg | Gramophone Co. | DB 566 | |
27384 (3406L) | | | M.F.Shollar | 1905 St.-Petersburg | Concert (Angel) | | |
27884 (7953L) | | | Alexander Verzhbilovich, acc. D. M. Andreeva (harp) | 1908 St.-Petersburg | Concert (Angel) | C 27884 | |
27887 (7955L) | | | Alexander Verzhbilovich, acc. D. M. Andreeva (harp) | 1908 St.-Petersburg | Concert (Angel) | C 27887 | |
2-032031 (C19485) | 2 | | Enrico Caruso, acc. orchestra, Conductor Josef Pasternack, Solo by Francis J. Lapitino, harp | 15-04-1917 New York | His Master’s Voice (HMV) | DB127 [88589] | |
30-7462 (OG901) | 2 | | A. Zakharova, G.Pavlenko, acc. D. Gerbrecht (harp) | 19-06-1931 | His Master’s Voice (HMV) | EK-126 | |
Gramplasttrest and major plants |
675 | | | Zoya Gaidai, acc. Georgii Gaaze, Grigorii Mizuch (harp, cello) | 02...05-1935 Kiev | Noginsk Plant | 28 ÍÓ ÓÐÊ 4 | |
2530 | À | | Coretty Arle-Tietz (Coretta Alfred), acc. piano | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 73701 | |
4598 | | | Solomon Khromchenko, acc. Nikolay Parfenov (harp) | 1936 Moscow | Aprelevka Plant | ÃÐÊ 786 | |
Noginsk Plant | |
|
New York Fair 1939 | |
6375 | | | Xenia Erdeli | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0389 | |
|
À | |
6381 | | | Xenia Erdeli | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0388 | |
|
|
|
|
08557 | | | Vladimir Politkovsky, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Alexander Chugunov, Solo by Kira Saradzheva (harp) | 1939 Moscow | Noginsk Plant | ÃÐÊ 1984 | |
8567 | | | Solomon Khromchenko, acc. Maria Dmitrievna Gorelova (harp) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2006 | |
à 2006 | |
Noginsk Plant | |
Leningrad Plant | |
8636 | | | Zoya Gaiday, acc. Galina Nikolaenko (piano) | 1938 Kiev | Aprelevka Plant | ÓÐÊ 16 | |
8696 | | | Zoya Gaidai, acc. T. Zednik, G. Mizuch (harp, cello) | 1938 Kiev | Aprelevka Plant | ÓÐÊ 16 | |
8763 | | | Mario "Harp" Lorenzi and his Rhythmics, Conductor Mario "Harp" Lorenzi, Solo by N.N. (vocal) | 26-09-1935 London | Aprelevka Plant | Ã-2217 | |
|
Leningrad Plant | Ã 2217 | |
Tashkent Plant | ÃÐÊ 2217 | |
8779 | | | Mario "Harp" Lorenzi and his Rhythmics, Conductor Mario "Harp" Lorenzi, Solo by Mario "Harp" Lorenzi | London | Aprelevka Plant | | |
| Mario "Harp" Lorenzi and his Rhythmics, Conductor Mario "Harp" Lorenzi, Solo by Marjorie Stedeford [voc] | 26-09-1935 London | Noginsk Plant | Ã-2233 | |
|
Leningrad Plant | Ã 2233 | |
8795 | | | Richard Crooks, acc. Max Saal (harp) | 01-11-1929 Berlin | Noginsk Plant | ÃÐÊ-2245 | new |
9863 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1939 Moscow | Aprelevka Plant | Ã 3294 | |
|
|
9903 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier, Solo by Maria Gorelova (harp), Semen Kalinovsky (violin) | 1939 Moscow | Noginsk Plant | ÃÐÊ 3317 | |
10052 | | | Boris Deineka, acc. Georgy Orentlicher (piano) | 1940 Moscow | Aprelevka Plant | ÃÐÊ19 | |
10714 | | | Ivan Kozlovsky, acc. state opera choir ensemble, Conductor Gennady Luzenin, Solo by Elizaveta Shleziger (harp), sings A. Aristova | 1940 Moscow | Aprelevka Plant | Ã 704 | |
Noginsk Plant | ÃÐÊ 704 | |
10715 | | | Ivan Kozlovsky, acc. state opera choir ensemble, Conductor Gennady Luzenin, Solo by E. Shleziger (harp), sings A. Aristova | 1940 Moscow | Aprelevka Plant | Ã 705 | |
Noginsk Plant | ÃÐÊ 705 | |
12094 | | | Dmitry Smirnov, acc. [ru]ôîðòåïèàíî | 1912 St.-Petersburg | Aprelevka Plant | Ã 607 | |
12147 | | | Mario "Harp" Lorenzi and his Rhythmics, acc. orchestra, Conductor Mario "Harp" Lorenzi, Solo by N.N. (vocal) | 26-09-1935 London | Leningrad Plant | Ã-679 | |
à 679 | |
|
12814 | | | Bolshoi Theatre Symphony Orchestra, Conductor Yury Faier, Solo by Kira Saradzheva (harp) | 1945 Moscow | Leningrad Plant | Ã 1218 | |
12976 | | | Mario "Harp" Lorenzi and his Rhythmics, Conductor Mario "Harp" Lorenzi, Solo by Mario "Harp" Lorenzi | London | Aprelevka Plant | Ã 1356 | |
|
| 26-09-1935 London | Leningrad Plant | |
|
|
|
13936 | | | Richard Crooks, acc. Orchester Der Berliner Sataatsoper, Max Saal (harfe) (orchestra with harp), Conductor Clemens Schmalstich | 01-11-1929 Berlin | Aprelevka Plant | Ã 478 [E601 ER353 EW75] | |
|
16069 | | | Elizabeth V. Shumskaya, acc. Georgy Orentlicher (piano) | 1948 Moscow | Aprelevka Plant | Ã 460 | |
17846 | | | Vera Dulova | 1949 Moscow | Aprelevka Plant | Ã 197 | |
17847 | | | Vera Dulova | 1949 Moscow | Aprelevka Plant | Ã 197 | |
LEF (1st numbering) |
232 | | | Brian Lawrence with Mario "Harp" Lorenzi & His Rhythmics ?, acc. orchestra | 28-01-1936? | LEF (1st numbering, own labels) | ëê 1469 | |
484 | | | Brian Lawrence with Mario "Harp" Lorenzi & His Rhythmics ?, acc. orchestra | 28-01-1936? | LEF (1st numbering, own labels) | ëê 1469 | |
LEF (2nd numbering) |
2680 | | | Beniamino Gigli, acc. orchestra, Conductor Josef Pasternack, Solo by Francis J. Lapitino (harp) | 05-10-1922 Camden, New Jersey | LEF (2nd numbering) | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
12147 | | | Mario "Harp" Lorenzi and his Rhythmics, acc. orchestra, Conductor Mario "Harp" Lorenzi, Solo by N.N. (vocal) | 26-09-1935 London | Artel "Gramplastmass" (GPT matrices) | Ã 679 | |
Leningrad - Plastmass Factory of NKMP/MMP |
12976 | | | Mario "Harp" Lorenzi and his Rhythmics, Conductor Mario "Harp" Lorenzi, Solo by Mario "Harp" Lorenzi | 26-09-1935 London | Leningrad Plastics Plant (gzhel) | ËÐÊ 155 | |
Lenmuztrest |
5-289 À (1584) | | | Orchestra of Leningrad State Philharmonic, Conductor Semen Brog, Solo by Il'ya Shpilberg (violin), Daniel Shaphran (violoncello), Elena Sinitcina (harp) | 1938 Leningrad | Lenmuztrest (rostral column) | 289 ËÐÊ 2264 | |
5-300 À (1633) | | | Orchestra of Leningrad State Philharmonic, Conductor Mikhail Karpov, Solo by Il'ya Shpilberg (violin), Daniel Shaphran (violoncello), Elena Sinitcina (harp) | 1938 Leningrad | Lenmuztrest (Leningrad) | 300 ËÐÊ 2265 | |
5-300 Â (1634) | | | Orchestra of Leningrad State Philharmonic, Conductor Mikhail Karpov, Solo by Il'ya Shpilberg (violin), Daniel Shaphran (violoncello), Elena Sinitcina (harp) | 1938 Leningrad | Lenmuztrest (Leningrad) | 300 ËÐÊ 2266 | |
5-289 Â (1777) | | | Orchestra of Leningrad State Philharmonic, Conductor Semen Brog, Solo by Il'ya Shpilberg (violin), Boris Shaphran (violoncello), Elena Sinitcina (harp) | 1939 Leningrad | Lenmuztrest (rostral column) | 289 ËÐÊ 2264 | |
Metropol-Record |
1436 | | | Kapiton D. Zaporozhets, acc. piano | 1912 Moscow | Metropol (blue band) | | |
Moscow - All-Union Radio Committee Studio |
12131 | | | Maria Maksakova, acc. Vera Dulova (harp) | 1944 Moscow | FZZ (GPT numbering) | ÃÐÊ 648 | |
Mustrust (electric process) |
209 | | | Xenia Erdeli | 1929 Moscow | Ìóçòðåñò ÂÑÍÕ (el) | 13103 | |
210 | | | Xenia Erdeli | 1929 Moscow | Ìóçòðåñò ÂÑÍÕ (el) | 13103 | |
738 | | | Serge Radamsky | 1930 Moscow | KPO (Mustrust, electric process) | 40025 | |
Mustrust (general list) |
2918 (-2918-) | | | Enrico Caruso, acc. Francis J. Lapitino (harp) | 28-12-1910 Camden, New Jersey | Mustrust (general list, USSR) blue | 40004 | |
| KPO (Mustrust, general list) | |
Parlophon |
B.12390-I (38860) | | | Emmy Bettendorf & Choir, acc. Max Saal (orchestra & harp), Conductor Otto Dobrindt | 05-12-1930 Berlin | Parlophon (Germany, red) | B.12390 | |
Pathé Record |
R-88045 (60193) | | | Virgilio Ranzato, acc. organ, harp and bells | 1910 Milano | Etched Labels Ïàòé | | |
Zonophone |
X-67921 (14983b) | | | S. Popov, Sari Vandish | 14-10-1910 St.Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
| C.Popov, Sari Vandish, acc. violin, harp | 14-10-1910 St.-Petersburg | |
67921 | |
X-68096 (14984b) | | | S. Popov, Sari Vandish | 14-10-1910 St.Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
| C.Popov, Sari Vandish, acc. violin, harp | 14-10-1910 St.-Petersburg | 67921 | |
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|