Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
150-I (02941 ?) | | | Maria Emskaya, acc. orchestra | 1908 St.-Petersburg | Anker Record (large anchor) | 150 | |
1346-IIA (02966) | | | Maria Emskaya, acc. piano | 1909 Berlin | Anker Record (large anchor) | 1346-IIA | |
151- II (03097) | | | Orchestra | | Anker Record (small anchor) II | | |
Artel "Gramplastmass" (others) |
1270 | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | 21-08-1931 Berlin | Artel "Gramplastmass" (others) | | |
Artel "Gramplastmass" (pre-war numbering) |
477 (477 ÃÏÌ) | | | Eddie Saxon and His Columbia Dance Orchestra, Conductor Eddie Saxon | | Artel "Gramplastmass" (pre-war numbering) | ËÐÊ 1678 | |
|
Artiphon |
L4445T | | | acc. guitar, orchestra | 1929 Berlin | Artiphon | | |
Asch Records |
H-6003-A (SC-82) | | | Menashe (Menasze, Manasz, Mieczyslaw) Oppenhein, acc. quintet, Conductor Harry Lubin | 1941 New York | Asch Records | H-6003 | |
Beka-Record |
32121 | | | Molly Picon?, acc. orchestra | 1922? Warsaw - Łódź | Beka (three virgins) | | |
B. 6384-II (34740) | | | Harry Steier | | Beka (red) | B. 6384 | |
Bellaccord (own numbering) |
3056 (M 3096) | | | Artur Briedis, acc. dance orchestra, Conductor Herbert Smidt | ~1932 Riga | Bellaccord Electro (Latvijas ražojums) | 3056 | |
4001 (M 3268) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 4001 | |
3287 (M 3460) | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | | Bellaccord Electro (Latgales ielā 11) | 3829 | |
3484 (M 4045) | | | Arturs Priednieks-Kavarra, acc. jazz orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3484 | |
3536 (M 4154) | | | Konstantin Sokolsky, acc. Jazz-Orchestra "Bellaccord" (company's jazz orchestra) | 1936 Riga | Bellaccord Electro (NU) | 3536 | |
3542 (M 4155) | | | Mariss Vetra, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3542 | |
| Mariss Vetra, acc. Jazz-Orchestra "Bellaccord" (company's jazz orchestra) | ~1937 Riga | Bellaccord Electro (Latgales ielā 11) | |
3616 (M 4345) | | | Arpad Czegledy with his orchestra, Conductor Arpad Czegledy | 1937 Ðèãà | Bellaccord Electro (Latgales ielā 11) | 3616 | |
Arpad Czegledy with his orchestra, Conductor Arpad Czegledi | Bellaccord Electro (CPC) | |
3664 (M 4461) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3664 | |
3684 (M 4477) | | | Pēteris Līcītis, acc. company's jazz orchestra | 1937 Riga | Bellaccord Electro (CPC) | 3684 | |
3703 (M 4511) | 2 | | Alexey Cherkassky, acc. Bellacord Orchestra (jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1937 Riga | Bellaccord Electro (NU) | 3703 76 | |
|
3768 (M 4671) | | | Boris Baikalov, acc. "Bellaccord" Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3768 | |
3875 (M 4914) | | | Leonid Zakhodnik, acc. Bellacord Orchestra (jazz-orchestra), Conductor Sergey Aldyanov | 1939 Riga | Bellaccord Electro (NU) | 3875 17 | |
3055 (M 12254) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis, Solo by Erwin Hartung | 1932 Berlin | Bellaccord Electro (Latvijas ražojums) | 3055 | |
Brunswick |
67083A (677) | | | Isa Kremer, acc. orchestra | New York | Brunswick (USA) | 67083 | |
Columbia Record |
DC 40 (52899) | | | Isa Kremer, acc. orchestra | | Columbia (European) | DC 40 | |
L 1991 (AX 2740) | | | Capiton Zaporojetz, acc. piano | 12-05-1927 | Columbia (European) | L 1991 | |
|
D.W.X. 1601 (CRX 53) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 1937 Berlin | Columbia (European) | | |
DWX. 1601 (CRX 53) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 1937 Berlin | Columbia (European) | | |
|
11669 (WAX 3429) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | 11669 | |
CX. 11669 | |
11669 | |
|
11669 [8878] | |
|
DM 2080 b (WJ 781) | | | Olga Kamenskaya, acc. Salon Orchestra "Columbia", Conductor Henryk Gold | 22-10-1935 Warsaw | Columbia (European) | | |
Deutsche Grammophon (Berlin) |
 22204 (418az) | | | Leo Schutzendorf, acc. piano | | Schallplatte «Grammophon» | 65816 | |
66608 (532 bg) | | | Heinrich Schlusnus, acc. orchestra, Conductor Johannes Heidenreich | ~~-04-1927 Berlin | Deutsche Grammophon (Berlin) | B22347 | |
B 24026 (577as) | | | Ernestine Farber-Strasse, acc. orchestra | 1921 | Schallplatte «Grammophon» | 65609 | |
19448 (2188 as) | | | Karl Tannert, acc. orchestra | --08-1925 Berlin 1925 | Deutsche Grammophon (Berlin) | B62124 | |
B 44203 (4229 BR) | | | Anna Sten, acc. orchestra, Conductor Ilja Livschakoff | 11...12-1931 Berlin | Die Stimme seines Herrn | 24382 | |
72435 B (05286) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by B. Morozov | 20-11-1953 Germany | Deutsche Grammophon Gesellschaft | 72435 | |
|
47460 A (8915 GR9) | 2 | | Willy Schneider, bass baritone, acc. members of the orchestra of staatsoper berlin, Conductor Josef Breuer | 11-04-1940 Berlin, Centraltheater, Alte Jakobstraße 30-32 (Studio 9) 1940 | Die Stimme seines Herrn | | |
47460 B (8916 GR9) | 2 | | Willy Schneider, bass baritone, acc. members of the orchestra of staatsoper berlin, Conductor Josef Breuer | 11-04-1940 Berlin, Centraltheater, Alte Jakobstraße 30-32 (Studio 9) 1940 | Die Stimme seines Herrn | | |
043310 (1221½m) | | | Lotte Lehmann, acc. piano | ~1915 Vienna | Schallplatte «Grammophon» | 76369 [76369, 72906] | |
Electrola |
DB 5624 (2RA 4872) | 2 | | Tiana Lemnitz (soprano) & Helge Roswaenge (tenor), acc. berlin staatsoper orchestra, Conductor Erwin Baltzer | 1941 Berlin | Electrola | DB 5624 | |
D.A.465 (A22243) | | | George Baklanov, acc. orchestra, Conductor Josef Pasternack | 10-06-1919 Camden, New Jersey | Electrola | D.A.465 | |
DA 993 (Bb13899) | 2A | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Eugene Goossens | ~-06/07-1928 London, Small Queen's Hall | Electrola | 7-2155 | |
E.G. 898 (BLR4045) | 2 | | Herbert Janssen, acc. members of the orchestra of the berlin state opera, Conductor Fritz Zweig | 19-04-1928 Berlin, perhaps Sing-Akademie | Electrola | 8-42116 | |
60-2130 (OD 1260) | 1▲ | | Marek Weber and his Orchestra, Conductor Marek Weber | 1932 Berlin | Electrola | E.G.2670 | |
| 15-11-1932 Berlin | |
Eterna |
B 5005 (ET 2107) | | | Ivan Kozlovsky, acc. piano | 1948 Berlin | Eterna | 5005 | |
30/2 B (ET 2114) | | | State Russian Folk Choir, Conductor Alexander Svechnikov | | Eterna | 30/2 | |
A 5008 (ET 2119) | | | Sergei Lemeshev, acc. Abram Makarov (piano) | 08-03-1947 Berlin | Eterna | 5008 | |
|
30/5003 B (ET 2124) | | | USSR' State Sveshnikov Choir, Conductor Alexander Svechnikov | | Eterna | 30/5003 | |
Favorite Record |
1-15473 | | | August Boeckmann, acc. piano | Berlin | Favorite (black with stars, latin) | | |
Gloria-Record (Lindström) |
G.O.27407a (Bi 2774) | | | Balalaika-Orchester Boris Romanoff | | Gloria-Record (Lindström) | | |
Gramophone Co. |
22069 (301z) | | | N. G. Svetlanov, acc. piano | 1902 St.-Petersburg | Concert (Angel) | C 22069 | |
27903 (1678B) | | | B.Akimov, acc. A.E.Ivanov (piano) | 1901 St.Petersburg | E.Berliner Gramophone | | |
3-44106 (2147ak) | | | Adelaide von Skilondz & Eduard Habich, acc. orchestra | 10-04-1913 Berlin | Concert (HMV) | | |
24486 (6314L) | | | Maria A. Mikhailova, Alexander Davydov, acc. chorus and orchestra | 1907 St.-Petersburg | Concert (Cupid) | C 24486 | |
3-22719 (6412L) | | | Nikolay Figner, acc. piano | 1907 St.-Petersburg | Concert (Angel) | | |
3-22874 (7916L) | | | V.I.Kastorsky, acc. orchestra | 1908 St.-Petersburg | Concert (Cupid) | | |
| Vladimir I. Kastorsky, acc. orchestra, Conductor I. P. Arkadiev | |
2-23777 (17227b) | | | Elena Katulskaya, acc. grand piano | 14-03-1913 St.Petersburg | Amour Gramophone | | |
224145 (18119b) | | | Zatskoy, Zavalov, Radoshansky, Selivanova, Livshits, acc. orchestra | 03-11-1913 St.-Petersburg | Amour Gramophone | Â 2169 | |
3-44107 (13145½r) | | | Adelaide von Skilondz& Elisabeth Boehm van Endert, acc. orchestra | 10-10-1913 Berlin | His Master’s Voice (HMV) | | |
60-2130 (OD 1260) | 1▲ | | Marek Weber and his Orchestra, Conductor Marek Weber | 15-11-1932 Berlin | His Master’s Voice (HMV) | B.6342 | |
Gramplasttrest and major plants |
81 | | | Marek Weber and his Orchestra, Conductor Marek Weber, Solo by Leo Monosson | 18-08-1931 | Gramplasttrest NKTP (diamond, no plant name) | | |
| SovSong | |
| |
94 | | | Marek Weber and his Orchestra (?) | 1932 Berlin (?) | Gramplasttrest NKTP (diamond, no plant name) | | |
SovSong | |
0377 | | | Boris Goldstein, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 10-1934 Moscow | SovSong | ÈÑ 504 Ã-214 | |
773 | | | L. Plata Orchestra | | SovSong | ÃÐÊ 329 | |
Aprelevka Plant | 373 ÃÐÊ 329 | |
|
Noginsk Plant | ÃÐÊ 329 | |
373 Ã 329 | |
888 | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | | SovSong | ÃÐÊ 360 | |
3055 | | | Hans Bund and his Orchestra, Conductor Hans Bund | 1934 | Noginsk Plant | 346 | |
Hans Bund and his Orchestra, Conductor Hans Bund, Solo by Erwin Hartung | |
4599 | | | David Badridze, acc. jazz orchestra, Conductor Alexander Gran | 1936 Moscow | Aprelevka Plant | 31 ÂÒ ÃÐÊ 854 | |
5040 | | | "Evokans" State Jewish Choir Capella, acc. piano, Conductor Yegoshua Sheinin | 1937 Kiev | Aprelevka Plant | ÓÐÊ 14 | |
5440 | | | Marek Weber and his Orchestra, Conductor Marek Weber | 1932 Berlin | Aprelevka Plant | ÃÐÊ 014 | |
|
|
|
Noginsk Plant | |
| |
| Ã 014 | |
| ÃÐÊ-014 | |
| Ã 014 | |
6032 | | | Geraldo Gaucho Tango Band, Conductor Geraldo | | Noginsk Plant | ÃÐÊ 078 | |
ÃÐÊ 073 | |
6314 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0331 | |
|
à 0331 | |
Ã-0331 | |
à 0331 | |
ÃÐÊ 0331 | |
Noginsk Plant | |
Leningrad Plant | |
à 0331 | |
1937 Moscow 1955 | Riga Plant | Ã-0331 | |
7458 | | | Zinovy Shulman, acc. Abram Zhak (piano) | 1938 Moscow | Aprelevka Plant | ÃÐÊ 1238 | |
| |
Noginsk Plant | |
8070 | | | Dance Orchestra, Conductor Dajos Bela (Lev Goltsman) | | Aprelevka Plant | Ã-2085 | |
8393 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1834 | |
|
Noginsk Plant | |
Leningrad Plant | |
|
| Riga Plant | |
10058 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 01-1940 Moscow | Aprelevka Plant | ÃÐÊ 28 | |
|
10841 | | | Marek Weber and his Orchestra, Conductor Marek Weber, Solo by Leo Monosson | 18-08-1931 | Aprelevka Plant | Ê 145 | |
|
Leningrad Plant | |
|
|
Riga Plant | |
Tashkent Plant | |
29804 | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1937 Riga | Riga Plant | | |
29808 | | | Pauls Sakss, acc. Bellacord Orchestra | 1936 Riga | Riga Plant | | |
Homokord |
H-Li-17062-II (H-72062) | | | Viktoras Orantas, acc. Orchestra "Homocord", Conductor Josifas Stupelis | 1930 Berlin? | Homocord I | | |
Rs.4-12005-I (H-82000) | 2 | | Pavel Zakharov, acc. orchestra | | Homocord I | 4-12005 | |
4-2225 (M 18960) | | | 5 Uschakow's | | Homocord I | | |
| 12-1926 Germany | Homokord | |
LEF (1st numbering) |
1164 | #1 | | Marek Weber and his Orchestra, Conductor Marek Weber | 1932 Berlin | LEF (1st numbering, own labels) | ËÐÊ 1887 1886 | |
LEF (2nd numbering) |
2169 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1937 Moscow | LEF (2nd numbering) | ËÐÊ 396 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
6314 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1937 Moscow | Artel "Gramplastmass" (GPT matrices) | Ã 0331 | |
|
8393 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1939 Moscow | Artel "Gramplastmass" (GPT matrices) | ÃÐÊ 1834 | |
29841 | | | Klaus Gross, acc. Big Dance Orchestra conducted by A. Lutter, Conductor Àäàëüáåðò Ëóòòåð | 1958 | Artel "Gramplastmass" (GPT matrices) | | |
41041 | | | Jarmila Kučerová, acc. [ru]Ýñòðàäíûé îðêåñòð ðàäèî ã. Áðíî[ru] Brno Radio Variety Orchestra, Conductor Jiří Hudec | 1963 | Artel "Gramplastmass" (GPT matrices) | | |
Leningrad - Kultprom |
107 (81 ÍÊÒÏ) | | | Marek Weber and his Orchestra, Conductor Marek Weber, Solo by Leo Monosson | 18-08-1931 | Leningrad - Kultprom | ËÓÊÇÐ | |
Leningrad - ZET |
1270 | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | 21-08-1931 Berlin | ZET (green) | ËÐ 1270 | |
| |
520 | | | Geraldo Gaucho Tango Band, Conductor Geraldo | | ZET (blue) | | |
Lenmuztrest |
11-81 À (579) | | | Marek Weber and his Orchestra, Conductor Marek Weber | 05-09-1928 Berlin | Lenmuztrust (score) | ËÐÊ 1254 | |
|
Lenmuztrest (Leningrad) | 81 ËÐÊ 1254 | |
Local artels, plants and factories |
6314 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1937 Moscow | Moskvoretsky Trust (Zavod) | ÃÐÊ 0331 | |
8393 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1939 Moscow | Plastics Factory No.1 (fotolabel) | ÃÐÊ 1834 | |
Moskvoretsky Trust (Zavod) | |
Metropol-Record |
19278 | | | À. Î. Êàìèîíñêèé | | Metropol (black) | | |
Moscow - Bakovka Factory |
115 | | | Marek Weber and his Orchestra, Conductor Marek Weber | 1932 Berlin | Moscow - Bakovka Factory | Ê 125 | |
Moscow - Rostokino Experimental Records Pressing Plant of NKMP RSFSR |
115 | | | Marek Weber and his Orchestra, Conductor Marek Weber | 1932 Berlin | Experimental Records Pressing Plant | Ê 125 | |
345 | | | Will Glahé and his Orchestra, Conductor Will Glahe | 06-08-1934 Berlin | Experimental Records Pressing Plant | Ê-331 | |
Mustrust (electric process) |
2306 | | | Marek Weber and his Orchestra, Conductor Marek Weber | 05-09-1928 Berlin | KPO (Mustrust, electric process) | | |
Odeon-Record |
O-7726 a (2-79510) | | | George Baklanov, acc. orchestra | | Odeon-Record | O-7726 | |
O-2345b (Be 6420) | | | Dajos Bela Dance Orchestra, Conductor Dajos Bela | | Odeon-Record | 0-2345 | |
O-4956 b (Be 8336) | | | Richard Tauber, acc. orchestra, Conductor Dajos Bela (Lev Goltsman) | 1928 Berlin | Odeon-Record | O-4956 | |
O-11092b (Be 8559) | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) Kurt Muhlhardt | | Odeon-Record | | |
A 161202 a (Qu 487) | | | George Baklanov, acc. orchestra, Conductor Dr. Frieder Weissmann | Berlin | Odeon-Record | A 161202 | |
A 161202 b (Qu 488) | | | George Baklanov, acc. orchestra, Conductor Dr. Frieder Weissmann | Berlin | Odeon-Record | A 161202 | |
19272 | | | I.O.Jacobsohn | <1914 Lviv | Odeon-Record | | |
Parlophon |
P. 1385 (2-1385) | | | Adelaide Andrejewa von Skilondz, acc. orchestra, Conductor Friedrich Kark | 11-1912 Berlin | Parlophon (girl at grammophone) | | |
|
E 10278 (2-7605) | | | Zinaida Yuryevskaya, acc. orchestra | 10-10-1924 Berlin | Parlophon (England, blue) | E 10278 | |
P. 1879-II (2-7605) | | | Zinaida Yuryevskaya, acc. orchestra | 10-10-1924 Berlin | Parlophon (Carl Lindström I) | P. 1879 | |
P. 1799-I (2-7606) | | | Zinaida Yuryevskaya, acc. orchestra | 10-10-1924 Berlin | Parlophon (Carl Lindström I) | P. 1799 | |
B. 23085-II (79152) | | | Alexander Vertinsky, acc. piano | 1930 Berlin | Parlophon (Germany, red) | B. 23085 | |
Pathé Record |
24552 (28000) | R | | St. Petersburg Russian vocal quartet, Conductor Nicolas Kedroff | | Etched Labels Ïàòé | | |
Polish |
F44a (Wo 1803) | 2 | | Edward Jasiński, Mikołaj Ivo | 12-1935 | Favorite (polish) | F44 | |
Polonia (UK) |
132 (OP.65) | | | | ~1950 London | Polonia (UK) | 132 | |
132 (OP.66) | | | | ~1950 London | Polonia (UK) | 132 | |
Polydor |
R 42000 (501bh) | | | Nikolay Melnikov | | Polydor (electric processing) | 21638 | |
R 42006 (507) | | | Nikolai Melnikov, acc. orchestra, Conductor Efim Schachmeister | ~1928 Berlin | Polydor (electric processing) | 21641 | |
R 24007 (711Bi) | 1 | | Xenia Belmas, acc. Aleksandr Kitschin (grand piano) | 1929 Berlin | Polydor | 66999 | |
B 24008 (712Bi) | 1 | | Xenia Belmas, acc. Aleksandr Kitschin (grand piano) | 1929 Berlin | Polydor | 66999 | |
11654-A (9261) | | | Alexander Chevtschenko | 1941 Germany | Polydor | 11654 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|