Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record | 716-I (1957) | | | [de]Kapelle des 2. Garde-Regiments zu Fuß Berlin[ru]Капелла 2-го гвардейского пешего полка в Берлине, Conductor Max Graf (conductor) | ~1907 Berlin | Anker Record (small anchor) II | | |
Brillant-Special | 447 (917) | | | Kapelle: Walter Raatzke. Gesang: Opernsänger Hugo Manzoni, acc. orchestra, Conductor Walter Raatzke | ~04-1936 Berlin | Brillant-Special | 447 | |
447 (13491) | | | Gypsy Orchestra of Jean Gulesko, acc. Jean Gulesko (violin), Conductor Jean Gulesko | ~02-1929 Berlin | Brillant-Special | 447 | |
Cordy | 3503a (6411) | | | Male Quartet "Nowgorod", acc. balalaika | ~10-1928 Berlin | Cordy-Electro | | |
Mead and Field’s | | | | Miklos Schwalb, Conductor Miklos Schwalb | ~late 1920s London | Mead and Field’s | | |
Electrola | D.A. 219 (B 25549) | 2 | | Amelita Galli-Curci, acc. orchestra, Conductor Josef Pasternack | 08-09-1921 Camden, New Jersey | Electrola | 7-33053 | |
D.A. 219 (B 26596) | 11 | | Amelita Galli-Curci, acc. orchestra, Conductor Josef Pasternack | 08-09-1921 Camden, New Jersey | Electrola | 7-33059 | |
DA 993 (BVE 37854) | 4 | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Rosario Bourdon | 18-03-1927 Camden, New Jersey | Electrola | 6-2800 | |
Elite Record | 1175 (373) | | | Tsvetnov's Russian Choir "Arlekin", acc. balalaika orchestra, Conductor Tsvetnov | ~02-1929 Berlin | Elite Record | 1175 | |
1175 (374) | | | Tsvetnov's Russian Choir "Arlekin", acc. balalaika orchestra, Conductor Tsvetnov | ~02-1929 Berlin | Elite Record | 1175 | |
Gramophone Co. | 22555 (326x) | | | Nikolay Figner, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
2-20566 (16851b) | | | Rumanian Orchestra of Julesko, Conductor Julesko | 22-10-1912 St.-Petersburg | Amour Gramophone | С2-20566 [2-20564] | |
С 2-20566 [2-20564] | |
Gramplasttrest and major plants | 7085 | | | Lew Stone and his Band, acc. dance orchestra, Conductor Lew Stone, Solo by Nat Gonella | 24-10-1933 London | Aprelevka Plant | Г-0945 | |
7086 | | | The BBC Dance Orchestra directed by Henry Hall, acc. dance orchestra, Conductor Henry Hall, Solo by Bertha Willmott, Dan Donoval, 2 NN | 07-10-1935 London | Aprelevka Plant | Г-0946 | |
7090 | | | Ambrose and his Orchestra, Conductor Bert Ambrose, Solo by Sam Browne (vocal) | 14-12-1934 London | Aprelevka Plant | ГРК 0948 | |
|
8779 | | | Mario "Harp" Lorenzi and his Rhythmics, Conductor Mario "Harp" Lorenzi, Solo by Marjorie Stedeford [voc] | 26-09-1935 London | Noginsk Plant | Г-2233 | |
|
Leningrad Plant | Г 2233 | |
12320 | | | Roy Fox and his Band, Conductor Roy Fox, Solo by Peggy Dell (Margaret Tisdall) | 04-05-1934 London | Aprelevka Plant | Г-816 | |
12321 | | | Geraldo's Gaucho Tango Orchestra, Conductor Geraldo [Gerald Bright], Solo by Birell O'Malley (voc) | 15-06-1935 London | Aprelevka Plant | Г-817 | |
12328 | | | Jack Hylton and his Orchestra, acc. Olive Groves (orchestra), Conductor Jack Hylton | 30-04-1932 London | Aprelevka Plant | Г-828 | |
Gramplasttrest and major plants | |
12329 | | | Jack Hylton and his Orchestra, acc. orchestra, Conductor Jack Hylton, Solo by Pat O'Malley & Trio (vocal) | 20-04-1932 London | Aprelevka Plant | Г-829 | |
Kismet Record | A-105 (DK-115) | | | Dimitri Kornienko ensemble, Conductor Dimitri Kornienko | ~1942 New York | Kismet (treble clef, red) | 105 | |
Kristall | 153 (C 3989) | 1 | | Balalaika Orchestra of Ika Ikanoff, Conductor Jean Davydoff (Ika Ikanoff) | ~02-1933 Berlin | Kristall | 153 | |
153 (C 3996) | | | Balalaika Orchestra of Ika Ikanoff, Conductor Jean Davydoff | ~02-1933 Berlin | Kristall | 153 | |
Leningrad - "Mineral" and "Plastmass" Artels | 1294 | 2 | | Pavel Rudakov and Veniamin(Venedikt) Nechaev, acc. Pavel Rudakov (concertino) and Veniamin(Venedikt) Nechaev (guitar) | 1954 Leningrad | Artel "Plastmass" | | |
|
Leningrad - Sverdlov District Factory | 6301 | | | Valeria Barsova, acc. S.I.Matsyushevich (piano) | 1937 Moscow | Leningrad - Sverdlov District Factory | ГРК 0319 ЛРК 40 | |
Muza | (ZND 4043) | | | Folk band | 1955 | Muza | | |
(ZND 4105c) | | | Folk band of the Hungarian union of working youth (Budapest) | 1955 Warsaw | Muza | | |
New Imperial Record | 9925 | | | Orchestra | 09-1910...10-1910 | New Imperial Record #1 | | |
Odeon-Record | A 41325 (33032) | | | Harry Steier, acc. orchestra | 27-08-1925 Berlin, Lidström Studios, Schlesische Strasse | Odeon-Record | | |
Odessa - 30th October Anniversary Artel | 1294 | 2 | | Pavel Rudakov and Veniamin(Venedikt) Nechaev, acc. Pavel Rudakov (concertino) and Veniamin(Venedikt) Nechaev (guitar) | 1954 Leningrad | Odessa - 30th October Anniversary Artel | | |
Phonycord | 15 (3491) | | | Gypsy Orchestra of Jean Gulesko, acc. Jean Gulesko (violin), Conductor Jean Gulesko | ~02-1929 Berlin | Phonycord | | |
|
Polydor | B 41576 (147 bh) | | | Dave Caplan's Toronto Band from Canada, Conductor Dave Caplan | 11-1926 Berlin | Polydor (electric processing) | 20785 | |
21097 (650bd) | | | Arthur Briggs' Savoy Syncopators Orchestra | ~09/10-1927 Berlin | Polydor (electric processing) | 21097 | |
RCA Victor (Argentina) | P-1142-A | | | Nina Sibirtzewa (Yelizaveta Shapiro, Elka Szapiro de Kaczanowski), acc. Jascha Galperin (piano), Roberto Maggiolo (accordion) | ~16-01-1950 Buenos Aires | RCA Victor | P-1142 | |
P-1142-B | | | Nina Sibirtzewa (Yelizaveta Shapiro, Elka Szapiro de Kaczanowski), acc. Jascha Galperin (piano), Roberto Maggiolo (accordion) | ~16-01-1950 Buenos Aires | RCA Victor | P-1142 | |
Record | 439 (898) | | | Gesang: Kurt Richter mit Instrumental-Sextett, acc. instrumental sextet, Conductor ?Eugen Jahn or Alfons Bauer, Solo by Kurt Richter (vocal) | ~04-1935 Berlin | Record | | |
Stinson Records | UK 68 A (68-A) | | | Borys Hmyria (Boris Gmyrya), acc. symphony orchestra of All-Union radio committee, Conductor Alexander Orlov | 1946 Moscow | Stinson (red) | UK 68 | |
UK 68 B (R-763) | | | Borys Hmyria (Boris Gmyrya), acc. symphony orchestra of All-Union radio committee, Conductor Alexander Orlov | 1946 Moscow | Stinson (red) | UK 68 | |
|
UK 68 A (R-764) | | | Borys Hmyria (Boris Gmyrya), acc. symphony orchestra of All-Union radio committee, Conductor Alexander Orlov | 1946 Moscow | Stinson (red) | UK 68 | |
Supraphon | B 22875 (21995) | | | Conductor Hans Schmidt-Isserstädt | 13.04.1937 Berlin, Singakademie | Supraphon | | |
B 22875 (21996) | | | Conductor Hans Schmidt-Isserstädt | 13.04.1937 Berlin, Singakademie | Supraphon | | |
Syrena Record | 19639 | | | Sam Lanin and his Orchestra, Conductor Sam Lanin, Solo by Irving Kaufman | 1926 New York | Syrena-Electro | 6222 | |
Tempo | 447 (917) | | | Kapelle: Walter Raatzke. Gesang: Opernsänger Hugo Manzoni, acc. orchestra, Conductor Walter Raatzke | ~04-1936 Berlin | Tempo | | |
447 (13491) | | | Gypsy Orchestra of Jean Gulesko, acc. Jean Gulesko (violin), Conductor Jean Gulesko | ~02-1929 Berlin | Tempo | 447 | |
The Record Collector | 24 07-08 | | | | 09-1978 Ipswich | The Record Collector | | |
Victor | V-16215-B (BVE-69033-2) | 2 | | Karol Pliszczak, Dorota (Teodora) Pawlak, acc. Extraordinary orchestra, Conductor Ignacy Podgorski | 23-10-1929 Camden, New Jersey | Victor (scroll, orange) | V-16215 | |
V-16215-A (BVE-69039-1) | 2 | | Antoni Labucki (clarinet solo) and instumental quartett, acc. instumental quartett | 20-6-1927 Chicago | Victor (scroll, orange) | V-16215 | |
Vilnius - Dzerzhinsky District Industry | 1294 | 2 | | Pavel Rudakov and Veniamin(Venedikt) Nechaev, acc. Pavel Rudakov (concertino) and Veniamin(Venedikt) Nechaev (guitar) | 1954 Leningrad | Vilnius - Dzerzhinsky District Industry | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|