Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
14040 (1025) | 3-bp | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
Ariophon-Record |
8631 | | | Little Russian Chorus of Imperial Mariinsky Theatre, Conductor G.A.Kazachenko | 1903 St.Petersburg | Ariophon-Record II (black) | | |
Bellaccord (own numbering) |
1233 (M 167) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Ludvigs Greza | Riga | Bellaccord Electro (Latvijas ražojums) | 1233 | |
1233 (M 168) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Ludvigs Greza | 1922 Riga | Bellaccord Electro (Latvijas ražojums) | 1233 | |
3007 (M 3035) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3007 | |
3007 (M 3036) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3007 | |
3163 (M 3239) | | | Alfred Winter's Capella, acc. orchestra, Conductor Alfred Winter | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3163 | |
3165 (M 3242) | | | Jānis Āre, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3165 | |
3193 (M 3300) | | | Artūrs Briedis, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3193 | |
3251 (M 3391) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3251 | |
3227 (M 3402) | | | Brass orchestra | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 3227 | |
3289 (M 3461) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3289 [12941] | |
3289 (M 3462) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3289 | |
3596 (M 3462) | | | Brass Band | Riga | Bellaccord Electro (CPC) | 3596 | |
3268 (M 3547) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3268 | |
|
3290 (M 3600) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3290 | |
3290 (M 3601) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3290 | |
3401 (M 3840) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Sergey Aldyarov (Levinson) | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3401 | |
3545 (M 4169) | | | Voldemārs Ančarovs-Kadiķis, acc. "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3545 | |
3548 (M 4175) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3548 | |
| Bellaccord Electro (Latgales ielā 11) | |
3550 (M 4178) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (NU) | 3550 | |
3596 (M 4307) | | | Brass Band | Riga | Bellaccord Electro (CPC) | 3596 | |
3613 (M 4341) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Pēters Bander | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3613 | |
3642 (M 4408) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3642 | |
3045 (M 4412) | | | Military Band, Conductor Adolf Becker | Berlin | Bellaccord Electro (Latgales ielā 11) | 3045 | |
3045 (M 4413) | | | Military Band, Conductor Adolf Becker | Berlin | Bellaccord Electro (Latgales ielā 11) | 3045 | |
3700 (M 4509) | | | Funny 11 (music group) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3700 | |
3745 (M 4639) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3745 | |
3793 (M 4732) | | | Balalaika Orchestra of Sergei Krasnopyorov, Conductor Sergey Mikhailovich (Stefan Mefodievich) Krasnopyorov | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3793 | |
3227 (M 4911) | | | | 1929 Berlin | Bellaccord Electro (Latvijas ražojums) | 3227 | |
4107 (M 5466) | | | Brass band club of the Central Council of Trade Unions, Conductor Alfrēds Segliņš | 1948 Riga | Bellaccord Electro (sovmin) | 4107 Ã-155 | |
4107 (M 5467) | | | Brass band club of the Central Council of Trade Unions, Conductor Alfrēds Segliņš | 1948 Riga | Bellaccord Electro (sovmin) | 4107 Ã-156 | |
4153 (M 5510) | | | Choir of the Radio Committee of the LSSR, Conductor Teodors Kalniņš | 1950 Riga | Bellaccord (sovmin) | 4153 ÃÐÊ 219 | |
4153 (M 5511) | | | Choir of the Radio Committee of the LSSR, Conductor Teodors Kalniņš | 1950 Riga | Bellaccord (sovmin) | 4153 ÃÐÊ 220 | |
4149 (M 5540) | | | Peteris Gravelis, acc. "Bellaccord" (choir and orchestra), Conductor Teodors Vējš | 1949 Riga | Bellaccord (sovmin) | 4149 ÃÐÊ 249 | |
3031 (M 5878) | | | Circassian choir, Conductor Gregory Slatkov | ~06-1930 Berlin | Bellaccord Electro (transitional) | 3031 | |
2518 (M 13127) | | | Deutsches-Opernhaus-Orchester, Conductor Ignatz Waghalter | Berlin | Bellaccord Electro (Latvijas ražojums) | 2518 | |
Dom Zvukozapisy (Records) |
25958 | | | Regina Malina-Frinberga, acc. orchestra of the Latvian state opera and ballet theater, Conductor Edgars Tons | 1955 Riga (?) | Dom Zvukozapisy (Records) | | |
25959 | | | Arturs Frinbergs, acc. orchestra of the Latvian state opera and ballet theater, Conductor Edgars Tons | 1955 Riga (?) | Dom Zvukozapisy (Records) | | |
Esta |
Ñ 8505 (4867) | À | | Song and dance ensemble of the 1st Ukrainian Front, Conductor Lidia Chernyshova (art director), Zinovy Ostapenko (conductor) | 1945 Prague | Esta | Ñ 8505 | |
Excelsior Concert Record |
3406 | | | Maria Mikhailowa, acc. A.N.Semenov (flute, piano) | 1905 St.-Petersburg | Excelsior (black) | | |
4516 | | | Vladimir Kastorsky, acc. orchestra | 11-1906 St.-Petersburg | Excelsior (black) | | |
|
4519 | | | Marianna Cherkasskaya, Nina Panina, acc. Gramophone Company Ltd. Orchestra, Conductor Ivan Arkad'ev | 05-1907 St.-Petersburg | Excelsior (black) | | |
|
3407 | | | Maria Mikhailowa, acc. piano | 1905 St.-Petersburg | Excelsior (black) | | |
4445 | | | Dmitry Bukhtoyarov, acc. Grammophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.Petersburg | Excelsior (black) | | |
4450 | | | Nina Lezhen and Nikolay Bolshakov, acc. orchestra | 06-1906 St.Petersburg | Excelsior (black) | | |
Extraphone |
25011 | | | Mikhail Bocharov, acc. piano | Moscow | Extraphone (diva, white) | | |
Favorite Record |
1-75331 (10503-î) | | | Oscar Kamionsky, acc. orchestra | 29.01.1911 Kiev | Favorite (black with stars, cyrillic) | | |
1-76029 (4226-0-) | | | Marusya Shevchenko, acc. piano | Warsaw | Favorite (black with stars, cyrillic) | | |
FZZ (pre-war) |
626 | | | Luiz Medrano and his Orchestra, Conductor Luiz Medrano | | FZZ (pre-war) | Á-212 | |
Gramophone Co. |
24615 (162z) | | | G.A.Kazachenko | 1902 St.-Petersburg | Concert (Angel) | | |
22508 (221g) | | | Vasily S. Sharonov, acc. piano | 06-1901 St.-Petersburg | E.Berliner Gramophone | | |
22540 (251x) | | | Gabriel A. Morskoy, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
23115 (265x) | | | M A Mikhailova | 1901 St.-Petersburg | Concert (Angel) | | |
| Maria A. Mikhailova | |
|
23116 (266x) | | | Maria A. Mikhailova, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
|
27932 (270x) | | | Mikhail Volf-Izrael, acc. piano | 1901 St.-Petersburg | Concert (Angel) | C 27932 | |
|
22541 (271x) | | | Gabriel A. Morskoy, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
23168 (272z) | | | Maria A. Mikhailova, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
23169 (273z) | | | Maria A. Mikhailova, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
| |
|
| Concert (Cupid) | C 23169 | |
23145X (274z) | | | Maria A. Mikhailova, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
22051' (277z) | | | Gavriil Morskoy, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
022098 (293m) | | | Alexander Davydov, acc. orchestra | 09-1907 St.Petersburg | Monarch (Cupid) | | |
023020 (305s) | | | Eugenia Zbrueva, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1907 St.-Petersburg | Monarch (Cupid) | | |
024025 (316m) | | | Evgenia I. Zbrueva, Alexander M. Davydov (Levenson), acc. chorus & orchestra | 1908 St.-Petersburg | Monarch (Cupid) | | |
022124 (400m) | | | Andrey Labinsky, acc. orchestra, Conductor Ivan Arkadiev | 1908 St.-Petersburg | Monarch (Angel) | | |
022125 (401m) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkad'ev | 1908 St.-Petersburg | Monarch (Cupid) | Ì 022087 [DB1530, 7704] | |
022126 (403m) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Monarch (Angel) | | |
22583 (410x) | | | Gavriil Morskoy, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
27875 (421x) | | | S.Y. Morozov | 1901 St.-Petersburg | Concert (Angel) | | |
| S. Morozov, acc. piano | |
27879 (425x) | | | S.Y.Morozov | 1901 St.-Petersburg | Concert (Angel) | | |
23143 (461x) | | | M A Mikhailova, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
½ | | Maria A. Mikhailova, acc. piano | |
|
23144 (462x) | | | Maria A. Mikhailova, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
Maria Mikhailova, acc. piano | |
23145 (463x) | | | Maria A. Mikhailova, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
22817 (473x) | | | Alexander M. Davydov, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
22815 (476õ) | | | Àëåêñàíäð Ìèõàéëîâè÷ Äàâûäîâ (Ëåâåíñîí), acc. ôîðòåïèàíî | 1901 Ñ.-Ïåòåðáóðã | Concert (Angel) | | |
22291 (495) | | | Dmitry Bukhtoyarov, acc. piano | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
22249X' (509C) | | | Andrej Labinsky, acc. piano | 1902 St.Petersburg | Gramophone Record 7” | | |
23277 (520C) | | | Maria Mikhailova, acc. piano | 1902 St.-Peter | Gramophone Record 7” | | |
|
2-22927 (1119r) | | | Andrey Labinsky, acc. orchestra | 1905 St.-Petersburg | Concert (Angel) | | |
2-23058 (1141r) | | | Maria Mikhailova, acc. orchestra | 06-1906 St.-Petersburg | Concert (Angel) | | |
|
2-23060 (1144r) | | | Maria Mikhailova, acc. orchestra | 06-1906 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
2-23064 (1148r) | | | Maria Michailova, acc. îðêåñòîð îáùåñòâà "ãðàììîôîí", Conductor Bruno Seidler-Winkler | 06-1906 St.-Petersburg | Concert (Angel) | | |
2-23065 (1152r) | | | Maria A. Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Concert (Angel) | | |
|
24647 (1382z) | | | Little Russian Chorus of Imperial Mariinsky Theatre, Conductor G.A.Kazachenko | 1903 St.Petersburg | Concert (Angel) | | |
24919 (1388L) | | | Chorus of Imperial Mariinsky Theatre, Conductor George Kozachenko | 1903 St.Petersburg | Concert (Angel) | | |
22474 (1445B) | | | Gabriel A. Morskoy, acc. piano | 1901 St.-Petersburg | E.Berliner Gramophone | | |
27900 (1453B) | | | M.A. Wolf-Israel | 1901 St.-Petersburg | E.Berliner Gramophone | | |
22620 (1580B) | | | Dmitry I. Bukhtoyarov, acc. piano | 1901 St.-Petersburg | E.Berliner Gramophone | | |
22621Ï (1581b) | | | Dmitry Bukhtoyarov, acc. piano | 1901 St.-Petersburg | E.Berliner Gramophone | | |
22638 (1634 B-Z) | | | Konstantin Serebryakov, acc. piano | 1901 St.-Petersburg | E.Berliner Gramophone | | |
23093 (1775B) | ½ | | Maria A. Mikhailova, acc. piano | 1901 St.-Petersburg | E.Berliner Gramophone | | |
022225 (2495c) | | | Fedor Ivanovich Chaliapin, acc. orchestra | 15-10-1911 St.-Petersburg | Amour Gramophone | Ì 022225 | |
022239 (2541c) | | | Evgeni Witting, acc. orchestra | 13-11-1911 | Gramophone Co. | | |
22343 (2559G) | | | Vasily Sharonov, acc. piano | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
22327 (2561G) | | | Vasily S. Sharonov, acc. piano | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
24381 (2816L) | | | Maria Aleksandrovna Mikhailowa and Klavdija Aleksejevna Tugarinova, acc. piano | 1905 St.Petersburg | Concert (Angel) | C 24381 | |
|
2-23169 (2824r) | | russian | soprano with orchestra | Lyudmila’s cavatina - Sad to me, dear parent (Êàâàòèíà Ëþäìèëû - Ãðóñòíî ìíå, ðîäèòåëü äîðîãîé) (Opera «Ruslan and Ludmila», act 1) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Budkevich Maria (Vanda) Yakovlevna, acc. ñîáñòâåííûé îðêåñòð àêöèîíåðíîãî îáùåñòâà "ãðàììîôîí" | 1907 St.-Petersburg | Gramophone Co. | | |
24388 (2833L) | | | Alexander Davydov, Oscar Kamionsky | 1905 St.-Petersburg | Concert (Cupid) | Ñ 24382 | |
|
23483 (2839L) | | | Claudia Tugarinova, acc. piano | 1905 St.Petersburg | Concert (Cupid) | | |
23476 (2849L) | | | Maria A. Mikhailova, acc. Maria Hamowetzkaya (violin and piano) | 1905 St.-Petersburg | Concert (Angel) | Ñ 23476 [7-33028, 2-43121, 7-83010, V48, E11] | |
33623 (2851r) | | | Eugenia Zbrueva, acc. orchestra | 1907 St.-Petersburg | Concert (Angel) | | |
| |
23487 (2857L) | | | Anastasia Vyaltseva | 1905 St.-Petersburg | Concert (Angel) | | |
2-23174 (2863r) | | | Evgenija Zbrujeva, acc. "Gramophone"s Own orchestra | 1907 St.-Petersburg | Concert (Cupid) | | |
23442 (2864L) | | | Maria A. Mikhailova, acc. Maria Hamowetzkaya (piano and violin) | 1905 St.-Petersburg | Concert (Angel) | | |
| Maria Mikhailova, acc. Maria Hamowetzkaya (piano and violin) | |
23457 (2868L) | | | M A Mikhailova (Flute A N Semenov), acc. A.N.Semenov (flute, piano) | 1905 St.-Petersburg | Concert (Cupid) | | |
23458 (2869L) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute and piano) | 1905 St.-Petersburg | Concert (Angel) | | |
23458 (2869L) | | | Maria A. Mikhailova, acc. flute and piano, Solo by A.N.Semenov | 1905 St.-Petersburg | Concert (Cupid) | | |
2-22787 (2896L) | | | Oscar Kamionsky, acc. Gramophone Orchestra, Conductor Bruno Seidler-Wnkler | 1905 St.-Petersburg | Concert (Angel) | | |
23493 (2906L) | | | Maria A. Mikhailova, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Cupid) | | |
2-23003 (2918L) | | | M A Mikhailova, acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
2-22759 (2956L) | | | Andrej Labinsky, acc. chor of imperator mariinsk opera, Conductor Kazachenko | 1905 St.Petersburg | Concert (Angel) | | |
24394 (2968L) | | | M.A.Mikhailova, A.M.Davydov, acc. Orchestra "Grammophone", Conductor B.Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | C-24394 | |
24395 (2969L) | | | Maria A. Mikhailova, Alexander Davydov, acc. Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
2-22795 (2974L) | | | Andrej Labinsky, acc. orchestra "grammophone", Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
| Concert (Cupid) | |
2-22790 (2978L) | | | Andrej Labinsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
22441 (3013G) | | | Andrey M. Labinsky, acc. orchestra | 1901 St.-Petersburg | E.Berliner Gramophone | | |
24412 (3466L) | | | Maria A. Mikhailova [soprano], Nikolai A. Bolshakov [tenor], Lew M. Sibiriakov [bass], acc. piano | 1905 St. Petersburg | Concert (Angel) | | |
24451 (4818L) | | | Nikolay Bolshakov (Arkadev), Lev Sibiryakov | 11-1906 St.-Petersburg | Concert (Angel) | C-24451 | |
25034 (4885L) | | | A.V. Lemos, acc. piano | St.-Petersburg | Concert (Angel) | | |
3-22515 (4889L) | | | Alexander Davydov, acc. piano | 1906 St.-Petersburg | Concert (Angel) | | |
3-22522 (4890L) | | | Alexander Davydov, acc. piano | 1906 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
3-22537 (4924L) | | | Andrej Labinsky, acc. gramophone orchestra | 1906 St.-Petersburg | Amour Gramophone | C 3-22537 | |
Andrey Labinsky, acc. gramophone orchestra | Concert (Angel) | C 3-22537 [HMB79] | |
3-22534 (4936L) | | | Andrej Labinsky, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | | |
3-22564 (4958L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | Concert (Angel) | Ñ 3-22564 | |
| |
| Concert (Cupid) | | |
3-22565 (4959L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | Concert (Angel) | | |
|
Concert (Cupid) | |
|
|
3-22459 (4960L) | | | Vladimir Kastorsky, acc. piano | 1906 St.-Petersburg | Concert (Cupid) | | |
3-22549 (4960L) | | | Vladimir Kastorsky, acc. piano | 1906 St.-Petersburg | Concert (Angel) | C 3-22549 | |
3-22566 (4961L) | | | Vladimir Kastorsky, acc. orchestra | 1906 St.-Petersburg | Concert (Angel) | | |
2-23104 (4963L) | | | Marianna Cherkasskaya, acc. "Gramophone" Orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | G.C.-2-23104 | |
2-23121 (4964L) | | | Marianna Cherkasskaya, acc. orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | 2-23121 | |
2-23105 (4965L) | | | Marianna Cherkasskaya, acc. "Gramophone" Orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | G.C.-2-23105 | |
24455 (4966L) | | | Marianna Cherkasskaya, Nina Panina, acc. Gramophone Company Ltd. Orchestra, Conductor Ivan Arkad'ev | 05-1907 St.-Petersburg | Concert (Angel) | C 24455 | |
24460 (4967L) | | | Marianna Cherkasskaya, Nina Panina, acc. orchestra | 1906 St.-Petersburg | Concert (Angel) | | |
| |
| |
2-23106 (4968L) | | | Antonina Panina, acc. piano | 1906 St.-Petersburg | Concert (Cupid) | C 2-23106 | |
3-22568 (4972L) | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | Concert (Angel) | | |
|
3-22570 (4974L) | | | Alexander Davydov | 1906 St.-Petersburg | Concert (Cupid) | | |
Alexander Davydov, acc. Gramophone Orchestra | |
24463 (4980L) | | | Alexander Davydov, Marianne Cherkasskaya, acc. orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
24457 (4981L) | | | Alexander Davydov, Marianne Cherkasskaya, acc. Gramophone orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | G.C.-24457 | |
2-23108 (4989L) | | | Antonina Panina, acc. Orchestra "Grammophone", Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
Antonina Panina, acc. Orchestra "Grammophone" | C 2-23108 | |
Concert (Cupid) | | |
| |
3-22575 (4990L) | | | Vladimir Kastorsky, acc. orchestra | 11-1906 St.-Petersburg | Concert (Angel) | | |
|
2-23122 (4991L) | | | Antonina Panina, acc. Chorus and Orchestra "Grammophone" (orchestra and choir), Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
3-22554 (4992L) | | | Vladimir Kastorsky, acc. Gramophone Orchestra and Choir | 1906 St.-Petersburg | Concert (Angel) | G.C.3-22554 | |
3-22556 (4994L) | | | Andrey Labinsky, acc. piano | 1906 St.-Petersburg | Concert (Angel) | | |
3-22576 (4995L) | | | V.I.Kastorsky, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | | |
|
24478 (6280L) | | | Alexander Davydov, Mikhail Sokolsky, acc. orchestra | 1907 St.-Petersburg | Concert (Angel) | C 24478 | |
Concert (Cupid) | |
24484 (6303L) | | | Maria Mikhailova and Mikhail Sokolsky, acc. orchestra | 1907 St.-Petersburg | Concert (Cupid) | | |
24486 (6314L) | | | Maria A. Mikhailova, Alexander Davydov, acc. chorus and orchestra | 1907 St.-Petersburg | Concert (Cupid) | C 24486 | |
24487 (6315L) | | | Maria A. Mikhailova, Alexander Davydov, acc. chorus and orchestra | 1907 St.-Petersburg | Concert (Cupid) | C 24486 | |
2-23219 (6328L) | | | Maria Michailova, acc. Boris S.Troyanovsky (balalaika) | 1907 St.-Petersburg | Concert (Angel) | | |
C 2-23219 | |
Concert (Cupid) | | |
3-22696 (6355L) | | | Alexander M. Davydov, acc. Boris S. Troyanovsky (balalaika) | 1907 St.-Petersburg | Concert (Cupid) | | |
3-22697 (6356L) | | | Alexander M. Davydov, acc. B.S.Troyanovsky (balalaika) | 1907 St.-Petersburg | Concert (Angel) | Ñ 3-22697 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|