Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record | 888-II (02558) | | | | 1920 Berlin | Anker Record (small anchor) II | 888 | |
Beka-Record | 11102 (193-c+) | | | Sergey Yiudin, acc. orchestra, Conductor E.I.Bukke | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
Deutsche Grammophon (Berlin) | 022155 (435s) | | | Dmitry Smirnov, acc. orchestra | 11-1909 St.-Petersburg | Künstler-Schallplatte | 85201 | |
Electrola | E.J.48 (4-044505) | | | Chor der Kuban-Kosaken, Conductor Semjon Ignatieff | 27-09-1926 Singakademie Berlin (Germany) | Electrola | E.J.48 | |
Favorite Record | 1-75755 (7673-o-) | | | Ignacy Dygas, acc. prof. Cinka (piano and cello) | 27-07-1909 Warszawa | Favorite (black with stars, latin) | | |
Gramophone Co. | 20937 (523ab) | | | Orchestra "Grammophone", acc. orchestra | 05-02-1909 Vienna | Concert (Angel) | | |
23475 (2852L) | | | Maria Michailova, acc. E.V.Volf-Israel (cello) | 1905 St.-Petersburg | Concert (Angel) | | |
|
Concert (Cupid) | |
|
|
2-23444 (6710r) | | | Maria Michailova, acc. N.T.Manasevich (violin) | 1909 St.Petersburg | Concert (Cupid) | | |
Gramplasttrest and major plants | 2263 | А | | Mikhail Eppelbaum, acc. Zalman (Semen) Freidenberg (piano) | 1932 Moscow | SovSong | 70621 | |
| |
Homokord | 1255 | | | Robert Leonhardt, acc. piano | 13-07-1906 | Homophon Record | | |
International Parlophon Record | 14263 | | | Maria Michailova, acc. E.V.Volf-Israel (cello) | 1905 St.-Petersburg | International Parlophon (green) | | |
Moscow - Bakovka Factory | 291 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Moscow - Bakovka Factory | К-289 | |
Odeon-Record | A 207560 b (79146) | | | Alexander Vertinsky, acc. piano and guitar | Germany | Odeon-Record | A 207560 | |
13-12-1932 Berlin | |
O. 253383 b. (79146) | | | Alexander Vertinsky, acc. piano and guitar | 13-10-1932 Berlin | Odeon-Record | O. 253383 | |
Parlophon | B. 23080-II (79146) | | | Alexander Vertinsky, acc. piano and guitar | Germany | Parlophon (Germany, red) | B. 23080 | |
Polish | F44a (Wo 1803) | 2 | | Edward Jasiński, Mikołaj Ivo | 12-1935 | Favorite (polish) | F44 | |
Polydor | R 42085 (4304 BD II) | | | Arpolin Numa, acc. dance orchestra, Conductor Ilya Livschakoff | 1931 Berlin | Polydor (electric processing) | 42085 | |
57240 (2104 1/2 GS 9) | | | Iwan Schadan, acc. orchestra, Conductor Boris Ledkowsky | 09-04-1943 Berlin | Polydor (German) | 57240 | |
Scores | 1446 | | | | Petrograd | Scores | | |
Syrena Record | 17974 | | | Herman Fenigstein | | Syrena (red) | 5018 | |
Telefunken | A 2582 (23067) | | | Rosita Serrano, acc. orchestra, Conductor Michael Jary (born Maximilian Michael Jarczyk) | | Telefunken | A 2582 | |
A 2692 (23464) | | | Eric Helgar mit Orchesterbegleitung, acc. orchestra, Conductor Adalbert Lutter (leader), Solo by Eric Helgar (vocal) | 16-09-1938 Berlin | Telefunken | | |
Ukrainian Operatic Ensemble | E1-CB-2220 | 1 | | Michael (Mykhailo) Minsky, acc. Bogdan (Bohdan) Piurko (piano) | 1951 | Ukrainian Operatic Ensemble | | |
|
Ultraphon | A 453 (10637) | | | Барбара Диу, acc. guitar | 01-1930 Berlin | Ultraphon (Germany) | A 453 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|