Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artistotipia |
159 (4248 Н) | | | Mikhail G. Erdenko, acc. piano | 1914 Kiev | Artistotipia (portrait) | | |
Bluebird |
B-10103-A (30771) | 1 | | Ziggy Elman & His Orchestra, Conductor Ziggy Elman | 28-12-1938 New York | Bluebird | B-10103 | |
Chinese |
1-0323 А (54162) | | | choir of Shanghai musical ensemble, acc. Li Shimin (piano), Conductor Ge Chaozhi | PRC | Zhongguo changpian (Chinese record) | 1-0323 | |
Columbia Record |
9154 (AX 2018) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Alexis Jaroff | | Columbia (European) | 9154 | |
|
|
|
|
LX 1424 (CAX 10984) | 2 | | Elisabeth Schwarzkopf, acc. Nikolai Medtner (piano) | 22-11-1950 London | Columbia (European) | LX 1424 | |
LX 1424 (CAX 10985) | 2 | | Elisabeth Schwarzkopf, acc. Nikolai Medtner (piano) | 22-11-1950 London | Columbia (European) | LX 1424 | |
DF 101 (L 2298) | | | Madame Damia, acc. orchestra, Conductor Pierre Chagnon | Paris | Columbia (European) | | |
20068-F (W141681) | 1 | | Russian Art Choir, Conductor Alexander U. Fine | 16-02-1926 New York, New York | Columbia (Viva-Tonal, USA) | | |
20068-F (W141683) | 4 | | Russian Art Choir, Conductor Alexander U. Fine | 16-02-1926 New York, New York | Columbia (Viva-Tonal, USA) | | |
DM 1166 a (WJ 63) | 1 | | Columbia Symphony Orchestra | ~1931 Warsaw | Columbia (European) | DM 1166 | |
DM 1166 b (WJ 64) | | | Columbia Symphony Orchestra | ~1931 Warsaw | Columbia (European) | DM 1166 | |
Dnepropetrovsk - Gorpromkombinat |
49 | | | Orchestra of folk musical instruments | | Dnepropetrovsk - Gorpromkombinat | | |
98 | | | Tamara Saveljevna Cheban, acc. orchestra of folk musical instruments | | Dnepropetrovsk - Gorpromkombinat | | |
Echo Records |
E-18 A (MB-7576) | | | A.Derbish, acc. orchestra, Conductor L.Jablonsky | | Echo Records | E-18 | |
E-18 B (MB-7577) | | | Roksolana Roslak, acc. orchestra, Conductor L.Jablonsky | | Echo Records | E-18 | |
Electrola |
60-2331 (E-0D 1733) | 2 | | Orchestra of Ludwig Rüth (Lewis Rüth), Conductor Ludwig Rüth (Lewis Rüth) | 26-09-1933 Berlin | Electrola | E.G. 2867 | |
FZZ (post-war) |
376 (ФЗЗ-376) | | | Stanislavsky And Nemirovich-Danchenko Musical Orchestra, Conductor Vladimir Edelman | 1948 Moscow | FZZ (post-war) | | |
Gramophone Co. |
20576 (232z) | | | String Orchestra of A.N.Semenov, Conductor A.N.Semenov | 1902 St.-Petersburg | Concert (Angel) | | |
| |
20870 (12777u) | | | Gramophone Orchestra in Berlin, Conductor Bruno Seidler-Winkler | 1908 Berlin | Amour Gramophone | С 20870 | |
Concert (Angel) | |
20871 (12778u) | | | Gramophone Orchestra in Berlin, Conductor Bruno Seidler-Winkler | 1908 Berlin | Amour Gramophone | С 20870 | |
Concert (Angel) | |
07938 (A8943) | | | Fritz Kreisler, acc. George Falkenstein (piano) | 11-05-1910 New York | Monarch (Cupid) | M 07938 | |
07938 (C-8943) | 3 | | Fritz Kreisler, acc. George Falkenstein (piano) | 18-05-1910 New York | Monarch (Cupid) | | |
32-1136 (Cc17867) | 1A | | London Symphony Orchestra, acc. orchestra, Conductor Albert Coates | 07-11-1929 London | His Master’s Voice (HMV) | D1812 [AB730 AW169] | |
Gramplasttrest and major plants |
203 | А | | Hans Bund and his Orchestra, Conductor Hans Bund | 04-10-1933 | Gramplasttrest NKTP (diamond, no plant name) | | |
SovSong | ГРК 170 | |
|
|
|
406 | | | Khadidzha Umardzhanova, acc. M. Muminov (ghijak), Sabirov (ney), Rajab-zoda (doyra) | 1934 Moscow | Aprelevka Plant | 804 НК Тж Г-242 | |
445 | | | Appaz Mejid, acc. Crimean radio Committee National Musical Ensemble (choir and folk instruments ensemble), Conductor Yahya Sherferdinov | 1934 Moscow | Noginsk Plant | НКТт 752 Г 245 | |
447 | | | Appaz Mejid, acc. Crimean radio Committee National Musical Ensemble (folk instruments ensemble), Conductor Yahya Sherferdinov | 1934 Moscow | Noginsk Plant | НКТт 752 Г 245 | |
450 | А | | Crimean Radio Committee National Musical Ensemble, Conductor Yahya Sherferdinov, Solo by Ismail Medzhit (clarinet ) | 1934 Moscow | Unmarked | Г 245 | |
451 | А | | Crimean Radio Committee National Musical Ensemble, Conductor Yahya Sherferdinov | 1934 Moscow | Noginsk Plant | НКТт 754 Г 245 | |
452 | А | | Crimean Radio Committee National Musical Ensemble, Conductor Yahya Sherferdinov | 1934 Moscow | Noginsk Plant | НКТт 754 Г 245 | |
|
948 | | | Halima Nasirova, Tokhtasyn Dzhalilov, acc. Orchestra and Chorus of the Uzbek musical theater (choir and orchestra), Conductor Tokhtasyn Dzhalilov | 09-1935 Tashkent | Noginsk Plant | ГРК 465 - УЗРК 567 | |
949 | | | Orchestra and Female Choir of the Uzbek musical theater, Conductor Tokhtasyn Dzhalilov | 09-1935 Tashkent | Noginsk Plant | ГРК 465 - УЗРК 567 | |
953 | | | Orchestra and Chorus of the Uzbek musical theater, acc. orchestra, Conductor Tokhtasyn Dzhalilov | 09-1935 Tashkent | Noginsk Plant | ГРК 465 - УЗРК 567 | |
957 | | | Orchestra and Chorus of the Uzbek musical theater, acc. orchestra, Conductor Tokhtasyn Dzhalilov | 09-1935 Tashkent | Noginsk Plant | ГРК 465 - УЗРК 567 | |
2914 | | | Orchestra and Chorus of the Uzbek musical theater, Solo by Mukhitdin Kari-Yakubov | 1933 Moscow | Interim GPT Labels | 63062 | |
2915 | | | Orchestra and Chorus of the Uzbek musical theater | 1933 Moscow | Interim GPT Labels | 63062 | |
3324 | | | Crimean Radio Committee National Musical Ensemble | 11-1935 Simferopol | Noginsk Plant | НКТт 789 КРК 5000 | |
3325 | | | Crimean Radio Committee National Musical Ensemble | 11-1935 Simferopol | Noginsk Plant | НКТт 789 КРК 5000 | |
3387 | | | Akhmet Menakai, acc. Crimean Radio Committee National Musical Ensemble (folk instruments ensemble), Conductor Yahya Sherferdinov | 11-1935 Simferopol | Noginsk Plant | НКТт 764 КРК 5000 | |
4235 | | | Domras Sextet of A. Semenov, Conductor Alexander Semenov | 1936 Moscow | Noginsk Plant | 927 ИИ ГРК 742 | |
5779 | | | Mixed Musical Ensemble of Leninrgad Region "N" Border Guards Detachment | 1937 Leningrad | Aprelevka Plant | ЛГ 1476 | |
|
6360 | | | Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1938 Moscow | Aprelevka Plant | Г 0367 | |
ГРК 0367 | |
Leningrad Plant | Г 0367 | |
Belaccord (GPT) | 694 ГРК 0367 | |
6409 | | | Abdylas Maldybaev, acc. orchestra, Conductor Vladimir Vlasov | 1937 Moscow | Noginsk Plant | ГРК 0428 | |
8062 | | | Fred Waring's Pennsylvanians & The Three Waring Girls, acc. dance orchestra, Conductor Fred Waring | 24-12-1930 New York | Aprelevka Plant | Г-2080 | |
10447 | | | Arsen Arsenko, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1940 Moscow | Aprelevka Plant | ГРК 418 | |
10725 | | | P.M. Sadovsky, acc. orchestra | | Aprelevka Plant | ГРК 717 | |
10726 | | | P.M. Sadovsky, acc. orchestra | | Aprelevka Plant | ГРК 718 | |
10727 | | | P.M. Sadovsky, acc. orchestra | | Aprelevka Plant | ГРК 719 | |
10728 | | | P.M. Sadovsky, acc. orchestra | | Aprelevka Plant | ГРК 720 | |
12640 | | | Folk Instruments Orchestra, Conductor Seid Ali oglu Rustamov | 1945 Baku | Aprelevka Plant | Г-1080 | |
14035 | | | Deborah Pantofel-Nechetskaya, acc. The Orchestra of the Bolshoi Theater, Conductor Yury Faier | Moscow | Aprelevka Plant | Г 551 | |
015000 | | | Vladimir Sofronitsky | 1947 Moscow | Aprelevka Plant | Г 376 | |
15107 | | | Georgy Vinogradov, acc. Georgy Orentlicher (piano) | 1947 Moscow | Belaccord (GPT) | 356 ГРК 471/46 | |
15108 | | | Georgy Vinogradov, acc. Georgy Orentlicher (piano) | 1947 Moscow | Belaccord (GPT) | 356 ГРК 472/46 | |
16029 | | | Shafika Kuddusova (Kutdusova), acc. E. Dombaeva (piano) | 1948 Moscow | Aprelevka Plant | Г-428 | |
16703 | А | | Vladimir Kandelaki, acc. [ru]оркестр всесоюзного радиокомитета[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | ГРК 132 | |
16704 | Э | | Galina Petrovna Sakharova, acc. orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | ГРК 133 | |
17794 | | | Maryam Rachmankulova, acc. orchestra, Conductor Hasbi Fazlullin | 1949 Moscow | Aprelevka Plant | Г-155 | |
| M.Makhmankulova, acc. orchestra | Leningrad Plant | Г 155 | |
18760 | | | Pop orchestra performed by V. Knushevitsky, Conductor Viktor Knushevitsky, Solo by Alexander Naumovich Tsfasman | 1950 Moscow | Leningrad Plant | Г-954 | |
Riga Plant | 1208 Г 954 | |
19578 | А | | Vladimir Arkadevich Kandelaki, acc. All-Union Radio Committee Orchestra, Conductor Grigory Stolyarov | 1951 Moscow | Aprelevka Plant | | |
20857 | | | Svyatoslav Teofilovich Richter | 1951 Moscow | Aprelevka Plant | | |
20858 | | | Svyatoslav Teofilovich Richter | 1951 Moscow | Aprelevka Plant | | |
28842 | | | Arturs Priednieks-Kavarra, acc. Jazz-Orchestra "Bellaccord" (jazz orchestra) | 1934 Riga | Riga Plant | | |
41333 | | | Valentina Dvoryaninova, acc. Ensemble of electronic musical instruments, Conductor Vyacheslav Mescherin | 1964 Moscow | Riga Plant | | |
41334 | | | Valentina Petrovna Dvoryaninova, acc. Ensemble of electronic musical instruments | 1964 Moscow | Riga Plant | | |
Homokord |
Pl.29528 b. (67132) | | | Orchestra Fred Bird Rhythmicans | 1929 Berlin | Homocord II | Pl.29528 | |
Horace Heidt |
MS 1026-B (MM 12) | | | Dick Contino, acc. Horace Heidt and His Musical Knights (orchestra), Conductor Horace Heidt | | Horace Heidt | MS 1026 | |
Kiev - Bytradiotekhnika |
(У нас чертей) | | | group "Golubye Gitary" ("Blue Guitars"), Conductor Igor Granov, Solo by Viktor Rafaelov (?) | ~1978 ? | Kiev - Bytradiotekhnika | | |
LEF (2nd numbering) |
2620 | | | Alexander Alexandrovich Orlov and Konstantin Ivanovich Zorin, acc. Orchestra of the Leningrad Theater of Musical Comedy, Conductor Mikhail Petrovich Volovac | 11-1947...12-1947 Leningrad | LEF (2nd numbering) | | |
2621 | | | Alexander Alexandrovich Orlov and Konstantin Ivanovich Zorin, acc. Orchestra of the Leningrad Theater of Musical Comedy, Conductor Mikhail Petrovich Volovac | 1947...1948 Leningrad | LEF (2nd numbering) | | |
2853 | | | Alexander Alexandrovich Orlov and Konstantin Ivanovich Zorin, acc. Orchestra of the Leningrad Theater of Musical Comedy, Conductor Mikhail Petrovich Volovac | 11-1947...12-1947 Leningrad | LEF (2nd numbering) | | |
2854 | | | Alexander Alexandrovich Orlov and Konstantin Ivanovich Zorin, acc. Orchestra of the Leningrad Theater of Musical Comedy, Conductor Mikhail Petrovich Volovac | 1947...1948 Leningrad | LEF (2nd numbering) | | |
4849 | | | Vladimir Kandelaki, acc. [ru]оркестр всесоюзного радиокомитета[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | LEF (2nd numbering) | ЛРК 656 | |
4851 | | | Alexander Alexandrovich Orlov and Konstantin Ivanovich Zorin, acc. Orchestra of the Leningrad Theater of Musical Comedy, Conductor Mikhail Petrovich Volovac | 11-1947...12-1947 Leningrad | LEF (2nd numbering) | ЛРК 482 | |
Leningrad - "Mineral" and "Plastmass" Artels |
663 | 1 | | Mikhail Aleksandrovich, acc. "Plastmass" studio orchestra, Conductor Yevgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 217-51 | |
794 | 2 | | Honoured Glazunov quartet (Ilya Lukashevsky, Alexander Rushansky, Alexander Ruvkin (?), David Mogilevsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 314-51 | |
1165 | | | Alexander Blehman, acc. anatoly badhen | 1953 Leningrad | Artel "Plastmass" | | |
1166 | | | Alexander Blehman, acc. anatoly badhen | 1953 Leningrad | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
16703 | | | Vladimir Kandelaki, acc. [ru]оркестр всесоюзного радиокомитета[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 537 | |
16704 | | | Galina Petrovna Sakharova, acc. orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 538 | |
40757 | | | Alla Joshpe, acc. Ensemble of electronic musical instruments, Conductor Vyacheslav Mescherin | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
40758 | | | Alla Joshpe, acc. Ensemble of electronic musical instruments, Conductor Vyacheslav Mescherin | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
41333 | | | Valentina Petrovna Dvoryaninova, acc. Ensemble of electronic musical instruments | 1964 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
| Valentina Dvoryaninova, acc. Ensemble of electronic musical instruments | |
41334 | | | Valentina Petrovna Dvoryaninova, acc. Ensemble of electronic musical instruments | 1964 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
Leningrad Cinema (Lenkino) |
Л 45 | | | Franciska Gaal, acc. orchestra | 1934 Budapest | Leningrad Cinema (Lenkino) | ЛК 418 | |
Leningrad Region Cinema (Lenoblkino) |
0167 | | | Yakov Segel, Olga Bazanova, acc. orchestra | 1936 Moscow | Leningrad Region Cinema (own labels) | | |
Lenmuztrust |
14-50 В (84) | | | Franciska Gaal, acc. orchestra | 1934 Budapest | Lenmuztrust (score) | B. 0016 | |
8-288 В (1575) | | | Borovsky, acc. Musical Comedy Orchestra, Conductor Sergey Orlansky | 1938 Leningrad | Lenmuztrust (Leningrad) | ЛРК 2260 | |
14-288 В (1578) | | | Borovsky, acc. Musical Comedy Orchestra, Conductor S.Y. Orlansky | 1938 Leningrad | Lenmuztrust (Leningrad) | ЛРК 2261 | |
8-299 А (1626) | | | Borovsky, acc. Musical Comedy Orchestra, Conductor Sergey Orlansky | 1938 Leningrad | Lenmuztrust (Leningrad) | ЛРК 2300 | |
8-299 А (1627) | | | Borovsky, acc. Musical Comedy Orchestra, Conductor Sergey Orlansky | 1938 Leningrad | Lenmuztrust (Leningrad) | ЛРК 2300 | |
399 А (1973) | | | ensemble of accordionists musical initiative of the Baltic fleet, Conductor A. Chehonin | 1939 Leningrad | Lenmuztrust (jubilee) | 399 ЛРК 2696 | |
1-399 А (1973) | | | ensemble of accordionists musical initiative of the Baltic fleet, Conductor A. Chehonin | 1939 Leningrad | Artel "Gramplastmass" (LMT matrices) | ЛРК 2812 | |
399 В (1975) | | | ensemble of accordionists musical initiative of the Baltic fleet, Conductor A. Chehonin | 1939 Leningrad | Lenmuztrust (jubilee) | 399 ЛРК 2697 | |
1-399 В (1975) | | | ensemble of accordionists musical initiative of the Baltic fleet, Conductor A. Chehonin | 1939 Leningrad | Artel "Gramplastmass" (LMT matrices) | ЛРК 2811 | |
Local artels, plants and factories |
98 | | | Tamara Saveljevna Cheban, acc. orchestra of folk musical instruments | | Odessa - Kaganovich Rajpromkombinat (theater) | | |
|
2483 | | | Orchestra of folk musical instruments Moldavian SSR | Moscow | Odessa - Kaganovich Rajpromkombinat (theater) | Г-41/50 | |
16703 | | | Vladimir Kandelaki, acc. orchestra, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | Moscow | Moskvoretsky Trust (Zavod) | ГРК 132 | |
|
LPs |
33Д-033800 | | | Fedor Chaliapin, acc. Jean Bazilevsky (piano) | 12-06-1930 Paris | Melodia (LP, Aprelevka plant) | | |
Д-003941 | #3 | | Orchestra of Folk Instruments of the Moldavian State Philharmonic, Conductor George Tirceu, Solo by Alexey Batushanu (clarinet) | 1952 Kishinyov | Aprelevka Plant (LP 33) | | |
Mongolian |
113 (113-А) | | | Norsonzhav, acc. Symphonic Orchestra of the Musical Drama Theatre, Conductor [ru]Джамьянгиин Чулуун[ru]Dzhamyangiin Chuluun | Ulan-Bator | "BNMAU" | | |
113 (113-Б) | | | Luvsanzhamtsin Tsogzolmaa, acc. Symphonic Orchestra of the Musical Drama Theatre, Conductor [ru]Джамьянгиин Чулуун[ru]Dzhamyangiin Chuluun | Ulan-Bator | "BNMAU" | | |
Moscow - "Metalloplastmass" Plant |
16703 | | | Vladimir Kandelaki, acc. [ru]оркестр всесоюзного радиокомитета[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Moscow - "Metalloplastmass" Plant | Г 132 | |
16704 | | | Galina Petrovna Sakharova, acc. orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Moscow - "Metalloplastmass" Plant | Г-133 | |
Moscow - Bakovka Factory |
295 | | | Orchestra of Ludwig Rüth (Lewis Rüth), Conductor Ludwig Rüth (Lewis Rüth) | | Moscow - Bakovka Factory | К 293 | |
Mustrust (electric process) |
12 | | | Alexander Tsfasman's Ama-Jazz Orchestra, Conductor Alexander Tsfasman | 1928 Moscow | Музтрест ВСНХ (el) | 10501 | |
|
|
|
Mustrust USSR (el) | |
448 | | | Majestic Dance Orchestra, Solo by Andrew Lawrence | 04-1929 | Музтрест ВСНХ (el) | 10601 | |
Muza |
1852 a (Wa 2159) | | | Lev Reichman, acc. V. Kozhenkov (harmony) | 08-1951 Warsaw | Muza | 1852 2-B-13796 | |
|
1852 b (Wa 2160) | | | Lev Reichman, acc. V. Kozhenkov (harmony) | 08-1951 Warsaw | Muza | 1852 2-B-13797 | |
|
2836 a (ZND 4562) | | | jazz quintet, Conductor Jan Walasek | 30-12-1955 Warsaw philharmonic hall | Polskie nagrania | 2836 | |
Pathé Record |
79008 (62885) | | | Military band | London | Etched Labels Патé | | |
R-8935 (67620) | | | Symphony orchestra | | Etched Labels Патé | | |
79009 (70033) | RA | | Military band | London | Etched Labels Патé | | |
Polish |
F44a (Wo 1803) | 2 | | Edward Jasiński, Mikołaj Ivo | 12-1935 | Favorite (polish) | F44 | |
Résultat-Record |
5944 (944) | | | Albert Müller?, acc. orchestra | Hannover | Résultat-Record (anonymous II) | | |
RCA Victor (Argentina) |
P-1142-A | | | Nina Sibirtzewa (Yelizaveta Shapiro, Elka Szapiro de Kaczanowski), acc. Jascha Galperin (piano), Roberto Maggiolo (accordion) | ~16-01-1950 Buenos Aires | RCA Victor | P-1142 | |
P-1142-B | | | Nina Sibirtzewa (Yelizaveta Shapiro, Elka Szapiro de Kaczanowski), acc. Jascha Galperin (piano), Roberto Maggiolo (accordion) | ~16-01-1950 Buenos Aires | RCA Victor | P-1142 | |
Regal (spain) |
3898 (W 140713) | | | Russian national orchestra, Conductor Nicholas Silvestroff | 23-06-1925 New York | Regal (spain) | 3898 | |
3898 (W 140719) | | | Russian national orchestra, Conductor Nicholas Silvestroff | 24-06-1925 New York | Regal (spain) | 3898 | |
Silvertone |
218-A (S 218 A) | | | Silverton Concert Orchestra, Conductor Henry Weber | | Silvertone | 218 | |
Stella Record |
12949 | | | Bim-Bom (Ivan Radunsky & Mieczysław Stanevsky), acc. ocarina | | Stella (cyrillic) (pink with star) | | |
|
Stella (cyrillic) (picture Ib) | |
Syrena Record |
12431 | | | Romanian Orchestra directed by V. Belf, Conductor V. Belf | ~07-1912 Warsaw | Сирена Грандъ Рекордъ | | |
19623 | | | Salon Orchestra, Conductor Rosz Dugatsch | 1929 Warsaw | Syrena-Electro | 6210 | |
The Musical Echo |
01-1914 | | | | 03-1914 Wilna | The Musical Echo | | |
02-03-1914 | | | | 04-1914, 05-1914 Wilna | The Musical Echo | | |
04-05-1914 | | | | 06-1914, 07-1914 Wilna | The Musical Echo | | |
Tovarischi |
1164-A | | | Frank Konken, Ruby Konken, acc. accordion | Canada | Tovarischi (blue) | 1164 | |
1164-B | | | Frank Konken, Ruby Konken, acc. accordion | Canada | Tovarischi (blue) | 1164 | |
1165-A | | | Fred Zibin, Frank Konken, John Evin | Canada | Tovarischi (blue) | 1165 | |
1165-B | | | Fred Zibin, Frank Konken, John Evin | Canada | Tovarischi (blue) | 1165 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|