Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Columbia Record | 1079-D (W 144363) | 2 | | Milton Charles | Chicago | Columbia (Viva-Tonal, USA) | 1079-D | |
9493 (WAX 3450) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | 9493 | |
Gramplasttrest and major plants | 4674 | | | Belarusian State Dulcimer Ensemble, Conductor G.F. Samokhin, Solo by H. Friedman (pipe) | 1936 Minsk | Noginsk Plant | РК 09 | |
8362 | | | Nina Alexandriiskaya, acc. Georgy Orentlicher (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1683 | |
Г 1683 | |
11974 | | | Mikhail Alexandrovich (Aleksandravicius), acc. symphony orchestra, Conductor Abelis Klenickis | 1944 Moscow | Aprelevka Plant | Г-462 | |
12002 | | | folk band, Conductor Waclaw Suchocki, Solo by Zbigniew Krukowski | 1939 Warsaw | Aprelevka Plant | Г-525 | |
17883 | | | Maria Mordasova, acc. A. Melnikov, P. Starikov, M. Borodin, V. Belov (ruff, pipe, balalaika, button accordion) | 1949 Moscow | Aprelevka Plant | Г 233 | |
Leningrad Plant | |
39574 | | | Pop Orchestra, acc. Eddie (Adolph)Ignatievich Rosner (pipe), Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Aprelevka Plant | | |
Leningrad - "Mineral" and "Plastmass" Artels | 1161 | 4 | | Alexander Blehman, acc. studio orchestra, Conductor Anatoliy Badkhen | 1953 Leningrad | Artel "Plastmass" | | |
39574 | | | Pop Orchestra, acc. Eddie (Adolph)Ignatievich Rosner (pipe), Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 39574 | | | Pop Orchestra, acc. Eddie (Adolph)Ignatievich Rosner (pipe), Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Local artels, plants and factories | 1161 | 4 | | Alexander Blehman, acc. studio orchestra, Conductor Anatoliy Badkhen | 1953 Leningrad | Plastics Factory No. 1 (conductor) | | |
Lyrophon | Wja5 | | | A.D.Vyaltseva, acc. A.Taskin (piano) | ~1910 St.-Petersburg | Lyrophon (pink) | | |
Metropol-Record | 19953 | | | Maria Emskaya, acc. piano | | Metropol (blue band) | | |
Orpheon-Record | 8209 | | | Anastasia Vyaltseva, acc. Alexey Taskin (piano) | 1910 St.-Petersburg | Orpheon-Record (Vyaltseva) | | |
Pathé Record | 27204 (43055) | GR | | Anastasia Vyaltseva, acc. Alexey Taskin (piano) | 1907 St.-Petersburg | Etched Labels Патé | | |
Zonophone | X-63764 (1447ab) | | | Maria Karinskaya, acc. piano | 12-07-1909 Moscow | International Zonophone | | |
X-2-62851 (8386L) | | | Chorus of Tobolsk Convicts, acc. reed pipe | 12-1908...01-1909 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-2-62844 (8387L) | | | Chorus of Tobolsk Convicts, acc. reed pipe | 12-1908...01-1909 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
2-62847 (8396L) | | | acc. reedpipe | | Zonophone (Gramophone, semicircular inscription) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|