Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Amuke International |
AM-1001-B (OB-1002-B) | | | John G. Olekson, acc. orchestra | | Amuke International | AM-1001 | |
Arka Records (Canada) |
111-B (PR-1652) | | | Lew Ischuk, acc. orchestra, Conductor Bohdan (Ivan Bohdan, John Bohdan) Wesolowsky (Bondi, Bocian, Bazio) | 1954 Montreal | Arka Records (Canada, v1) | 111 | |
Artel "Gramplastmass" (post-war numbering) |
127 | А | | Dance Orchestra | DDR | Artel "Gramplastmass" (post-war numbering) | | |
Artistotipia |
505 (3880 Н) | | | Alexander L. Kachenovsky, acc. orchestra | 1913 St.-Petersburg | Artistotipia (portrait) | | |
Beka-Record |
11115 (227-c+) | | | Nina Koshitz, acc. orchestra, Conductor Evgeniy Bukke | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
Bellaccord (own numbering) |
3403 (M 3637) | | | Peter Leschenko, acc. "Bellaccord" Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3403 | |
|
1934 Riga 1940 | Bellaccord Electro (NU) | |
Brunswick |
15020-B (7432) | 1 | | Florence Easton, acc. orchestra | ~02-1922 New York | Brunswick (USA) | 15020 | |
2 | |
Capitol |
CL2486 (CC11545) | | | Les Paul and Mary Ford, Solo by Mary Ford | 1953 | Capitol | CL2486 | |
Carinia |
PM-103 (M-119-B) | | | Weronika Polubinska | ~1953 Chicago (?) | Carinia (red) | PM-103 | |
PC-152 (S-3404) | | | Andrzej Jedrzejowski, acc. Carinia orchestra, Conductor Stefan Bialoguski | 1953 Australia | Carinia (red) | PC-152 | |
Columbia Record |
А5270 (30621) | | | George Baklanov, acc. orchestra | 03-01-1911 USA | Columbia Symphony Series | | |
1 | | Columbia Grand Opera Record | А5270 | |
А5270 (30622) | | | George Baklanov, acc. orchestra | 03-01-1911 USA | Columbia Symphony Series | | |
1 | Columbia Grand Opera Record | А5270 | |
35417 | | | D.A.Romanchenko and A.T.Romanchenko, acc. grand piano | | Columbia "Statue" | | |
E1040 (36012) | | | Folk Chorus of P.P. Travkin, Conductor P.P. Travkin | 1907 St.-Petersburg | Columbia (Note the Notes) | E1040 | |
G-64003-F (2-20784) | | | Actors of the "Blue Bird" Theatre of Jakob D. Yuzhny, Conductor Jakob D. Yuzhny | | Columbia (Viva-Tonal, USA) | G-64003-F | |
21006-F (HA-12) | 1 | | David Geigner and his Orchestra, Conductor David Geigner, Solo by Sophia Redzhi | ~1932 Harbin | Columbia (Viva-Tonal, Harbin) | 21006-F | |
20052-F (W105661) | 1 | | Russian Orchestra "Moscow" | ??-05-1925 | Columbia (Viva-Tonal, USA) | | |
CQ 157 (WCO 26144) | IIA | | Nelson Eddy, acc. orchestra, Conductor Nathaniel W. Finston | 09-10-1939 New York 1947 | Columbia (European) | CQ 157 | |
Dana |
614 B (DAN-614 B) | | | Marian Wilhelm Demar, acc. "Syrena-Record" Orchestra, Conductor Iwo Wesby | 1937 Warsaw | Dana (brown) | | |
DeBeGe |
2023 (3123I) | | | Rudolf Reinhard Sorger, acc. orchestra, Conductor Ferdy Kauffman (Ferdinand Kauffmann) | ~09-1932 Berlin | DeBeGe | 2023 | |
Deutsche Grammophon (Berlin) |
19448 (2188 as) | | | Karl Tannert, acc. orchestra | --08-1925 Berlin 1925 | Deutsche Grammophon (Berlin) | B62124 | |
2225 A (2842) | | | Balaleika Quintett Sokoloff, acc. balalaika quintet | 1935 Berlin | Die Stimme seines Herrn | | |
|
973B (4592 1/2 BD) | 2 | | Leonardo Amaresco, acc. orchestra | ~03-1932 Berlin, Studio 2 | Deutsche Grammophon (Berlin) | | |
Dom Zvukozapisy (Records) |
14443 | | | Alexey N. Gribov, Boris G. Dobronravov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-87 | |
14444 | | | Alexey N. Gribov, Boris G. Dobronravov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-87 | |
15391 | | | Vera Pashennaya, Nikolay Svetlovidov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-674 | |
15392 | | | Vera Pashennaya, Nikolay Svetlovidov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-674 | |
Э 414 | | | Zara Dolukhanova, acc. orchestra | | Dom Zvukozapisy (Records) | | |
Duderhof - "Avantgard" Factory |
| | | Henry Hall and his B.B.C. Dance Orchestra | | Duderhof - "Avantgard" Factory | ЛРК 1072 | |
Eclipse |
491 (JW 1241) | | | Don Porto's Accordion Band (Harry Bidgood Orchestra), acc. accordion band, Conductor Henry "Harry" Bidgood, Solo by Brian Lawrence | ~1932...1934 England | Eclipse | 491 | |
Electrola |
32-2095 (2G 113) | 2 | | Feodor Chaliapin, acc. сhoir and balalaika orchestra, Conductor D. Aristoff, O. Chernoyarov | 22-01-1931 Paris, Salle Pleyel | Electrola | DB 1511 | |
| |
EH 1359 (2RA 6561) | 4 | | Peter Anders, acc. orchestra, Conductor Werner Eisbrenner | ~~-02-1948 Berlin | Electrola | | |
EH 619 (CD9181) | I | | Marcel Wittrisch, acc. orchestra, Conductor Clemens Schmalstich | 21-10-1930 Berlin | Electrola | 62-777 | |
Favorite Record |
1-75222 (8208-о) | | | Nikolay Shevelev, acc. orchestra | 25-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
Fogg-Record |
056 | | | orchestra "Fogg-Record", Conductor Wladyslaw Kabalewski | 1947 Warsaw | Fogg-Record | B-33037 | |
FZZ (post-war) |
105 (ФЗЗ-105) | | | Mikhail Aleksandrovich, acc. orchestra | Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
295 | | | Georgian Ensemble of Tchonguri-players, Conductor Alexandra Potskhverashvili | 1938 Moscow | FZZ (pre-war) | ГРК 121 | |
Gnom Concert Record |
18046 | | | R.M.Raisova | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19215 | | | D.Ershov | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Grammplastrest NKLP |
1807 | | | M.E. Pyatnitsky Russian Folk Choir | 1931 Moscow | Grammplastrest NKLP (red stamp, electro) | 14158 | |
Gramophone Co. |
23251 (177k) | | | Raisa Raisova (Magaziner), acc. piano | 1902 St.-Petersburg | Gramophone Record 7” | | |
052366 (228af) | | | Mattia Battistini, acc. orchestra, Conductor Carlo Sabajno | 30-05-1912 Milan | Monarch (Cupid) | М 052366 | |
22583 (410x) | | | Gavriil Morskoy, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
23144 (462x) | | | Maria A. Mikhailova, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
Maria Mikhailova, acc. piano | |
JB 332 (0HR 551) | 1 | | Alla Bayanova, acc. orchestra, Conductor Nikolay Chereshnia | 12-01-1940 Bucharest | HMV (Roumania) | | |
2-22524 (1287L) | | | M. A. Maks, acc. piano | 1903 St.-Petersburg | Concert (Angel) | | |
2-22524 (1287z) | | | M. A. Maks, acc. piano | 1903 St.-Petersburg | Concert (Angel) | | |
23091 (1574b) | | | Anastasiya Vyaltseva, acc. piano | 1901 St.-Petersburg | Gramophone Record Red Seal | 23091 | |
| |
023057 (1925c) | | | Vera Petrova-Zvantzeva, acc. orchestra | 25-01-1910 Moscow | Monarch (Cupid) | | |
32-2095 (2G 113) | 2△ | | Feodor Chaliapin, acc. Russian opera chorus of Paris; balalaika orchestra (chorus and balalaika orchestra), Conductor Dimitry Aristov, Georgy Chernoyarov | 22-01-1931 Paris, salle Pleyel | His Master’s Voice (HMV) | DB 1511 | |
Disque «Gramophone» | |
022199 (2216c) | | | Leonid Sobinov, acc. orchestra | 27-02-1911 Moscow | Monarch (Angel) | DB890 | |
| |
His Master’s Voice (HMV) | DB890 [ABHB7] | |
024059 (2531c) | | | Natalia Stepanova-Shevchenko, Nikolai A. Shevelev, acc. orchestra | 04-11-1911 Moscow | Monarch (Cupid) | | |
22263 (2665) | | | Leonid Sobinov, acc. piano | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
|
023115 (2725с) | | | Lidia Lipkovskaya, acc. orchestra | 19-12-1912 St.-Petersburg | Amour Gramophone | | |
0222012 (2874c) | | | Petr Slovtsov, acc. orchestra | 24-10-1913 St.-Petersburg | Amour Gramophone | H 9016 | |
3-22538 (4828L) | | | Mikhail Shvetz, acc. Boris S.Troyanovsky, Vaslily Andreev (balalaika orchestra) | 1906 St.-Petersburg | Concert (Angel) | | |
21423 (7027r) | | | Boris S. Borisov (Gurovich) | 1909 Moscow | Concert (Cupid) | | |
2-24027 (7196L) | | | Natal'ya Yuzhina, David Yuzhin, acc. grand piano | 1908 Moscow | Concert (Angel) | | |
2-23315 (7216L) | | | Antonina Nezhdanova, acc. orchestra, Conductor Ivan Arkad'ev | 1908 Moscow | Concert (Angel) | | |
C 2-23315 | |
2-23316 (7218L) | | | Antonina Nezhdanova, acc. orchestra | 1908 Moscow | Gramophone Co. | | |
3-22813 (7763L) | | | Alexander Davydov, acc. orchestra, Conductor Ivan Arkad'ev | 09-1908 St.-Petersburg | Concert (Cupid) | С 3-22699 | |
|
3-22855 (7795L) | | | Andrey Labinsky, acc. orchestra | 1908 St.-Petersburg | Concert (Cupid) | | |
2-23368 (7950L) | | | Evgenia Zbrueva, acc. orchestra | 1908 St.-Petersburg | Concert (Angel) | C -2 -23368 | |
| |
4-22433 (16838b) | | | Nikolai G.Seversky, acc. gusli | 20-10-1912 St.-Petersburg | Concert (Cupid) | С 4-22433 | |
4-22434 (16839b) | | | Nikolai G.Seversky, acc. gusli | 20-10-1912 St.-Petersburg | Concert (Cupid) | С 4-22433 | |
4-24614 (18432b) | | | Choir of S.P. Sadovnikov, Conductor Semen Sadovnikov, Solo by I. I. Volzhanin | 02-12-1913 Moscow | Amour Gramophone | Р 434 | |
2-23859 (18867b) | | | Natalya Tamara, acc. grand piano | 8-12-1914 Petrograd | Amour Gramophone | С-2-23859 | |
|
022181 (2004 ½c) | | | Feodor Chaliapin and choir of Moskow's Opers, acc. piano, Conductor M. Semyonov | 1910 Moscow | Monarch (Angel) | | |
024096 (2957½c) | | | Elena Katulskaya, Nikolay Shevelev, acc. orchestra | 11-12-1913 Moscow | Amour Gramophone | M 022356 | |
|
7-52017 (A9743) | | | Enrico Caruso, acc. orchestra | 28-12-1910 | Concert (Angel) | | |
2-053069 (A11608) | 2 | | Geraldine Farrar, acc. Victor Orchestra | 21-02-1912 New York | Monarch (Cupid) | M 2-053069 | |
32-1463 (CF 3001) | III | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Henri Busser | 27-02-1930 Paris | His Master’s Voice (HMV) | D.B. 1437 | |
30-5816_R (Ob99△) | II | | Bert Ambrose and his Orchestra, Conductor Bert Ambrose, Solo by Sam Browne and The Three Ginx | 12-02-1931 Hayes | Disque «Gramophone» | B-5979 | |
053212 (А6705) | | | Nelly Melba, acc. orchestra | 24-3-1907 | Gramophone «Melba» | M 053212 | |
2-052052 | | | [ru]Паскуале Амато, acc. Victor Orchestra, Conductor Walter B. Rogers | 09-11-1911 Camden | Monarch (HMV) | M 2-052052 | |
Gramplasttrest (wartime numbering) |
137 | | | Alexander Zaitsev, acc. Chorus and Jazz Orchestra, Conductor Yakov Skomorovsky | 09-1942 Moscow | Aprelevka Plant (three digits) | ГРК 19/42 | |
141 | | | Efrem Flaks, acc. Raisa Sverdlina (accordion) | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 23/42 | |
Г 23 | |
ГРК 23/42 | |
398 | | | Moscow War District Song and Dance Ensemble, Conductor S. Lappo | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 119/43 | |
Gramplasttrest and major plants |
147 | | | Antonina Nezhdanova, acc. Bolshoi Theatre Soloists Ensemble, Conductor Nikolay Golovanov | 1934 Moscow | SovSong | 142 | |
1934 г. Moscow | Noginsk Plant | 412 В С 142 | |
1934 Moscow | 412 ВС Г 142 | |
463 | А | | Vasily Kachalov | 1935 Moscow | SovSong | 307 ПД ГРК 249 | |
Aprelevka Plant | |
Noginsk Plant | | |
307 ПД ГРК 249 | |
464 | | | Vasily Kachalov | 1935 Moscow | SovSong | 307 ПД ГРК 249 | |
Aprelevka Plant | |
Noginsk Plant | |
0562 | | | Feodor Chaliapin, acc. Paris Russian Opera Chorus and Balalaika orchestra, Conductor D. Aristoff, O. Chernoyarov | 22-01-1931 Paris, Salle Pleyel | Aprelevka Plant | 266 ВБ ГРК 276 [DB1511] | |
597 | A | | Leonid Leonidov | 07-05-1935 Moscow | SovSong | ПД 309 ГРК 288 | |
Aprelevka Plant | |
Noginsk Plant | В 309 ПД ГРК 288 | |
598 | | | Leonid Leonidov | 07-05-1935 Moscow | SovSong | ПД 309 ГРК 288 | |
Aprelevka Plant | |
Noginsk Plant | В 309 ПД ГРК 288 | |
660 | | | Kiev State Opera Choir, acc. orchestra, Conductor Ary Pazovsky | 1935 Kiev | Aprelevka Plant | УРК 4 | |
Noginsk Plant | 44 НУ УРК 4 | |
661 | | | Kiev State Opera Choir, acc. orchestra, Conductor Ary Pazovsky | 1935 Kiev | Aprelevka Plant | УРК 4 | |
Noginsk Plant | 44 НУ УРК 4 | |
0767 | А | | Elena Mezheraup, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1935 Moscow | SovSong | 429 ВС ГРК 325 | |
| Noginsk Plant | |
967 | | | Orchestra and choir of the theater. Sverdlov, Conductor Natan Grubin | 09-1935 Tashkent | SovSong | НУЗ-651 ГРК 465 - УЗРК 567 | |
1941 | А | | Nikandr Khanayev, acc. orchestra, Conductor Lev Shteinberg | 1931 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 15613 | |
2530 | А | | Coretty Arle-Tietz (Coretta Alfred), acc. piano | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 73701 | |
3083 | | | Olga Knipper-Chekhov, Vasily Orlov, acc. string quartet, Conductor Boris Izralevsky | 1935 Moscow | SovSong | Г 431 | |
ГРК-431 | |
3084 | | | Olga Knipper-Chekhov, Vasily Orlov, acc. string quartet, Conductor Boris Izralevsky | 1935 Moscow | SovSong | Г 431 | |
ГРК-431 | |
3153 | | | Ruben Simonov, Vasily Kuza, Konstantin Mironov | 1935 Moscow | SovSong | Г-463 | |
Noginsk Plant | 325 ПД Г-463 | |
3154 | | | Ruben Simonov, Vasily Kuza, Konstantin Mironov | 1935 Moscow | SovSong | Г-463 | |
Noginsk Plant | 325 ПД Г-463 | |
3231 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova, Elizaveta Georgievna Alekseeva, Nina Pavlovna Rusinova | 1935 Moscow | Noginsk Plant | 329 ПД ГРК 483 | |
3232 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova, Elizaveta Georgievna Alekseeva, Nina Pavlovna Rusinova | 1935 Moscow | Noginsk Plant | 329 ПД ГРК 487 | |
3233 | | | Boris Shchukin, Yelizaveta Alekseeva, Tsetsiliya Mansurova, Viktor Kol'tsov | 1935 Moscow | Noginsk Plant | 328 ПД ГРК 483 | |
3234 | | | Boris Shchukin, Yelizaveta Alekseeva, Tsetsiliya Mansurova, Viktor Kol'tsov | 1935 Moscow | Noginsk Plant | 328 ПД ГРК 483 | |
3446 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova, Mikhail Stepanovich Derzhavin (Zakharov), Ivan Nikolaevich Lobashkov | 1936 Moscow | SovSong | ПД 332 Г 483 | |
Noginsk Plant | |
3447 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova | 1936 Moscow | SovSong | ПД 332 Г 483 | |
Noginsk Plant | |
3453 | | | Mikhail M. Tarkhanov, Vasily O. Toporkov | 1936 Moscow | Aprelevka Plant | Г 525 | |
3454 | | | Mikhail M. Tarkhanov, Vasily O. Toporkov | 1936 Moscow | Aprelevka Plant | Г 525 | |
3573 | | | Bronislava Zlatogorova, acc. Gennady Kats (piano) | 1936 Moscow | Noginsk Plant | 446 ВС ГРК 576 | |
3802 | | | Central Children' Theatre Orchestra, Conductor Leonid Polovinkin | | Noginsk Plant | 49 ОС ГРК 672 | |
3803 | | | Central Children' Theatre Orchestra, Conductor Leonid Polovinkin, Solo by T.N. Bobrova | | Noginsk Plant | 49 ОС ГРК 672 | |
3984 | | | Michael Eschenko | 1936 Moscow | Aprelevka Plant | ГРК 688 | |
4172 | | | Grigory Ginzburg | 1936 Moscow | Aprelevka Plant | ГРК 718 | |
|
4175 | | | Anvar Kuttubaeva, A.Battaliev, acc. kirghiz national choir and orchestra, Conductor Petr Shubin | 1936 Moscow | Aprelevka Plant | 969 Н Кирг ГРК 720 | |
4176 | | | Anvar Kuttubaeva, acc. kirghiz national orchestra, Conductor Petr Shubin | 1936 Moscow | Aprelevka Plant | 969 Н Кирг ГРК 720 | |
4368 | | | Yevgeny Vakhtangov Theatre Orchestra, Conductor Alexander Golubentsev | 1936 Moscow | Aprelevka Plant | Г 785 | |
Noginsk Plant | ГРК 785 | |
4369 | | | Yevgeny Vakhtangov Theatre Orchestra, Conductor Alexander Golubentsev | 1936 Moscow | Aprelevka Plant | Г 785 | |
Noginsk Plant | ГРК 785 | |
4505 | | | Vasily Kachalov | 1936 Moscow | Aprelevka Plant | 382 ПД ГРК 843 | |
382 ПД Г 843 | |
Noginsk Plant | 382ПД ГРК843 | |
5344 | | | Havana Novelty Orchestra | 1930 | Aprelevka Plant | ГРК 019 | |
|
Г 019 | |
Noginsk Plant | ГРК 019 | |
|
Leningrad Plant | |
|
5357 | | | Central Children' Theatre Orchestra, Conductor Leonid Polovinkin | 1937 Moscow 1938 | Aprelevka Plant | ГРК 020 | |
1937 Moscow | Noginsk Plant | |
5358 | | | Klavdiya Koreneva, acc. central children' theatre orchestra, Conductor Leonid Polovinkin | 1937 Moscow 1938 | Aprelevka Plant | ГРК 020 | |
| 1937 Moscow | Noginsk Plant | |
Leningrad Plant | Г 020 | |
5404 | | | Moscow State Jewish Theatre Actors and Orchestra, Conductor Lev Pulver, Solo by Yakov Kukles (horn) | 1937 Moscow | Aprelevka Plant | ГРК 033 | |
|
Noginsk Plant | |
New York Fair 1939 | |
5405 | | | Moscow State Jewish Theatre Actors and Orchestra, acc. оркестр, Conductor Lev Pulver | 1937 Moscow | Aprelevka Plant | ГРК 033 | |
5406 | A | | Moscow State Jewish Theatre Choir and Orchestra, acc. orchestra, Conductor Lev Pulver, Solo by Tuvye Khazak | 1937 Moscow | Aprelevka Plant | ГРК 033 | |
5414 | | | Moscow State Jewish Theatre Orchestra, Conductor Lev Pulver | 1937 Moscow | Aprelevka Plant | ГРК 033 | |
|
Noginsk Plant | |
New York Fair 1939 | |
5415 | | | Mikhail Steiman, acc. Moscow State Jewish Theatre Orchestra, Conductor Lev Pulver | 1937 Moscow | Noginsk Plant | ГРК 033 | |
Г 033 | |
5416 | | | Solomon Mikhoels, acc. orchestra, Conductor Lev Pulver | 1937 Moscow | Leningrad Plant | ГРК 033 | |
| Riga Plant | |
| Accord (Leningrad plant) | Г 033 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|