Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Baku - Promartel Narkommuny/"Galantereya" |
М-136 | | | Rashid Majid oglu Behbudov, acc. State. pop orchestra of the Azerbaijan SSR, Conductor Rauf Soltan Ogly Gadzhiyev | Baku | Baku - Promartel Narkommuny/"Galantereya" | | |
|
М-138 | | | Evgeniya Devis, acc. State. pop orchestra of the Azerbaijan SSR, Conductor Rauf Soltan Ogly Gadzhiyev | Baku | Baku - Promartel Narkommuny/"Galantereya" | | |
Batumi - Artel "Melitone" |
042 | | | Georgia State Pop Orchestra "Rero", Conductor Suliko Koroshinadze, Solo by Suliko Koroshinadze | 1958 Tbilisi | Batumi - Artel "Melitone" | | |
Bellaccord (own numbering) |
3004 (M 3028) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis | Berlin | Bellaccord Electro (Latvijas ražojums) | 3004 | |
3004 (M 3029) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis | Berlin | Bellaccord Electro (Latvijas ražojums) | 3004 | |
3031 (M 5877) | | | Cherkess choir of Grigory Slatkov, Conductor Gregory Slatkov[de | ~06-1930 Berlin | Bellaccord Electro (transitional) | 3031 | |
2503 (M 11288) | | | Arpád Czeglédy his orchestra, Conductor Arpád Czeglédy | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 2503 | |
2503 (M 11289) | | | Arpád Czeglédy his orchestra, Conductor Arpád Czeglédy | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 2503 | |
2501 (M 11291) | | | Symphony orchestra | Berlin | Bellaccord Electro (Latvijas ražojums) | 2501 | |
Columbia Record |
18585-F (131211) | | | Janusz Popławski with Henryk Gold orchestra | | Columbia (Viva-Tonal, USA) | 18585-F | |
18585-F (131312) | | | Janusz Popławski with Henryk Gold orchestra | | Columbia (Viva-Tonal, USA) | 18585-F | |
DM 1790 a (WJ 445) | | | Janusz Poplawski, acc. salon orchestra "Columbia" | | Columbia (European) | DM 1790 | |
DM 1790 b (WJ 449) | | | Janusz Popławski, acc. Salon Orchestra "Columbia" | | Columbia (European) | DM 1790 | |
Crimea - KrymBytRadioTechnika recording studio |
| | | Afric Simone (Henrique Simone), acc. pop band | 1977 | Crimea - KrymBytRadioTechnika recording studio | | |
| | | acc. pop band | 1979 | Crimea - KrymBytRadioTechnika recording studio | | |
Dnepropetrovsk - October Rajpromkombinat |
0023523 | | | Vladimir Kandelaki, acc. Pop orchestra of Soviet radio, Conductor Yuri Silant'yev | 1953 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
25674 | | | Miron Raskatov (hawaiian guitar), Rozaliya Simanovskaya (marimbaphone), acc. pop orchestra of t, Conductor Boris Karamyshev | 1955 Moscow 1959 | Dnepropetrovsk - October Rajpromkombinat | | |
3-1 | |
Dom Zvukozapisy (Records) |
24188 | | | Rashid Beybutov, acc. pop orchestra of the soviet radio, Conductor Grigory Stolyarov | 1954 Moscow | Dom Zvukozapisy (Records) | | |
24189 | | | Rashid Beybutov, acc. pop orchestra of the soviet radio, Conductor Grigory Stolyarov | 1954 Moscow | Dom Zvukozapisy (Records) | | |
FZZ (post-war) |
392 (ФЗЗ-392) | | | Pop Orchestra of the All-Union Radio, Conductor Victor Knushevitskiy | 1948 Moscow | FZZ (post-war) | | |
|
| Artel "Gramplastmass" (FZZ matrices) | |
Gramplasttrest and major plants |
3446 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova, Mikhail Stepanovich Derzhavin (Zakharov), Ivan Nikolaevich Lobashkov | 1936 Moscow | SovSong | ПД 332 Г 483 | |
Noginsk Plant | |
6969 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova, Mikhail Stepanovich Derzhavin (Zakharov), Ivan Nikolaevich Lobashkov | 1938 Moscow | Noginsk Plant | Г 0647 | |
10059 | | | Elizaveta Borisovna Belogorskaya, acc. jazz orchestra, Conductor Alexander Varlamov | 01-1940 Moscow | Aprelevka Plant | ГРК-22 | |
10060 | | | Elizaveta Borisovna Belogorskaya, acc. jazz orchestra, Conductor Alexander Varlamov | 01-1940 Moscow 1940 | Aprelevka Plant | ГРК-21 | |
14932 | | | M. Lanzman, acc. pop orchestra, Conductor Victor Knushevitskiy, Solo by M. Lanzman (Saxophone) | 1947 Moscow | Leningrad Plant | Г 336 | |
|
|
Tashkent Plant | |
15383 | | | Pop orchestra, Conductor Victor Knushevitskiy | 1947 Moscow | Aprelevka Plant | ГРК 631 | |
Leningrad Plant | | |
ГРК 631 | |
Tashkent Plant | |
15815 | | | Concert Orchestra, Conductor Efim Markovich Pinke | 1948 Moscow | Aprelevka Plant | ГРК 258 | |
|
|
А | |
А | Leningrad Plant | Г 258 | |
15816 | | | Concert Orchestra, Conductor Efim Markovich Pinke | 1948 Moscow | Aprelevka Plant | ГРК 257 | |
|
|
|
Leningrad Plant | Г 257 | |
15873 | | | Pop orchestra, Conductor Victor Knushevitskiy | 1947 Moscow | Aprelevka Plant | | |
Leningrad Plant | Г 310 | |
16717 | | | Concert Orchestra, Conductor Efim Markovich Pinke | 1949 Moscow | Leningrad Plant | Г 149 | |
16718 | | | Concert Orchestra, Conductor Efim Markovich Pinke | 1949 Moscow | Leningrad Plant | Г 150 | |
18760 | | | Pop orchestra performed by V. Knushevitsky, Conductor Viktor Knushevitsky, Solo by Alexander Naumovich Tsfasman | 1950 Moscow | Leningrad Plant | Г-954 | |
Riga Plant | 1208 Г 954 | |
23548 | | | Leonid Zahodnic, acc. All-Union Radio Committee Pop Orchestra, Conductor Yuri Silantyev | 1954 Moscow | Riga Plant | | |
23549 | | | Leonid Zahodnic, acc. All-Union Radio Committee Pop Orchestra, Conductor Yuri Silantyev | 1954 Moscow | Riga Plant | | |
23627 | | | Pop Orchestra of the All-Union Radio, Conductor Nikolay Minkh | 1954 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
23690 | | | Viktoriya Ivanova, acc. pop orchestra, Conductor Nikolay Minkh | 1954 Moscow | Leningrad Plant | | |
23748 | | | Sergey Lemeshev, acc. All-Union Radio Committee Pop Orchestra, Conductor Yuri Silantyev | 1954 Moscow | Aprelevka Plant | | |
23749 | | | Sergey Lemeshev, acc. All-Union Radio Pop Orchestra, Conductor Yuri Silantyev | 1954 Moscow | Aprelevka Plant | | |
24188 | А | | Rashid Beybutov, acc. pop orchestra of the soviet radio, Conductor Grigory Stolyarov | 1954 Moscow | Aprelevka Plant | | |
| Leningrad Plant | |
|
|
Riga Plant | 1079 | |
24189 | | | Rashid Beybutov, acc. pop orchestra of the soviet radio, Conductor Grigory Stolyarov | 1954 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
|
|
Riga Plant | 1079 | |
24662 | | | Maya Aleksandrovna Golovnya and Alexandra Vasilyevna Yakovenko, acc. Choir and pop orchestra of the All-Union Radio, Conductor Isaak Ossipovich Dunajevsky | 1955 Moscow | Leningrad Plant | | |
24663 | | | Mikhail Grigorievich Kiselev, acc. Choir and pop orchestra of the All-Union Radio, Conductor Isaak Dunaevskiy | 1955 Moscow | Leningrad Plant | | |
25709 | | | Z. Japaridze, B. Andronikashvili, G. Shengelaya, G. Khamasuridze, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Leningrad Plant | | |
|
25710 | | | Lyudmila Lyadova, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Leningrad Plant | | |
|
27705 | | | Margarita Samsonova, acc. Youth Pop Orchestra, Conductor Vitaly Borisovich Ponarovskaya | 1956 Leningrad | Leningrad Plant | | |
|
33030 | | | Leonid Utesov, acc. The State Pop Orchestra of the RSFSR, Conductor Vadim Ludkovidsky | 02-1959 Moscow 1961 | Aprelevka Plant | | |
33031 | | | State Pop Orchestra, Conductor Vadim Ludkovidsky | 07-1958 Moscow 1961 | Aprelevka Plant | | |
35370 | | | Yermek Serkebayev, acc. Pop orchestra of the Kazakh Radio, Conductor Valerian Pavlovich Karetnikov | | Tashkent Plant | | |
35875 | | | Yermek Serkebayev, acc. Pop orchestra of the Kazakh Radio, Conductor E. Kravtsov | | Tashkent Plant | | |
0036607 | | | Ted Heath And His Music | 1961 | Aprelevka Plant | | |
0036608 | | | Horst Wende Tanz-Solisten, Conductor Horst Wende, Solo by Ladi Geisler (guitar) | 1961 | Aprelevka Plant | | |
39574 | | | Pop Orchestra, acc. Eddie (Adolph)Ignatievich Rosner (pipe), Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Aprelevka Plant | | |
40193 | | | Maya Vladimirovna Kristalinskaya, acc. Pop orchestra, Conductor Alexandra Pakhmutova | 1963 Moscow | Aprelevka Plant | | |
Riga Plant | |
40194 | | | Iosif Davidovich Kobzon, acc. Pop orchestra, Conductor Alexandra Pakhmutova | 1963 Moscow | Aprelevka Plant | | |
Riga Plant | |
40195 | | | Maya Kristalinskaya, acc. pop orchestra, Conductor Alexandra Pakhmutova | 1963 Moscow -1964 | Accord (Leningrad plant) | | |
40196 | | | Lev Barashkov, acc. pop orchestra and vocal ensemble, Conductor Alexandra Pakhmutova | 1963 Moscow -1964 | Accord (Leningrad plant) | | |
41114 | | | en]Iosif Davidovich Kobzon, Victor Kokhno, acc. Variety Orchestra of the All-Union Radio (pop orchestra), Conductor Yuri Vasilievich Silantiev | 1962 Moscow | Riga Plant | | |
43049 | | | The Peanuts, acc. pop orchestra | 1963 Tokyo 1964 | Melodia (Aprelevka Plant) | | |
43050 | | | The Peanuts, acc. pop orchestra | 1963 Tokyo 1964 | Melodia (Aprelevka Plant) | | |
Kaunas - Haberdashery Plant |
25682 | | | Alexandra Kovalenco, acc. pop orchestra, Conductor lVadim Lyudvikovskiy | 1955 | Kaunas - Haberdashery Plant | | |
|
25686 | | | Nikolai Shchukin, acc. pop orchestra, Conductor lVadim Lyudvikovskiy | 1955 Moscow | Kaunas - Haberdashery Plant | | |
Kaunas - Stalin Rajpromkombinat |
0023523 | | | Vladimir Kandelaki, acc. Pop orchestra of Soviet radio, Conductor Yuri Silantyev | | Kaunas - Stalin Rajpromkombinat | | |
0024003 | | | Pop Orchestra of the All-Union Radio, Conductor Nikolay Minkh | 1954 Moscow | Kaunas - Stalin Rajpromkombinat | | |
0024052 | | | Vladimir Abramovich Bunchikov, acc. Pop orchestra of Soviet radio, Conductor Gaziz Dugashev | | Kaunas - Stalin Rajpromkombinat | | |
Kiev - "Kievplastmass" plant |
0024327 | | | Rashid Beybutov, acc. pop orchestra of the soviet radio, Conductor Grigory Stolyarov | 1954 Moscow | Kiev - "Kievplastmass" plant | | |
0024328 | | | Rashid Beybutov, acc. pop orchestra of the soviet radio, Conductor Grigory Stolyarov | 1954 Moscow | Kiev - "Kievplastmass" plant | | |
Kiev - Fabrika Kulttovarov |
0025674 | | | Miron Raskatov (hawaiian guitar), Rozaliya Simanovskaya (marimbaphone), acc. pop orchestra of t, Conductor Boris Karamyshev | 1955 Moscow | Kiev - Fabrika Kulttovarov | | |
25686 | | | Nikolai Shchukin, acc. pop orchestra, Conductor lVadim Lyudvikovskiy | 1955 Moscow | Kiev - Fabrika Kulttovarov | | |
0027543 | | | Nina Dorda, acc. pop orchestra, Conductor Vadim Ludkovidsky | 1956 Moscow | Kiev - Fabrika Kulttovarov | | |
|
Kiev - Podolsk District Industry No.1 |
0023467 | | | Jazz orchestra of Soviet radio, Conductor Viktor Knushevitskiy | | Kiev - Podolsk District Industry No.1 | | |
| Pop orchestra of Soviet radio, Conductor Viktor Knushevitskiy | 1948 Moscow 1954 | |
Kutaisi - haberdashery production of the Kutaisi city industrial plant |
100 | | | Leipzig Radio Dance Orchestra, Conductor Kurt Henkels | | Kutaisi - haberdashery production of the Kutaisi city industrial plant | | |
101 | | | Leipzig Radio Dance Orchestra, Conductor Kurt Henkels | | Kutaisi - haberdashery production of the Kutaisi city industrial plant | | |
Leningrad - "Mineral" and "Plastmass" Artels |
33107 | | | Sorina Dan, acc. Elektrorekord Pop Orchestra, Conductor Theodor Cosma | | Artel "Plastmass" (issues from GPT matrices) | | |
33110 | | | Roxana Matei, acc. Elektrorekord Pop Orchestra, Conductor Theodor Cosma | | Artel "Plastmass" (issues from GPT matrices) | | |
33111 | | | Rodion Hodovanschi, acc. Elektrorekord Pop Orchestra, Conductor Theodor Cosma | | Artel "Plastmass" (issues from GPT matrices) | | |
39574 | | | Pop Orchestra, acc. Eddie (Adolph)Ignatievich Rosner (pipe), Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
23558 | | | Vladimir Bunchikov, acc. Pop orchestra of Soviet radio, Conductor Gaziz Dugashev | 1954 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
23559 | | | Vladimir Bunchikov, acc. Pop orchestra of Soviet radio, Conductor Gaziz Dugashev | Moscow | Artel "Gramplastmass" (GPT matrices) | | |
23618 | | | Vera Krasovitskaya, acc. Pop orchestra of Soviet radio, Conductor Gaziz Dugashev | 1954 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
23619 | | | Georgy Abramov, acc. Pop orchestra of Soviet radio, Conductor Alexei Kovalev | 1954 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
23748 | | | Sergey Lemeshev, acc. All-Union Radio Committee Pop Orchestra, Conductor Юрий Васильевич Силантьев | 1954 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
23749 | | | Sergey Lemeshev, acc. All-Union Radio Pop Orchestra, Conductor Yuri Silantyev | 1954 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
24188 | | | Rashid Beybutov, acc. pop orchestra of the soviet radio, Conductor Grigory Stolyarov | 1954 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
24189 | | | Rashid Beybutov, acc. pop orchestra of the soviet radio, Conductor Grigory Stolyarov | 1954 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
27704 | | | Margarita Samsonova, acc. Youth pop orchestra, Conductor Vitaliy Ponarovskiy | 07-07-1956 Leningrad | Artel "Gramplastmass" (GPT matrices) | | |
27705 | | | Margarita Samsonova, acc. Youth Pop Orchestra, Conductor Vitaly Borisovich Ponarovskaya | 1956 Leningrad | Artel "Gramplastmass" (GPT matrices) | | |
|
27706 | | | Vitaly Ponarovsky, acc. vocal quartet and pop orchestra | 1956 Leningrad | Artel "Gramplastmass" (GPT matrices) | | |
|
27707 | | | Vitaliy Ponarovskiy, acc. Youth pop orchestra, Conductor Vitaliy Ponarovskiy | 07-07-1956 Leningrad | Artel "Gramplastmass" (GPT matrices) | | |
| 1956 Leningrad | |
28755 | | | Vitaliy Ponarovskiy, acc. Youth pop orchestra, Conductor Vitaliy Ponarovskiy | Leningrad | Artel "Gramplastmass" (GPT matrices) | | |
31634 | | | Victoria Nikolaevna Ivanova, acc. Jazz orchestra of Soviet radio (pop orchestra), Conductor Yuri Vasilievich Silantyev | 1958 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
31635 | | | Victoria Nikolaevna Ivanova, acc. Jazz orchestra of Soviet radio (pop orchestra), Conductor Yuri Vasilievich Silantyev | 1958 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
34988 | | | Askold Besedin, acc. Women's Vocal Quartet and Pop Orchestra of the All-Union Radio, Conductor Gennady Katz | 1960 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
39223 | | | Abi Zeider (trumpet), acc. estonian radio instrumental ensemble conducted by e. laansoo, Conductor Emil Laansoo | 1962 Tallinn | Artel "Gramplastmass" (GPT matrices) | | |
39224 | | | Abi Zeider (trumpet), acc. estonian radio instrumental ensemble conducted by e. laansoo, Conductor Emil Laansoo | 1962 Tallinn | Artel "Gramplastmass" (GPT matrices) | | |
39574 | | | Pop Orchestra, acc. Eddie (Adolph)Ignatievich Rosner (pipe), Conductor Eddie (Adolph)Ignatievich Rosner | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
39596 | | | en]Iosif Davidovich Kobzon, Victor Kokhno, acc. Variety Orchestra of the All-Union Radio (pop orchestra) | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
40193 | | | Maya Vladimirovna Kristalinskaya, acc. Pop orchestra, Conductor Alexandra Pakhmutova | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
40194 | | | Iosif Davidovich Kobzon, acc. Pop orchestra, Conductor Alexandra Pakhmutova | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
40196 | | | Lev Barashkov, acc. pop orchestra and vocal ensemble, Conductor Viktor Knushevitskiy | 1963 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
41114 | | | en]Iosif Davidovich Kobzon, Victor Kokhno, acc. Variety Orchestra of the All-Union Radio (pop orchestra) | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Local artels, plants and factories |
17159 | | | State pop orchestra of the RSFSR, Conductor Leonid Osipovich Utesov | 1949 Leningrad | Moskvoretsky Trust (Zavod) | ГРК 512 | |
17161 | | | State pop orchestra of the RSFSR, Conductor Leonid Osipovich Utesov | 1949 Moscow | Moskvoretsky Trust (Zavod) | ГРК 514 | |
467 (0023467) | | | Jazz orchestra of Soviet radio, Conductor Viktor Knushevitskiy | | Odessa - Kaganovich Rajpromkombinat (theater) | | |
0023467 | 6-2 | | Jazz orchestra of Soviet radio, Conductor Viktor Knushevitskiy | | Kiev - Kaganovich Rajpromkombinat | | |
23558 | | | Vladimir Bunchikov, acc. Pop orchestra of Soviet radio, Conductor Gaziz Dugashev | 1954 Moscow | Plastics Factory No.1 (fotolabel) | | |
Moskvoretsky Trust (Zavod) | |
23559 | | | Vladimir Bunchikov, acc. Pop orchestra of Soviet radio, Conductor Gaziz Dugashev | Moscow | Plastics Factory No.1 (fotolabel) | | |
Moskvoretsky Trust (Zavod) | |
23627 | | | Pop Orchestra of the All-Union Radio, Conductor Nikolay Minkh | 1954 Moscow | Moskvoretsky Trust (Zavod) | | |
23690 | | | Viktoriya Ivanova, acc. pop orchestra, Conductor Nikolay Minkh | 1954 Moscow | Plastics Factory No.1 (fotolabel) | | |
Moskvoretsky Trust (Zavod) | |
23748 | | | Sergey Lemeshev, acc. Pop orchestra of Soviet radio, Conductor Yuri Silantyev | | Moskvoretsky Trust (Zavod) | | |
|
23749 | | | Sergey Lemeshev, acc. All-Union Radio Pop Orchestra, Conductor Yuri Silantyev | | Moskvoretsky Trust (Zavod) | | |
0024002 | | | Pop Orchestra of the All-Union Radio, Conductor Nikolay Minkh | 1954 Moscow | Kiev - Kaganovich Rajpromkombinat | | |
0024003 | | | Pop Orchestra of the All-Union Radio, Conductor Nikolay Minkh | 1954 Moscow | Kiev - Kaganovich Rajpromkombinat | | |
24188 | А | | Rashid Beybutov, acc. pop orchestra of the soviet radio, Conductor Grigory Stolyarov | | Plastics Factory No.1 (fotolabel) | | |
24189 | | | Rashid Beybutov, acc. pop orchestra of the soviet radio, Conductor Grigory Stolyarov | | Plastics Factory No.1 (fotolabel) | | |
25709 | | | Z. Japaridze, B. Andronikashvili, G. Shengelaya, G. Khamasuridze, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Plastics Factory No.1 (fotolabel) | | |
25710 | | | Lyudmila Lyadova, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Plastics Factory No.1 (fotolabel) | | |
0027543 | | | Nina Dorda, acc. pop orchestra, Conductor Vadim Ludkovidsky | 1956 Moscow | Odessa - Plastic Products plant (red) | | |
0036607 | | | Ted Heath And His Music | | Kharkov - "Kharplastmass" Plant (Gosprom Buildings) | | |
0036608 | | | Horst Wende Tanz-Solisten, Conductor Horst Wende, Solo by Ladi Geisler (guitar) | | Kharkov - "Kharplastmass" Plant (Gosprom Buildings) | | |
43049 | | | The Peanuts, acc. pop orchestra | 1963 Tokyo 1964 | Household Appliances Plant (Zhitomir), version 4 | | |
43050 | | | The Peanuts, acc. pop orchestra | 1963 Tokyo 1964 | Household Appliances Plant (Zhitomir), version 4 | | |
Lvov - Haberdashery Factory |
24052 | 3-1 | | Vladimir Abramovich Bunchikov, acc. Pop orchestra of Soviet radio, Conductor Gaziz Dugashev | | Lvov - Haberdashery Factory | | |
25624 | 2-1 | | Pop orchestra of V. Lyudvikovskiy, Conductor lVadim Lyudvikovskiy | 1955 Moscow | Lvov - Haberdashery Factory | | |
Lyublino - "Metalloplastmass" Factory |
0025674 | | | Miron Raskatov (hawaiian guitar), Rozaliya Simanovskaya (marimbaphone), acc. pop orchestra of t, Conductor Boris Karamyshev | 1955 Moscow | Lyublino - "Metalloplastmass" Factory | | |
Melodje/Mewa |
80060 (1695) | | | Janusz Poplawski, acc. orchestra, Conductor Jerzy Lederman | | Melodje | 5583 | |
Moscow - Experimental workshop ARTS |
ЭД-7 (ЭД-7-2) | | | Vladimir Bunchikov, acc. Pop orchestra of Soviet radio, Conductor Gaziz Dugashev | 1954 Moscow | ВТО (Долгоиграющая 78) | | |
Mustrust (electric process) |
91пр | | | Waring's Pennsylvanians, Conductor Fred Waring, Solo by Fred Waring, Tom Waring, Poley McClintock | 30-11-1927 Camden, New Jersey | Mustrust (el, blank) | | |
Muza |
1127 a (Wa 361) | 2 | | Jerzy Sergiusz Adamczewski, acc. small symphonic orchestra, Conductor Olgierd Straszynski | ~1948 | Muza | 1127 B-69976 | |
Odeon-Record |
N 45043 a (Wo 1895) | | | Janusz Poplawski, acc. Odeon orchestra, Conductor Jerzy Gert | 1937 Warsaw 1945 | Odeon-Record | N 45043 | |
Odessa - Plastic Products plant |
33030 | | | Leonid Utesov, acc. The State Pop Orchestra of the RSFSR, Conductor Vadim Ludkovidsky | 02-1959 Moscow | Odessa - Plastic Products plant (black) | | |
33031 | | | State Pop Orchestra, Conductor Vadim Ludkovidsky | 07-1958 Moscow | Odessa - Plastic Products plant (black) | | |
Odessa - Primorsky Rajpromkombinat |
25624 | | | Pop orchestra of V. Lyudvikovskiy, Conductor lVadim Lyudvikovskiy | 1955 Moscow | Odessa - Primorsky Rajpromkombinat | | |
Piatigorsk - Manufacturing plant |
25009 | | | Alexandra Kovalenco, acc. state pop orchestra, Conductor Leonid Utesov, conductor Vadim Lyudvikovsky | 08. 1954 Moscow 1955 | Piatigorsk - Manufacturing plant | | |
Radioprom |
3152 | | | Pop orchestra, Conductor Emil Georgiev | | Radioprom | 1738 | |
3153 | | | Pop orchestra, Conductor Emil Georgiev | | Radioprom | 1738 | |
Sound letters |
79 | А | | Vladimir Aleksandrovich Nechayev, acc. All-Union Radio Pop Orchestra, Conductor Yuri Silantyev | 1954 Moscow | Sound letters | | |
101 | | | Maya Aleksandrovna Golovnya and Alexandra Vasilyevna Yakovenko, acc. Choir and pop orchestra of the All-Union Radio, Conductor Isaak Ossipovich Dunajevsky | 1955 Moscow 1955 | Sound letters | | |
104 | | | Mikhail Grigorievich Kiselev, acc. Choir and pop orchestra of the All-Union Radio, Conductor Isaak Dunaevskiy | 1955 Moscow | Sound letters | | |
Supraphon |
51614-M (81819) | | | Karel Vlach Orchestra, acc. orchestra, Conductor Karel Vlach | | Supraphon | | |
Tashkent - Kantskultizdeliy Plant |
0036607 | | | Ted Heath And His Music | | Tashkent - Kantskultizdeliy Plant | | |
0036608 | | | Horst Wende Tanz-Solisten, Conductor Horst Wende, Solo by Ladi Geisler (guitar) | | Tashkent - Kantskultizdeliy Plant | | |
Tashkent - Kuybyshev Rajpromkombinat |
0025677 | | | Lyudmila Lyadova, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Tashkent - Kuybyshev Rajpromkombinat | | |
0025678 | | | Lyudmila Lyadova, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Tashkent - Kuybyshev Rajpromkombinat | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|