Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (post-war numbering) | 144 | | | Pavel Gofman and Tamara Kravtsova, acc. orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner (trumpet) | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | [М00704] | |
Bellaccord Electro | 3868 (M 4867) | | | Instrumental trio | 1938 Riga | Bellaccord Electro | | |
Columbia Record | DC 234 (WHR 446) | 2 | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hoenigsberg | 1933 Vienna | Columbia (European) | DC 234 | |
DV 1594 (WHR 446) | 2 | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DV 1594 | |
Gramophone Co. | 23386 (1304z) | | | Raisa Raisova, Conductor R.M.Raisova | 1903 St.Petersburg | Concert (Angel) | C 23386 | |
33533 (2840L) | | | Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1904 St.-Petersburg | Concert (Angel) | С 33533 | |
2-23023 (3042L) | | | Varya Panina, acc. K.Vasilev, N.Shishkin (guitars) | 1905 Moscow | Concert (Angel) | | |
2-23108 (4989L) | | | Antonina Panina, acc. Orchestra "Grammophone" | 1906 St.-Petersburg | Concert (Angel) | | |
C 2-23108 | |
Concert (Cupid) | | |
| |
2-23318 (7220L) | | | Antonina Nezhdanova, acc. piano | 1908 Moscow | His Master’s Voice (HMV) | AGSA11 | |
Gramplasttrest and successors | 10193 | | | B. Zlatogorova (Countess), acc. bolshoi theatre orchestra, Conductor Samuil Samosud | ~04-1940 Moscow | The Queen of Spades | 30 ГРК 172 | |
13073 | | | Ivan Burlak, acc. Nikolay Kruchinin (guitar) | 1945 Moscow | Aprelevka Plant | ГРК 1391 | |
13185 | | | Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 1945 Moscow | Aprelevka Plant | Г-1476 | |
ГРК 1476 | |
17262 | | | Varya Panina, acc. K.Vasilev, N.Shishkin (guitars) | , 1905 Moscow | Leningrad Plant | Г 603 | |
International Parlophon Record | 14704 | | | Varya Panina, acc. K.Vasilev, N.Shishkin (guitars) | 1905 Moscow | International Parlophon (green) | | |
Leningrad - LEF | 143 | | | Petr Leshenko, acc. dance orchestra, Conductor Ernst Hoenigsberg | 1933 Vienna | LEF (3nd numbering) | | |
Leningrad - Plastmass Factory of NKMP/MMP | 13185 | | | Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 1945 Moscow | Leningrad Plastics Plant (Clodt horse) | ЛРК 90 | |
Leningrad - Sverdlov District Factory | 13185 | | | Georgy Vinogradov, acc. Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner | 1945 Moscow | Leningrad - Sverdlov District Factory | ГРК 1476 ЛРК 90 | |
Lenmuztrust | 418 А (2054) | | | Konstantin Kalinis, acc. Karpenko (grand piano) | 1939 Leningrad | Lenmuztrest (rostral column) | 418 ЛРК 2783 | |
MusTrust (electric process) | 2234 | А | | Alexander Alexeev, acc. guitars | 1932 Moscow | KPO (Mustrust, electric process) | | |
Pathé Record | 22048 (85458) | ER | | Elizabeth P. Gradova, acc. piano | | Etched Labels Патé | | |
Stella Record | 12145 | | | Olga Labinskaya, acc. orchestra | | Stella (cyrillic) (pink with star) | | |
Tonophone Record | А 537 | | | Soldier's Choir of Korchazhnikov, Conductor Korchazhnikov | | Tonophone (Black) | 537 | |
Zonophone | X-63577 (3042L) | | | V.V.Panina, acc. K.Vasilev, N.Shishkin (guitars) | 1905 Moscow | Zonophone (Gramophone) | | |
| Varya Panina, acc. K.Vasilev, N.Shishkin (guitars) | |
X 63577 | |
60032-B (7459L) | | | Iokim Ivanovich (Stepanovich?) Kartashov, acc. piano | 1908 Moscow | Zon-o-phone Record | 60032 | |
|
X-62770 (7459L) | | | Iokim Ivanovich (Stepanovich?) Kartashov, acc. piano | 1908 Moscow | International Zonophone | | |
X 62769 | |
|
| |