Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Associated Recorded Program Service |
60 044-A (AA-1697) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1940 New York, N.Y., U.S.A. | Associated Recorded Program Service | | |
Beka-Record |
81614 (31614) | | | string orchestra | | Beka (three virgins) | | |
81640 (31640) | | | string orchestra | | Beka (three virgins) | | |
B. 6405-I (34629) | | | Beka String Orchestra, Conductor Otto Dobrindt | 18-02-1928 Berlin, Lindström Studios, Schlesische Strasse 26 1928 | Beka (red) | B. 6405-I | |
B. 6694-II (36854) | | | Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Beregovsky | | Beka (red) | B. 6694 | |
Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Arno Lewitsch | 18-12-1928 Berlin, Germany | |
B. 6694-I (37004) | | | Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Beregovsky | ~1930 Berlin | Beka (red) | B. 6694 | |
Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Alexander Beregovsky | 21-01-1929 Berlin | |
45661 | | | Nadezhda Plevitskaya, acc. Alexander Zarema (?) (piano) | | Beka-Grand-Plastinka (red) | | |
47754 | | | Gypsy String Orchestra, Conductor Berges | | Beka-Grand-Plastinka (red) | | |
47755 | | | Gypsy String Orchestra, Conductor Berges | | Beka-Grand-Plastinka (red) | | |
56775 | | | String Orchestra, Conductor G.A.Mikhailov | | Beka-Grand-Plastinka (red) | | |
56777 | | | String Quartette, Conductor G.A.Mikhailov | | Beka-Grand-Plastinka (red) | | |
80068 | | | String orchestra | | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
3201 (M 3403) | | | Bellaccord string Orchestra | 1934 Riga | Bellaccord Electro (sovmin) | 3201 | |
3201 (M 3414) | | | Bellaccord string Orchestra | 1934 Riga | Bellaccord Electro (sovmin) | 3201 | |
3203 (M 3420) | | | Bellaccord string Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3203 | |
3203 (M 3432) | | | Bellaccord string Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3203 | |
3226 (M 3435) | | | Bellaccord string Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3226 | |
3226 (M 3441) | | | Bellaccord string Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3226 | |
3368 (M 3784) | | | Reitera Choir, Conductor Teodor Reiter | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3368 | |
3392 (M 3830) | | | Jānis Niedra, acc. "Bellaccord" (string orchestra), Conductor Teodors Vējš | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3392 | |
3392 (M 3831) | | | Jānis Niedra, acc. "Bellaccord" (string orchestra), Conductor Teodors Vējš | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3392 | |
3702 (M 4518) | | | Alexey Cherkassky, acc. String ensemble "Bellacord" | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3702 | |
3702 (M 4519) | | | Alexey Cherkassky, acc. String ensemble "Bellacord" | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3702 | |
3810 (M 4762) | | | Pauls Sakss, acc. string orchestra, Conductor Teodor Vejs | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3810 | |
3810 (M 4763) | | | Pauls Sakss, acc. string orchestra, Conductor Teodor Vejs | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3810 | |
3980 (M 5096) | | | Pauls Sakss, acc. string ensemble, Conductor Teodor Vejs | 1941 Riga | Bellaccord Electro (Latgales ielā 11) | 3980 | |
3980 (M 5097) | | | Pauls Sakss, acc. string ensemble, Conductor Teodor Vejs | 1941 Riga | Bellaccord Electro (Latgales ielā 11) | 3980 | |
3981 (M 5098) | | | Pauls Sakss, acc. string ensemble, Conductor Teodor Vejs | 1941 Riga | Bellaccord Electro (Latgales ielā 11) | 3981 | |
3981 (M 5099) | | | Pauls Sakss, acc. string ensemble, Conductor Teodor Vejs | 1941 Riga | Bellaccord Electro (Latgales ielā 11) | 3981 | |
4073 (M 5315) | | | Helēna Cinka-Berzinska, acc. string quintet | 1947 Riga | Bellaccord Electro (sovmin) | 4073 ГРК 22 | |
4073 (M 5316) | | | Helēna Cinka-Berzinska, acc. string quintet | 1947 Riga | Bellaccord Electro (sovmin) | 4073 ГРК 23 | |
4152 (M 5532) | | | Choir of Latvian Radio Teodors Kalniņš, Conductor Teodors Kalniņš | 1949 Riga | Bellaccord (sovmin) | 4152 ГРК 241 | |
Bluebird |
B-10103-A (30771) | 1 | | Ziggy Elman & His Orchestra, Conductor Ziggy Elman | 28-12-1938 New York | Bluebird | B-10103 | |
Canadian |
NE 23-A | | | Johnny Mereniuk & his String Jesters, Conductor Johnny Mereniuk, Solo by I. Ahtemiychuk [violin], I. Mereniuk [cymbals], M. Mereniuk [guitar], V. Makogonyuk [harmony], M. Ratushniak [bass] | | New Era | NE 23 | |
NE 23-B | | | Johnny Mereniuk & his String Jesters, Conductor Johnny Mereniuk, Solo by I. Ahtemiychuk [violin], I. Mereniuk [cymbals], M. Mereniuk [guitar], V. Makogonyuk [harmony], M. Ratushniak [bass] | | New Era | NE 23 | |
NE 26-A | | | Johnny Mereniuk & his String Jesters, Conductor Johnny Mereniuk, Solo by I. Ahtemiychuk [violin], I. Mereniuk [cymbals], M. Mereniuk [guitar], V. Makogonyuk [harmony], M. Ratushniak [bass] | | New Era | NE 26 | |
NE 26-B | | | Johnny Mereniuk & his String Jesters, Conductor Johnny Mereniuk, Solo by I. Ahtemiychuk [violin], I. Mereniuk [cymbals], M. Mereniuk [guitar], V. Makogonyuk [harmony], M. Ratushniak [bass] | | New Era | NE 26 | |
Columbia Record |
20324-F (18137) | 1 | | Russian orchestra "Novinka" (Abe Schwartz's Orchestra), Conductor Abe Schwartz | 09-10-1935 New York | Columbia (microphone) | | |
20324-F (18138) | 1 | | Russian orchestra "Novinka" (Abe Schwartz's Orchestra), Conductor Abe Schwartz | 09-10-1935 New York | Columbia (microphone) | | |
G-12123-F (37004) | | | Beka String Orchestra, Conductor Otto Dobrindt, Solo by Beregovsky | ~1930 Berlin | Columbia (Viva-Tonal, USA) | G-12123-F | |
G-12123-F (194420) | | | Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Beregovsky | ~1930 Berlin | Columbia (Viva-Tonal, USA) | G-12123-F | |
20350-F (CO 29005) | | | Alexander Vertinsky, acc. оркестр, Conductor Ionel Bageac | Europe | Columbia (microphone) | 20350-F | |
DV 1564 (WL 2158) | | | Alexander Vertinsky, acc. orchestra, Conductor Ionel Bageac | 02-1930 Paris | Columbia (European) | DV 1564 | |
(WL 2158) | | | Alexander Vertinsky, acc. orchestra, Conductor Ionel Bageac | 02-1930 Paris | Columbia Record | | |
DW.2548 (WL.2158) | | | Alexander Vertinsky, acc. оркестр, Conductor Ionel Bageac | Europe | Columbia (European) | DW.2548 | |
DV 1564 (WL.2158) | 1 | | Alexander Vertinsky, acc. оркестр, Conductor Ionel Bageac | | Columbia (European) | DV 1564 | |
Dacapo-Record |
D-1042 (1042) | | | Juan Luria, acc. Dacapo-String-Orchestra (string orchestra) | Berlin | Dacapo (latin) | | |
Deutsche Grammophon (Berlin) |
25365 (5765 BD 8) | | | Paul van Kempen, Conductor Paul van Kempen | 05. 01. 1934 Berlin | Die Stimme seines Herrn | 25365 | |
Dom Zvukozapisy (Records) |
018329 | | | David Fedorovich Oistrakh, P. Bondarenko, M. Terian, S. Knushevitsky | 1950 Moscow | Dom Zvukozapisy (Records) | | |
Electrola |
(2RA 3898²) | | | Quartetto di Roma (Violin Oscar Zuccarini, Violin Francesco Montelli, Viola Aldo Perini & Cello Luigi Silva) | 04-1939 Berlin | Electrola | DB 4699 | |
Extraphone |
22570 (0-550) | | | String Quartett "EXTRAPHONE" | Kiev | Extraphone (diva, white) | | |
|
22569 (0-551) | | | String Quartett "EXTRAPHONE" | Kiev | Extraphone (diva, white) | | |
|
22574 (3448) | | | String Quartett "Extraphone" | Kiev | Extraphone (diva, white) | | |
22573 (3469) | | | String Quartett "Extraphone" | Kiev | Extraphone (diva, white) | | |
22567 | | | Extraphone String Quartet, acc. piano | | Extraphone (green) | | |
Gramophone Co. |
20574 (230z) | | | String Orchestra of A.N.Semenov, Conductor A.N.Semenov | 1902 St.-Petersburg | Gramophone Co. | | |
20576 (232z) | | | String Orchestra of A.N.Semenov, Conductor A.N.Semenov | 1902 St.-Petersburg | Concert (Angel) | | |
| |
660 A (3400) | | | S. Jaroff Trio | 1937 Germany | Gramophone Co. | P. W. 175 | |
660 B (3403) | | | S. Jaroff Trio | 1937 Germany | Gramophone Co. | P. W. 175 | |
4-22511 (17514b) | | | P.I.Batorin, acc. harmony | 18-4-1913 Moscow | Amour Gramophone | P100 | |
08073 (A 19169) | | | Elman String Quartet (Adolf Bak, Karl Rissland, Mischa Elman, Rudolph Nagel) | 1919 Camden, New Jersey | His Master’s Voice (HMV) | D.B.651 | |
Gramplasttrest and major plants |
587 | А | | Vuillaume Quartet (Mikhail Simkin, Alexander Staroselsky, Anselm Svirsky, Pyotr Kutyin) | 1935 Moscow | Noginsk Plant | ИА 4 Г 286 | |
588 | А | | Vuillaume Quartet (Mikhail Simkin, Alexander Staroselsky, Anselm Svirsky, Pyotr Kutyin) | 1935 Moscow | Noginsk Plant | ИА 4 Г 286 | |
628 | | | Oxana Petrusenko (Xenia Borodavkina), acc. string ensemble, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 16 НУ УРК-4 | |
629 | А | | Oxana Petrusenko (Xenia Borodavkina), acc. string ensemble, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 34 НУ УРК-4 | |
16 НУ УРК-4 | |
34 НУ УРК-4 | |
630 | А | | Oxana Petrusenko (Xenia Borodavkina), acc. string ensemble, Conductor Vladimir Yorish | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | НУ-17 УРК 4 | |
SovSong | 17 НУ УРК-4 | |
Plant of 1905 Year | НУ-17 УРК 4 | |
Aprelevka Plant | |
Noginsk Plant | НУ 17 УРК 4 | |
631 | А | | Oxana Petrusenko (Xenia Borodavkina), acc. string ensemble, Conductor Vladimir Yorish | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | НУ-17 УРК 4 | |
Plant of 1905 Year | |
Aprelevka Plant | |
Noginsk Plant | 34 НУ УРК 4 | |
| НУ 17 УРК 4 | |
|
| 34 НУ УРК 4 | |
2499 | | | Glazunov quartet (Ilya Lukashevsky, Alexander Pechnikov, Alexander Ryvkin, David Mogilevsky) | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 13855 | |
| Glazunov quartet (Ilya Lukashevsky, Aleksandr Pechnikov, Aleksandr Ryvkin, David Mogilevsky) | Plant of 1905 Year | |
2500 | | | Glazunov quartet (Ilya Lukashevsky, Alexander Pechnikov, Alexander Ryvkin, David Mogilevsky) | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 13855 | |
| Glazunov quartet (Ilya Lukashevsky, Aleksandr Pechnikov, Aleksandr Ryvkin, David Mogilevsky) | Plant of 1905 Year | |
3083 | | | Olga Knipper-Chekhov, Vasily Orlov, acc. string quartet, Conductor Boris Izralevsky | 1935 Moscow | SovSong | Г 431 | |
ГРК-431 | |
3084 | | | Olga Knipper-Chekhov, Vasily Orlov, acc. string quartet, Conductor Boris Izralevsky | 1935 Moscow | SovSong | Г 431 | |
ГРК-431 | |
4639 | | | Belarusian string quartet: A.Bessmertny, S.Zhiv, N.Guralnik, M. Orlov | 1936 Minsk | Noginsk Plant | В 309 НБ РК 09 | |
4640 | | | Belarusian string quartet: A.Bessmertny, S.Zhiv, N.Guralnik, M. Orlov | 1936 Minsk | Noginsk Plant | В 309 НБ РК 09 | |
5118 | | | Oxana Petrusenko (Xenia Borodavkina), acc. Kiev State Opera Orchestra Soloists Ensemble, Conductor Vladimir Yorish | 1937 Kiev | Aprelevka Plant | УРК 53 | |
|
5119 | | | Oxana Petrusenko (Xenia Borodavkina), acc. Kiev State Opera Orchestra Soloists Ensemble, Conductor Vladimir Yorish | 1937 Kiev | Aprelevka Plant | УРК 53 | |
|
5120 | | | Oxana Petrusenko (Xenia Borodavkina), acc. Kiev State Opera Orchestra Soloists Ensemble, Conductor Vladimir Yorish | 1937 Kiev | Noginsk Plant | УРК 54 | |
|
|
5132 | | | Nikolay Chastii, acc. kiev conservatory students string ensemble, Conductor Oscar Sandler | 1937 Kiev | Aprelevka Plant | УРК 60 | |
| |
|
Noginsk Plant | |
5150 | | | Nikolay Chastii, acc. kiev conservatory students string ensemble, Conductor Oscar Sandler | 1937 Kiev | Aprelevka Plant | УРК 74 | |
|
5161 | | | Nikolay Chastii, acc. kiev conservatory students string ensemble, Conductor Oscar Sandler | 1937 Kiev | Aprelevka Plant | УРК 60 | |
|
|
Noginsk Plant | |
5162 | | | Nikolay Chastii, acc. kiev conservatory students string ensemble, Conductor Oscar Sandler | 1937 Kiev | Aprelevka Plant | УРК 74 | |
|
5170 | | | Mikhail S. Grishko, acc. Kiev Conservatory Students String Ensemble, Conductor Oscar Sandler | 1937 Kiev | Noginsk Plant | УРК 78 | |
5171 | | | Mikhail S. Grishko, acc. Kiev Conservatory Students String Ensemble, Conductor Oscar Sandler | 1937 Kiev | Noginsk Plant | УРК 78 | |
5172 | | | M.S. Grishko, acc. Kiev Conservatory Students String Ensemble, Conductor Oscar Sandler | 1937 Kiev | Aprelevka Plant | УРК 79 | |
| Mikhail S. Grishko, acc. Kiev Conservatory Students String Ensemble, Conductor Oscar Sandler | 08. 1937 Kiev | Noginsk Plant | |
5179 | | | Nikolay Chastii, acc. Kiev Conservatory Students String Ensemble, Conductor Oscar Sandler | 1937 Kiev | Aprelevka Plant | УРК 83 | |
Noginsk Plant | |
5256 | | | State Ensemble of the Polish folk song and dance of the Ukrainian SSR, acc. String ensemble of students of the Kiev State Conservatory, Conductor Konstantin Regame, Solo by I. Kalinovsky (singing), A. Volynsky (flute) | 1937 Kiev | Noginsk Plant | УРК 126 | |
5257 | | | State Ensemble of the Polish folk song and dance of the Ukrainian SSR, acc. String ensemble of students of the Kiev State Conservatory, Conductor Konstantin Regame, Solo by S. Yazurek, I. Kalinovsky | 1937 Kiev | Noginsk Plant | УРК 126 | |
06212 | | | State String Beethoven Quartet, Conductor Dimitri Tsyganov | 1937 Moscow | Aprelevka Plant | Г-023 | |
Noginsk Plant | Г 023 | |
06213 | | | State String Beethoven Quartet, Conductor Dimitri Tsyganov | 1937 Moscow | Aprelevka Plant | Г-023 | |
Noginsk Plant | Г 023 | |
6555 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6556 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Leningrad | Noginsk Plant | ЛРК 1948 | |
6557 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6558 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6559 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6560 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Leningrad | Noginsk Plant | ЛРК 1948 | |
6561 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6562 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6563 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6564 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
7478 | | | State String Beethoven Quartet, Conductor Dimitri Tsyganov | 1938 Moscow | Noginsk Plant | ГРК 1225 | |
7479 | | | State String Beethoven Quartet, Conductor Dimitri Tsyganov | 1938 Moscow | Noginsk Plant | ГРК 1226 | |
7503 | | | Olga Knipper-Chekhov, Vasily Orlov, acc. string quartet, Conductor Boris Izralevsky | 1938 Moscow | Aprelevka Plant | Г 1261 | |
|
7504 | | | Olga Knipper-Chekhov, Vasily Orlov, acc. string quartet, Conductor Boris Izralevsky | 1938 Moscow | Aprelevka Plant | Г 1262 | |
|
08270 | | | State Symphony Orchestra of the USSR, Conductor Lev Steinberg | 1939 Moscow | Noginsk Plant | Г 1360 | |
|
Leningrad Plant | |
8668 | | | Oksana Petrusenko, acc. string ensemble, Conductor Vladimir Iorish | 1939 Kiev | Melodia (Aprelevka Plant) | УРК 16 | |
Aprelevka Plant | |
|
|
|
Leningrad Plant | |
8669 | | | Oksana Petrusenko, acc. string ensemble, Conductor Vladimir Iorish | 1939 Kiev | Melodia (Aprelevka Plant) | УРК 16 | |
Aprelevka Plant | |
|
|
|
Leningrad Plant | |
9891 | | | Bolshoi Theatre String Quartet: Isaac Zhuk, Boris Weltman, Moritz Gurvich, Isaac Buravsky | 1939 Moscow | Aprelevka Plant | ГРК 1760 | |
9892 | | | Bolshoi Theatre String Quartet: Isaac Zhuk, Boris Weltman, Moritz Gurvich, Isaac Buravsky | 1939 Moscow | Aprelevka Plant | ГРК 1761 | |
010280 | | | Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1940 Moscow | Aprelevka Plant | Г 251 | |
010281 | | | acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1940 Moscow | Aprelevka Plant | Г 252 | |
|
010282 | | | acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1940 Moscow | Aprelevka Plant | Г 253 | |
010283 | | | acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1940 Moscow | Aprelevka Plant | Г 256 | |
010284 | | | acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1940 Moscow | Aprelevka Plant | Г 255 | |
010285 | | | acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1940 Moscow | Aprelevka Plant | Г 264 | |
010286 | | | acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1940 Moscow | Aprelevka Plant | Г 257 | |
10603 | | | Solomon Khromchenko, acc. string trio | 1940 Moscow | Noginsk Plant | ГРК 588 | |
| Riga Plant | |
| Unmarked | |
10917 | | | Moscow State Conservatory Children's School Junior Orchestra, Conductor Lazar Maryasin | 04-1941 Moscow | Aprelevka Plant | К-250 | |
10918 | | | Moscow State Conservatory Children's School Junior Orchestra, Conductor Lazar Maryasin | 04-1941 Moscow | Aprelevka Plant | К-249 | |
12547 | | | Ivan Kozlovsky, acc. State String Beethoven Quartet | 1945 Moscow | Aprelevka Plant | Г-908 | |
ГРК-908 | |
Г 908 | |
|
12673 | | | Solomon Khromchenko, acc. string quartet | 1945 Moscow | Unmarked | Г-1113 | |
12939 | | | State Russian Folk Orchestra, acc. orchestra, Conductor Dmitry Osipov | 1945 Moscow | Aprelevka Plant | Г-1322 | |
14127 | | | Maria Maksakova, acc. Quartet of Artists of the Bolshoi Theatre Orchestra, Solo by M. Tamazova, T. Levina, A. Davydova, I. Morozova | 1946 Moscow | Aprelevka Plant | Г-612 | |
|
014886 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1947 Moscow | Aprelevka Plant | Г 306 | |
014887 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1947 Moscow | Aprelevka Plant | Г 306 | |
014888 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1947 Moscow | Aprelevka Plant | Г 306 | |
014889 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1947 Moscow | Aprelevka Plant | Г 306 | |
014890 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1947 Moscow | Aprelevka Plant | Г 306 | |
014891 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1947 Moscow | Aprelevka Plant | Г 306 | |
014892 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1947 Moscow | Aprelevka Plant | Г 306 | |
014893 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1947 Moscow | Aprelevka Plant | Г 306 | |
014894 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1947 Moscow | Aprelevka Plant | Г 306 | |
014895 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1947 Moscow | Aprelevka Plant | Г 306 | |
015424 | | | Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 12-1947 Moscow | Aprelevka Plant | Г-698 | |
015425 | | | Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 12-1947 Moscow | Aprelevka Plant | Г-698 | |
015426 | | | Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 12-1947 Moscow | Aprelevka Plant | Г-698 | |
015427 | | | Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 12-1947 Moscow | Aprelevka Plant | Г-698 | |
015428 | | | Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 12-1947 Moscow | Aprelevka Plant | Г-698 | |
015429 | | | Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 12-1947 Moscow | Aprelevka Plant | Г-698 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|