Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Mewa |
8 (47312) | | | jazz orchestra, Conductor Charles Bovery (Bowery; Karel Nejdely; Karol Najdl) | 1947 Poznan | Mewa | 8 | |
Artistotipia |
22121 | | | Mikhail G. Erdenko, acc. piano | Kiev | Artistotipia (portrait) | | |
Beka-Record |
16103 | | | Fiedler Orchestra of Infantry Regiment No. 30, Conductor Karl Roll | Lemberg | Beka-Grand-Plastinka (red) | | |
Columbia Record |
D.B.2170 (CA 19763) | | | Regimental Band of H.M.Grenadiers Guards, Conductor F.Harris | 1944...1945 London | Columbia (European) | | |
Deutsche Grammophon (Berlin) |
25365 (5765 BD 8) | | | Paul van Kempen, Conductor Paul van Kempen | 05. 01. 1934 Berlin | Die Stimme seines Herrn | 25365 | |
Edison (cylinders) |
2483 (Part II) | | | New York Military Band | 1914 New-York | Edison Blue Amberol | | |
Electrola |
(BL3813) | 2 | | Elisabeth Böhm van Endert, acc. orchestra, Conductor Marek Weber | 31-01-1928 Berlin | Electrola | | |
8-43100 (BL 4007-IA) | | | Ursula van Diemen, acc. orchestra | 28-03-1928...29-03-1928 Berlin | Electrola | EG 896 | |
8-43016 (BW 311-II) | | | Ursula van Diemen, acc. Sándor Arpad (piano) | 10-09-1926 Berlin | Electrola | EG 271 | |
Gramophone Co. |
040790 (1255s) | | | Оркестр Берлинского филармонического общества, Conductor Артур Никиш | 10-11-1913 | Amour Gramophone | M 040790 | |
23399 (1571z) | | | Natalia Van der Weide, acc. piano | 1903 Moscow | Concert (Angel) | | |
2-23178 (6735o) | | | Nadezda Timofeevna Van-Brandt, acc. piano | 1907 Paris | Concert (Angel) | | |
97908 (14066b) | | | Virgilio Ranzato, acc. piano | 18-12-1909 Milano | Concert (Angel) | V 97908 | |
3-44107 (13145½r) | | | Adelaide von Skilondz& Elisabeth Boehm van Endert, acc. orchestra | 10-10-1913 Berlin | His Master’s Voice (HMV) | | |
3-7921 (A 8802) | | | Mischa Elman, acc. Percy B. Kann (piano) | | Concert (Cupid) | | |
|
3-7945 (Ae15191e) | | | Marie Hall | 1-05-1912 London ? | Concert (Cupid) | [H.M.V. E-18, P-335] | |
2-052345 (Cc10961) | 2▲ | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Lawrance Collingwood | 17-06-1927 London | His Master’s Voice (HMV) | DB1068 | |
Gramplasttrest and successors |
75а (75) | А | | Lev Oborin | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
SovSong | ИР-301 | |
500 | | | Alexander Goldenweiser | 1935 Moscow | Noginsk Plant | ИР 318 ГРК 265 | |
501 | | | Alexander Goldenweiser | 1935 Moscow | Noginsk Plant | ИР 318 ГРК 265 | |
737 | | | Anatoly Dolivo, acc. Tsiganov, Mirzoeva, Shirinsky (instrumental trio) | 1935 Moscow | Noginsk Plant | 219 ВБ ГРК 302 | |
| |
738 | | | Anatoly Dolivo, acc. Tsiganov, Mirzoeva, Shirinsky (instrumental trio) | 1935 Moscow | Noginsk Plant | 219 ВБ ГРК 302 | |
4164 | | | Lev Oborin | 1936 Moscow | Aprelevka Plant | ГРК 718 | |
|
4172 | | | Grigory Ginzburg | 1936 Moscow | Aprelevka Plant | ГРК 718 | |
|
5339 | | | Dima Tasin | 1937 Moscow | Noginsk Plant | ГРК-018 | |
05462 | | | Concertgebouw Amsterdam Orchestra, Conductor Willem Mengelberg | | Aprelevka Plant | ГРК 044 | |
6326 | | | Central House of Children' Artistic Education Choir Capella, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0328 | |
06348 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0355 | |
06349 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0356 | |
06350 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0357 | |
06351 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0358 | |
06352 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Noginsk Plant | ГРК 0359 | |
| Leningrad Plant | |
06353 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Noginsk Plant | ГРК 0360 | |
| Leningrad Plant | |
06354 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0361 | |
06355 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0362 | |
6514 | | | Anatoly Dolivo, acc. Maria Mirzoeva (piano) | 1938 Moscow | Aprelevka Plant | Г 0440 | |
Noginsk Plant | ГРК 0440 | |
6515 | | | Anatoly Dolivo, acc. Maria Mirzoeva (piano) | 1938 Moscow | Aprelevka Plant | Г 0439 | |
Noginsk Plant | ГРК 0439 | |
6527 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1938 Moscow | Noginsk Plant | ГРК 0483 | |
Leningrad Plant | Г 0483 | |
6528 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1938 Moscow | Aprelevka Plant | ГРК 0484 | |
Leningrad Plant | Г 0484 | |
6529 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1938 Moscow | Leningrad Plant | Г 0485 | |
6530 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1938 Moscow | Aprelevka Plant | ГРК 0486 | |
Leningrad Plant | Г 0486 | |
6869 | | | Sofia Preobrazhenskaya, acc. F. Griben, V.Parashin, N.Pozen (piano, violin, cello) | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
|
|
6870 | А | | Sofia Preobrazhenskaya, acc. Fedor F. Griben, V.Parashin, N.Pozen (piano, violin, cello) | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
6870а (6870) | А | | Sofia Preobrazhenskaya, acc. Fedor F. Griben, V.Parashin, N.Pozen (piano, violin, cello) | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
|
7399 | | | Boris Deineka, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1938 Moscow | Noginsk Plant | ГРК1151 | |
7567 | | | Dmitry Mikhailovich Tsyganov, Aleksandr Borisovich Goldenweiser | 1938 Moscow | Noginsk Plant | ГРК-1323 | |
7568 | | | Dmitry Mikhailovich Tsyganov, Aleksandr Borisovich Goldenweiser | 1938 Moscow | Noginsk Plant | ГРК-1323 | |
7591 | | | David Oistrakh, acc. Vsevolod Topilin (piano) | 1938 Moscow | Aprelevka Plant | Г 1403 | |
| Noginsk Plant | |
7592 | | | David Oistrakh, acc. Vsevolod Topilin (piano) | 1938 Moscow | Aprelevka Plant | Г 1404 | |
| Noginsk Plant | |
8286 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1720 | |
Leningrad Plant | |
8287 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1721 | |
Leningrad Plant | |
8288 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1722 | |
Leningrad Plant | |
8289 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1723 | |
Leningrad Plant | |
8290 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1724 | |
Leningrad Plant | |
8350 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Leningrad Plant | ГРК 1333 | |
8351 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1334 | |
Leningrad Plant | |
8790 | | | Fritz Kreisler, acc. piano | | Artel "Gramplastmass" (GPT matrices) | ГРК 2240 | |
|
8979 | | | Nikolay Chastii, acc. I.Tamarov (piano) | 1939 Moscow | Aprelevka Plant | Г-2454 | |
Г 2454 | |
9183 | | | Ivan Kozlovsky, acc. Matvey Sakharov (piano) | 1939 Moscow | Noginsk Plant | ГРК 2696 | |
Г 2696 | |
Riga Plant | 690 Г 2696 | |
9246 | | | Alexander Goldenweiser | 1939 Moscow | Noginsk Plant | Г 2764 | |
9246…9267 | | | Alexander Goldenweiser | 1939 Moscow | Gramplasttrest and successors | | |
9247 | | | Alexander Goldenweiser | 1939 Moscow | Noginsk Plant | Г 2765 | |
9258 | | | Alexander Goldenweiser | 1939 Moscow | Noginsk Plant | Г 2766 | |
9266 | | | Alexander Goldenweiser | 1939 Moscow | Noginsk Plant | Г 2767 | |
9267 | | | Alexander Goldenweiser | 1939 Moscow | Noginsk Plant | Г 2768 | |
| |
9268 | | | Alexander Goldenweiser | 1939 Moscow | Noginsk Plant | Г 2771 | |
| |
9626 | | | Orchestra, Conductor K. Alwin | 1939 Moscow | Aprelevka Plant | ГРК 3042 | |
9642 | | | Mikhail Saulovich Elman, acc. piano | | Aprelevka Plant | ГРК-3053 | |
12213 | | | Maxim Mikhailov, acc. Naum Walter (piano) | 1944 Moscow | Aprelevka Plant | Г 741 | |
| Leningrad Plant | ГРК 741 | |
Г 741 | |
13194 | | | Sergei Rachmaninoff | | Aprelevka Plant | ГРК 1486 | |
14118 | А | | Samuil Feinberg | 1946 Moscow | Leningrad Plant | ГРК 606 | |
|
14119 | | | Samuil Feinberg | 1946 Moscow | Leningrad Plant | ГРК 606 | |
|
14120 | А | | Samuil Feinberg | 1946 Moscow | Leningrad Plant | ГРК 606 | |
14121 | | | Samuil Feinberg | 1946 Moscow | Leningrad Plant | ГРК 606 | |
14122 | А | | Samuil Feinberg | 1946 Moscow | Leningrad Plant | ГРК 606 | |
14123 | | | Samuil Feinberg | 1946 Moscow | Leningrad Plant | ГРК 606 | |
014183 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Lawrance Collingwood | 17-06-1927 London | Leningrad Plant | DB1068 Г 650 | |
14726 | | | Alexander Goldenweiser | 1947 Moscow | Aprelevka Plant | Г 214 | |
14727 | | | Alexander Goldenweiser | 1947 Moscow | Aprelevka Plant | Г 214 | |
14728 | | | Alexander Goldenweiser | 1947 Moscow | Aprelevka Plant | Г 214 | |
14729 | | | Alexander Goldenweiser | 1947 Moscow | Aprelevka Plant | Г 214 | |
15902 | | | Leonid Kogan, acc. Abram Makarov (piano) | 1948 Moscow | Aprelevka Plant | ГРК 333 | |
16915 | | | Boris Gmyrya, acc. Lev Efimovich Ostrin (piano) | 1949 Moscow | Leningrad Plant | Г-290 | |
|
017293 | | | David Oistrah, Lev Oborin | 1949 Moscow | Aprelevka Plant | Г-420 | |
017294 | | | David Oistrah, Lev Oborin | 1949 Moscow | Aprelevka Plant | Г-420 | |
017295 | | | David Oistrah, Lev Oborin | 1949 Moscow | Aprelevka Plant | Г-420 | |
017296 | | | David Oistrah, Lev Oborin | 1949 Moscow | Aprelevka Plant | Г-420 | |
022145 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Lawrance Collingwood | 17-06-1927 London | Leningrad Plant | | |
Idéal |
7559 (Jd54) | | | François Heurteur, Van Hoorebeke, Alby | | Disque Ideal CPV | | |
7567 (Jd59) | | | François Heurteur, Van Hoorebeke, Alby | | Disque Ideal CPV | | |
7560 (Jd63) | | | François Heurteur, Van Hoorebeke, Alby | | Disque Ideal CPV | | |
7568 (Jd65) | | | François Heurteur, Van Hoorebeke, Alby | | Disque Ideal CPV | | |
Janus-Record (cyrillic) |
131 (1984) | | | Orchestra "Janus" | | Janus-Record (cyrillic) | 131 | |
LEF (2nd numbering) |
5702 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5703 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5733 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5735 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5752 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5755 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
6018 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
6019 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
Leningrad - Plastmass Factory of NKMP/MMP |
12213 | | | Maxim Mikhailov, acc. Naum Walter (piano) | 1944 Moscow | Leningrad Plastics Plant (gzhel) | ЛРК 184 | |
Lenmuztrust |
4-127 А (870) | | | Pavel Zhuravlenko, acc. Sofya Davydova (piano) | 1937 Leningrad | Lenmuztrest (score) | 127 ЛРК 1541 | |
| Pavel Maksimovich Zhuravlenko, acc. Sofya Osipovna Davydova (piano) | |
5-189 B (1147) | | | Orchestra of Leningrad State Philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ЛРК 1737 | |
5-190 A (1148) | | | Orchestra of Leningrad State Philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ЛРК 1737 | |
5-190 B (1149) | | | Orchestra of Leningrad State Philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ЛРК 1737 | |
5-191 A (1150) | | | Rozaliya Gorskaya, acc. orchestra of leningrad state philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ЛРК 1737 | |
5-191 B (1151) | | | Rozaliya Gorskaya, acc. orchestra of leningrad state philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ЛРК 1737 | |
5-192 A (1152) | | | Orchestra of Leningrad State Philarmony and Yuriy Yur'ev, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ЛРК 1737 | |
5-193 B (1154) | | | Yuriy Yur'ev, acc. orchestra of leningrad state philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ЛРК 1737 | |
5-193 B (1155) | | | Yuriy Yur'ev, acc. orchestra of leningrad state philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ЛРК 1737 | |
5-189 A (1261) | | | Pavel Kurzner | 1937 Leningrad | Lenmuztrest (Leningrad) | ЛРК 1900 | |
406 А (2010) | | | Mark Reizen, acc. Sofia Davydova (piano) | Leningrad | Lenmuztrest (rostral column) | 406 ЛРК 2731 | |
520 A (2533) | #2 | | Symphony Orchestra, Conductor Semen Brog | 1940 Leningrad | Lenmuztrest (rostral column) | 520 ЛРК 3329 | |
9183 | | | Ivan Kozlovsky, acc. Matvey Sakharov (piano) | 1939 Moscow | Lenmuztrest (rostral column) | ЛРК 3197 | |
Moscow - Experimental Manufacturing of NKMP RSFSR |
383 (6514) | | | Anatoly Dolivo, acc. Maria Mirzoeva (piano) | 1938 Moscow | Experimental Factory (Moscow) | К-378 ГРК 0440 | |
382 (6515) | | | Anatoly Dolivo, acc. Maria Mirzoeva (piano) | 1938 Moscow | Experimental Factory (Moscow) | К-378 ГРК 0439 | |
Moscow - Moskvoretsky Trust |
16915 | | | Boris Gmyrya, acc. Lev Efimovich Ostrin (piano) | 1949 Moscow | Plastics Factory No.1 (fotolabel) | | |
Г-290 | |
MusTrust (electric process) |
1740 | | | Mikhail Fainget, acc. piano | 1931 Moscow | MusTrust NKLP (el) | 13541 | |
2132 | | | Red Army House Exemplary Orchestra, Conductor Boris Rivchun | 04-1932 Moscow | KPO (Mustrust, electric process) | 8103 | |
2868 | | | Ksenya Dherzhinskaya, acc. bolshoi theatre orchestra, Conductor Mikhail Ippolitov-Ivanov | 23-06-1933 Moscow | KPO (Mustrust, electric process) | 18163 | |
2869 | | | Ksenya Dherzhinskaya, acc. bolshoi theatre orchestra, Conductor Mikhail Ippolitov-Ivanov | 23-06-1933 Moscow | KPO (Mustrust, electric process) | 18163 | |
Muzpred (0x-numbering) |
0x3 | | | Йожеф (Джозеф) Сигети | 1924 Moscow | Muzpred (0x-numbering) | | |
MuzTrust (general list) |
791 (-791-) | | | Virgilio Ranzato, acc. piano | 18-12-1909 Milano | Музтрест (general list) red | 13023 | |
071 | | | Novyi Angliyskiy Simfonicheskiy Orkestr, Conductor Landon Ronald | 21-10-1911 London | Музтрест (general list) red | 02014 | |
073 | | | Novyi Angliyskiy Simfonicheskiy Orkestr, Conductor Landon Ronald | 21-10-1911 London | Музтрест (general list) red | 02014 | |
Pathé Record |
25214-A (25214A) | | | Eric Van Dusen | | Pathe Needle Cut | 25214 | |
Polydor |
31056 B (PRJ 195) | | | A.Wolkoff, Conductor René Kubínský. | 31-01-1945 Prague | Polydor (German) | | |
Popular |
P-546 (278) | | | Full Popular military band (The Grammavox military band) | ~1914 | Popular | | |
Printed Matter |
391 | | | | Moscow | Scores | | |
1859 | | | | Moscow | Scores | | |
N.M. 23 | | | | Kharkov | Scores | | |
ОМБ 83 | | | | Wilna | Scores | | |
Syrena Record |
1547 | | | London Palace Orchestra | 1908...1911 London? | Сирена Грандъ Рекордъ | | |
Victor |
64121 (B-8802) | | | Misha Elman, acc. Percy B. Kann (piano) | 06-04-1910 New York | Victrola (batwing) | | |
64547 (B-16685) | 3 | | Misha Elman, acc. Walter H. Golde (piano) | 30-12-1915 Camden, New Jersey | Victor (batwing, red) | | |
Zonophone |
X-60372 (688y) | | | Legione Dei R.K. Carabinieri | 19-10-1909 Rome | International Zonophone | | |
X-97908 (14066b) | | | Virgilio Ranzato, acc. piano | 18-12-1909 Milano | Zonophone (Gramophone) | | |
|
X 97908 | |
|